Griffith's Valuation for specific townlands
CRILLY, PARISH AGHALOO - c.1860
| Tenant | Immediate Lessor |
Acres.Roods.Perches
|
|
| 1. | BELL,Robert | MONTGOMERY,Vaughan | 13 - 2 - 35 |
| 2.A. | KING,James | 1 - 0 - 0 | |
| B | 26 - 1 - 0 | ||
| 3. | 21 - 1 - 20 | ||
| 4. | KILPATRICK,John | 17 - 0 - 20 | |
| 5. | MONTGOMERY,Vaughan | Reps.Colonel WHITE | 117 - 4 - 5 |
| 6. | 12 - 3 - 10 | ||
| a | MURRAY,John | MONTGOMERY,Vaughan | - |
| b | ANDERSON,David | - | |
| 7. | MONTGOMERY,Vaughan | Reps.Colonel WHITE | 13 - 2 - 10 |
| 8. | McKENNA,James | MONTGOMERY,Vaughan | 29 - 1 - 0 |
| 9. a | BELL,William | 20 - 2 - 20 | |
| b. | Unoccupied | - | |
| 10. a. | CHAMBRE,Hunt W | McCREIGHT,Andrew W. | 88 - 3 - 0 |
| b | SCOTT,James | CHAMBRE,Hunt W. | 0 - 0 - 20 |
| c | HAMMOND,George | - | |
| d | McCALL,Robert | 0 - 0 - 20 | |
| 11. a | BRYERS,Robert | McCREIGHT,Andrew W. | 16 - 0 - 25 |
| b. | BELL,Kelter | - | |
| 12. | HADDEN,Robert | 20 - 2 - 20 | |
| 13. | JAMESON,John | 22 - 3 - 0 | |
| 14.Aa | McCAWLEY,John | 9 - 3 - 19 | |
| b | BELL,William | - | |
| B. | 2 - 1 - 35 | ||
| 15. | PRESBYTERIAN Meeting House. | MONTGOMERY,Vaughan | 1 - 1 - 10 |
| 16. | Graveyard | 0 - 3 - 35 | |
| 17. | McCREIGHT,Andrew | Reps.Colonel WHITE | 5 - 0 - 30 |
| 4 - 1 - 30 |
DYAN, PARISH AGHALOO - c.1860
| Tenant | Immediate Lessor |
Acres.Roods.Perches
|
|
| 1. | EARL OF CALEDON | In Fee (Owner) | 5 - 1 - 20 |
| 2.a | IRWIN,James | EARL OF CALEDON | 30 - 1 - 35 |
| b. | BYARS,James | 0 - 0 - 35 | |
| 3.a | HOEY,Henderson | 14 - 0 - 20 | |
| b | HOEY,George | 0 - 2 - 20 | |
| 4. | 16 - 0 - 20 | ||
| 5.a | WILSON,James (Senior) | 20 - 1 - 5 | |
| b | WILSON,William | ||
| 6.A | WILSON,James (Junior) | 12 - 1 - 0 | |
| B | 2 - 1 - 10 | ||
| 7. A | WILSON,James (Senior) | 2 - 2 - 30 | |
| B. | 2 - 1 - 35 | ||
| 8.A. | DOWNEY,Thomas | 13 - 1 - 35 | |
| B | 3 - 0 - 35 | ||
| 9. | EDWARDS,Thomas | 24 - 1 - 25 | |
| 10. | WILSON,James (Senior) | 1 - 3 - 0 | |
| WILSON,James (Junior) | |||
| WILSON,William |