Bodoney Lower (part 1 of 2) Parish
Householders Index
Following information contributed by James Huey
|
In the Surname Index - G is for the number of times
a surname appears on the Griffith's Valuation in that parish and the
T is if the surname is on the Tithe Applotment Book for the parish
|
Bodoney Lower - Part 1 (Actor - M'Guiggan)
|
LOWER BODONEY PARISH, UPPER STRABANE BARONY,
GORTIN UNION | ||||||||||
|
COUNTY TYRONE
| ||||||||||
|
Griffith's Valuation Year 1859 - Tithe Applotment Book Year
1830
| ||||||||||
| NAME | GV | TA | NAME | GV | TA | NAME | GV | TA | ||
| Actor | G | Dogherty | G3 | T | Kelly | G3 | T | |||
| Aicken | T | Doherty | G | Kerland | G | |||||
| Aitkins | G | Donaghy | G5 | T | Kirke | G17 | T | |||
| Alexander | G | Donahy | G2 | T | Knox | G9 | T | |||
| Anderson | G4 | Donally | G | T | Kyle | G | ||||
| Andrew | G | T | Donavill | G | Lally | G | ||||
| Ardbuckle | G3 | Donnelly | G8 | T | Leech | G3 | T | |||
| Armstrong | G | T | Doogan | G | T | Lindsay | T | |||
| Ballantine | G12 | T | Elkin | G | Logan | G | ||||
| Beatty | T | Ellis | G | Logue | T | |||||
| Black | G | Erly | T | Loughlin | G9 | T | ||||
| Boardman | G | Farquhar | G | Loughran | G3 | T | ||||
| Boyle | G | T | Fisher | G3 | T | Lynch | G | |||
| Bradley | G31 | T | Fleming | G5 | T | M'Alare | G3 | |||
| Broderick | G | Forbes | T | M'Alear | G | |||||
| Brogan | G9 | T | Forsythe | G | M'Aleer | G15 | T | |||
| Brown | G2 | Fowler | G3 | T | M'Anally | T | ||||
| Browne | G3 | Fox | G | T | M'Aneely | G2 | ||||
| Burns | G | Fullerton | G | T | M'Aneny | G7 | T | |||
| Caffrey | G | Fulton | G3 | T | M'Anny | G | ||||
| Campbell | G10 | T | Gahy | G | M'Anulty | T | ||||
| Cannon | G2 | Galbraith | G5 | T | M'Bride | G18 | T | |||
| Carland | T | Gallagher | G3 | T | M'Cann | G7 | T | |||
| Carolan | G14 | T | Galway | G | M'Chrystal | G2 | ||||
| Carr | T | Gillen | G7 | T | M'Clean | T | ||||
| Cartan | T | Glass | G2 | T | M'Clinchy | G | ||||
| Casey | G | Glinn | G5 | T | M'Clure | G | ||||
| Cashen | G | Glynn | G | T | M'Colgan | G3 | ||||
| Chambers | G2 | T | Gormley | G | T | M'Connell | G14 | T | ||
| Clarke | G26 | Graham | G3 | T | M'Coory | T | ||||
| Clerin | T | Gray | G5 | T | M'Cormack | G9 | T | |||
| Clevin | T | Hagan | G9 | T | M'Court | G3 | T | |||
| Cochrane | G | T | Haghey | T | M'Cowell | T | ||||
| Colhoun | G4 | T | Haighney | G2 | T | M'Coy | G | |||
| Collins | G | Haigney | G4 | T | M'Crea | G6 | T | |||
| Conolly | G | Hamilton | G12 | T | M'Crory | T | ||||
| Conway | G17 | T | Hampton | G2 | T | M'Crumley | G2 | |||
| Cooke | G2 | T | Hegarty | G | M'Crumlisk | G | T | |||
| Cornett | G | Hemphill | T | N'Crystal | G2 | T | ||||
| Corr | T | Henry | G2 | M'Cue | T | |||||
| Coyle | G5 | Hickson | G | M'Cullagh | G100 | T | ||||
| Craig | G2 | T | Hollywood | G8 | M'Cusker | T | ||||
| Crawford | G6 | T | Hope | G | M'Dermott | G7 | T | |||
| Culbertson | G | T | Houston | T | M'Donnell | G | ||||
| Cullinan | T | Hoy | G | M'Elhone | G7 | T | ||||
| Daly | G18 | T | Hunter | G | T | M'Farland | G15 | T | ||
| Davis | G | Irwin | T | M'Gahan | G | |||||
| Dawley | G5 | Jameson | G | M'Gail | G | |||||
| Deery | G3 | Johnston | G2 | M'Gartland | G | |||||
| Denadan | G | Kahoon | T | M'Garvey | G | T | ||||
| Devin | G | Kane | G5 | T | M'Geraghty | G2 | T | |||
| Devine | G | T | Keenan | G28 | T | M'Gillian | G3 | |||
| Devlin | G42 | T | M'Glenchy | G | T | |||||
| Dillon | G | M'Glinchy | G6 | T | ||||||
| Dobbin | G | M'Goldrick | G | |||||||
| M'Guiggan | G3 | |||||||||
Bodoney Lower - Part 1 (Actor - M'Guiggan)
Bodoney Lower - Part 2 (M'Gurk -York )