Passenger Lists J - N

We have removed the ships pictures. Marked with an asterisk, these are still available by e-mail.
Ship Name |
Departed | Port | Arrived | Port |
Picture | |
| James Lister | 31/07/1865 | London | 13/12/1865 | Wellington | ||
| James Nicol Fleming | 27/07/1869 | Greenock | 25/10/1869 | Otago | * | |
| James Nicol Fleming | 03/08/1870 | Greenock | 26/10/1870 | Otago | * | |
| James Nicol Fleming | 07/07/1871 | Greenock | Otago | * | ||
| James Nicol Fleming | 17/04/1873 | Greenock | 01/07/1873 | Otago | * | |
| James Nicol Fleming | 20/02/1874 | London | 24/05/1874 | Otago | * | |
| James Nicol Fleming | 04/05/1875 | London | 04/08/1875 | Otago | * | |
| Jane | 28/11/1840 | London | 24/05/1841 | Wellington | ||
| Jane & Catherine | 19/02/1849 | London | 29/06/1849 | Auckland | ||
| Jane Gifford | 10/06/1842 | Greenock | 09/09/1842 | Auckland | * | |
| Janet Court | 25/02/1874 | Greenock | 29/05/1874 | Otago | ||
| Janet Court |
|
03/11/1889 | Liverpool | 20/02/1890 | Wellington | |
| Jessie Gilbert | 06/01/1865 | London | 04/06/1865 | Otago | ||
| Jessie Osborne | 07/11/1875 | Greenock | 31/01/1876 | Lyttelton | * | |
| Jessie Osborne | 15/09/1876 | Liverpool | 19/12/1876 | Auckland | * | |
| Jessie Readman | 22/09/1872 | London | 15/12/1872 | Wellington | ||
| Jessie Readman | 26/08/1873 | Greenock | 30/11/1873 | Otago | * | |
| John Bunyan | 12/11/1860 | London | 15/02/1861 | Wellington | ||
| John Bunyan | 20/11/1861 | London | 03/03/1862 | Wellington | ||
| John Bunyan | 05/08/1863 | London | 21/11/1863 | Wellington | ||
| John Duncan | 10/10/1863 | London | 23/01/1864 | Auckland | ||
| John Masterman | 17/10/1856 | London | 08/02/1857 | Nelson | ||
| John Phillips | 23/12/1851 | London | 05/04/1852 | Auckland | ||
| John Phillips | London | 1855 | Wellington then Nelson & Auckland |
|||
| John Scott | 18/11/1857 | Downs | 07/03/1858 | Auckland | ||
| John Taylor | 10/07/1853 | London | 18/10/1853 | via
Melbourne to Lyttleton then Wellington & New Plymouth |
||
| John Temperley | 10/03/1866 | London | 21/06/1866 | Lyttelton | ||
| John Wesley | 25/09/1851 | London | 26/01/1852 | Auckland | ||
| John Wickliffe | 22/11/1847 | London then Portsmouth |
23/03/1848 | Otago then Wellington |
||
| Joseph Fletcher | 24/05/1852 | London | 31/08/1852 | Auckland | ||
| Joseph Fletcher | 20/06/1853 | London | 17/09/1853 | New Plymouth then Auckland |
||
| Joseph Fletcher | 20/06/1854 | London | 04/10/1854 | New Plymouth | ||
| Joseph Fletcher |
|
07/07/1855 | London | 20/10/1855 | Auckland | |
| Joseph Fletcher | 05/07/1856 | London | 24/10/1856 | Lyttelton | ||
| Joseph Fletcher | 1858 | London | 19/03/1858 | Auckland | ||
| Joseph Fletcher | 1859 | London | 18/08/1859 | Auckland | ||
| Josephine Willis | 23/10/1854 | Plymouth | 25/01/1855 | New Plymouth then Auckland |
||
| Jubilee | 08/03/1873 | London | 21/06/1873 | Wellington | ||
| Jumna | 04/07/1864 | London | 24/10/1864 | Auckland | ||
| Jura | 23/06/1858 | Glasgow | 23/09/1858 | Otago | ||
| Jura |
|
03/10/1860 | London | 15/01/1861 | Auckland | |
| Kate Waters | 22/10/1870 | London | 04/05/1870 | Auckland | ||
| Kelso | 27/07/1849 | London | 24/10/1849 | Otago via New Plymouth, Nelson & Wellington | ||
| Kenilworth | 12/01/1857 | London | 04/05/1857 | Auckland then New Plymouth |
||
| Kensington | 06/02/1862 | London | 18/07/1862 | Lyttelton via Cape of Good Hope |
||
| Kinfauns Castle | 04/07/1875 | London | 05/10/1875 | Wellington | ||
| Kinnaird | 06/10/1858 | London | 07/02/1859 | Wellington | ||
| Knight Bruce | 1862 | London | 09/08/1862 | Nelson | ||
| Lactura | 02/06/1875 | London | 27/09/1875 | Lyttleton | ||
| Lady Clarke | 17/10/1853 | London | 25/02/1854 | Auckland then New Plymouth |
||
| Lady Jocelyn |
|
30/08/1879 | Plymouth | 08/12/1879 | ||
| Lady Jocelyn | 27/09/1880 | London | 02/01/1881 | Tauranga then Auckland and Lyttelton |
||
| Lady Nugent | 21/10/1840 | London | 17/03/1841 | Wellington | ||
| Lady Nugent | 13/12/1849 | Plymouth | 26/03/1850 | Otago,
Wellington & Nelson |
||
| La Escocesa | 05/02/1876 | London | 08/05/1876 | Auckland | ||
| La Hogue | 20/02/1874 | London | 26/05/1874 | Wellington | ||
| Lalla Rook | 08/11/1848 | London | 15/03/1849 | Wellington | ||
| Lanarkshire | 11/12/1877 | London | 23/03/1878 | Wellington | ||
| Lancashire Witch | 04/04/1856 | London | 20/07/1856 | Wellington thence Auckland |
||
| Lancashire Witch | 04/07/1863 | London | 13/10/1863 | Lyttelton | * | |
| Lancashire Witch | 02/04/1867 | London | 29/07/1867 | Lyttelton | ||
| Langston | 07/09/1875 | London | 10/12/1875 | Lyttleton | ||
| Langtsone | 12/09/1874 | London | 25/12/1874 | Wellington | ||
| Langstone | 07/05/1881 | London | 12/08/1881 | Wellington | ||
| Langstone | 26/05/1882 | London | 08/09/1882 | Auckland | ||
| Larkins | 06/06/1849 | London | 11/09/1849 | Otago Wellington & Nelson |
||
| Lastingham | 14/03/1883 | London | 07/07/1883 | Wellington | ||
| Lauderdale | 19/10/1873 | London | 30/01/1874 | Auckland | * | |
| Laura | 22/02/1851 | Sydney | 30/03/1851 | Wellington | ||
| Leichardt | 10/08/1866 | London | 23/11/1866 | Lyttleton | ||
| Leucadia | 11/05/1870 | London | Otago | |||
| Leveret | 02/01/1858 | San Francisco | 26/03/1858 | Auckland | ||
| Libertas | 23/03/1856 | London | 08/07/1856 | Wellington | ||
| Light Brigade | 1863 | Calcutta | 16/01/1864 | Auckland | ||
| Light Brigade | 19/05/1868 | London | 26/08/1868 | Lyttelton | * | |
| Lincoln | 31/01/1867 | London | 19/06/1867 | Lyttelton | ||
| Lloyds | 11/09/1841 | London | 09/02/1842 | Nelson | ||
| Loch Awe | 20/06/1882 | London | c 26/09/1882 | Auckland | ||
| Loch Cree | 11/12/1877 | London | 12/03/1878 | Lyttelton | ||
| Loch Cree | 26/04/1879 | London | 09/08/1879 | Wellington | ||
| Loch Ken | 01/03/1879 | Downs | 04/06/1879 | Wellington | ||
| Loch Ken |
|
01/12/1883 | London | 07/03/1883 | Wellington | |
| Loch Fleet | 16/08/1878 | London | 21/11/1878 | Auckland | ||
| Lochlee | 01/01/1871 | London | 12/05/1871 | Wellington | ||
| London | 13/08/1840 | London | 13/12/1840 | Wellington | ||
| London | 17/11/1841 | London | 10/04/1842 | Nelson | ||
| London | 02/01/1842 | London | 01/05/1842 | Wellington | ||
| Lord Ashley | 26/05/1858 | Milford (Wales) | 14/10/1858 | Auckland | ||
| Lord Burleigh | 18/04/1856 | London | 08/08/1856 | Auckland | ||
| Lord Auckland | 21/09/1841 |