Census 1                      

Home

       

Back

 Next  

Census of Ireland, 1901

Form B. 1 - House And Building Returns

Monasterevan, County Kildare

Number

Built or Building Type of Building  Out-Buildings Inhabited Walls Roof Rooms Front Windows Total   House Class No. of Families      Head of Family No. of Rooms  No. of Persons  Date  Form  Collected

Sick in Family

Landholder No. of Landowner
Townland:  Mooreabbey Demesne
1 Built Private Dwelling 26 yes 1 1 5 11 18 1st 1 William PAGAN 11 4  April 10th * Earl of Drogheda 1
2 Built Private Dwelling 1 yes 1 1 3 4 9 2nd 1 Bernard KAY 6 4  April 10th * Earl of Drogheda 1
3 Built Private Dwelling 2 yes 1 1 3 2 7 2nd 1 Thomas WHITAN 5 4  April 10th * Earl of Drogheda 1
4 Built Private Dwelling 1 yes 1 1 2 5 9 2nd 1 John SCOTT 4 4  April 10th * Earl of Drogheda 1
5 Built Private Dwelling 7 yes 1 1 4 5 11 2nd 1 Andrew WHITLAW 4 4  April 10th * Earl of Drogheda 1
6 Built Private Dwelling 1 yes 1 1 3 4 9 2nd 1 Mary Anne ROGERS 6 2  April 10th * Earl of Drogheda 1
7 Built Private Dwelling 19 yes 1 1 6 52 60 1st 1 The Earl of Drogheda 61 13  April 10th * Earl of Drogheda 1
8 Built Private Dwelling 3 yes 1 1 5 8 15 1st 1 Edwin Hamilton BROOK 12 3  April 10th * Earl of Drogheda 1
9 Built Estate Office 8 yes 1 1 3 6 11 2nd 1 John JEMISON 5 2  April 10th * Earl of Drogheda 1
10 Built Private Dwelling 2 yes 1 1 3 4 9 2nd 1 James GREGARY 5 7  April 10th * Earl of Drogheda 1
11 Built Private Dwelling 3 yes 1 1 3 4 9 2nd 1 Edwin William WILSON 5 2  April 10th * Earl of Drogheda 1
12 Built Private Dwelling 2 yes 1 1 2 2 6 2nd 1 James KING 4 2  April 10th * Earl of Drogheda 1
13 Built Private Dwelling 3 yes 1 1 3 3 8 2nd 1 James LARKE 5 6  April 10th * Earl of Drogheda 1
14 Built Private Dwelling 3 yes 1 1 3 3 8 2nd 1 Thomas DEKINZY 5 5  April 10th * Earl of Drogheda

1

Number Built or Building Type of Building  Out-Buildings Inhabited Walls Roof Rooms Front Windows Total   House Class No. of Families      Head of Family No. of Rooms  No. of Persons  Date  Form  Collected Sick in Family Landholder No. of Landowner
Townland:  Monasterevan Bog
1 Built Private Dwelling 5 yes 1 0 2 3 6 2nd 1 Anne DOWLING 3 9  April 20th * Anne Dowling 9
2 Built Private Dwelling 2 yes 1 0 2 3 6 2nd 1 Thomas DOWLING 3 4  April 20th * Thomas Dowling 7
3 Built Private Dwelling 2 yes 1 1 2 2 6 2nd 1 Thomas DUFFY 4 4  April 20th * Thomas Duffy 13
4 Built Private Dwelling 2 yes 1 0 2 3 6 2nd 1 Patrick CASHIN 3 6  April 20th * Patrick Cashin 10
Number Built or Building Type of Building  Out-Buildings Inhabited Walls Roof Rooms Front Windows Total   House Class No. of Families      Head of Family No. of Rooms  No. of Persons  Date  Form  Collected Sick in Family Landholder No. of Landowner
Townland:  Monasterevan
1 Built Private Dwelling 3 yes 1 0 2 3 6 2nd 1 George RAWLEY 3 3  April 10th 1    
2 Built Railway Station      House 3 yes 1 1 2 6 10 2nd 1 Richard COUSINS 4 7  April 10th *    
                             April 10th *    
3 Built Private Dwelling 2 yes 1 1 4 4 10 2nd 1 Eugene CONNOR 9 4  April 10th * Robert E. Cassidy 1
4 Built Private Dwelling 5 yes 1 1 4 5 11 2nd 1 John HOLMES 8 5  April 10th * John Holmes 5
5 Built Private Dwelling 6 yes 1 1 6 9 17 1st 1 Rev Edward KAVANAGH 13 3  April 10th * Rev Edward Kavanagh 4
6 Built Private Dwelling 18 yes 1 1 6 9 17 1st 1 Robert E. CASSIDY 24    April 10th * Robert E. Cassidy 1
7 Built Private Dwelling   yes 1 1 2 2 6 2nd 1 James WALKER 4 4  April 10th * Robert E. Cassidy 1
8 Built Private Dwelling 6 yes 1 1 6 7 15 1st 1 Rev Standish FREITHWICK * 13 7  April 10th * Rev Standish Freithwick 6
9 Built Private Dwelling 17 yes 1 1 4 4 10 2nd 1 Richard MOONEY 9 6  April 10th * Richard Mooney 2
10 Built Private Dwelling 5 yes 1 0 2 4 7 2nd 1 Mary ROBINSON 11 11  April 10th *    
11 Built Private Dwelling 5 yes 1 0 2 1 4 3rd 1 Cathirine CASSIDY 2 1  April 10th *    
12 Built Private Dwelling 5 yes 1 1 2 1 5 3rd 1 Hannah MEEHAN 2 5  April 10th *    
13 Built Private Dwelling 5 yes 1 1 2 2 6 2nd 1 Ellen MADDEN 2 4  April 10th *    
14 Built Private Dwelling 5 yes 1 1 2 2 6 2nd 1 Patrick DONEGUN 2 3  April 10th *    
15 Built Private Dwelling 1 yes 1 1 2 2 6 2nd 1 Marten LENNON 2 8  April 10th *    
16 Built Private Dwelling 1 yes 1 0 2 2 5 3rd 1 Lawrence BYRNE 2 5  April 10th *    
Number Built or Building Type of Building  Out-Buildings Inhabited Walls Roof Rooms Front Windows Total   House Class No. of Families      Head of Family No. of Rooms  No. of Persons  Date  Form  Collected Sick in Family Landholder No. of Landowner
Townland:  Stramillion
1 Built Private Dwelling 2 yes 0 0 2 3 5 3rd 1 Martin BRYAN 3 5  April 12th * Michael Behan 3
2 Built Private Dwelling 8 yes 1 1 3 7 12 1st 1 Catherine BRENNAN 5 4  April 12th * Catherine Brennan 1
3 Built Private Dwelling 2 yes 0 0 2 3 5 3rd 1 John FLETCHER 3 2  April 12th * John Fletcher 5
4 Built Private Dwelling 1 yes 0 0 2 3 5 3rd 1 William DOYLE 3 6  April 12th * William Doyle 7
5 Built Private Dwelling 1 yes 0 0 2 3 5 3rd 1 Owen CASSIDY 3 4  April 12th * Owen Cassidy 8
6 Built Private Dwelling 2 yes 0 0 2 3 5 3rd 1 Margaret READY 3 3  April 12th * Margaret Ready 6
Number Built or Building Type of Building  Out-Buildings Inhabited Walls Roof Rooms Front Windows Total   House Class No. of Families      Head of Family No. of Rooms  No. of Persons  Date  Form  Collected Sick in Family Landholder No. of Landowner
Townland:  Ballyfarsoon
1 Built Private Dwelling 1 yes 0 0 2 2 4 3rd 1 Denis IVERY 2 2  April 6th * Denis Ivery 11
2 Built Private Dwelling 6 yes 1 1 2 4 8 2nd 1 Mary KELLY 4 5  April 6th * Mary Kelly 4
3 Built Private Dwelling 7 yes 1 0 2 3 6 2nd 1 Michael BEHAN 3 3  April 6th * Michael Behan 10
4 Built Private Dwelling 6 yes 1 0 2 3 6 2nd 1 Patrick SCULLY 3 2  April 6th * Patrick Scully 9
5 Built Private Dwelling 6 yes 1 0 2 3 6 2nd 1 Bridget FITZGERALD 3 7  April 6th * Bridget Fitzgerald 7
6 Built Private Dwelling 6 yes 1 0 2 4 7 2nd 1 Thomas DOWLING 3 4  April 6th * Thomas Dowling 8
7 Built Private Dwelling 5 yes 1 0 2 4 7 2nd 1 James KELLY 3 3  April 6th * James Kelly 5
8 Built Private Dwelling 5 yes 1 1 2 4 8 2nd 1 William KELLY 4 10  April 6th * William Kelly 1
9 Built Private Dwelling 2 yes 0 1 2 1 3 4th 1 John RANSON 2 8  April 6th * John Ranson 3
Number Built or Building Type of Building  Out-Buildings Inhabited Walls Roof Rooms Front Windows Total   House Class No. of Families      Head of Family No. of Rooms  No. of Persons  Date  Form  Collected Sick in Family Landholder No. of Landowner
Townland:  Shirteen
1 Built Private Dwelling 1 yes 1 1 2 2 6 2nd 1 Ellen KELLY 2 5  April 13th *    
2 Built Private Dwelling 1 yes 1 1 2 2 6 2nd 1 Anthony KELLY 2 3  April 13th *    
3 Built Private Dwelling 2 yes 1 1 2 2 6 2nd 1 William WHITE 3 2  April 13th *    
4 Built Private Dwelling 2 yes 1 1 2 2 6 2nd 1 Frances BROWN 2 1  April 13th *    
5 Built Private Dwelling 1 yes 1 1 2 1 5 3rd 1 Bridget WALSH 2 1  April 13th *    
6 Built Private Dwelling 3 yes 1 1 2 5 9 2nd 1 John KAVANAGH 4 5  April 13th * John Kavanagh 5
7 Built Private Dwelling 2 yes 1 1 2 1 5 3rd 1 Bridget KAVANAGH 3 6  April 13th *    
8 Built Private Dwelling 3 yes 1 1 2 3 7 2nd 1 Mary KELLY 3 1  April 13th *    
9 Built Private Dwelling 2 yes 1 1 2 1 5 3rd 1 John CUMMONS 3 5  April 13th *    
10 Built Private Dwelling 2 yes 1 1 2 1 5 3rd 1 James CLINTON 3 2  April 13th *    
11 Built Private Dwelling 2 yes 1 1 2 1 5 3rd 1 John KAVANAGH 4 4  April 13th *    
12 Built Private Dwelling 2 yes 1 1 2 1 5 3rd 1 Bridget FOLEY 3 3  April 13th *    
13 Built Private Dwelling 2 yes 1 1 2 1 5 3rd 1 Patrick CUMMIN 3 4  April 13th *    
14 Built Private Dwelling 2 yes 1 1 2 1 5 3rd 1 Thomas FORDE 3 8  April 13th *    
15 Built Private Dwelling 2 yes 1 1 2 2 6 2nd 1 William MELIA * 3 6  April 13th *    
16 Built Private Dwelling 3 yes 1 1 4 5 11 2nd 1 Thomas WHITTAKIR 7 3  April 13th * Thomas Whittakir 7
17 Built Private Dwelling 2 yes 1 1 2 4 8 2nd 1 Mary Ellen FITZPATRICK 4 4  April 13th *    
18 Built Private Dwelling 1 yes 1 1 2 3 4 2nd 1 Mary SEATON 2 3  April 13th *    
19 Built Private Dwelling 1 yes 1 1 2 2 6 2nd 1 Patrick READY 4 4  April 13th *    
20 Built Private Dwelling 1 yes 1 1 2 2 6 2nd 1 David BROWN 3 4  April 13th *    
21 Built Private Dwelling 4 yes 1 1 2 2 6 2nd 1 Adam BYRON 3 7  April 13th * Adam Byron 3
22 Built Private Dwelling 4 yes 1 0 2 2 5 3rd 1 Thomas CLEARY 2 6  April 13th * Thomas Cleary 6
23 Built Private Dwelling 4 yes 1 1 6 6 20 1st 9 Edward BRYAN 3 2  April 13th *    
                        Thomas KNIGHT 3 6  April 13th *    
                        Patrick REGAN 3 7  April 13th *    
                        Joseph BROWN 2 4  April 13th *    
                        Anne FIVLIN * 1 1  April 13th *    
                        Jerimiah McNAMARA 3 4  April 13th *    
                        John BRADY 1 3  April 13th *    
                        Patrick FITZPATRICK 2 3  April 13th *    
                        Meria TIOARA * 3 3 April 13th *    
                       

Home

       

 Back

 Next