
STARK COUNTY, OHIO 1810 TAX LIST

| ANDERSON, Benj. | Nimishillen |
| AULTMAN, Jacob | Canton |
| BACHLE, David | Canton |
| BAIR, Abraham | Plains |
| BAIR, George | Canton |
| BECKLE, David | Canton |
| BLACK, Philip | Canton |
| BOWMAN, Jacob | Canton |
| BOWEN, John | Nimishillen |
| BREWBAKER, Chris | Canton |
| BURDEN, Job | Nimishillen |
| CARTER, Daniel | |
| CLAY, Isaac | Nimishillen |
| CLIPPERD, Arnest | Canton |
| CUNNINGHAM, David | Plains |
| CUNNINGHAM, Hugh | Plains |
| CUPPY, Benjamin | Osnaburg |
| CUPPY, Benjamin | Sandy |
| DICKEY, Michael | Nimishillen |
| DOWNING, James | Sandy |
| DRAXEL, Jacob | Osnaburg |
| ESSIG, Simon | Plains |
| EWING, WM. | Canton |
| FRIDAY, Henry | Plains |
| GAFF, James Sr. | Plains |
| GOODLE, George | Plains |
| HAMMAN, Martin | Plains |
| HEANY, John | Nimishillen |
| HOLLOWAY, Amos | Nimishillen |
| LARWILE, Jos. H. | Canton |
| LATEMAN, James | Canton |
| LATEMAN, Robert | Canton |
| LATEMAN, Thomas | Canton |
| LEIPER, James | Osnaburg |
| McCLELLAND, Robt. | Plains |
| McINTAFFEN, Jac. | Nimishillen |
| MARKLEY, Dan'l | Canton |
| MATHIAS, Danl'l Sr | Nimishillen |
| MATHIAS, Danl'l Jr. | Nimishillen |
| MATHIAS, Jacob | Nimishillen |
| MILLER, George | Plains |
| MILLER, Michael | Nimishillen |
| MOWEN, Leonard | Canton |
| NEWMAN, Andrew | Osnaburg |
| OBERLIN, Fred'k. | Plains |
| PACKER, James | Plains |
| PAINTER, Jacob | Canton |
| PAISELL, Jere | Nimishillen |
| PORTER, Moses | Sandy |
| PUTZENHISEN, Pet. | Nimishillen |
| REAM, Phillip | Canton |
| REAM, Phillip | Osnaburg |
| REED, John | Sandy |
| REED, Michael | Canton |
| REX, George A. | Plains |
| RINGER, Mich | Nimishillen |
| RODEACRE, Fred'k. | Plains |
| ROLEN, Jacob | Canton |
| RUPERD, John | Nimishillen |
| SHAFFEN, Henry | Osnaburg |
| SHAW, Ebenezer | Canton |
| SHENNEBERGER, Jac. | Plains |
| SHIDLEN, Geo. | Nimishillen |
| SHIVELEY, Jacob | Nimishillen |
| SHIVELY, Ullery | Nimishillen |
| SHRIVER, David | Canton |
| SLOANE, John | Canton |
| SNIDER, George | Plains |
| SOCK, Jacob | Nimishillen |
| SPANGLEY, Mich. | Plains |
| SPRINGER, Mathias | Plains |
| STANTON, Aaros | Nimishillen |
| STANTON, Wm. | Nimishillen |
| STOUT, Christian | Canton |
| SUTGENHISEN, wid. | Plains |
| SUTGENHISEN, Henry | Nimishillen |
| SWIGERT, John | Plains |
| TRUMP, Peter | Plains |
| VAUGHN, Richard | Sandy |
| WEAVER, Valentine | Plains |
| WELLER, John | Nimishillen |
| WESTLER, Christ. | Plains |
| WESTLER, George | Plains |
| WESTLER, Henry | Plains |
| WESTLER, Jacob | Plains |
| WISE, Andrew | Nimishillen |
| WISE, Daniel | Nimishillen |
| YANT, Jacob | Canton |
| YANT, John | Canton |
| YANT, Valantine | Canton |
from ~Ohio, The cross road of our nation - Records & Pioneer Families. January-March 1964; Vol. V; No. 1. Esther Weygandt Powell
