| Last name | First Name | Born | Color | Sex | Year | Locality | Page | Line |
|---|---|---|---|---|---|---|---|---|
| ABRAM | David | 1780-1790 | W | M | 1830 | Susquehanna Twp | 203 | 03 |
| ADAMS | Andrew | 1780-1790 | W | M | 1830 | Conemaugh Twp | 176 | 26 |
| ADAMS | Henry | 1800-1810 | W | M | 1830 | Conemaugh Twp | 177 | 02 |
| ADAMS | Ignatius | 1780-1790 | W | M | 1830 | Summerhill Twp | 208 | 01 |
| ADAMS | Joseph Jun. | 1800-1810 | W | M | 1830 | Clearfield Twp | 193 | 04 |
| ADAMS | Joseph Sen. | 1750-1760 | W | M | 1830 | Clearfield Twp | 193 | 01 |
| ADAMS | Richard | 1790-1800 | W | M | 1830 | Clearfield Twp | 193 | 02 |
| ADAMS | Solomon | 1800-1810 | W | M | 1830 | Town of Conemaugh | 180 | 25 |
| ADAMS | Thomas | 1790-1800 | W | M | 1830 | Susquehanna Twp | 203 | 06 |
| ADAMS | William | 1760-1770 | W | M | 1830 | Allegheny Twp | 196 | 03 |
| ADDISON | George | 1770-1780 | W | M | 1830 | Conemaugh Twp | 168 | 04 |
| ADMAS | Thomas | 1790-1800 | W | M | 1830 | Clearfield Twp | 193 | 03 |
| ALBAUGH | Peter | 1790-1800 | W | M | 1830 | Conemaugh Twp | 170 | 15 |
| AMICH | Charles | 1760-1770 | W | M | 1830 | Susquehanna Twp | 203 | 04 |
| AMICH | Frederick | 1780-1790 | W | M | 1830 | Conemaugh Twp | 176 | 20 |
| AMICH | George | 1780-1790 | W | M | 1830 | Summerhill Twp | 208 | 03 |
| AMICH | Jacob | 1790-1800 | W | M | 1830 | Summerhill Twp | 208 | 02 |
| ANDERSON | Andrew | 1760-1770 | W | M | 1830 | Allegheny Twp | 196 | 02 |
| ANDERSON | John | 1790-1800 | W | M | 1830 | Allegheny Twp | 196 | 01 |
| ANDERSON | John | 1800-1810 | W | M | 1830 | Conemaugh Twp | 167 | 23 |
| ARBLE | Frederick | 1790-1800 | W | M | 1830 | Susquehanna Twp | 203 | 01 |
| ARMSTRONG | John | 1790-1800 | W | M | 1830 | Susquehanna Twp | 203 | 05 |
| ARTHURS | John | 1790-1800 | W | M | 1830 | Conemaugh Twp | 172 | 21 |
| ASHCRAFT | Richard | 1790-1800 | W | M | 1830 | Susquehanna Twp | 203 | 02 |
| BAGLEY | Cynthia | 1790-1800 | W | F | 1830 | Town of Ebensburg | 187 | 03 |
| BAGLEY | John | 1790-1800 | W | M | 1830 | Cambria Twp | 182 | 06 |
| BAILEY | David | 1800-1810 | W | M | 1830 | Jackson Twp | 190 | 01 |
| BAILEY | Widow | 1770-1780 | W | F | 1830 | Jackson Twp | 190 | 13 |
| BAKER | Henry | 1800-1810 | W | M | 1830 | Jackson Twp | 190 | 11 |
| BALLEW | Amariah | 1770-1780 | W | M | 1830 | Summerhill Twp | 208 | 23 |
| BARCLAY | Robert | 1780-1790 | W | M | 1830 | Jackson Twp | 190 | 04 |
| BARD | Richard Esq. | 1770-1780 | W | M | 1830 | Town of Ebensburg | 187 | 02 |
| BARING | Christ Rev. | 1800-1810 | W | M | 1830 | Conemaugh Twp | 176 | 12 |
| BARNACLE | Bartholomew | 1790-1800 | W | M | 1830 | Susquehanna Twp | 203 | 23 |
| BARNACLE | Michael | 1790-1800 | W | M | 1830 | Susquehanna Twp | 203 | 21 |
| BARNACLE | Timothy | 1770-1780 | W | M | 1830 | Susquehanna Twp | 203 | 22 |
| BARNETT | Jacob | 1790-1800 | W | M | 1830 | Conemaugh Twp | 170 | 12 |
| BARNETT | William | 1790-1800 | W | M | 1830 | Town of Conemaugh | 179 | 14 |
| BARNS | Nelson | 1780-1790 | W | M | 1830 | Conemaugh Twp | 167 | 07 |
| BARRINGER | George | 1780-1790 | W | M | 1830 | Jackson Twp | 190 | 03 |
| BATES | David | 1800-1810 | W | M | 1830 | Jackson Twp | 190 | 07 |
| BATES | Robert | 1780-1790 | W | M | 1830 | Susquehanna Twp | 203 | 24 |
| BAUM | Catharine | 1790-1800 | W | F | 1830 | Susquehanna Twp | 203 | 07 |
| BAUM | John Jr. | 1790-1800 | W | M | 1830 | Susquehanna Twp | 203 | 18 |
| BAUM | John | 1750-1760 | W | M | 1830 | Clearfield Twp | 193 | 07 |
| BAUMGARDNER | Jacob | 1790-1800 | W | M | 1830 | Conemaugh Twp | 175 | 24 |
| BAUMGARDNER | John Jun. | 1790-1800 | W | M | 1830 | Conemaugh Twp | 170 | 21 |
| BAUMGARDNER | John | 1760-1770 | W | M | 1830 | Conemaugh Twp | 170 | 20 |
| BAUMGARDNER | Joseph | 1800-1810 | W | M | 1830 | Conemaugh Twp | 175 | 25 |
| BAUSMAN | Adam | 1790-1800 | W | M | 1830 | Town of Conemaugh | 181 | 25 |
| BEAVER | Christian | 1770-1780 | W | M | 1830 | Allegheny Twp | 196 | 08 |
| BECHER | Nicholas | 1800-1810 | W | M | 1830 | Allegheny Twp | 200 | 20 |
| BEEMER | John | 1790-1800 | W | M | 1830 | Summerhill Twp | 208 | 05 |
| BEER | Benjamin | 1780-1790 | W | M | 1830 | Clearfield Twp | 193 | 06 |
| BEERER | Caspar | 1790-1800 | W | M | 1830 | Susquehanna Twp | 203 | 19 |
| BEERER | Joseph | 1780-1790 | W | M | 1830 | Conemaugh Twp | 166 | 21 |
| BEERER | Melchor | 1800-1810 | W | M | 1830 | Susquehanna Twp | 203 | 20 |
| BEHE | Anthony | 1780-1790 | W | M | 1830 | Summerhill Twp | 208 | 08 |
| BEHE | Conrad | 1790-1800 | W | M | 1830 | Summerhill Twp | 208 | 19 |
| BEHE | Emanuel | 1750-1760 | W | M | 1830 | Town of Loretto | 202 | 07 |
| BEHE | Mathias | 1790-1800 | W | M | 1830 | Allegheny Twp | 196 | 06 |
| BELFORD | William | 1790-1800 | W | M | 1830 | Summerhill Twp | 208 | 06 |
| BELL | Thomas | 1790-1800 | W | M | 1830 | Conemaugh Twp | 168 | 02 |
| BENDER | Emericus | 1780-1790 | W | M | 1830 | Susquehanna Twp | 203 | 16 |
| BENDER | Henry | 1790-1800 | W | M | 1830 | Susquehanna Twp | 203 | 17 |
| BENN | Hanna | 1750-1760 | W | F | 1830 | Allegheny Twp | 196 | 09 |
| BENNETT | Richard | 1780-1790 | W | M | 1830 | Cambria Twp | 182 | 03 |
| BENSHOFF | Eli | 1800-1810 | W | M | 1830 | Conemaugh Twp | 177 | 09 |
| BENSHOFF | John | 1800-1810 | W | M | 1830 | Jackson Twp | 190 | 02 |
| BENSHOFF | Paul Jr | 1800-1810 | W | M | 1830 | Conemaugh Twp | 173 | 24 |
| BENSHOFF | Paul | 1770-1780 | W | M | 1830 | Conemaugh Twp | 172 | 15 |
| BENSON | Fleetwood | 1770-1780 | W | M | 1830 | Summerhill Twp | 208 | 09 |
| BENSON | Michael | 1800-1810 | W | M | 1830 | Summerhill Twp | 208 | 22 |
| BENSON | William | 1800-1810 | W | M | 1830 | Summerhill Twp | 208 | 12 |
| BERKEBILE | George | 1800-1810 | W | M | 1830 | Conemaugh Twp | 170 | 13 |
| BERKEY | Joseph | 1780-1790 | W | M | 1830 | Conemaugh Twp | 167 | 15 |
| BERRINGER | George | 1800-1810 | W | M | 1830 | Susquehanna Twp | 203 | 08 |
| BERRY | Joseph | 1790-1800 | W | M | 1830 | Town of Conemaugh | 181 | 15 |
| BHEAM | George | 1790-1800 | W | M | 1830 | Conemaugh Twp | 173 | 10 |
| BHEAM | Jacob | 1760-1770 | W | M | 1830 | Conemaugh Twp | 171 | 23 |
| BHEAM | Peter | 1800-1810 | W | M | 1830 | Conemaugh Twp | 171 | 24 |
| BLAIN | James S. | 1780-1790 | W | M | 1830 | Jackson Twp | 190 | 09 |
| BLAIR | Thomas | 1790-1800 | W | M | 1830 | Town of Conemaugh | 181 | 14 |
| BLOUGH | John | 1800-1810 | W | M | 1830 | Conemaugh Twp | 169 | 09 |
| BOLWINE | William | 1770-1780 | W | M | 1830 | Cambria Twp | 182 | 07 |
| BONER | Michael | 1800-1810 | W | M | 1830 | Town of Conemaugh | 179 | 21 |
| BOWEN | Jonathan | 1770-1780 | W | M | 1830 | Conemaugh Twp | 177 | 06 |
| BOWEN | Thomas J. | 1750-1760 | W | M | 1830 | Cambria Twp | 182 | 05 |
| BOWMAN | John | 1790-1800 | W | M | 1830 | Jackson Twp | 190 | 08 |
| BOYLES | Hugh | 1790-1800 | W | M | 1830 | Susquehanna Twp | 203 | 09 |
| BOYLES | John | 1770-1780 | W | M | 1830 | Cambria Twp | 182 | 10 |
| BRACEBRIDGE | Burkhart | 1790-1800 | W | M | 1830 | Allegheny Twp | 196 | 16 |
| BRACKEN | Thomas | 1760-1770 | W | M | 1830 | Jackson Twp | 190 | 05 |
| BRADDOCK | Eleanor | 1780-1790 | W | F | 1830 | Allegheny Twp | 196 | 07 |
| BRADDOCK | John | 1780-1790 | W | M | 1830 | Allegheny Twp | 196 | 04 |
| BRADLEY | Charles | 1790-1800 | W | M | 1830 | Allegheny Twp | 196 | 05 |
| BRADLEY | James | 1780-1790 | W | M | 1830 | Clearfield Twp | 193 | 05 |
| BRADLEY | Thomas | 1780-1790 | W | M | 1830 | Summerhill Twp | 208 | 20 |
| BRADLEY | William | 1790-1800 | W | M | 1830 | Allegheny Twp | 196 | 13 |
| BRADY | Charles Dr. | 1800-1810 | W | M | 1830 | Allegheny Twp | 196 | 12 |
| BRADY | Edward | 1770-1780 | W | M | 1830 | Allegheny Twp | 196 | 11 |
| BRADY | Philip | 1800-1810 | W | M | 1830 | Conemaugh Twp | 168 | 20 |
| BRADY | Terrance | 1780-1790 | W | M | 1830 | Cambria Twp | 182 | 02 |
| BRALLIER | Jacob | 1790-1800 | W | M | 1830 | Conemaugh Twp | 167 | 13 |
| BRANEGAN | John | 1790-1800 | W | M | 1830 | Conemaugh Twp | 166 | 17 |
| BRANIFF | Margaret | 1780-1790 | W | F | 1830 | Summerhill Twp | 208 | 18 |
| BRAWLEY | David | 1760-1770 | W | M | 1830 | Cambria Twp | 182 | 01 |
| BREESE | William | 1760-1770 | W | M | 1830 | Cambria Twp | 182 | 04 |
| BRONDT | Joseph | 1770-1780 | W | M | 1830 | Town of Loretto | 202 | 11 |
| BROOKBANK | Ann | 1760-1770 | W | F | 1830 | Summerhill Twp | 208 | 10 |
| BROOKBANK | William | 1790-1800 | W | M | 1830 | Summerhill Twp | 208 | 16 |
| BROWN | Alexander | 1790-1800 | W | M | 1830 | Jackson Twp | 190 | 12 |
| BROWN | Daniel | 1790-1800 | W | M | 1830 | Town of Munster | 189 | 12 |
| BROWN | Ignatius | 1804-1816 | C | M | 1830 | Town of Ebensburg | 189 | 03 |
| BROWN | James | 1790-1800 | W | M | 1830 | Conemaugh Twp | 178 | 07 |
| BROWN | Michael | 1790-1800 | W | M | 1830 | Town of Ebensburg | 187 | 01 |
| BROWN | Moses | 1790-1800 | W | M | 1830 | Summerhill Twp | 208 | 14 |
| BROWN | Nathaniel | 1770-1780 | W | M | 1830 | Conemaugh Twp | 170 | 23 |
| BROWN | Thomas | 1800-1810 | W | M | 1830 | Town of Conemaugh | 180 | 06 |
| BRUMBAUGH | George | 1800-1810 | W | M | 1830 | Conemaugh Twp | 177 | 19 |
| BUCHANAN | Matthew | 1770-1780 | W | M | 1830 | Town of Munster | 189 | 05 |
| BUCK | Christian | 1800-1810 | W | M | 1830 | Susquehanna Twp | 203 | 11 |
| BUCK | Henry | 1800-1810 | W | M | 1830 | Susquehanna Twp | 203 | 12 |
| BUCK | Joseph | 1790-1800 | W | M | 1830 | Allegheny Twp | 196 | 14 |
| BUCKMAN | John K. | 1780-1790 | W | M | 1830 | Town of Conemaugh | 180 | 10 |
| BURGOON | Bennet | 1800-1810 | W | M | 1830 | Summerhill Twp | 208 | 11 |
| BURGOON | Jacob | 1800-1810 | W | M | 1830 | Summerhill Twp | 208 | 04 |
| BURGOON | John | 1780-1790 | W | M | 1830 | Clearfield Twp | 193 | 08 |
| BURGOON | John | 1800-1810 | W | M | 1830 | Summerhill Twp | 208 | 13 |
| BURGOON | Robert | 1750-1760 | W | M | 1830 | Summerhill Twp | 208 | 07 |
| BURK | Edward | 1790-1800 | W | M | 1830 | Summerhill Twp | 208 | 17 |
| BURK | James | 1800-1810 | W | M | 1830 | Cambria Twp | 182 | 08 |
| BURK | John | 1760-1770 | W | M | 1830 | Allegheny Twp | 196 | 15 |
| BURK | John | 1780-1790 | W | M | 1830 | Summerhill Twp | 208 | 15 |
| BURK | William | 1780-1790 | W | M | 1830 | Summerhill Twp | 208 | 21 |
| BURKHART | Ephraim | 1800-1810 | W | M | 1830 | Jackson Twp | 190 | 06 |
| BURKHART | Joseph | 1800-1810 | W | M | 1830 | Jackson Twp | 190 | 10 |
| BURKHART | Joseph | 1810-1825 | W | M | 1830 | Conemaugh Twp | 175 | 03 |
| BURNS | Michael | 1800-1810 | W | M | 1830 | Cambria Twp | 182 | 09 |
| BUSKIRK | Joseph O. | 1780-1790 | W | M | 1830 | Town of Conemaugh | 181 | 04 |
| BUZZARD | John | 1790-1800 | W | M | 1830 | Susquehanna Twp | 203 | 10 |
| BYRNE | Augustin | 1740-1750 | W | M | 1830 | Allegheny Twp | 196 | 10 |
| BYRNE | Barnabas | 1800-1810 | W | M | 1830 | Susquehanna Twp | 203 | 13 |
| BYRNE | John | 1790-1800 | W | M | 1830 | Susquehanna Twp | 203 | 15 |
| BYRNE | Thomas | 1780-1790 | W | M | 1830 | Susquehanna Twp | 203 | 14 |
| CAIN | Widow | 1790-1800 | W | F | 1830 | Town of Munster | 189 | 15 |
| CALL | William | 1800-1810 | W | M | 1830 | Summerhill Twp | 208 | 25 |
| CALLAHAN | John | 1790-1800 | W | M | 1830 | Conemaugh Twp | 166 | 19 |
| CAMERON | Daniel | 1800-1810 | W | M | 1830 | Jackson Twp | 190 | 14 |
| CAMPBELL | George | 1780-1790 | W | M | 1830 | Jackson Twp | 190 | 15 |
| CAMPBELL | John | 1800-1810 | W | M | 1830 | Susquehanna Twp | 204 | 03 |
| CAMPBELL | Patrick | 1770-1780 | W | M | 1830 | Summerhill Twp | 209 | 04 |
| CANAN | Moses Esq. | 1780-1790 | W | M | 1830 | Town of Ebensburg | 187 | 04 |
| CANNON | Nicholas | 1780-1790 | W | M | 1830 | Conemaugh Twp | 166 | 16 |
| CAPEHART | John | 1790-1800 | W | M | 1830 | Town of Conemaugh | 179 | 15 |
| CARLAN | William | 1800-1810 | W | M | 1830 | Town of Munster | 189 | 08 |
| CARNEY | Bartholomew | 1760-1770 | W | M | 1830 | Allegheny Twp | 196 | 24 |
| CARNEY | John D. | 1790-1800 | W | M | 1830 | Susquehanna Twp | 204 | 05 |
| CARNEY | William | 1760-1770 | W | M | 1830 | Summerhill Twp | 209 | 09 |
| CARROLL | Andrew | 1760-1770 | W | M | 1830 | Clearfield Twp | 193 | 10 |
| CARROLL | John | 1800-1810 | W | M | 1830 | Clearfield Twp | 193 | 13 |
| CARTER | George | 1730-1785 | C | M | 1830 | Conemaugh Twp | 177 | 10 |
| CASSIDY | James | 1780-1790 | W | M | 1830 | Summerhill Twp | 208 | 26 |
| CHAMBERLAIN | Joseph | 1800-1810 | W | M | 1830 | Town of Conemaugh | 179 | 05 |
| CHARTERS | John | 1790-1800 | W | M | 1830 | Town of Conemaugh | 180 | 07 |
| CHRISTY | Archibald | 1760-1770 | W | M | 1830 | Allegheny Twp | 196 | 17 |
| CHRISTY | Francis | 1790-1800 | W | M | 1830 | Allegheny Twp | 196 | 20 |
| CHRISTY | Peter | 1800-1810 | W | M | 1830 | Town of Loretto | 202 | 13 |
| CLARK | William | 1780-1790 | W | M | 1830 | Jackson Twp | 190 | 17 |
| CLEMENT | Henry | 1790-1800 | W | M | 1830 | Cambria Twp | 182 | 11 |
| CLEMENT | William | 1770-1780 | W | M | 1830 | Conemaugh Twp | 166 | 23 |
| COAL | John | 1800-1810 | W | M | 1830 | Town of Conemaugh | 181 | 08 |
| COBAUGH | Abraham | 1790-1800 | W | M | 1830 | Conemaugh Twp | 173 | 19 |
| COBAUGH | Daniel | 1800-1810 | W | M | 1830 | Conemaugh Twp | 173 | 05 |
| COBAUGH | Frederick Jun | 1790-1800 | W | M | 1830 | Conemaugh Twp | 173 | 25 |
| COBAUGH | Frederick | 1760-1770 | W | M | 1830 | Town of Conemaugh | 181 | 11 |
| COHICK | Margaret | 1790-1800 | W | F | 1830 | Summerhill Twp | 209 | 14 |
| COHOE | Daniel | 1800-1810 | W | M | 1830 | Jackson Twp | 190 | 16 |
| COLE | Samuel | 1760-1770 | W | M | 1830 | Conemaugh Twp | 177 | 03 |
| COLLER | John | 1780-1790 | W | M | 1830 | Conemaugh Twp | 172 | 18 |
| COLLINS | Peter | 1790-1800 | W | M | 1830 | Town of Munster | 189 | 13 |
| CONNER | Henry | 1730-1740 | W | M | 1830 | Allegheny Twp | 196 | 22 |
| CONNERY | John | 1790-1800 | W | M | 1830 | Town of Munster | 189 | 11 |
| CONRAD | John | 1770-1780 | W | M | 1830 | Allegheny Twp | 196 | 19 |
| CONREY | Patrick | 1800-1810 | W | M | 1830 | Summerhill Twp | 209 | 16 |
| COOK | Valentine | 1780-1790 | W | M | 1830 | Clearfield Twp | 193 | 12 |
| COONS | John Jr | 1800-1810 | W | M | 1830 | Allegheny Twp | 198 | 25 |
| COONS | John Sr | 1760-1770 | W | M | 1830 | Allegheny Twp | 198 | 22 |
| COOPER | Austin | 1790-1800 | W | M | 1830 | Allegheny Twp | 196 | 26 |
| COOPER | Francis | 1800-1810 | W | M | 1830 | Allegheny Twp | 196 | 18 |
| COOPER | George | 1785-1804 | C | M | 1830 | Conemaugh Twp | 175 | 18 |
| COOPER | Henry | 1760-1770 | W | M | 1830 | Allegheny Twp | 196 | 21 |
| COOPER | Leonard | 1790-1800 | W | M | 1830 | Susquehanna Twp | 203 | 25 |
| COUGHTON | Joseph | 1790-1800 | W | M | 1830 | Allegheny Twp | 196 | 25 |
| COULTER | Alexander | 1800-1810 | W | M | 1830 | Susquehanna Twp | 204 | 04 |
| COVER | Adam | 1780-1790 | W | M | 1830 | Conemaugh Twp | 174 | 26 |
| COWLING | William | 1800-1810 | W | M | 1830 | Clearfield Twp | 193 | 09 |
| CRAVER | Hiram | 1800-1810 | W | M | 1830 | Town of Conemaugh | 179 | 17 |
| CREE | David | 1790-1800 | W | M | 1830 | Clearfield Twp | 193 | 11 |
| CRIST | John | 1780-1790 | W | M | 1830 | Allegheny Twp | 196 | 23 |
| CROSSMAN | Samuel | 1790-1800 | W | M | 1830 | Susquehanna Twp | 204 | 02 |
| CROYLE | Frederick | 1790-1800 | W | M | 1830 | Summerhill Twp | 208 | 27 |
| CROYLE | George | 1800-1810 | W | M | 1830 | Summerhill Twp | 209 | 15 |
| CROYLE | Henry | 1790-1800 | W | M | 1830 | Conemaugh Twp | 171 | 22 |
| CROYLE | Samuel | 1790-1800 | W | M | 1830 | Summerhill Twp | 209 | 07 |
| CROYLE | Thomas | 1760-1770 | W | M | 1830 | Summerhill Twp | 208 | 24 |
| CRUM | Elias | 1800-1810 | W | M | 1830 | Summerhill Twp | 209 | 06 |
| CRUM | Ephraim Jr | 1800-1810 | W | M | 1830 | Summerhill Twp | 209 | 08 |
| CRUM | Ephraim | 1770-1780 | W | M | 1830 | Summerhill Twp | 209 | 03 |
| CRUM | Isaac | 1760-1770 | W | M | 1830 | Summerhill Twp | 209 | 01 |
| CRUM | John R. | 1800-1810 | W | M | 1830 | Summerhill Twp | 209 | 05 |
| CRUM | John | 1800-1810 | W | M | 1830 | Town of Ebensburg | 187 | 05 |
| CRUM | Michael | 1800-1810 | W | M | 1830 | Summerhill Twp | 209 | 13 |
| CRUM | Nicholas | 1790-1800 | W | M | 1830 | Summerhill Twp | 209 | 10 |
| CRUM | Rebecca | 1760-1770 | W | F | 1830 | Summerhill Twp | 209 | 02 |
| CRUM | Reuben | 1770-1780 | W | M | 1830 | Summerhill Twp | 209 | 12 |
| CRUM | Sally | 1770-1780 | W | F | 1830 | Summerhill Twp | 209 | 11 |
| CUNNINGHAM | Michael | 1780-1790 | W | M | 1830 | Susquehanna Twp | 203 | 26 |
| CUSTER | Jacob | 1790-1800 | W | M | 1830 | Conemaugh Twp | 166 | 04 |
| D'ARMIT | Arthur | 1790-1800 | W | M | 1830 | Allegheny Twp | 197 | 15 |
| D'ARMIT | John | 1780-1790 | W | M | 1830 | Clearfield Twp | 193 | 15 |
| D'ARMIT | Michael Esq. | 1770-1780 | W | M | 1830 | Clearfield Twp | 193 | 14 |
| D'ARMIT | Samuel | 1780-1790 | W | M | 1830 | Allegheny Twp | 197 | 11 |
| DAILEY | Edward | 1790-1800 | W | M | 1830 | Cambria Twp | 182 | 12 |
| DANIEL | Peter | 1770-1780 | W | M | 1830 | Conemaugh Twp | 177 | 16 |
| DAVID | Thomas | 1800-1810 | W | M | 1830 | Jackson Twp | 190 | 23 |
| DAVIS | Benjamin | 1790-1800 | W | M | 1830 | Cambria Twp | 182 | 21 |
| DAVIS | David Mason | 1750-1760 | W | M | 1830 | Town of Ebensburg | 187 | 08 |
| DAVIS | David F. | 1760-1770 | W | M | 1830 | Cambria Twp | 182 | 24 |
| DAVIS | David | 1780-1790 | W | M | 1830 | Town of Ebensburg | 187 | 07 |
| DAVIS | David | 1780-1790 | W | M | 1830 | Susquehanna Twp | 204 | 12 |
| DAVIS | Evan | 1780-1790 | W | M | 1830 | Cambria Twp | 182 | 15 |
| DAVIS | Ezekiel | 1800-1810 | W | M | 1830 | Cambria Twp | 182 | 17 |
| DAVIS | James | 1790-1800 | W | M | 1830 | Cambria Twp | 182 | 14 |
| DAVIS | John | 1790-1800 | W | M | 1830 | Town of Conemaugh | 179 | 09 |
| DAVIS | Margaret | 1750-1760 | W | F | 1830 | Cambria Twp | 182 | 22 |
| DAVIS | Martha | 1780-1790 | W | F | 1830 | Town of Ebensburg | 187 | 10 |
| DAVIS | Michael | 1780-1790 | W | M | 1830 | Allegheny Twp | 197 | 01 |
| DAVIS | Richard | 1790-1800 | W | M | 1830 | Cambria Twp | 182 | 16 |
| DAVIS | Rowland | 1790-1800 | W | M | 1830 | Susquehanna Twp | 204 | 09 |
| DAVIS | Timothy | 1780-1790 | W | M | 1830 | Cambria Twp | 182 | 23 |
| DAVIS | William | 1800-1810 | W | M | 1830 | Town of Ebensburg | 187 | 06 |
| DECKER | Job | 1770-1780 | W | M | 1830 | Conemaugh Twp | 173 | 12 |
| DECKER | John (of Eben) | 1800-1810 | W | M | 1830 | Conemaugh Twp | 173 | 13 |
| DECKER | Lewis | 1760-1770 | W | M | 1830 | Clearfield Twp | 193 | 19 |
| DEEMER | Frederick | 1790-1800 | W | M | 1830 | Conemaugh Twp | 167 | 24 |
| DELANEY | Jacob | 1790-1800 | W | M | 1830 | Summerhill Twp | 209 | 20 |
| DELOZIER | Ann | 1835-1840 | W | M | 1830 | Allegheny Twp | 197 | 06 |
| DELOZIER | Daniel Jr. | 1780-1790 | W | M | 1830 | Susquehanna Twp | 204 | 10 |
| DERUSK | Elizabeth | 1780-1790 | W | F | 1830 | Summerhill Twp | 209 | 17 |
| DILLON | Charles | 1800-1810 | W | M | 1830 | Jackson Twp | 190 | 25 |
| DILLON | Patrick | 1760-1770 | W | M | 1830 | Town of Conemaugh | 181 | 09 |
| DILLON | Samuel | 1800-1810 | W | M | 1830 | Jackson Twp | 190 | 18 |
| DIMOND | Casper | 1800-1810 | W | M | 1830 | Summerhill Twp | 209 | 18 |
| DIMOND | Daniel | 1770-1780 | W | M | 1830 | Cambria Twp | 182 | 18 |
| DIMOND | John | 1780-1790 | W | M | 1830 | Town of Conemaugh | 180 | 23 |
| DIMOND | Joseph | 1790-1800 | W | M | 1830 | Conemaugh Twp | 174 | 10 |
| DIMOND | Sally | 1780-1790 | W | F | 1830 | Summerhill Twp | 209 | 19 |
| DISHONG | Paul | 1790-1800 | W | M | 1830 | Conemaugh Twp | 174 | 03 |
| DIVER | Cornelius | 1780-1790 | W | M | 1830 | Cambria Twp | 182 | 19 |
| DIVER | Neal | 1780-1790 | W | M | 1830 | Cambria Twp | 182 | 20 |
| DIVER | William | 1760-1770 | W | M | 1830 | Town of Munster | 189 | 18 |
| DODD | Peter | 1770-1780 | W | M | 1830 | Clearfield Twp | 193 | 20 |
| DODSON | Andrew | 1790-1800 | W | M | 1830 | Allegheny Twp | 197 | 07 |
| DODSON | Michael | 1770-1780 | W | M | 1830 | Jackson Twp | 190 | 22 |
| DODSON | Richard | 1790-1800 | W | M | 1830 | Allegheny Twp | 197 | 04 |
| DODSON | William | 1790-1800 | W | M | 1830 | Allegheny Twp | 197 | 12 |
| DONAHOE | James | 1800-1810 | W | M | 1830 | Town of Ebensburg | 187 | 12 |
| DONAHOE | John | 1800-1810 | W | M | 1830 | Susquehanna Twp | 204 | 13 |
| DONAHUE | Patrick | 1770-1780 | W | M | 1830 | Town of Conemaugh | 181 | 18 |
| DONALAP | John | 1780-1790 | W | M | 1830 | Susquehanna Twp | 204 | 08 |
| DONOUGHE | Paul | 1780-1790 | W | M | 1830 | Allegheny Twp | 197 | 05 |
| DOUGHERTY | Daniel | 1770-1780 | W | M | 1830 | Clearfield Twp | 193 | 17 |
| DOUGHERTY | Dennis | 1780-1790 | W | M | 1830 | Allegheny Twp | 197 | 09 |
| DOUGHERTY | John | 1760-1770 | W | M | 1830 | Clearfield Twp | 193 | 18 |
| DOUGHERTY | John | 1790-1800 | W | M | 1830 | Town of Ebensburg | 187 | 09 |
| DOUGHERTY | Peter | 1770-1780 | W | M | 1830 | Clearfield Twp | 193 | 16 |
| DOUGLASS | John B. | 1790-1800 | W | M | 1830 | Susquehanna Twp | 204 | 07 |
| DOUGLASS | John | 1760-1770 | W | M | 1830 | Allegheny Twp | 197 | 03 |
| DOUGLASS | Jonathan | 1780-1790 | W | M | 1830 | Allegheny Twp | 197 | 02 |
| DOUGLASS | Samuel Esq. | 1790-1800 | W | M | 1830 | Town of Conemaugh | 180 | 08 |
| DOUGLASS | William | 1790-1800 | W | M | 1830 | Susquehanna Twp | 204 | 06 |
| DOWNEY | Daniel | 1790-1800 | W | M | 1830 | Allegheny Twp | 197 | 14 |
| DOWNEY | Dennis | 1770-1780 | W | M | 1830 | Allegheny Twp | 197 | 13 |
| DOWNING | Arnold | 1790-1800 | W | M | 1830 | Town of Ebensburg | 187 | 11 |
| DOYLE | Thomas M. | 1800-1810 | W | M | 1830 | Conemaugh Twp | 166 | 18 |
| DOYLE | Thomas | 1790-1800 | W | M | 1830 | Conemaugh Twp | 168 | 21 |
| DRISKELL | James | 1770-1780 | W | M | 1830 | Susquehanna Twp | 204 | 11 |
| DUNCAN | David | 1800-1810 | W | M | 1830 | Jackson Twp | 190 | 19 |
| DUNCAN | James | 1790-1800 | W | M | 1830 | Jackson Twp | 190 | 21 |
| DUNCAN | Joseph | 1800-1810 | W | M | 1830 | Jackson Twp | 190 | 20 |
| DUNCAN | Thomas | 1750-1760 | W | M | 1830 | Jackson Twp | 190 | 27 |
| DUNMIRE | Gabriel | 1790-1800 | W | M | 1830 | Conemaugh Twp | 175 | 26 |
| DUNMIRE | Lewis | 1800-1810 | W | M | 1830 | Conemaugh Twp | 172 | 04 |
| DUNMIRE | Ludwick | 1760-1770 | W | M | 1830 | Jackson Twp | 190 | 24 |
| DUNMIRE | Peter Jun. | 1790-1800 | W | M | 1830 | Conemaugh Twp | 170 | 14 |
| DUNMIRE | Peter Sen. | 1770-1780 | W | M | 1830 | Conemaugh Twp | 175 | 22 |
| DURBIN | Stephen | 1790-1800 | W | M | 1830 | Allegheny Twp | 197 | 10 |
