SEARCHES FAMILY TREES MAILING LISTS MESSAGE BOARDS

1850 Census of Allegheny Township, Cambria County, PA

transcribed by Brian L. Cartwright


NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.



Abstracted by Brian L. Cartwright, ©1850 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.



This is the 1850 federal census for Allegheny Township, Cambria County, PA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Cambria  DIVISION:  Allegheny Twp  REEL NO:  761  PAGE NO:  41a
REFERENCE:  26th day of August by Henry Cook
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1    1   CASSIDY        Lawrence       49   M         farmer         1,500     Ireland
 2   1    1   CASSIDY        John           10   M                                  Pa                      X
 3   1    1   DAUGHERTY      Mary           31   F                                  Ireland                       X
 4   1    1   DAUGHERTY      Thomas         31   M         laborer                  Ireland                       X
 5   1    1   DAUGHERTY      Rosanah        8    F                                  Pa
 6   1    1   DAUGHERTY      Mary           7    F                                  Pa
 7   1    1   DAUGHERTY      Christopher    6    M                                  Pa
 8   1    1   DAUGHERTY      Sarah          3    F                                  Pa
 9   1    1   DAUGHERTY      Bridget        2    F                                  Pa
 10  2    2   MAYLON         Redmand        48   M         farmer                   Ireland                       X
 11  2    2   MAYLON         Bridget        36   F                                  Ireland                       X
 12  2    2   MAYLON         John           12   M                                  Pa                      X
 13  2    2   MAYLON         Henry          11   M                                  Pa                      X
 14  2    2   MAYLON         Philip         5    M                                  Pa
 15  2    2   MAYLON         Catherine      2    F                                  Pa
 16  3    3   McGUIRE        Patrick        38   M         farmer         1,600     Pa
 17  3    3   McGUIRE        Mary           27   F                                  Md
 18  3    3   McGUIRE        Hiram          6    M                                  Pa                      X
 19  3    3   McGUIRE        Alice          5    F                                  Pa                      X
 20  3    3   McGUIRE        Matilda        1    F                                  Pa
 21  3    3   McGUIRE        Abigail        60   F                                  Pa                            X    idiot                   
 22  4    4   MYERS          Bernard        37   M         farmer         400       Pa
 23  4    4   MYERS          Mary A.        29   F                                  Pa                            X
 24  4    4   MYERS          Matilda        9    F                                  Pa                      X
 25  4    4   MYERS          Gabriel        5    M                                  Pa
 26  4    4   MYERS          Amelia         3    F                                  Pa
 27  4    4   MYERS          Veronica       7/12 F                                  Pa
 28  5    5   SIPE           Peter          35   M         farmer         800       Pa
 29  5    5   SIPE           Elizabeth      32   F                                  Pa                            X
 30  5    5   SIPE           Daniel         11   M                                  Pa                      X
 31  5    5   SIPE           Margaret A.    6    F                                  Pa                      X
 32  6    6   BENDON         Mary           72   F                                  Pa
 33  6    6   BENDON         James          38   M         farmer         600       Pa
 34  6    6   BENDON         William        45   M                                  Pa
 35  6    6   BENDON         Elizabeth      47   F                                  Pa                            X
 36  6    6   BENDON         Henry          30   M         laborer        100       Pa
 37  6    6   NELSON         Thomas         23   M         carpenter      25        Pa
 38  7    7   CONWAY         Patrick        40   M         farmer         600       Ireland
 39  7    7   CONWAY         Margaret       32   F                                  Pa
 40  7    7   CONWAY         Mary           11   F                                  Pa                      X
 41  7    7   CONWAY         John           8    M                                  Pa                      X
 42  7    7   CONWAY         Bridget        6    F                                  Pa                      X

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Cambria  DIVISION:  Allegheny Twp  REEL NO:  761  PAGE NO:  41b
REFERENCE:  26th day of August by Henry Cook
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   7    7   CONWAY         Francis P.     2    M                                  Pa
 2   7    7   NELSON         William        70   M         laborer                  Pa                            X
 3   8    8   ELLIOTT        James          55   M    M    laborer                  Pa                            X
 4   8    8   ELLIOTT        Mary           50   F                                  Pa                            X
 5   8    8   ELLIOTT        Barbara        15   F    M                             Pa                      X
 6   8    8   ELLIOTT        James          14   M    M                             Pa                      X
 7   8    8   ELLIOTT        Peter L.       12   M    M                             Pa                      X
 8   8    8   ELLIOTT        John           10   M    M                             Pa                      X
 9   8    8   ELLIOTT        Samuel         5    M    M                             Pa
 10  8    8   ELLIOTT        Helen J.       7    F    M                             Pa
 11  8    8   NORRIS         John A.        28   M    M                             Pa
 12  9    9   BENDON         Robert         38   M         farmer         125       Pa
 13  9    9   BENDON         Mary           36   F                                  Pa
 14  9    9   BENDON         Mary E.        11   F                                  Pa                      X
 15  9    9   BENDON         Demetrius A.   9    M                                  Pa                      X
 16  9    9   BENDON         Simon          7    M                                  Pa                      X
 17  9    9   BENDON         Cecelia A.     5    F                                  Pa
 18  9    9   BENDON         Catara* M.     5    F                                  Pa
 19  9    9   BENDON         Angeline       3    F                                  Pa
 20  9    9   BENDON         John C.        11/12 M                                 Pa
 21  10   10  BENDON         Thomas         46   M         stone mason    100       Pa
 22  10   10  BENDON         Lydia J.       30   F                                  Pa                            X
 23  10   10  BENDON         Margaret       11   F                                  Pa
 24  10   10  BENDON         Nathaniel M.   9    M                                  Pa                      X
 25  10   10  BENDON         Lydia J.       7    F                                  Pa                      X
 26  10   10  BENDON         Elizabeth      6    F                                  Pa                      X
 27  10   10  BENDON         Martha A.      4    F                                  Pa                      X
 28  10   10  BENDON         Matilda        3    F                                  Pa
 29  10   10  BENDON         William        1    M                                  Pa
 30  11   11  BYRNE          Michael        49   M         laborer                  Pa                            X
 31  11   11  BYRNE          Susan          46   F                                  Pa                            X
 32  11   11  BYRNE          Elizabeth      18   F                                  Pa
 33  11   11  BYRNE          Thomas         13   M                                  Pa                      X
 34  11   11  BYRNE          Susan          12   F                                  Pa                      X
 35  11   11  BYRNE          Catherine      9    F                                  Pa                      X
 36  11   11  BYRNE          Patrick        8    M                                  Pa                      X
 37  11   11  BYRNE          Magdaline      7    M                                  Pa
 38  11   11  BYRNE          Agnes          4    F                                  Pa
 39  12   12  McGUIRE        John           52   M         farmer         600       Pa
 40  12   12  McGUIRE        Susanah        44   F                                  Pa
 41  12   12  McGUIRE        Mary A.        21   F                                  Pa
 42  12   12  McGUIRE        James          21*  M         laborer                  Pa

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Cambria  DIVISION:  Allegheny Twp  REEL NO:  761  PAGE NO:  42a
REFERENCE:  26th day of August by Henry Cook
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   12   12  McGUIRE        John           18   M         laborer                  Pa
 2   12   12  McGUIRE        Felix          10   M                                  Pa
 3   12   12  McGUIRE        Richard        8    M                                  Pa
 4   12   12  McGUIRE        Jackson        6    M                                  Pa
 5   12   12  McGUIRE        Charity        3    F                                  Pa
 6   12   12  McGUIRE        Susanah        1    F                                  Pa
 7   13   13  WAGONER        Michael        35   M         lumberman      2,000     Pa
 8   13   13  WAGONER        Mary           24   F                                  Pa
 9   13   13  WAGONER        Theodore       5    M                                  Pa
 10  13   13  WAGONER        Harriet        2    F                                  Pa
 11  13   13  WAGONER        Edward         11/12 M                                 Pa
 12  13   13  DOWNEY         Jacob          45   M         laborer                  Pa
 13  14   14  KOONS          Joseph         35   M         laborer                  Pa                            X
 14  14   14  KOONS          Mary A.        29   F                                  Pa                            X
 15  14   14  KOONS          John W.        8    M                                  Pa                      X
 16  14   14  KOONS          David A.       6    M                                  Pa
 17  14   14  KOONS          Rachel A.      4    F                                  Pa
 18  14   14  KOONS          Lavinia C.     1    F                                  Pa
 19  14   14  KOONS          Catherine A.   1    F                                  Pa
 20  14   14  RIELLY         James          30   M         miner                    Ireland
 21  14   14  ORBUM*         Joseph         15   M                                  Pa
 22  14   14  KEIGHAN        Michael        22   M         miner                    Ireland
 23  15   15  HALMYER        Joseph         36   M         miner                    Germany                       X
 24  15   15  HALMYER        Mary M.        27   F                                  Germany
 25  16   16  NAGLE          Thomas         22   M         farmer                   Pa                X
 26  16   16  NAGLE          Ann E.         20   F                                  Pa                X
 27  17   17  HURD           William        28   M         miner                    England
 28  17   17  HURD           Lucinda        26   F                                  Pa
 29  17   17  HURD           Sarah J.       8/12 F                                  Pa
 30  17   17  HURD           James W.       2    M                                  Pa
 31  18   18  O'CONNOR       Brandon*       50   M         miner          300       Ireland                       X
 32  18   18  O'CONNOR       Elizabeth      41   F                                  Ireland                       X
 33  18   18  O'CONNOR       Patrick        22   M         miner                    Pa
 34  18   18  O'CONNOR       John           17   M         miner                    Pa                      X
 35  18   18  O'CONNOR       Mary           14   F                                  Pa                      X
 36  18   18  O'CONNOR       James          9    M                                  Pa                      X
 37  18   18  O'CONNOR       Margaret       5    F                                  Pa
 38  19   19  FURGASON       John           52   M         collier        500       Pa                            X
 39  19   19  FURGASON       Nancy A.       53   F                                  Pa
 40  19   19  FURGASON       Josiah         14   M                                  Pa
 41  19   19  FURGASON       William        12   M                                  Pa
 42  19   19  FURGASON       Samuel J.      8    M                                  Pa

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Cambria  DIVISION:  Allegheny Twp  REEL NO:  371  PAGE NO:  42b
REFERENCE:  26th day of August by Henry Cook
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   19   19  FURGASON       John M.        6    M                                  Pa
 2   20   20  STEEL          Abram          24   M         collier                  Pa                            X
 3   20   20  STEEL          Sarah A.       18   F                                  Pa
 4   20   20  STEEL          Mary C.        1    F                                  Pa
 5   21   21  OLLRY          Daniel         60   M         laborer                  Pa
 6   21   21  OLLRY          Charity        60   F                                  Pa                            X
 7   22   22  DONAHUE        John B.        43   M         farmer         250       Pa
 8   22   22  DONAHUE        Apolonia       42   F                                  Pa
 9   22   22  DONAHUE        Joseph A.      17   M         laborer                  Pa
 10  22   22  DONAHUE        John           16   M         laborer                  Pa                      X
 11  22   22  DONAHUE        Mary           12   F                                  Pa                      X
 12  22   22  DONAHUE        Thomas J.      10   M                                  Pa                      X
 13  22   22  DONAHUE        Robert         7    M                                  Pa                      X
 14  23   23  DOWNEY         John           28   M         farmer         300       Pa                            X
 15  23   23  DOWNEY         Margaret       21   F                                  Pa                            X
 16  23   23  DOWNEY         Mary A.        6/12 F                                  Pa
 17  23   23  DOWNEY         Elizabeth      60   F                                  Pa
 18  24   24  STEPHENS       Mary           29   F                                  Pa                            X
 19  24   24  STEPHENS       John A.        9    M                                  Pa                      X
 20  24   24  WILL           Susan          19   F                                  Pa
 21  24   24  CRUSE          Michael        20   M         blcaksmith               Pa
 22  24   24  KEACH          Walter         19   M         blcaksmith               Pa
 23  24   24  WILL           Michael        17   M         laborer                  Pa
 24  24   24  COURTNEY       Timothy        40   M         miner                    Ireland
 25  24   24  BURNS          Patrick        30   M         miner                    Ireland
 26  24   24  O'CONNELL      David          53   M         laborer                  Ireland
 27  25   25  JOHNSTON       Benjamin       26   M         furnace manager 900      Pa
 28  25   25  JOHNSTON       Angeline       33   F                                  Pa
 29  25   25  McCABE         George         17   M         clerk                    Pa
 30  26   26  FOX            John           25   M         collier                  Pa
 31  26   26  FOX            Agnes A.       21   M                                  Pa                            X
 32  26   26  FOX            Mary A.        1    F                                  Pa
 33  27   27  LINGENFELTER   Josiah         23   M         furnaceman               Pa                            X
 34  27   27  LINGENFELTER   Sarah          20   F                                  Pa                            X
 35  27   27  LINGENFELTER   James          1    M                                  Pa
 36  28   28  MYERS          George         30   M         founder        200       Pa
 37  28   28  MYERS          Mary J.        22   F                                  Pa
 38  28   28  MYERS          Mary H.        2    F                                  Pa
 39  28   28  MYERS          John A.        9/12 M                                  Pa
 40  29   29  CONRAD         John A.        41   M         iron master    3,000     Pa
 41  29   29  CONRAD         Ann            34   F                                  Pa
 42  29   29  CONRAD         Cecelia        12   F                                  Pa                      X

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Cambria  DIVISION:  Allegheny Twp  REEL NO:  371  PAGE NO:  43a
REFERENCE:  26th day of August by Henry Cook
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   29   29  CONRAD         John C.        9    M                                  Pa                      X
 2   29   29  CONRAD         Peter J.       7    M                                  Pa                      X
 3   29   29  CONRAD         Mary J.        5    F                                  Pa
 4   29   29  CONRAD         Albert J.      2    M                                  Pa
 5   29   29  CONRAD         Ann E.         1    F                                  Pa
 6   30   30  GORMAN         Michael        23   M         farmer         400       Ireland
 7   30   30  GORMAN         Margaret       20   F                                  Pa
 8   30   30  GORMAN         James D.       3/12 M                                  Pa
 9   30   30  GORMAN         Julia          21   F                                  Ireland
 10  31   31  CAMPION        Thomas         34   M         farmer         1,000     Ireland
 11  31   31  CAMPION        Catherine      30   F                                  Ireland                       X
 12  31   31  CAMPION        Ann            15   F                                  Pa                      X
 13  31   31  CAMPION        Johanah*       14   F                                  Pa                      X
 14  31   31  CAMPION        Catherine      9    F                                  Pa                      X
 15  31   31  CAMPION        John           5    M                                  Pa
 16  31   31  CAMPION        Patrick        1    M                                  Pa
 17  31   31  DONLEY         John           9    M                                  Pa
 18  32   32  CARNEY         Michael        57   M         farmer         840       Ireland
 19  32   32  CARNEY         Mary           45   F                                  Ireland
 20  32   32  CARNEY         Mary           12   F                                  Pa                      X
 21  32   32  CARNEY         Patrick        8    M                                  Pa
 22  32   32  CARNEY         Michael        60   M         laborer                  Ireland
 23  33   33  WILL           John           66   M         farmer         800       Pa                            X
 24  33   33  WILL           Mary           62   F                                  NY                      X
 25  33   33  WILL           Theresa        42   F                                  Pa                                 idiot                   
 26  33   33  WILL           Sarah          28   F                                  Pa                      X
 27  33   33  WILL           Mary           26   F                                  Pa                            X
 28  33   33  WILL           Helen          23   F                                  Pa                            X
 29  33   33  WILL           Augustine      22   M         laborer                  Pa
 30  33   33  WILL           Agnes          18   F                                  Pa                      X
 31  33   33  WILL           Leo            15   M                                  Pa                      X
 32  33   33  WILL           James          14   M                                  Pa                      X
 33  33   33  WILL           John           11   M                                  Pa                      X
 34  34   34  WILL           Samuel         30   M         farmer         600       Pa
 35  34   34  WILL           Mary A.        20   M                                  Pa
 36  34   34  WILL           Alocius*       1    M                                  Pa
 37  35   35  WAGONER        Jacob          45   M         farmer         3,348     Pa
 38  35   35  WAGONER        Jane           45   F                                  Pa
 39  35   35  WAGONER        Michael        24   M         laborer                  Pa
 40  35   35  WAGONER        Joseph         22   M         laborer                  Pa
 41  35   35  WAGONER        Henry          19   M         laborer                  Pa                      X
 42  35   35  WAGONER        Elizabeth      17   F                                  Pa                      X

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Cambria  DIVISION:  Allegheny Twp  REEL NO:  371  PAGE NO:  43b
REFERENCE:  26th day of August by Henry Cook
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   35   35  WAGONER        Catherine      15   F                                  Pa                      X
 2   35   35  WAGONER        James          7    M                                  Pa                      X
 3   35   35  WAGONER        Lydia J.       5    F                                  Pa
 4   35   35  WAGONER        Anastasia      4    F                                  Pa
 5   35   35  WAGONER        Angeline       2    F                                  Pa
 6   36   36  WILL           Anthony        50   M         farmer         1,000     Pa
 7   36   36  WILL           Elizabeth      40   F                                  Pa
 8   36   36  WILL           James          21   F         laborer                  Pa
 9   36   36  WILL           Ellen          18   F                                  Pa                      X
 10  36   36  WILL           Agnes          16   F                                  Pa                      X
 11  36   36  WILL           Mark           11   M                                  Pa                      X
 12  36   36  WILL           Bridget        7    F                                  Pa                      X
 13  36   36  WILL           Ann            4    F                                  Pa                      X
 14  36   36  WILL           Alceteous*     3    F                                  Pa
 15  36   36  WILL           Margaret       3/12 F                                  Pa
 16  37   37  WILL           Michael        54   F         farmer                   Pa
 17  37   37  WILL           Ann            53   F                                  Pa                            X
 18  37   37  WILL           Zachariah      20   M         laborer                  Pa
 19  37   37  WILL           Joseph         15   M                                  Pa
 20  37   37  WILL           Martha         13   F                                  Pa
 21  37   37  WILL           Catherine      12   F                                  Pa
 22  37   37  WILL           Jane           12   F                                  Pa
 23  37   37  WILL           Mary           60   F                                  Pa                            X    blind                  
 24  38   38  WILL           Anthony        29   M         farmer         700       Pa
 25  38   38  WILL           Mary           29   F                                  Pa
 26  38   38  WILL           Amanda         1    F                                  Pa
 27  38   38  McMULLIN       Hugh           21   M         blacksmith               Pa
 28  38   38  WILL           Ellen          17   F                                  Pa
 29  39   39  MALOY          Patrick        25   M         farmer         400       Ireland                       X
 30  39   39  MALOY          Bridget        23   F                                  Pa
 31  39   39  MALOY          Mary M.        8/12 F                                  Pa
 32  39   39  WICKHAM        William        7    M                                  Pa
 33  40   40  HENRY          Joseph         42   M         farmer         300       Ireland                       X
 34  40   40  HENRY          Alice          39   F                                  Ireland                       X
 35  40   40  HENRY          Mary           16   F                                  Pa                      X
 36  40   40  HENRY          Ann            13   F                                  Pa                      X
 37  40   40  HENRY          Catherine      12   F                                  Pa                      X
 38  40   40  HENRY          James          8    M                                  Pa                      X
 39  40   40  HENRY          Alice          7    F                                  Pa                      X
 40  40   40  HENRY          Ellen          6    F                                  Pa
 41  40   40  HENRY          Susan          2    F                                  Pa
 42  41   41  SISK           Robert         49   M         farmer         500       Ireland                       X

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Cambria  DIVISION:  Allegheny Twp  REEL NO:  371  PAGE NO:  44a
REFERENCE:  27th day of August by Henry Cook
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   41   41  SISK           Margaret       45   F                                  Ireland                       X
 2   41   41  SISK           Catherine      19   F                                  Ireland
 3   41   41  SISK           John           16   M         laborer                  Ireland                 X
 4   41   41  SISK           Michael        11   M                                  Pa                      X
 5   41   41  SISK           Edward         8    M                                  Pa                      X
 6   41   41  SISK           John           60   M         laborer                  Ireland                       X
 7   42   42  MORAN          Francis        28   M         farmer         500       Ireland
 8   42   42  MORAN          Bridget        26   F                                  Ireland                       X
 9   42   42  MORAN          Peter          6    M                                  Pa
 10  42   42  MORAN          John           3    M                                  Pa
 11  42   42  MORAN          William        1    M                                  Pa
 12  43   43  MORAN          John           23   M         farmer         600       Ireland                       X
 13  43   43  MORAN          Susan          58   F                                  Ireland                       X
 14  43   43  MORAN          Ann            21   F                                  Pa
 15  44   44  DOYLE          James          53   M         farmer         1,200     Ireland
 16  44   44  DOYLE          Ann            39   F                                  Ireland                       X
 17  44   44  DOYLE          James          17   M         laborer                  Pa                      X
 18  44   44  DOYLE          John           15   M                                  Pa                      X
 19  44   44  DOYLE          Joseph         13   M                                  Pa                      X
 20  44   44  DOYLE          Thomas         11   M                                  Pa                      X
 21  44   44  DOYLE          Michael        9    M                                  Pa                      X
 22  44   44  DOYLE          Edward         6    M                                  Pa                      X
 23  44   44  DOYLE          Mary A.        4    F                                  Pa
 24  44   44  DOYLE          Bridget        2    F                                  Pa
 25  45   45  DOUGLASS       James          32   M         farmer         1,000     Pa
 26  45   45  DOUGLASS       Catherine      28   F                                  Pa
 27  45   45  KAYLOR         William        20   M         laborer                  Pa
 28  45   45  ELDER          William        12   M                                  Pa                      X
 29  46   46  WILL           Joseph         46   M         farmer         250       Pa                            X
 30  46   46  WILL           Mary           40   F                                  Pa                            X
 31  46   46  WILL           Henry          23   M         laborer                  Pa                            X
 32  46   46  WILL           Thomas         22   M         stone mason              Pa                            X
 33  46   46  WILL           Mary E.        15   F                                  Pa                      X
 34  46   46  WILL           Jerome         13   M                                  Pa                      X
 35  46   46  WILL           Charles S.     10   M                                  Pa                      X
 36  46   46  WILL           John           4    M                                  Pa
 37  46   46  WILL           Daniel         2    M                                  Pa
 38  47   47  WILL           Thomas         44   M         farmer         400       Pa                            X
 39  47   47  WILL           Elizabeth      46   F                                  Pa                            X
 40  47   47  WILL           John           17   M         laborer                  Pa                      X
 41  47   47  WILL           Ann A.         9    F                                  Pa                      X
 42  47   47  WILL           Cecelia C.     6    F                                  Pa                      X

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Cambria  DIVISION:  Allegheny Twp  REEL NO:  371  PAGE NO:  44b
REFERENCE:  27th day of August by Henry Cook
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   47   47  FAGAN          Henrietta      13   F                                  Pa                      X
 2   47   47  FAGAN          William        9    M                                  Pa                      X
 3   48   48  MYERS          Anthony        40   M         carpenter      1,200     Pa
 4   48   48  MYERS          Mary           27   F                                  Pa
 5   48   48  MYERS          Rebecca        7    F                                  Pa
 6   48   48  MYERS          Frances        5    F                                  Pa
 7   48   48  MYERS          Priscilla      3    F                                  Pa
 8   49   49  BRADLY         Roddy          70   M         farmer         550       Ireland                       X
 9   49   49  BRADLY         Bridget        40   F                                  Ireland                       X
 10  49   49  BRADLY         Mary           22   F                                  Pa
 11  49   49  BRADLY         James          20   M         laborer                  Pa
 12  49   49  BRADLY         Francis        15   M                                  Pa                      X
 13  49   49  BRADLY         Bridget        13   F                                  Pa                      X
 14  49   49  BRADLY         Nancy          11   F                                  Pa                      X
 15  49   49  BRADLY         Jane           8    F                                  Pa                      X
 16  50   50  McCLOSKEY      John           34   M         farmer         1,500     Pa
 17  50   50  McCLOSKEY      Susan          29   F                                  Pa
 18  50   50  McCLOSKEY      Mary J.        10   F                                  Pa                      X
 19  50   50  McCLOSKEY      Thomas W.      9    M                                  Pa                      X
 20  50   50  McCLOSKEY      James A.       8    M                                  Pa                      X
 21  50   50  McCLOSKEY      Demetrius A.   6    M                                  Pa                      X
 22  50   50  McCLOSKEY      George A.      5    M                                  Pa
 23  50   50  McCLOSKEY      Cornelius P.   4    M                                  Pa
 24  50   50  McCLOSKEY      John G.        1    M                                  Pa
 25  50   50  FLINN          Ann            16   F                                  Pa
 26  51   51  McCLOSKEY      James          35   M         farmer         1,500     Pa
 27  51   51  McCLOSKEY      Mary           40   F                                  Pa
 28  51   51  McCLOSKEY      Theresa        38   F                                  Pa
 29  51   51  McCLOSKEY      Cornelius      33   M         laborer                  Pa
 30  51   51  McCLOSKEY      Augustine      24   M         laborer                  Pa
 31  52   52  WATT           Samuel         64   M         farmer         6,166     Pa
 32  52   52  WATT           Margaret       67   F                                  Pa
 33  52   52  WATT           David          25   M         farmer                   Pa
 34  52   52  WATT           Ann M.         20   F                                  Pa
 35  52   52  WATT           Margaret       1    F                                  Pa
 36  52   52  KOON           Henry          19   M         laborer                  Germany
 37  52   52  KOON           Caroline       20   F                                  Germany
 38  53   53  OHARRA         Thomas         42   M         carpenter                Pa
 39  53   53  OHARRA         Catherine      43   F                                  Pa                            X
 40  53   53  OHARRA         Margaret       20   F                                  Pa
 41  53   53  OHARRA         Rachel         18   F                                  Pa
 42  53   53  OHARRA         Catherine      16   F                                  Pa

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Cambria  DIVISION:  Allegheny Twp  REEL NO:  371  PAGE NO:  45a
REFERENCE:  28th day of August by Henry Cook
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   53   53  OHARRA         Valentine      12   M                                  Pa
 2   53   53  OHARRA         William S.     9    M                                  Pa
 3   53   53  OHARRA         W. Alice       6    F                                  Pa
 4   53   53  OHARRA         Thomas         1    M                                  Pa
 5   54   54  BARNICLE       Philip         57   M         laborer                  Pa
 6   54   54  BARNICLE       Margaret       44   F                                  Pa                            X
 7   54   54  BARNICLE       Timothy J.     14   M                                  Pa
 8   54   54  BARNICLE       John E.        12   M                                  Pa
 9   54   54  BARNICLE       Mary E.        10   F                                  Pa
 10  54   54  BARNICLE       Sarah J.       8    F                                  Pa
 11  54   54  BARNICLE       Catherine      6    F                                  Pa
 12  54   54  BARNICLE       Patrick G.     4    M                                  Pa
 13  54   54  BARNICLE       Demetrius A.   1    M                                  Pa
 14  55   55  BURK           Daniel         30   M         farmer         600       Pa
 15  55   55  BURK           Agnes          29   F                                  Pa
 16  55   55  BURK           Cecelia        13   F                                  Pa                      X
 17  55   55  BURK           Ann E.         9    F                                  Pa                      X
 18  55   55  BURK           Susan M.       4    F                                  Pa
 19  55   55  BURK           Nicholas F.    2    M                                  Pa
 20  55   55  BURK           Lucy J.        1    F                                  Pa
 21  55   55  STORM          Francis        9    M                                  Pa                      X
 22  56   56  CHRISTY        Francis        55   M         farmer         6,000     Pa
 23  56   56  CHRISTY        Susanah        56   F                                  Md
 24  56   56  CHRISTY        Josiah         23   M         laborer                  Pa
 25  56   56  CHRISTY        Augustine G.   18   M         laborer                  Pa
 26  56   56  CHRISTY        Henry C.       16   M         laborer                  Pa
 27  56   56  CHRISTY        Francis A.     13   M                                  Pa
 28  57   57  CONRAD         Michael        27   M         carpenter                Pa
 29  57   57  CONRAD         Rebecca        22   F                                  Pa
 30  57   57  CONRAD         Ann V.         3    F                                  Pa
 31  57   57  CONRAD         Mary A.        1    F                                  Pa
 32  58   58  DAWSON         Jerome         34   M         brick layer    2,500     Pa
 33  58   58  DAWSON         Eliza J.       32   F                                  Pa
 34  58   58  DAWSON         Mary E.        10   F                                  Pa                      X
 35  58   58  DAWSON         Margaret A.    8    F                                  Pa                      X
 36  58   58  DAWSON         William J.     6    M                                  Pa                      X
 37  58   58  DAWSON         Angeline       1    F                                  Pa
 38  58   58  DAWSON         Margaret       27   F                                  Pa
 39  58   58  O'MARA         John           26   M         miller                   Ireland
 40  59   59  MEYERS         Catherine      70   F                                  Pa                            X
 41  59   59  MEYERS         Julia A.       29   F                                  Pa                            X
 42  59   60  ELDER          Richard        35   M         miller         800       Pa

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Cambria  DIVISION:  Allegheny Twp  REEL NO:  371  PAGE NO:  45b
REFERENCE:  28th day of August by Henry Cook
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   59   60  ELDER          Margaret       32   F                                  Pa
 2   59   60  ELDER          Thomas         11   M                                  Pa                      X
