1850 Census of Richland Township, Cambria County, PA

1850 Census of Richland Township, Cambria County, PA

transcribed by Brian J. Ensley
proofread by Brian L. Cartwright


NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error.Always refer to the original document (or microfilm) for your own interpretation.



Transcribed by Brian J. Ensley, Proofread by Brian L. Cartwright, ©1999 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.



This is the 1850 federal census for Richland Township, Cambria County, PA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Cambria  DIVISION:  Richland Township  REEL NO:  761  PAGE NO:  142A
REFERENCE:  5th day of November by Henry Cook
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1    1   LAYTON         Jessa          29   M         Laborer                  PA
 2   1    1   LAYTON         Esther         27   F                                  PA
 3   1    1   LAYTON         Sarah A.       5    F                                  PA
 4   1    1   LAYTON         Margaret J.    4    F                                  PA
 5   1    1   LAYTON         Lucinda        1    F                                  PA
 6   2    2   LEHMAN         Peter          31   M         Farmer         1,100     PA
 7   2    2   LEHMAN         Susannah       32   F                                  PA                            X
 8   2    2   LEHMAN         Mary           10   F                                  PA                      X
 9   2    2   LEHMAN         John           8    M                                  PA                      X
 10  2    2   LEHMAN         Elizabeth      6    F                                  PA                      X
 11  2    2   LEHMAN         Joseph         3    M                                  PA
 12  2    2   LEHMAN         Henry          1    M                                  PA
 13  3    3   GREEVES        Harmon         26   M         Merchant       650       Germany
 14  3    3   GREEVES        Mary           20   F                                  Germany
 15  3    3   GREEVES        Josephine      2    F                                  Pa
 16  3    3   GREEVES        Levi           22   M         Clerk                    Germany
 17  4    4   REAM           Daniel         37   M         Farmer         2,000     PA
 18  4    4   REAM           Mary           28   F                                  PA                            X
 19  4    4   REAM           Garrett        20   M         Laborer                  PA
 20  4    4   REAM           Catherine      16   F                                  PA                      X
 21  4    4   REAM           John           12   M                                  PA                      X
 22  4    4   REAM           Elizabeth      9    F                                  PA
 23  4    4   REAM           Isaac          7    M                                  PA                      X
 24  4    4   REAM           Jacob          2    M                                  PA
 25  5    5   HOFFMAN        Susanah        49   F                        2,000     PA                            X
 26  5    5   HOFFMAN        Samuel         23   M         Farmer                   PA
 27  5    5   HOFFMAN        Aaron          19   M         Laborer                  PA                      X
 28  5    5   WERTZ          Catherine      80   F                                  PA                            X
 29  6    6   MANNOR         Jacob          52   M         Farmer         5,250     Germany
 30  6    6   MANNOR         Susan          50   F                                  PA
 31  6    6   MANNOR         Catherine      23   F                                  PA
 32  6    6   MANNOR         Jonas          22   M         Laborer                  PA
 33  6    6   MANNOR         Susanah        20   F                                  PA
 34  6    6   MANNOR         Mary           16   F                                  PA                      X
 35  6    6   MANNOR         Martha         15   F                                  PA                      X
 36  6    6   MANNOR         Jacob          12   M                                  PA                      X
 37  6    6   MANNOR         Gideon         9    M                                  PA                      X
 38  6    6   MANNOR         Annie          1    F                                  PA
 39  6    6   MILLER         Catherine      81   F                                  Switzerland
 40  7    7   PETERSHINE     John           22   M         Farmer         1,000     PA
                   REMARKS:  aka Petersheim
 41  7    7   PETERSHINE     Sarah          23   F                                  PA
 42  7    7   PETERSHINE     Noah           1    M                                  PA

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Cambria  DIVISION:  Richland Township  REEL NO:  761  PAGE NO:  142B
REFERENCE:  5th day of November by Henry Cook
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   8    8   JUMPPER        William        26   M         Carpenter                GERMANY
 2   8    8   JUMPPER        Mary           30   F                                  PA                            X
 3   8    8   JUMPPER        Rebecca        10   F                                  PA                      X
 4   8    8   JUMPPER        Daniel         8    M                                  PA                      X
 6   8    8   JUMPPER        Henry          2    M                                  PA
 7   8    8   JUMPPER        Barbara        6    F                                  PA
 7   9    9   WINGERT        Jacob          48   M         Farmer                   France                        X
                   REMARKS:  actually born Pa
 8   9    9   WINGERT        Mary           51   F                                  PA                            X
 9   9    9   WINGERT        Susannah       21   F                                  PA                      X
 10  9    9   WINGERT        Mary           18   F                                  PA                      X
 11  9    9   WINGERT        Peter          20   M         Laborer                  PA                      X
 12  9    9   WINGERT        Margaret       16   F                                  PA                      X
 13  9    9   WINGERT        John           16   M         Laborer                  PA                      X
 14  9    9   WINGERT        Levi           8    M                                  PA
 15  9    9   WINGERT        Barbara        7    F                                  PA
 16  9    9   WINGERT        Eve            5    F                                  PA
 17  10   10  BOMGARDNER     Margaret       43   F                        7,266     PA                            X
 18  10   10  BOMGARDNER     Michael        23   M         Farmer                   PA                            X
 19  10   10  BOMGARDNER     Isaac          21   M         Laborer                  PA                            X
 20  10   10  BOMGARDNER     Joseph         20   M         Laborer                  PA
 21  10   10  BOMGARDNER     Samuel         19   M         Laborer                  PA                      X
 22  10   10  BOMGARDNER     John           17   M         Laborer                  PA                      X
 23  10   10  BOMGARDNER     Jonathan       15   M                                  PA                      X
 24  10   10  BOMGARDNER     Daniel         14   M                                  PA
 25  10   10  BOMGARDNER     Christian      11   M                                  PA
 26  10   10  BOMGARDNER     Amelia A.      8    F                                  PA
 27  11   11  PLOUGH         John           45   M         Farmer                   PA
                   REMARKS:  aka BLOUGH
 28  11   11  PLOUGH         Christena      45   F                                  PA                            X
 29  11   11  PLOUGH         Samuel         23   M         Farmer         3,000     PA
 30  11   11  PLOUGH         John           21   M         Laborer                  PA
 31  11   11  PLOUGH         Levi           10   M                                  PA                      X
 32  11   11  PLOUGH         Henry          8    M                                  PA                      X
 33  11   11  PLOUGH         Catherine      5    F                                  PA
 34  12   12  BOMGARDNER     Adam           26   M         Farmer         300       PA
 35  12   12  BOMGARDNER     Mary           23   F                                  PA                            X
 36  12   12  BOMGARDNER     Josiah         1    M                                  PA
 37  13   13  ROSE           John           50   M         Farmer         1,000     PA                            X
 38  13   13  ROSE           Barbara        39   F                                  PA
                   REMARKS:  nee SEESE
 39  13   13  ROSE           Adam           21   M         laborer                  PA                      X
 40  13   13  ROSE           David          18   M         laborer                  PA                      X
 41  13   13  ROSE           Joseph         16   M         laborer                  PA                      X
 42  13   13  ROSE           John           14   M                                  PA                      X

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Cambria  DIVISION:  Richland Township  REEL NO:  761  PAGE NO:  143A
REFERENCE:  5th day of November by Henry Cook
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   13   13  ROSE           Franklin       12   M                                  PA                      X
 2   13   13  ROSE           Eve            10   F                                  PA
 3   13   13  ROSE           Elizabeth      8    F                                  PA
 4   13   13  ROSE           Noah           5    M                                  PA
 5   13   13  ROSE           Jeramiah       3    M                                  PA
 6   14   14  FOUST          George W.      30   M         Cabinet Maker            PA
 7   14   14  FOUST          Susannah       24   F                                  PA
 8   14   14  MENSER         David          67   M         laborer        100       Pa                            X
 9   15   15  EASH           Christian      30   M         Wagon Maker    1,000     PA
 10  15   15  EASH           Susanah        25   F                                  PA                            X
                   REMARKS:  nee SEESE
 11  15   15  EASH           Noah           9    M                                  PA                      X
 12  15   15  EASH           Daniel         5    M                                  PA
 13  15   15  EASH           Tobias         3    M                                  PA
 14  15   15  EASH           William        2    M                                  PA
 15  15   15  YODDER         Moses          22   M         Wagon Maker              PA
                   REMARKS:  aka YODER
 16  16   16  MENSER         Joseph         36   M         Farmer                   PA                            X
 17  16   16  MENSER         Susannah       30   F                                  PA                            X
 18  16   16  MENSER         John           4    M                                  PA
 19  16   16  MENSER         David          2    M                                  PA
 20  17   17  ORRIS          Joseph         23   M         Blacksmith     600       PA
 21  17   17  ORRIS          Eve            24   F                                  PA
 22  17   17  ORRIS          Annanias       2    M                                  PA
 23  17   17  ORRIS          Josiah         7/12 M                                  PA
 24  17   17  MENSER         Isaac          18   M         Blacksmith               PA
 25  17   17  FOUST          Mary           17   F                                  PA
 26  18   18  FINESY         Stephen        48   M         Shoemaker      200       PA                            X
                   REMARKS:  aka PHENICIE
 27  18   18  FINESY         Susanah        46   F                                  PA
 28  18   18  FINESY         Susannah       18   F                                  PA                      X
 29  18   18  FINESY         Sarah          16   F                                  PA                      X
 30  18   18  FINESY         Eli            12   M                                  PA                      X
 31  18   18  FINESY         Mary A.        11   F                                  PA                      X
 32  18   18  FINESY         Elmyra         9    F                                  PA                      X
 33  18   18  FINESY         Caroline       7    F                                  PA
 34  18   18  FINESY         Rosanna        5    F                                  PA
 35  18   18  FINESY         Stephen        1    M                                  PA
 36  19   19  FOUST          John           65   M         Carpenter                PA
 37  19   19  FOUST          Dolly          55   F                                  PA                            X
 38  19   19  FOUST          Ebenezer       20   M         Laborer                  PA
 39  19   20  FOUST          Jacob          31   M         Miller                   PA
 40  19   20  FOUST          Eliza          27   F                                  PA
 41  19   20  FOUST          Lovinia        8    F                                  PA
 42  19   20  FOUST          Emaline        7    F                                  PA

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Cambria  DIVISION:  Richland Township  REEL NO:  761  PAGE NO:  143B
REFERENCE:  5th day of November by Henry Cook
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   19   20  FOUST          Mary           5    F                                  PA
 2   19   20  FOUST          John           4    M                                  PA
 3   19   20  FOUST          Engaline       2    F                                  PA
 4   19   20  FOUST          Norman         1    M                                  PA
 6   19   20  FOUST          Sarah          14   F                                  PA
 6   20   21  LEHMAN         David          30   M         Farmer         250       PA
 7   20   21  LEHMAN         Sarah          25   F                                  PA                            X
 8   20   21  LEHMAN         Henry          6    M                                  PA
 9   20   21  LEHMAN         Catherine      4    F                                  PA
 10  20   21  LEHMAN         Mary           3    F                                  PA
 11  20   21  LEHMAN         Noah           9/12 M                                  PA
 12  21   22  EASH           Benjamin       47   M         Farmer                   PA
 13  21   22  EASH           Susanah        38   F                                  PA                            X
 14  21   22  EASH           Tobias         14   M                                  PA                      X
 15  21   22  EASH           Jacob          11   M                                  PA                      X
 16  21   22  EASH           Susanah        6    F                                  PA
 17  22   23  WEAVER         David          59   M         Farmer         2,500     PA                            X
 18  22   23  WEAVER         Susanah        53   F                                  PA                            X
 20  22   23  WEAVER         Hannah         19   F                                  PA
 21  22   23  WEAVER         David          17   M         laborer                  PA                      X
 21  22   23  WEAVER         Daniel         22   M         laborer                  PA                            X
 22  22   23  WEAVER         Levi           15   M                                  PA                      X
 23  22   23  WEAVER         Abram          13   M                                  PA                      X
 24  22   23  WEAVER         Noah           9    M                                  PA                      X
 25  23   24  LEHMAN         Christian      47   M         Farmer         1,800     PA
 26  23   24  LEHMAN         Elizabeth      42   F                                  PA                            X
 27  23   24  LEHMAN         William        19   M         Laborer                  PA                      X
 28  23   24  LEHMAN         Elizabeth      16   F                                  PA
 29  23   24  LEHMAN         Levi           14   M                                  PA                      X
 30  23   24  LEHMAN         Mary           12   F                                  PA                      X
 31  23   24  LEHMAN         Catherine      11   F                                  PA                      X
 32  23   24  LEHMAN         Sarah          7    F                                  PA
 33  23   24  LEHMAN         Caroline       5    F                                  PA
 34  23   24  LEHMAN         Harriet        3    F                                  PA
 35  23   24  LEHMAN         Hiram          1    M                                  PA
 36  24   25  ROSE           Jacob          24   M         Farmer         300       PA
 37  24   25  ROSE           Sarah          25   F                                  PA                            X
                   REMARKS:  nee SEESE
 38  24   25  ROSE           Susanah        8/12 F                                  PA
 39  25   26  MURPHY         John           58   M         Farmer         2,350     PA                            X
 40  25   26  MURPHY         Mary           49   F                                  PA                            X
 41  25   26  MURPHY         Lydia          27   F                                  PA
 42  25   26  MURPHY         Mary           17   F                                  PA                      X

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Cambria  DIVISION:  Richland Township  REEL NO:  761  PAGE NO:  144A
REFERENCE:  5th day of November by Henry Cook
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   25   26  MURPHY         Sarah          15   F                                  PA                      X
 2   25   26  MURPHY         John           13   M                                  PA                      X
 3   25   26  MURPHY         Simon          11   M                                  PA                      X
 4   25   26  MURPHY         Margaret       9    F                                  PA                      X
 5   25   26  MURPHY         Rachel         7    F                                  PA
 6   25   26  MURPHY         Jane           5    F                                  PA
 7   26   27  EASH           David          40   M         Farmer         1,250     PA
 8   26   27  EASH           Susan          38   F                                  PA                            X
 9   26   27  ORRIS          Isaac          14   M                                  PA                      X
 10  26   27  ORRIS          Sarah          11   F                                  PA                      X
 11  27   28  STAUB          Henry          49   M         Farmer         300       GERMANY
 12  27   28  STAUB          Magdalene      48   F                                  GERMANY
 13  27   28  STAUB          Jacob          15   M                                  GERMANY                 X
 14  27   28  STAUB          Joseph         5    M                                  PA
 15  28   29  VAIL           Henry          49   M         Farmer         1,000     GERMANY
 16  28   29  VAIL           Mary           25   F                                  PA
 17  28   29  VAIL           Charles        8    M                                  PA                      X
 18  28   29  VAIL           Martha L.      5    F                                  PA
 19  28   29  VAIL           Ann            2    F                                  PA
 20  29   30  SEASE          John J.        24   M         Blacksmith     400       PA
                   REMARKS:  aka SEESE
 21  29   30  SEASE          Susanah        25   F                                  PA
 22  29   30  SEASE          Mary           2    F                                  PA
 23  30   31  WEAVER         Christian      36   M         Farmer         5,000     PA
 24  30   31  WEAVER         Susanah        36   F                                  PA
 25  30   31  WEAVER         Emanuel        15   M                                  PA                      X
 26  30   31  WEAVER         Christena      13   F                                  PA                      X
 27  30   31  WEAVER         Susan          10   F                                  PA                      X
 28  30   31  WEAVER         Maria          9    F                                  PA                      X
 29  30   31  WEAVER         Lydia          8    F                                  PA                      X
 30  30   31  WEAVER         Henry          9/12 M                                  PA
 31  31   32  MURPHY         Alexander      27   M         Farmer         300       PA
 32  31   32  MURPHY         Susanah        25   F                                  PA                            X
 33  31   32  MURPHY         Elizabeth      3    F                                  PA
 34  31   32  MURPHY         William        1    M                                  PA
 35  32   33  ROSE           George         22   M         Laborer                  PA
 36  32   33  ROSE           Rosanna        22   F                                  PA                            X
 37  33   34  YODDER         Ann            41   F                        1,600     PA                            X
                   REMARKS:  aka YODER
 38  33   34  YODDER         Joseph         23   M         Farmer                   PA
 39  33   34  YODDER         John           18   M                                  PA                      X
 40  33   34  YODDER         Frances        15   F                                  PA                      X
 41  33   34  YODDER         Isaac          12   M                                  PA
 42  34   35  HOFFACKER      George         28   M         Blacksmith               GERMANY
                   REMARKS:  aka HOFECKER

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Cambria  DIVISION:  Richland Township  REEL NO:  761  PAGE NO:  144B
REFERENCE:  5th day of November by Henry Cook
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   34   35  HOFFACKER      Catherine      26   F                                  GERMANY
 2   35   36  LIVINGSTON     Moses          35   M         Farmer         2,500     PA
 3   35   36  LIVINGSTON     Christena      26   F                                  PA
 4   35   36  LIVINGSTON     Catherine      8    F                                  PA                      X
 5   35   36  LIVINGSTON     Lucinda        6    F                                  PA
 6   35   36  LIVINGSTON     Sarah          4    F                                  PA
 7   35   36  LIVINGSTON     Hiram          2    M                                  PA
 8   36   37  RIPPLE         John           47   M         Farmer                   PA                            X
 9   36   37  RIPPLE         Sarah          44   F                                  PA                            X
 10  36   37  RIPPLE         Sarah          18   F                                  PA                      X
 11  36   37  RIPPLE         Catharine      17   F                                  PA                      X
 12  36   37  RIPPLE         Elizabeth      15   F                                  PA                      X
 13  36   37  RIPPLE         Samuel         13   M                                  PA                      X
 14  36   37  RIPPLE         John           12   M                                  PA                      X
 15  36   37  RIPPLE         Jacob          10   M                                  PA
 16  36   37  RIPPLE         Julia A.       6    F                                  PA
 17  37   38  WEAVER         Emanuel        34   M         Farmer         5,000     PA
 18  37   38  WEAVER         Sarah          32   F                                  PA                            X
 19  37   38  WEAVER         Jeremiah       12   M                                  PA                      X
 20  37   38  WEAVER         Josiah         10   M                                                          X
 21  37   38  WEAVER         Lovenia        8    F                                  PA                      X
 22  37   38  WEAVER         Anna           6    F                                  PA
 23  37   38  WEAVER         Simon          4    M                                  PA
 24  37   38  WEAVER         Ephraim        1    M                                  PA
 25  38   39  MISHLER        William        23   M         Blacksmith     150       PA
 26  38   39  MISHLER        Leah           18   F                                  PA
 27  39   40  HOFFMAN        William        29   M         Carpenter                Germany                       X
 28  39   40  HOFFMAN        Elizabeth      21   F                                  PA                            X
 29  39   40  HOFFMAN        Sarah          3    F                                  PA
 30  39   40  HOFFMAN        Catherine      1    F                                  PA
 31  40   41  SALTERS        Lewis          26   M         Tailor                   GERMANY
 32  40   41  SALTERS        Sophia         27   F                                  GERMANY
 33  41   42  REPLOGAL       Mary           60   F                                  PA                            X
                   REMARKS:  aka REPLOGLE
 34  41   42  REPLOGAL       Sarah          35   F                                  PA                            X
 35  41   42  REPLOGAL       Barbara        30   F                                  PA                            X
 36  42   43  MOYERS         Jacob          69   M         Farmer         200       GERMANY
 37  42   43  MOYERS         Margaret       68   F                                  GERMANY
 38  43   44  HARSHBERGER    John           26   M         Laborer                  PA                            X
 39  43   44  HARSHBERGER    Elizabeth      25   F                                  PA
 40  43   44  HARSHBERGER    Catherine      1    F                                  PA
 41  44   45  SETTLEMEYER    Francis        35   M         Cooper         200       GERMANY                       X
 42  44   45  SETTLEMEYER    Catherine      25   F                                  GERMANY

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Cambria  DIVISION:  Richland Township  REEL NO:  761  PAGE NO:  145A
REFERENCE:  5th day of November by Henry Cook
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   44   45  SETTLEMEYER    Waltenburgen   3    M                                  PA
 2   44   45  SETTLEMEYER    Catherine      6/12 F                                  PA
 3   45   46  COSTLOW        John           26   M         Farmer         2,500     PA
 4   45   46  COSTLOW        Mary A.        25   F                                  PA
 5   45   46  COSTLOW        Rachel         24   F                                  PA
 6   45   46  COSTLOW        David          21   M         Laborer                  PA
 7   45   46  COSTLOW        Susanah        18   F                                  PA
 8   45   46  COSTLOW        Harry          15   M                                  PA                      X
 9   46   47  WENDELL        Charles        42   M         Laborer                  GERMANY
 10  46   47  WENDELL        Catherine      42   F                                  GERMANY
 11  46   47  WENDELL        Charles        16   M         Laborer                  PA                      X
 12  46   47  WENDELL        Philip         13   M                                  PA                      X
 13  46   47  WENDELL        Jacob          12   M                                  PA                      X
 14  46   47  WENDELL        John           10   M                                  PA                      X
 15  46   47  WENDELL        Catherine      5    F                                  PA                      X
 16  46   47  WENDELL        Mary           7    F                                  PA
 17  46   47  WENDELL        Elizabeth      9    F                                  PA                      X
 18  46   47  WENDELL        David          3    M                                  PA
 19  46   47  WENDELL        Lovenia        1    F                                  PA
 20  47   48  KEEFER         Michael        42   M         Farmer         500       GERMANY
 21  47   48  KEEFER         Barbara        42   F                                  GERMANY
 22  47   48  KEEFER         Barbara        17   F                                  GERMANY
 23  47   48  KEEFER         Julia A.       15   F                                  GERMANY                 X
 24  47   48  KEEFER         Jacob          9    M                                  GERMANY                 X
 25  47   48  KEEFER         Joanna         6    M                                  PA
                   REMARKS:  Male?
 26  47   48  KEEFER         David          3    M                                  PA
 27  48   49  DORMAYER       Henry          30   M         Farmer         873       PA
 28  48   49  DORMAYER       Catherine      32   F                                  PA
 29  48   49  DORMAYER       Elizabeth      8    F                                  PA                      X
 30  48   49  DORMAYER       Susanah        6    F                                  PA                      X
 31  48   49  DORMAYER       Lydia          4    F                                  PA
 32  48   49  DORMAYER       Catherine      1    F                                  PA
 33  48   49  DORMAYER       George         12   M                                  PA                      X
 34  49   50  MARSH          Elijah W.      30   M         Farmer                   PA
 35  49   50  MARSH          Margaret       31   F                                  PA
 36  49   50  MARSH          David          7    M                                  PA
 37  49   50  MARSH          Daniel         5    M                                  PA
 38  49   50  MARSH          John F.        3    M                                  PA
 39  50   51  LEHMAN         Peter C.       24   M         Farmer         2,500     PA
 40  50   51  LEHMAN         Elizabeth      24   F                                  PA
 41  50   51  LEHMAN         William        2    M                                  PA
 42  51   52  EASH           Daniel         32   M         Farmer         400       PA

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Cambria  DIVISION:  Richland Township  REEL NO:  761  PAGE NO:  145B
REFERENCE:  5th day of November by Henry Cook
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   51   52  EASH           Christena      32   F                                  PA                            X
 2   51   52  EASH           Joseph         9    M                                  PA                      X
 3   51   52  EASH           Adam           8    M                                  PA                      X
 4   51   52  EASH           Anna           7    F                                  PA                      X
 5   51   52  EASH           Henry          5    M                                  PA
 6   51   52  EASH           Sarah          3    F                                  PA
 7   51   52  EASH           Barbara        1    F                                  PA
 8   52   53  MILLER         George         38   M         Laborer                  PA                            X
 9   52   53  MILLER         Sarah          30   F                                  PA                            X
 10  52   53  MILLER         John           10   M                                  PA                      X
 11  52   53  MILLER         Susanah        7    F                                  PA
 12  52   53  MILLER         Mary           5    F                                  PA
 13  53   54  HUFFMAN        Jacob          58   M         Farmer         5,000     PA
                   REMARKS:  aka HOFFMAN
 14  53   54  HUFFMAN        Eve            54   F                                  PA
 15  53   54  HUFFMAN        Samuel         20   M         Laborer                  PA                      X
 16  53   54  HUFFMAN        Susanah        16   F                                  PA                      X
 17  53   54  HUFFMAN        Alexander      12   M                                  PA                      X
 18  53   55  HUFFMAN        Joseph         26   M         Farmer                   PA
                   REMARKS:  aka HOFFMAN
 19  53   55  HUFFMAN        Eve            24   F                                  PA                            X
 20  53   55  HOFFMAN        Amanda         4    F                                  PA
 21  54   56  SNAVELY        David          45   M         Farmer         4,120     MD
 22  54   56  SNAVELY        Magdalene      43   F                                  PA                            X
 23  54   56  SNAVELY        Emanuel        18   M         Laborer                  PA
 24  54   56  SNAVELY        Isaac          16   M         Laborer                  PA
 25  54   56  SNAVELY        Mary A.        6    F                                  PA
 26  54   56  SNAVELY        Amanda         4    F                                  PA
 27  54   56  KRING          Magdalene      80   F                        2,680     GERMANY
 28  54   56  KRING          Barbara        15   F                                  PA
 29  55   57  HUFFMAN        David          33   M         Farmer         1,000     PA
                   REMARKS:  aka HOFFMAN
 30  55   57  HUFFMAN        Mary           27   F                                  PA
 31  55   57  HUFFMAN        Lucinda        5    F                                  PA
 32  55   57  HUFFMAN        Amos           3    M                                  PA
 33  56   58  WISSINGER      David          24   M         Carpenter      500       PA
 34  56   58  WISSINGER      Elizabeth      19   F                                  PA
 35  57   59  STULL          John           52   M         Farmer         400       PA
 36  57   59  STULL          Barbara        45   F                                  PA                            X
 37  57   59  STULL          Anna           20   F                                  PA
 38  57   59  STULL          David          18   M         Laborer                  PA                      X
 39  57   59  STULL          Lovinia        16   F                                  PA                      X
 40  57   59  STULL          Adam           14   M                                  PA                      X
 41  57   59  STULL          Mary           12   F                                  PA                      X
 42  57   59  STULL          Jacob          9    M                                  PA                      X

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Cambria  DIVISION:  Richland Township  REEL NO:  761  PAGE NO:  146A
REFERENCE:  6th day of November by Henry Cook
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   58   60  FISHER         Lewis          34   M         Farmer         2,500     France
 2   58   60  FISHER         Barbara        37   F                                  PA                            X
 3   58   60  WISSINGER      Sarah          22   F                                  PA
 4   59   61  HORNICK        Christopher    48   M         Farmer         936       GERMANY
 5   59   61  HORNICK        Barbara        45   F                                  GERMANY
 6   59   61  HORNICK        Catherine      18   F                                  GERMANY                 X
 7   59   61  HORNICK        George         14   M                                  GERMANY                 X
 8   59   61  HORNICK        Christopher    12   M                                  GERMANY                 X
 9   59   61  HORNICK        Barbara        8    F                                  GERMANY                 X
 10  59   61  HORNICK        Conrad         6    M                                  GERMANY
 11  59   61  HORNICK        John           3    M                                  PA
 12  59   62  STENGER        John           34   M         Farmer                   GERMANY
 13  59   62  STENGER        Gertrude       20   F                                  GERMANY
 14  59   62  STENGER        Catherine      1    F                                  PA
 15  60   63  KIME           Peter          48   M         Farmer         6,700     PA
                   REMARKS:  aka KEIM
 16  60   63  KIME           Elizabeth      47   F                                  PA
 17  60   63  KIME           Elizabeth      18   F                                  PA
 18  60   63  KIME           Catherine      12   F                                  PA
 19  60   63  LEHMAN         Daniel         22   M         Farmer                   PA                X
 20  60   63  LEHMAN         Rachel         20   F                                  PA                X
 21  61   64  LEHMAN         Joseph         21   M         Farmer                   PA
 22  61   64  LEHMAN         Barbara        20   F                                  PA
 23  61   64  LEHMAN         Mary           1    F                                  PA
 24  62   65  FENDER         Frederick      30   M         Farmer                   GERMANY
 25  62   65  FENDER         Elizabeth      25   F                                  GERMANY
 26  62   65  FENDER         Catherine      7    F                                  PA
 27  62   65  FENDER         Jacob          5    M                                  PA
 28  62   65  FENDER         John           3    M                                  PA
 29  62   65  FENDER         Henry          1    M                                  PA
 30  63   66  KIBER          Abraham        55   M         Farmer                   GERMANY
 31  63   66  KIBER          Elizabeth      47   F                                  GERMANY
 32  64   67  HORNER         Isaac          43   M         Farmer         1,300     PA
 33  64   67  HORNER         Barbara        42   F                                  PA                            X
 34  64   67  HORNER         Jacob          23   M         Carpenter                PA
 35  64   67  HORNER         Elizabeth      21   F                                  PA                      X
 36  64   67  HORNER         David          18   M         Laborer                  PA                      X
 37  64   67  HORNER         Christian      15   M                                  PA                      X
 38  64   67  HORNER         Isaac          10   M                                  PA                      X
 39  64   67  HORNER         Barbara        6    F                                  PA
 40  64   67  HORNER         Mary A.        5    F                                  PA
 41  64   67  HORNER         Jane           1    F                                  PA
 42  65   68  HARSHBERGER    Isaac          39   M         Farmer         1,800     PA

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Cambria  DIVISION:  Richland Township  REEL NO:  761  PAGE NO:  146B
REFERENCE:  6th day of November by Henry Cook
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
