Ellison
Civil War List
(Home) |
(Allison)
| Name | Company Unit | Rank | Induction Rank | Notes | Allegiance |
|---|---|---|---|---|---|
| Elison Abraham | K 8th Tennessee Infantry | Private | Private | Union | |
| Elison Alfred | B 10th Tennessee Infantry Under | Cook | Cook | Elesier, Alfred | Union |
| Elison Benjamin | C 1st Tennessee Infantry | Private | Private | Ellison Benjamin | Union |
| Elison Benjamin | H 4th Tennessee Infantry | Private | Private | Ellison Benjamin | Union |
| Elison Benjamin | K 3rd Tennessee Infantry | Private | Private | 4th Tennessee Infantry | Union |
| Elison Benjamin | K 10th Kentucky Infantry | Sergeant | Sergeant | Ellis Benjamin | Union |
| Elison Colvin | D 13th Kentucky Cavalry | Sergeant | Blacksmith | Ellison, Colvin | Union |
| Elison Colvin H. | F 7th Kentucky Infantry | Sergeant | Sergeant | Ellis Colvin H. | Union |
| Elison E. O. | A 9th Kentucky Mounted Infantry | Private | Private | Allison, E. D. | Confederate |
| Elison George | B 7th Kentucky Cavalry | Private | Private | Ellison, George | Confederate |
| Elison George | B 13th Kentucky Cavalry | Sergeant | Sergeant | Ellis George | Union |
| Elison George W. | I 11th Kentucky Infantry | Sergeant | Sergeant | Ellison, George W. | Union |
| Elison Granville P. | F 7th Kentucky Infantry | Sergeant | Corporal | Ellis Granville P. | Union |
| Elison Henry | C 1st Tennessee Infantry | Private | Private | Ellison Henry | Union |
| Elison Iron | B 8th Kentucky Cavalry | Sergeant | Sergeant | Ellison, Irom | Union |
| Elison James | B 7th Kentucky Cavalry | Private | Private | Ellison, James B. | Confederate |
| Elison James K. | B 18 Kentucky Infantry | Sergeant | Sergeant | Elliston, James K. P. | Union |
| Elison John F. | D 8th Tennessee Infantry | Private | Private | Union | |
| Elison John M. | E 5th Kentucky Cavalry | Sergeant | Sergeant | Union | |
| Elison Joseph | E 5th Kentucky Cavalry | Sergeant | Sergeant | Elieum, Joseph | Union |
| Elison Joseph | K 8th Tennessee Infantry | Private | Private | Elason, Joseph | Union |
| Elison Joseph | D 8th Kentucky Cavalry | Sergeant | Sergeant | Ellison Joseph | Union |
| Elison Joseph E. | H 6th Tennessee Cavalry | Private | Private | Union | |
| Elison Joseph W. | 32nd Tennessee Infantry | Sergeant | Sergeant | Confederate | |
| Elison Robert | G 36th Tennessee Infantry | Sergeant | Sergeant | Robert, Ellison 43rd Tennessee Infantry | Confederate |
| Elison Samuel | H 154th Senior Regiment Tennessee Infantry | Sergeant | Sergeant | Ellison, Samuel | Confederate |
| Elison W. H. | G 36th Tennessee Infantry | Corporal | Corporal | W. H. Ellison 43rd Tennessee Infantry | Confederate |
| Elison William | G 34th Tennessee Infantry | Sergeant | Sergeant | Ellison, William | Confederate |
| Elison William C. | D 3rd Tennessee Cavalry | Private | Corporal | Ellison, Wm. C. | Union |
| Elison William R. | E 16th Battalion (Neal's) Tennessee Cavalry | Corporal | Sergeant | Ellison, William R. | Confederate |
| Ellison A. J. | H 19th Tennessee Infantry | Sergeant | Sergeant | Confederate | |
| Ellison Aaron | K 8th Tennessee Cavalry | Private | Union | ||
| Ellison Abraham | K 8th Tennessee Infantry | Private | Private | Elison, Abraham | Union |
| Ellison Alonzo | C 1st Kentucky Infantry | Sergeant | Sergeant | Union | |
| Ellison Benjamin | C 37th Tennessee Infantry | Sergeant | Sergeant | Confederate | |
| Ellison Benjamin | D 10th Tennessee Cavalry | Private | Private | Union | |
| Ellison Benjamin | H 4th Tennessee Infantry | Private | Private | 3rd Tennessee Infantry | Union |
| Ellison Benjamin W. | C 3rd (Forrest's) Tennessee Cavalry | Sergeant | Sergeant | Confederate | |
| Ellison Benjamin W. | C 3rd (Lillard's) Tennessee Mounted Infantry | Sergeant | Sergeant | Confederate | |
| Ellison Berry | C 1st Tennessee Infantry | Private | Private | Union | |
| Ellison Butler | F 22nd Tennessee Infantry | Sergeant | Sergeant | Confederate | |
| Ellison C. H. | K 30th Tennessee Infantry | Sergeant | Sergeant | Confederate | |
| Ellison C. R. | C 7th (Duckworth's) Tennessee Cavalry | Sergeant | Sergeant | Confederate | |
| Ellison Calvin | D 13th Kentucky Cavalry | Sergeant | Blacksmith | Union | |
| Ellison Charles | K 8th Kentucky Infantry | Sergeant | Sergeant | Union | |
| Ellison Daniel | B 19th (Biffie's) Tennessee Cavalry | Sergeant | Sergeant | Confederate | |
| Ellison Daniel | B 1st (Butler's) Kentucky Cavalry | Private | Private | Ellison, David | Confederate |
| Ellison David | B 1st (Butler's) Kentucky Cavalry | Private | Private | Confederate | |
| Ellison David F. | H 48 (Nixon's) Tennessee Infantry | Sergeant | Sergeant | Confederate | |
| Ellison David F. | A 19th (Biffie's) Tennessee Cavalry | Sergeant | Sergeant | Confederate | |
| Ellison Dewitt C. | E 12th Tennessee Cavalry | Private | Sergeant | Union | |
| Ellison E. C. | I 62 Tennessee Mounted Infantry | Sergeant | Sergeant | Confederate | |
| Ellison Elisha | A 26th Tennessee Infantry | Sergeant | Sergeant | Confederate | |
| Ellison F. M. | D 4th Kentucky Mounted Infantry | Private | Private | Ellison, Marion W. | Confederate |
| Ellison Gabriel | C 8th Kentucky Cavalry | Sergeant | Sergeant | Union | |
| Ellison George | B 7th Kentucky Cavalry | Private | Private | Confederate | |
| Ellison George | F 2nd (Duke's) Kentucky Cavalry | Private | Private | Confederate | |
| Ellison George W. | E 2nd Tennessee Infantry | Private | Private | Union | |
| Ellison George W. | I 11th Kentucky Infantry | Sergeant | Sergeant | Union | |
| Ellison H. J. | C 14 Tennessee Infantry | Sergeant | Sergeant | Confederate | |
| Ellison Harbard | I 62 Tennessee Mounted Infantry | Sergeant | Sergeant | Confederate | |
| Ellison Harvey | F 7th Kentucky Cavalry | Private | Private | Confederate | |
| Ellison Harvey | B 1st Kentucky Cavalry | Sergeant | Sergeant | Union | |
| Ellison Henry | C 1st Tennessee Infantry | Private | Private | Union | |
| Ellison Henry | F 7th Kentucky Cavalry | Private | Private | Ellison, Harrey | Confederate |
| Ellison Hiram | E 2nd Tennessee Infantry | Private | Private | Union | |
| Ellison Iron | B 8th Kentucky Cavalry | Sergeant | Sergeant | Union | |
| Ellison Isaac N. | F 2nd Tennessee Infantry 3rd | Corporal | Corporal | Union | |
| Ellison J. C. | C 1st Battalion (Colms') Tennessee Infantry | Sergeant | Sergeant | Confederate | |
| Ellison J. D. | 5th Kentucky Cavalry | Private | Private | Edliston, John T. | Confederate |
| Ellison J. D. | K 30th Tennessee Infantry | Sergeant | Sergeant | Confederate | |
| Ellison J. D. | K 3rd (Clack's) Tennessee Infantry | Sergeant | Sergeant | Confederate | |
| Ellison J. H. | A 8th (Smith's) Tennessee Cavalry | Sergeant | Sergeant | Confederate | |
| Ellison J. L. | E 37th Tennessee Infantry | Sergeant | Sergeant | Allison James L. | Confederate |
| Ellison J. P. | H 1st (Turney's) Tennessee Infantry | Corporal | Sergeant | Allison, Joseph P. | Confederate |
| Ellison J. R. | F 1st Kentucky Cavalry | Sergeant | Sergeant | Union | |
| Ellison J. W. | A 40th Tennessee Infantry | Sergeant | Sergeant | Ellerson, Joseph Washington | Confederate |
| Ellison James | C 1st Battalion (Colms') Tennessee Infantry | Sergeant | Sergeant | Ellison, J. C. | Confederate |
| Ellison James | G 4th Tennessee Cavalry | Private | Private | Union | |
| Ellison James A. | D 3rd Tennessee Cavalry | Private | Private | Union | |
| Ellison James B. | B 7th Kentucky Cavalry | Private | Private | Confederate | |
| Ellison John | E 4th Kentucky Mounted Infantry | Private | Private | Confederate | |
| Ellison John | Battery, C 1st Battalion Tennessee Light Artillery | Private | Private | Union | |
| Ellison John | I 61st Tennessee Mounted Infantry | Sergeant | Sergeant | Confederate | |
| Ellison John D. | K 3rd (Clack's) Tennessee Infantry | Sergeant | Sergeant | Ellison, J. D. | Confederate |
| Ellison John F. | D 8th Tennessee Infantry | Private | Private | Elison John F. | Union |
| Ellison John W. | H 17 Kentucky Infantry | Sergeant | Sergeant | Union | |
| Ellison Johnson | I 61st Tennessee Mounted Infantry | Sergeant | Sergeant | Ellison, John | Confederate |
| Ellison Jonathan | H 1st Tennessee Cavalry | Sergeant | Sergeant | Allison, John H. | Confederate |
| Ellison Jonathan | I 60th Tennessee Mounted Infantry | Sergeant | Sergeant | Confederate | |
| Ellison Joseph | L 8th Kentucky Cavalry | Sergeant | Sergeant | Union | |
| Ellison Joseph | G 24th Tennessee Infantry | Sergeant | Sergeant | Confederate | |
| Ellison Joseph | A 40th Tennessee Infantry | Sergeant | Sergeant | Ellerson, Joseph Washington | Confederate |
| Ellison Joseph | I 61st Tennessee Mounted Infantry | Sergeant | Sergeant | Confederate | |
| Ellison Joseph J. | C 1st Tennessee Infantry | Private 1st | Sergeant | Union | |
| Ellison Joshua S. | I 3rd Tennessee Cavalry | Private | Corporal | Union | |
| Ellison L. | H 4th Kentucky Cavalry | Private | Private | Confederate | |
| Ellison Lankford | F 16th Kentucky Infantry | Sergeant | Sergeant | Union | |
| Ellison Lankford L. | G 13th Kentucky Infantry | Sergeant | Sergeant | 16th Kentucky Infantry | Union |
| Ellison Lewis W. | E 13th Kentucky Infantry | Sergeant | Sergeant | Union | |
| Ellison M. H. | G 51st Tennessee Infantry | Sergeant | Sergeant | Confederate | |
| Ellison Marion W. | D 4th Kentucky Mounted Infantry | Private | Private | Confederate | |
| Ellison Newton | I 6th Kentucky Cavalry | Private | Private | Confederate | |
| Ellison Peter | I 5th (McKenzie's) Tennessee Cavalry | Sergeant | Sergeant | Confederate | |
| Ellison R. C. | K 1st Confederate Infantry | Private. | Private | 26th Tennessee Infantry | Confederate |
| Ellison R. C. | G 26th Tennessee Infantry | Corporal | Corporal | 1st Confederate. Infantry | Confederate |
| Ellison Richard | G 1st Kentucky Cavalry | Sergeant | Sergeant | Union | |
| Ellison Richard | H 154th Senior Regiment, Tennessee Infantry | Sergeant | Sergeant | Confederate | |
| Ellison Robert | E 16th Battalion (Neal's) Tennessee Cavalry | Corporal | Sergeant | Ellison, William A. | Confederate |
| Ellison Robert | I 43rd Tennessee Infantry | Sergeant | Sergeant | Robert Elison 36th Tennessee Infantry | Confederate |
| Ellison Robert | D 12th Kentucky Cavalry | Private | Private | Confederate | |
| Ellison Robert A. | F 2nd Tennessee Infantry | Private | Private | Union | |
| Ellison Rubus | E 26th Tennessee Infantry | Sergeant | Sergeant | Confederate | |
| Ellison S. S. | C 6th Tennessee Infantry | Sergeant | Sergeant | Confederate | |
| Ellison Samuel | B 19th Tennessee Cavalry | Sergeant | Sergeant | Confederate | |
| Ellison Samuel | H 154th Senior Regiment, Tennessee Infantry | Sergeant | Sergeant | Confederate | |
| Ellison Samuel | E 7th Tennessee Mounted Infantry | Private | Private | Union | |
| Ellison Samuel B. | A Morehead's Regiment (Partisan Rangers), Kentucky | Confederate | |||
| Ellison Samuel C. | K 7th Kentucky Mounted Infantry | Private | Private | Confederate | |
| Ellison Thomas | I 3rd Tennessee Infantry | Private | Private | Union | |
| Ellison Thomas | G 21st Tennessee Infantry | Corporal | Corporal | Confederate | |
| Ellison W. H. | G 35th Tennessee Infantry | Sergeant | Sergeant | Confederate | |
| Ellison W. H. | I 43rd Tennessee Infantry | Sergeant | Sergeant | W. H. Elison 36th Tennessee Infantry | Confederate |
| Ellison W. R. | I 43rd Tennessee Infantry | Sergeant | Sergeant | Ellison, Robert | Confederate |
| Ellison W. R. | D 10th (DeMoss') Tennessee Cavalry | Sergeant | Sergeant | Elliston, W. R. | Confederate |
| Ellison W. S. | H 1st Tennessee Cavalry | Private | Private | Confederate | |
| Ellison Wiley | I 3rd Tennessee Infantry | Private | Private | Union | |
| Ellison William | Captain Clark's Independent Company, Tennessee Cavalry | Sergeant | Sergeant | Confederate | |
| Ellison William | Captain Winston's Company, Tennessee Light Artillery | Sergeant | Sergeant | Confederate | |
| Ellison William | I 33rd Tennessee Infantry | Sergeant | Sergeant | Alison, W. L. | Confederate |
| Ellison William | G 34th Tennessee Infantry | Sergeant | Sergeant | Confederate | |
| Ellison William | E 2nd Tennessee Infantry | Private | Private | Union | |
| Ellison William C. | D 3rd Tennessee Cavalry | Private | Corporal | Union | |
| Ellison William M. | Captain Baxter's Company, Tennessee Light Artillery | Sergeant | Corporal | Confederate | |
| Ellison William R. | E 16th Battalion (Neal's) Tennessee Cavalry | Corporal | Sergeant | Confederate | |
| Ellison William T. | C 32nd Tennessee Infantry | 2nd Lieutenant | 2nd Lieutenant | Confederate |
Ellison Civil War List
(Home) |
(Allison)
Return Home
© flash! magic 1999
All rights reserved.
Revised:
March 31, 2004