Ausmus - Ayres
Ark - Ailes
| Ailes - Allen
| Allen - Anderson
| Anderson - Arnwine
Arnwine - Atkins | Atkins - Ausmus
| Ausmus - Ayres
| Last | First | Birth | Death | Spouse |
|---|---|---|---|---|
| AUSMUS | Maggie | 4 Jul 1887 | 16 Apr 1949 | David JOHNSON |
| AUSMUS | Maggie Ethel | Dec 1897 | ||
| AUSMUS | Malinda | abt 1882 | 25 May 1955 | Francis "Frank" Marion EDWARDS |
| AUSMUS | Malinda | 16 Apr 1846 | 26 Dec 1924 | Sampson EDWARDS |
| AUSMUS | Malinda | Mar 1837 | Prior Lee BERRY | |
| AUSMUS | Malinda | abt 1845 | ||
| AUSMUS | Malinda | abt 1840 | ||
| AUSMUS | Malinda | Leander BERRY | ||
| AUSMUS | Malinda | George COLLINGSWORTH | ||
| AUSMUS | Malinda Cynthia | 4 Oct 1818 | Jul 1872 | John Nicholas SHARP |
| AUSMUS | Malinda "Linnie" | Dec 1868 | Isaac BOLINGER | |
| AUSMUS | Mamie | James M. GRUBB | ||
| AUSMUS | Mamie Dallas/Dalis | 5 Jan 1901 | 25 Apr 1974 | Charles Roger MEYERS (MOYERS) |
| AUSMUS | Margaret | |||
| AUSMUS | Margaret Ann | 24 Dec 1871 | 10 Jan 1964 | John M. YOAKUM Jr. |
| AUSMUS | Margaret Ann | 14 Aug 1882 | 15 Jun 1933 | Emmett FLOYD |
| AUSMUS | Margaret Nola Love | abt 1876 | John Preston EASTERLY | |
| AUSMUS | Marie J. | Dec 1896 | Otto IRWIN | |
| AUSMUS | Marshall J. | 30 Jun 1937 | 30 Jun 1937 | |
| AUSMUS | Martha | Aug 1871 | 23 Jun 1932 | James Harrison SMITH |
| AUSMUS | Martha A. | abt 1880 | ||
| AUSMUS | Martha Adeline | 29 Jan 1868 | 30 Nov 1940 | George Washington BRANTLEY |
| AUSMUS | Martha Ann | Jan 1879 | 25 Mar 1895 | |
| AUSMUS | Martha J. | abt 1848 | 7 Nov 1926 | Andrew Jackson "Jack" JOHNSON |
| AUSMUS | Martha Jane | 5 Oct 1866 | 13 Oct 1930 | Jefferson EDWARDS |
| AUSMUS | Martha "Patsy" J. | abt 1836 | Isaac "Chall" HOLLOWAY | |
| AUSMUS | Mary ? | abt 1815 | Quillen ODELL | |
| AUSMUS | Mary A. | 2 Dec 1841 | 17 Jul 1929 | Jacob OWENS |
| AUSMUS | Mary Ann | 27 Jun 1863 | 24 Nov 1941 | William Brownlow ROGERS |
| AUSMUS | Mary Ann | 23 Mar 1882 | 17 Jun 1963 | William "Bill" Eli CLAWSON |
| AUSMUS | Mary Blain | 25 Oct 1916 | ||
| AUSMUS | Mary Emma | abt 1869 | John Jones GRAHAM | |
| AUSMUS | Mary Etta "Ettie" | 18 May 1872 | 25 Feb 1969 | Joseph Porter EDWARDS |
| AUSMUS | Mary Hallie | 23 Aug 1914 | 19 Jun 1930 | |
| AUSMUS | Mary (Maree) | Nathaniel Otto IRWIN | ||
| AUSMUS | Mary (Mollie) | 22 Jun 1861 | 11 Dec 1933 | Adolphus "Dock" McHENRY |
| AUSMUS | Mary Suella | 12 Jul 1928 | ||
| AUSMUS | Matilda | 5 Dec 1879 | 17 Jun 1970 | Andrew Cornelius "Neal" LAMBERT |
| AUSMUS | Matilda | 6 Jul 1842 | 19 Jun 1937 | Peter BOLINGER |
| AUSMUS | Matilda "Bird" A. | 22 Jul 1862 | 11 Jan 1921 | Joseph LaFayette BERRY |
| AUSMUS | Mayme | 16 Nov 1912 | ||
| AUSMUS | Melvina | 16 Jan 1859 | Napolean "Neap" GRAVES | |
| AUSMUS | Milburn | 8 Aug 1908 | 22 Jul 1988 | |
| AUSMUS | Mildred Lunette | 16 Jun 1901 | 28 Feb 1940 | David DUNCAN |
| AUSMUS | Milton | Unknown PIERCE | ||
| AUSMUS | Minnie | Sep 1869 | John HOUSTON | |
| AUSMUS | Minnie | abt 1886 | Wilford OLLIS | |
| AUSMUS | Minnie Belle | 27 Dec 1891 | 31 Mar 1892 | |
| AUSMUS | Nancy | 1833 | 6 May 1921 | Joseph HOUSTON |
| AUSMUS | Nancy Callie Jane | 28 Mar 1914 | 7 Jun 1993 | Walter Gordon LYONS |
| AUSMUS | Naomi Gertrude | 12 Mar 1907 | Charlie Lafayette WELLS | |
| AUSMUS | Nellie | 5 Apr 1903 | 16 Mar 1934 | John WILSON |
| AUSMUS | Nora | 21 Dec 1891 | 6 Nov 1920 | John Mitchell ALEXANDER |
| AUSMUS | Nora | |||
| AUSMUS | Oliver P. | 31 Jul 1888 | ||
| AUSMUS | Oma | 3 Feb 1890 | ||
| AUSMUS | Oscar | 9 Feb 1885 | 18 Jul 1959 | Sarah Belle EDWARDS |
| AUSMUS | P. E. | 8 Jun 1835 | 29 May 1896 | |
| AUSMUS | Paris | 11 Feb 1896 | 17 Jan 1932 | Ellen NORTON |
| AUSMUS | Pearl | 16 Apr 1903 | John SHARP | |
| AUSMUS | Peter | 12 Oct 1775 | 4 Feb 1861 | Rhoda ROBERTS |
| AUSMUS | Peter | 30 May 1811 | 5 Aug 1875 | |
| AUSMUS | Phillip | 1733 | 1809 | Anna Elizabeth "Betty" NEVA |
| AUSMUS | Phillip | 19 Mar 1787 | 30 Dec 1856 | Deidamiah BRITTON (BRITTAIN) |
| AUSMUS | Rachel | 13 Dec 1868 | 16 Aug 1950 | John Alvis HUNTER |
| AUSMUS | Rachel | 5 Aug 1803 | 15 Aug 1871 | John "Johnny" DUNN |
| AUSMUS | Rachel | 1 Nov 1828 | 15 Apr 1902 | Henry Morgan SOWDER |
| AUSMUS | Rachel E. | 22 Mar 1855 | 19 Apr 1950 | William Marshall (Morrison) McCREARY (McCRARY) Dr. |
| AUSMUS | Rachel L. | 22 May 1878 | 20 Jun 1917 | Christian Marshall OWENS |
| AUSMUS | Rhetta (Retta) Evalee | 12 Feb 1891 | 10 Jan 1980 | Henry David WILLIAMSON |
| AUSMUS | Rhoda | 27 Oct 1887 | Unknown COFFEY | |
| AUSMUS | Rhoda Jane | 16 Dec 1856 | 16 Dec 1934 | Allen SHARP |
| AUSMUS | Robert Enlo | 2 Jun 1914 | Monnie GOIN | |
| AUSMUS | Robert Henry | 20 May 1904 | 3 May 1961 | Hattie CINNAMON |
| AUSMUS | Roscoe | 22 Sep 1890 | ||
| AUSMUS | Roscoe | 4 Apr 1892 | 5 Jul 1962 | Daisy WARNER |
| AUSMUS | Roscoe | abt 1893 | ||
| AUSMUS | Roxie | abt 1877 | abt 1900 | |
| AUSMUS | Roy | 2 May 1925 | ||
| AUSMUS | Roy Lee | 25 Feb 1895 | 29 Dec 1959 | Lola BURKE |
| AUSMUS | Sarah | 21 Mar 1876 | 7 Apr 1954 | French Haggard "Bud" LEACH |
| AUSMUS | Sarah | abt 1832 | ||
| AUSMUS | Sarah Ann | 20 Feb 1863 | 19 Sep 1945 | Jesse Lafayette HALL |
| AUSMUS | Sarah Belle | 11 Oct 1872 | 25 Nov 1921 | Benjamin Ausmus EDWARDS |
| AUSMUS | Sarah Eliza | abt 1812 | 1870/1880 | Joseph BERRY |
| AUSMUS | Sarah Elizabeth "Susan" | 20 Feb 1851 | 19 Sep 1884 | Henry HUNTER |
| AUSMUS | Sarah Jane | 8 Apr 1866 | 29 Apr 1966 | William C. GRAVES |
| AUSMUS | Sarah Jane | 30 Sep 1860 | 19 Jan 1943 | James T. CLAWSON |
| AUSMUS | Sarah LaVicey (Louisa) | 29 Mar 1845 | William Wesley TAYLOR | |
| AUSMUS | Sarah (Sally) | 8 Jan 1784 | 18 Dec 1852 | Jesse CAIN |
| AUSMUS | Stephen (Steven) Harrison | 1 Feb 1876 | abt 1951 | Sarah Ellen WADE |
| AUSMUS | Suda (Matilda) | 29 Dec 1825 | 12 Feb 1908 | Jacob E. SOWDER |
| AUSMUS | Susannah | abt 1782 | bef 1860 | James ELLISON |
| AUSMUS | Susannah | 8 Apr 1817/1820 | 1 Feb 1848 | Cornelius J. BRADEN |
| AUSMUS | Susannah | 28 Jun 1837 | 28 Jul 1908 | Henry HUNTER |
| AUSMUS | Susannah "Susan" | 6 Nov 1837 | 18 Jan 1878 | Lafayette M. CARR |
| AUSMUS | Thomas | 4 May 1833 | 3 Jan 1874 | Mary "Polly" Emily ROGERS |
| AUSMUS | Thomas | Cinthia Loretta GARLAND | ||
| AUSMUS | Thomas Claude | abt 1901 | ||
| AUSMUS | Tilford Emmett | 2 Sep 1884 | ||
| AUSMUS | Tilitha Cumira (Cumie) | 14 Apr 1861/1863 | 8 Dec 1938 | James P. (F.) (H.) MEDLY |
| AUSMUS | Trecie | 15 Feb 1919 | Leonard McBRIDE | |
| AUSMUS | Troy Claude | 8 Feb 1900 | 28 Nov 1969 | Floy A. LAMBERT |
| AUSMUS | Unknown | |||
| AUSMUS | Unknown | Spencer E. EDWARDS Jr. | ||
| AUSMUS | Unknown | Emma OWENS | ||
| AUSMUS | Unknown | Grace PARTON | ||
| AUSMUS | Unknown | Nellie SOWDER | ||
| AUSMUS | Vesta | 12 Apr 1882 | 22 Mar 1957 | John BOILLOT |
| AUSMUS | Vesta A. | 18 Apr 1906 | Hogan CHADWELL | |
| AUSMUS | Viola | Unknown WEAVER | ||
| AUSMUS | Viola | 23 May 1921 | ||
| AUSMUS | Viola W. | John Guy FARMER | ||
| AUSMUS | Vonnie | 11 Jul 1911 | 13 Mar 1994 | William Hershell BROWN Rev. |
| AUSMUS | W. A. | Mack EASTRIDGE | ||
| AUSMUS | Walter | 22 Nov 1885 | Apr 1969 | |
| AUSMUS | Walter Brownlow | 27 Dec 1906 | Ruby FOX | |
| AUSMUS | William | |||
| AUSMUS | William A. | abt 1884 | ||
| AUSMUS | William Andrew | abt 1855 | ||
| AUSMUS | William B. | Dorcas McCREARY (McCRARY) | ||
| AUSMUS | William B. "Capt. Bill" | 27 Dec 1834 | 7 Nov 1907 | Sarah Jane CAWOOD |
| AUSMUS | William "Billie" | abt 1893 | ||
| AUSMUS | William Frank | 2 Aug 1907 | aft 1958 | Dalis (Dallas) HOPPER (HOOPER) |
| AUSMUS | William Harrison | 23 Nov 1927 | 27 Jun 1992 | |
| AUSMUS | William Harrison | 17 Mar 1862 | 26 Jan 1924 | Sarah Anne RUSSELL |
| AUSMUS | William Harrison | 1 Dec 1880 | 29 Mar 1939 | Mary Blaine WILLIAMS |
| AUSMUS | William Hobart | 6 Apr 1914 | May 1977 | Lillie YEARY |
| AUSMUS | William Homer | abt 1903 | ||
| AUSMUS | William Lawrence | 20 May 1902 | 23 Nov 1953 | Pearl HEAD |
| AUSMUS | William M. | 18 Feb 1876 | 22 Sep 1906 | Maggie KELLY |
| AUSMUS | William Otis | 17 Oct 1910 | Oct 1974 | Alma CARROLL |
| AUSMUS | William Thomas | 26 Aug 1862 | 6 Nov 1931 | Mary (Polly) Jane CARR |
| AUSMUS | Willis M. | 2 Aug 1899 | 1 Oct 1973 | Alma P. UNKNOWN |
| AUSMUS | Wilma | abt 1907 | ||
| AUSMUS | Winona Jane | 27 Jul 1899 | 4 Jan 1991 | Walter ROGERS |
| AUSTIN | Albert | Doshia (Maiden) MADON | ||
| AUSTIN | Annie Blanche | 4 Dec 1897 | 30 Jan 1980 | James Erwin (Irving) COFFMAN |
| AUSTIN | Elizabeth | 26 Oct 1772 | 16 Aug 1835 | Isham STINNETT Sr. |
| AUSTIN | Fredrick Hill | 31 May 1886 | Martha Ann (C.) HODGES | |
| AUSTIN | James Harry | Ethel Marie WALKER | ||
| AUSTIN | John W. | abt 1822 | 1914 | |
| AUSTIN | Parmelia (Armita) (Anston) | 10 Feb 1810 | aft 1870 | Shadrach PRESNELL (PRESLEY) Sr. |
| AUSTIN | Unknown | Sarah FARRIS | ||
| AUSTIN | Unknown | Floence ROBINSON | ||
| AUTUMN ? | S. | Reubin MILLS | ||
| AVANT | Elizabeth | Oct 1750 | Andrew BAKER Rev. | |
| AVANT | Peter | (about 1728) | Amy MASSEY | |
| AYERS | Archie | |||
| AYERS | Barbara | abt 1839 | William CHADWELL | |
| AYERS | Carrie | |||
| AYERS | Cary | Samuel LOCKE | ||
| AYERS | Charles | Stella McLEOD | ||
| AYERS | Charlie | |||
| AYERS | Clinton | Nealy KINDER | ||
| AYERS | Daniel | abt 1855 | ||
| AYERS | Daniel "Dan" | abt 1823 | Kesiah CARMACK | |
| AYERS | Dewey | Mary RAMSEY | ||
| AYERS | Dora Genettie | 5 Sep 1934 | 16 Mar 1937 | |
| AYERS | Elihu | Thursey WILSON | ||
| AYERS | Frank | Mollie MINK | ||
| AYERS | George | Dorey A. COX | ||
| AYERS | George W. | May 1879 | 6 Feb 1933 | Sarah UNKNOWN |
| AYERS | Grace | 25 Dec 1900 | 8 Apr 1990 | Marcellus Moss ALEXANDER |
| AYERS | Granville Timothy | 24 Jan 1907 | 21 Jan 1980 | Thelma Mae HOSKINS |
| AYERS | Harvie | |||
| AYERS | Hattie | 10 Feb 1881 | 4 Mar 1952 | Tilmon LONG |
| AYERS | Henry | Lack G. MARCUM (MARKHAM) | ||
| AYERS | Henry | Telda Veana HAMMOCK | ||
| AYERS | Henryetta | 16 Mar 1937 | 16 Mar 1937 | |
| AYERS | Hill | Eliza LOCKE | ||
| AYERS | Howard | Jane UNKNOWN | ||
| AYERS | Hubert | Lidia ESTEP | ||
| AYERS | J. F. | Sallie Jane AYERS | ||
| AYERS | J. T. | Rachel E. THOMAS | ||
| AYERS | Jacob W. | abt 1825 | Elizabeth J. COLLINGSWORTH | |
| AYERS | James | Mollie PRIDEMORE | ||
| AYERS | Jesse | Annie GILBERT | ||
| AYERS | Jesse N. | May 1839 | abt 1916 | Nancy Jane UNKNOWN |
| AYERS | Joe E. | 9 Jan 1936 | 31 May 1978 | |
| AYERS | John | |||
| AYERS | John Daniel | 22 Dec 1880 | 23 Apr 1969 | Rilda CODY |
| AYERS | John Paul | 6 Nov 1942 | 18 Aug 1945 | |
| AYERS | John W. | Luhany HARKINS | ||
| AYERS | Joseph | Mary Ethel BEELER | ||
| AYERS | Joseph "Joe" | Margaret "Maggie" UNKNOWN | ||
| AYERS | Joseph "Joe" Wesley | Nancy MASON | ||
| AYERS | Katherine Elizabeth | 22 Apr 1900 | 29 Apr 2003 | Thomas Lee HATFIELD |
| AYERS | Larkin Belemuel | May 1881 | Lity COX | |
| AYERS | Laura | Alvis Brogan KELLY | ||
| AYERS | Lieler | abt 1906 | ||
| AYERS | Lou Vernie | 16 Aug 1938 | 23 Jun 1945 | |
| AYERS | Mary | Benjamin JACKSON | ||
| AYERS | Mary A. | abt 1848 | abt 1953 | James CARTER |
| AYERS | Mary Elizabeth "Lizzie" | 18 Jan 1865 | 15 Mar 1938 | Andrew Jackson QUESENBERRY |
| AYERS | Mose | abt 1897 | 12 Dec 1963 | Maurice ELDRIDGE |
| AYERS | Nancy | W. S. COLLINS | ||
| AYERS | Nathanael A. | 2 Jan 1906 | 27 Feb 1960 | Addie S. SWEET |
| AYERS | Neil Cornelius | Apr 1852 | Sarah M. (E.) AYERS | |
| AYERS | Nellie Mae | abt 1912 | 16 Sep 1968 | Robert Elmer SUTTON |
| AYERS | Nellie Viola | 24 Dec 1896 | 11 Apr 1977 | Hobart SANDEFUR (SANDIFER) Rev. |
| AYERS | Nettie (Mattie) A. | 4 Nov 1892 | 26 Mar 1969 | Carl BURCHETT |
| AYERS | Ora | Earl BROOKS | ||
| AYERS | Peter | 1886 | 5 Jan 1959 | Eva Edna May BROOKS |
| AYERS | Prevele | Mildred MARCUM (MARKHAM) | ||
| AYERS |