Carmon - Carpenter
Cabbage - Cain | Cain - Campbell | Campbell - Campbell | Campbell - Campbell | Campbell - Cantwell | Cantwell - Cardwell | Cardwell - Carey | Carey - Carmon | Carmon - Carpenter | Carpenter - Carr | Carr - Carr | Carr - Carroll | Carroll - Carter | Carter - Castleman | Castleman - Caylor | Caylor - Chadwell | Chadwell - Chadwick | Chadwick - Cheatham | Cheatham - Childress | Childress - Cinnamon | Cinnamon - Clark | Clark - Clarkson | Clarkson - Cline | Cline - Cloud | Cloud - Cochran | Cochran - Cole | Cole - Cole | Cole - Collier | Collier - Collins | Collins - Collins | Collins - Collins | Collins - Collins | Collins - Condry | Condry - Cook | Cook - Cook | Cook - Cosby | Cosby - Cottrell | Cottrell - Cox | Cox - Cox | Cox - Crane | Crane - Crisp | Crisp - Crutchfield | Crutchfield - Cunningham | Cunningham - Cupp | Cupp - Cyrus
| Last | First | Birth | Death | Spouse |
|---|---|---|---|---|
| CARMON (CARMONY) | James (Caymard) | Mary (Polly) Ann SHARP | ||
| CARMON (CARMONY) | James "Jim" C. | 5 Mar 1847 | 11 Jan 1929 | Mary A. HATFIELD |
| CARMON (CARMONY) | James V. | 4 Feb 1906 | 15 Oct 1944 | |
| CARMON (CARMONY) | Jennie | Isaac BEELER | ||
| CARMON (CARMONY) | John | Phoebe E. PRICE | ||
| CARMON (CARMONY) | John | Birdie CARMAN | ||
| CARMON (CARMONY) | John "Byrl" | 2 Aug 1941 | 23 May 1970 | |
| CARMON (CARMONY) | John R. | 6 Jan 1870 | 24 Nov 1946 | Ida B. CLARK |
| CARMON (CARMONY) | John Robert | 8 Aug 1907 | Thelma Alice LARGE | |
| CARMON (CARMONY) | John Robert "Bob" | 4 May 1840 | 15 Apr 1880 | Martha J. WITT |
| CARMON (CARMONY) | Joseph | abt 1891 | 17 Aug 1965 | Bertha BLEDSOE |
| CARMON (CARMONY) | Lloyd | 20 May 1904 | 9 Oct 1967 | Minnie LITTRELL |
| CARMON (CARMONY) | Lottie Mae | 8 May 1905 | 14 Feb 1992 | Leonard Wesley GRAY |
| CARMON (CARMONY) | Luther J. | |||
| CARMON (CARMONY) | Madge Lola | Unknown ACUFF | ||
| CARMON (CARMONY) | Martha | Claiborne JOHNSON | ||
| CARMON (CARMONY) | Martha | 7 Feb 1923 | 3 Jan 1927 | |
| CARMON (CARMONY) | Martha Estelle | |||
| CARMON (CARMONY) | Martha Jane | 12 Jul 1872 | 19 Apr 1951 | Daniel Marson "Marsh" BOLTON |
| CARMON (CARMONY) | Martha R. | Thomas Marshall LAWSON | ||
| CARMON (CARMONY) | Mary | abt 1908 | ||
| CARMON (CARMONY) | Mary E. | 7 Jan 1883 | 19 Jul 1946 | William L. CHILDRESS (CHILDERS) |
| CARMON (CARMONY) | Mary E. | 30 Aug 1875 | 12 Jun 1894 | |
| CARMON (CARMONY) | Mary J. (D.) | 24 Apr 1870 | 6 Apr 1932 | James Andrew CLINE |
| CARMON (CARMONY) | Mary Lou | 10 Apr 1936 | 5 Mar 1949 | |
| CARMON (CARMONY) | Mary M. B. | 16 Mar 1872 | 9 Oct 1900 | Unknown CLARK |
| CARMON (CARMONY) | Maynard | 3 May 1901 | 24 Jun 1972 | Margaret UNKNOWN |
| CARMON (CARMONY) | Mellie | Clarence PACE | ||
| CARMON (CARMONY) | Mertie | William RICE | ||
| CARMON (CARMONY) | Michael | 6 Feb 1880 | 13 Jul 1969 | Hattie Rush THOMAS |
| CARMON (CARMONY) | Myrtle D. | abt 1891 | William RICE | |
| CARMON (CARMONY) | Nancy A. | abt 1884 | T. L. ROARK (RORARK) | |
| CARMON (CARMONY) | Nancy Elizabeth | Aug 1871 | abt 1962 | George Crismon FORD Rev. |
| CARMON (CARMONY) | Nathaniel E. | Rachel E. AYERS | ||
| CARMON (CARMONY) | Rebecca "Becky" L. | abt 1893 | General Harrison HOUSTON | |
| CARMON (CARMONY) | Rettie L. C. | abt 1896 | William Lon ATKINS | |
| CARMON (CARMONY) | Robert Elmer | 23 Jun 1905 | 23 Aug 1973 | Bertha UNKNOWN |
| CARMON (CARMONY) | Roy Lee | 29 Jul 1902 | 5 Oct 1945 | |
| CARMON (CARMONY) | Sarah Elizabeth | Dec 1871 | Unknown CARTWRIGHT | |
| CARMON (CARMONY) | Stella | Roy DUNCAN Rev. | ||
| CARMON (CARMONY) | Susan | Thomas COSBY | ||
| CARMON (CARMONY) | Tennie | 10 Jul 1888 | 17 Jun 1945 | Richard SPROLES |
| CARMON (CARMONY) | Thomas Franklin | abt 1858 | 7 Jul 1937 | Margaret J. UNKNOWN |
| CARMON (CARMONY) | Tilmon | abt 1886 | ||
| CARMON (CARMONY) | Trula Mae | 29 Jun 1916 | 26 Aug 1972 | Unknown DRUMMONDS |
| CARMON (CARMONY) | Unknown | Margaret Alice WILLIAMS | ||
| CARMON (CARMONY) | Unknown | |||
| CARMON (CARMONY) | Unknown | Clara Minnie GULLEY | ||
| CARMON (CARMONY) | Unknown | |||
| CARMON (CARMONY) | Unknown | Bessie HILL | ||
| CARMON (CARMONY) | Unknown | Lula BAKER | ||
| CARMON (CARMONY) | Unknown | Alena Hope HANSARD | ||
| CARMON (CARMONY) | Vanburen | Mertie POORE | ||
| CARMON (CARMONY) | Vince | |||
| CARMON (CARMONY) | Viola O. | 15 Oct 1900 | 20 Jul 1901 | |
| CARMON (CARMONY) | W. M. | Lena MINTON | ||
| CARMON (CARMONY) | W. Reed | |||
| CARMON (CARMONY) | W. W. | Thelma BEAN | ||
| CARMON (CARMONY) | William | abt 1859 | Margaret UNKNOWN | |
| CARMON (CARMONY) | William "Bill" A. | 2 Sep 1877 | 14 Aug 1970 | Louisa Jane MINTON |
| CARMON (CARMONY) | William H. | abt 1838 | Mary Ann LARGE | |
| CARMON (CARMONY) | William H. | 25 Oct 1834 | 16 Nov 1900 | Alzirie UNKNOWN |
| CARMON (CARMONY) | William Marshall | 3 May 1892 | 1 Jul 1956 | Minnie UNKNOWN |
| CARMON (CARMONY) | Wint | Ollie CROWLEY | ||
| CARMON (CARMONY) | Zora | abt 1903 | Unknown TURNER | |
| CARMONY | See Carmon | |||
| CARNES | Johnathan | Cynthia LEA (LEE) | ||
| CARNES | Mary (Polly) | Robert W. McCLARY | ||
| CARNES | Rachel | abt 1809 | Jacob DOBBINS (DOBKINS) Jr. | |
| CARNES | Susan Edmony | abt 1830 | William Booher SHUMAKER (SHOEMAKER) | |
| CARNES | Unknown | Mary J. DAVIS | ||
| CARNES | William | Bennie Mae SOUTHERN | ||
| CARPENTER | Allen | 22 Sep 1816 | 10 Jun 1889 | Sarah ALTON |
| CARPENTER | Allen | abt 1838 | ||
| CARPENTER | Almeda | abt 1868 | ||
| CARPENTER | Anderson | 25 Dec 1814 | Nancy MITCHELL | |
| CARPENTER | Andrew | |||
| CARPENTER | Andrew Jackson | abt 1813 | Temperence UNKNOWN | |
| CARPENTER | Annie | Charles CARPENTER | ||
| CARPENTER | Arminta | abt 1826 | John Hedrick MEYERS (MOYERS) | |
| CARPENTER | Bessie | 17 Oct 1903 | 26 Apr 1990 | Elmer Otis PEARSON |
| CARPENTER | Bessie | William David MANNING | ||
| CARPENTER | Bessie | Unknown MINOR | ||
| CARPENTER | Cardum | abt 1901 | ||
| CARPENTER | Carrie | 1 Apr 1919 | 16 Aug 1941 | Samuel Henry "Nick" MABE |
| CARPENTER | Catherine "Cathie" | abt 1897 | Thomas COPE | |
| CARPENTER | Charles | 1908 | 1932 | |
| CARPENTER | Charles | Annie CARPENTER | ||
| CARPENTER | Charles | 2 Jan 1893 | 2 Jan 1893 | |
| CARPENTER | Charles W. | 27 Jan 1866 | 10 Nov 1933 | Nancy Catherine McDANIEL |
| CARPENTER | Charley | Tishey FULLINGTON | ||
| CARPENTER | Charlotte "Lottie" | 30 Jul 1822 | Jun 1893 | Jeremiah SINGLETON |
| CARPENTER | Clyde | 6 Aug 1893 | 29 Nov 1939 | Ona STANDIFER |
| CARPENTER | Cordelia | abt 1880 | ||
| CARPENTER | Cordelia "Cordie" Isabelle | 11 Jun 1893 | 20 Feb 1966 | John "Bud" Dudley McNEIL |
| CARPENTER | Cornealous | 14 Dec 1890 | 19 Jun 1961 | Laura LEA (LEE) |
| CARPENTER | David Patrick | Oct 1859 | Clementine "Tinie" Minerva SMITH | |
| CARPENTER | Della | 15 Feb 1892 | 1953 | Frank CARPENTER |
| CARPENTER | Della | 22 Jan 1907 | 12 May 1990 | Claby HARVILLE Rev. |
| CARPENTER | Dewey | 17 Apr 1900 | 27 Jan 1901 | |
| CARPENTER | Diddy | Jeff WILLIAMS | ||
| CARPENTER | Dilla | abt 1907 | ||
| CARPENTER | Docie J. | |||
| CARPENTER | Dorothy | abt 1932 | 8 Jan 1969 | Elliott REED |
| CARPENTER | Eliza K. (C.) | abt 1849 | ||
| CARPENTER | Elizabeth | abt 1849 | ||
| CARPENTER | Elizabeth | abt 1842 | ||
| CARPENTER | Elizabeth | abt 1810 | Pharoah ROWE | |
| CARPENTER | Elizabeth "Betsy" | 21 Dec 1872 | 19 Oct 1960 | Thomas HARVEY |
| CARPENTER | Elizabeth "Betty" | abt 1813 | David HURST | |
| CARPENTER | Elizabeth H. | abt 1828 | Lazarus Dobkins DOTSON Jr. | |
| CARPENTER | Ella | Charles OWENS | ||
| CARPENTER | Ella Mae | Rel EPPERSON | ||
| CARPENTER | Emily F. | abt 1896 | Unknown RICH | |
| CARPENTER | Estel | 6 Jan 1898 | 14 Apr 1987 | Maude L. BROOKS |
| CARPENTER | Fielding | Delphia WARD | ||
| CARPENTER | Flora B. | 15 Jun 1888 | 30 Jun 1956 | William V. BAKER Rev. |
| CARPENTER | Frances "Frankie" | John Brownlow PEARSON | ||
| CARPENTER | Frank | abt 1889 | 1958 | Della CARPENTER |
| CARPENTER | Franklin | abt 1845 | ||
| CARPENTER | Garfield | Jun 1883 | Erma HOPSON | |
| CARPENTER | George | Cornie WEBB | ||
| CARPENTER | George D. | abt 1882 | Sallie UNKNOWN | |
| CARPENTER | George W. | 13 Jun 1838 | 20 Feb 1912 | Malissa BUNCH |
| CARPENTER | George W. | 4 Oct 1862 | 18 Jul 1934 | Lucy J. HARVEY |
| CARPENTER | George W. | abt 1880 | ||
| CARPENTER | Gertrude | Melvin SNODGRASS | ||
| CARPENTER | Gertrude | John J. WATSON | ||
| CARPENTER | Grace | 17 Jun 1887 | Edwin Durward CARR | |
| CARPENTER | Grant "Dobber" | 20 Aug 1913 | 21 Oct 2001 | Ada SMITH |
| CARPENTER | Hannah | abt 1834 | M. Y. (G.) WAGGONER | |
| CARPENTER | Harriet | abt 1835 | ||
| CARPENTER | Harrison | abt 1890 | ||
| CARPENTER | Henry | abt 1850 | ||
| CARPENTER | Houston | abt 1839 | Elizabeth UNKNOWN | |
| CARPENTER | Hugh (Howell) | Sarah Jane YOUNG | ||
| CARPENTER | Ida | Unknown MALLICOAT | ||
| CARPENTER | Ida Belle | abt 1891 | abt 1968 | Hugh Graham CORBIN |
| CARPENTER | Jackson "Jack" | abt 1817 | ||
| CARPENTER | James | abt 1815 | Betsy BROOKS | |
| CARPENTER | James | Mary DYER | ||
| CARPENTER | James | abt 1845 | ||
| CARPENTER | James | Mary L. WARD | ||
| CARPENTER | James | bef Jun 1829 | Drucilla UNKNOWN | |
| CARPENTER | James | abt 1840 | ||
| CARPENTER | James | abt 1868 | ||
| CARPENTER | James | abt 1865 | ||
| CARPENTER | James | |||
| CARPENTER | James C. | May 1869 | 1918 | Alice Orlena UNKNOWN |
| CARPENTER | James H. | Nov 1864 | Bertha R. UNKNOWN | |
| CARPENTER | James M. | abt 1804 | Elizabeth UNKNOWN | |
| CARPENTER | James M. | abt 1818 | Sarah (Sallie) UNKNOWN | |
| CARPENTER | James M. | Melvina WILLIS | ||
| CARPENTER | James M. | 12 Nov 1879 | 5 Jan 1958 | Martha COLLIER |
| CARPENTER | James M. | Elizabeth ASBURY | ||
| CARPENTER | James R. | abt 1843 | Mary A. CONDRY | |
| CARPENTER | Jane | abt 1765 | abt 1809 | David HUDDLESTON Sr. |
| CARPENTER | Jane | abt 1873 | ||
| CARPENTER | Jane | (about 1820) | Adam SIMMERMAN | |
| CARPENTER | Jane | (about 1820) | William YOUNG | |
| CARPENTER | Jane | abt 1796 | Ransom HAYES | |
| CARPENTER | Jane "Jenny" | (about 1785) | Apr 1850 | Joseph CLOUD |
| CARPENTER | Jerler | abt 1899 | ||
| CARPENTER | Jesse | abt 1810 | Jul 1880 | Nancy UNKNOWN |
| CARPENTER | Jesse | abt 1852 | Mary SANDEFUR (SANDIFER) | |
| CARPENTER | Jesse | abt 1850 | ||
| CARPENTER | Jesse | Julie CLOUD | ||
| CARPENTER | Jesse | |||
| CARPENTER | Jessee | abt 1775 | Elizabeth UNKNOWN | |
| CARPENTER | Jessee | abt 1812 | ||
| CARPENTER | Jittner | abt 1908 | ||
| CARPENTER | John | 16 Jul 1811 | Sarah HENRY | |
| CARPENTER | John | abt 1873 | Rachel Sirelda KECK | |
| CARPENTER | John | Mar 1881 | ||
| CARPENTER | John | abt 1876 | Margaret KILS | |
| CARPENTER | John E. | abt 1889 | ||
| CARPENTER | John H. | abt 1851 | Sarah WILLIS | |
| CARPENTER | John H. | Mary HODGES | ||
| CARPENTER | John H. | Apr 1870 | Ollie HODGES | |
| CARPENTER | John Lewis | 23 Dec 1924 | 13 Sep 2004 | Hazel UNKNOWN |
| CARPENTER | John Robert | 4 Apr 1909 | 29 Aug 1992 | Nellie WRIGHT |
| CARPENTER | Kate | bef 1899 | Sherwood "Sherd" CARROLL | |
| CARPENTER | Kyle | 4 Jun 1920 | 22 Aug 1971 | Lona Grace SMITH |
| CARPENTER | Lemira Milly "Mary" | (about 1815) | abt 1852 | Robert BARNARD |
| CARPENTER | Leonard William | 11 May 1915 | 12 Aug 1983 | Ethel DAVIS |
| CARPENTER | Lewis W. | 2 May 1904 | 3 Jun 1947 | Viola COFFEY |
| CARPENTER | Lillie | abt 1895 | Ralph CARPENTER | |
| CARPENTER | Lilly | abt 1909 | ||
| CARPENTER | Louisa | abt 1830 | Leonard G. HARPER | |
| CARPENTER | Louisa (Eliza Jane) | abt 1848 | Henry Clay DEVAULT | |
| CARPENTER | Louise | James OLLIS | ||
| CARPENTER | Mae | James Henry LEFFEW (LEPHEW) | ||
| CARPENTER | Maggie | 17 Nov 1887 | 8 Jul 1955 | Phlegin "Flem" N. SEALS |
| CARPENTER | Maggie | abt 1909 | ||
| CARPENTER | Maggie | Riley KELLY | ||
| CARPENTER | Mahulda | Nov 1834 | aft 1900 | Wiley Harrison JONES |
| CARPENTER | Mahulda | abt 1906 | ||
| CARPENTER | Malissa | abt 1826 | aft 1900 | William BURTON |
| CARPENTER | Manson B. | 20 Oct 1872 | 1 Jan 1955 | Elizabeth WOLF |
| CARPENTER |