SEARCHES FAMILY TREES MAILING LISTS MESSAGE BOARDS

Florida State Hospital Cemetery # 2 Division 2

Typed by: Betty James Smith BettyMaeS@aol.com

The cemetery that was moved after the 1923 survey of the cemetery. Moved where?
Divison Cemetery Row Grave # Number on grave in new graveyard Surname Given Death date Sex Color Notes
2 2 1 1   PITTMAN Anderson 1-12-1897 M W  
2 2 1 2   BENSON Henry 1-26-1897 M W  
2 2 1 3   HUEL ? HUCL Frank 2-27-1897 M W  
2 2 1 4   FURLONG P J 8-9-1897 M W  
2 2 1 5   SWAN Olsen 8-9-1897 M W  
2 2 1 6   CREIGHTON Maxey 9-23-1897 M W  
2 2 1 7   HOYT D Y 11-16-1897 M W  
2 2 1 8   HORN Wesley 12-13-1897 M W  
2 2 1 9   CREAMER Wm 12-31-1897 M W  
2 2 2 1   GINSIPPE Sagalerba ? 1-22-1898 M W  
2 2 2 2   FRIFTH John 1-31-1898 M W  
2 2 2 3   DONARUMA Nattale 3-24-1898 F ? W  
2 2 2 4   LEWIS Geo 3-24-1898 M W  
2 2 2 5   HARRELL Jas 8-22-1898 M W  
2 2 2 6   BOWDON J C 12-25-1898 M W  
2 2 2 7   FRENCH Washington 7-18-1898 M W  
2 2 2 8   FARMER Manley 8-30-1898 M W  
2 2 2 9   WRIGHT Wm I 8-31-1898 M W  
2 2 2 10   HENDRY Geo E 9-5-1898 M W  
2 2 2 11   EICHENBERGER Emil 8-21-1899 M W in a different row than the old chart 
2 2 2 12   RODGERS John 9-18-1898 M W  
2 2 2 13   TADDER G D 9-22-1898 M W  
2 2 2 14   PIECE Henry 10-16-1897 M W  
2 2 2 15   WILSON Geo 9-24-1897 M W  
2 2 2 16   CUBEL ? Edward 9-26-1898 M W  
2 2 2 17   RODRIGUEZ F 9-27-1898 M W  
2 2 2 18   RODRIGUEZ Manuel 10-2-1898 M W  
2 2 2 19   KERSEY Henry 10-5-1898 M W  
2 2 2 20   HATCHER P G 11-9-1898 M W  
2 2 2 21   CYRMANT ? W J 11-00-1898 M W  
2 2 3 1   DONALSON Stephen 10-28-1898 M W  
2 2 3 2   SLOUGHR ? Jessie 11-10-1900 M W  
2 2 3 3   HARVEY Geo W 12-18-1898 M W  
2 2 3 4   DAVIDSON Julius 12-29-1898 M W  
2 2 3 5   BOYET Jas A 2-16-1899 M W  
2 2 3 6   JORES ? Barrior 3-27-1899 M C ?  
2 2 3 7   COLLINS Joe 5-12-1899 M W  
2 2 3 8   HARGROVE John 5-12-1899 M W  
2 2 3 9   GOMEZ Jose 6-17-1899 M W  
2 2 3 10   REWHAULI ? Geo 6-11-1899 M W  
2 2 3 11   EICHENBERGER Emil 8-21-1899 M W in a different row than the old chart 
2 2 3 12   MILLER Joe 10-29-1900 M W in row 3 and row 4 onold chart
2 2 3 13   GORER Henry 9-1-1899 M W  
2 2 3 14   ACOSTA Manuel 9-10-1899 M W  
2 2 3 15   JOHNSON C L 11-6-1899 M W  
2 2 3 16   BARNHART Wn N 11-14-1899 M W  
2 2 3 17   JOHNSON Altmont 11-30-1899 M W  
2 2 3 18   CHRISTIANSON Andrew 2-18-1900 M W  
2 2 3 19   MATER Ben Cdela ? 4-5-1900 M W  
2 2 3 20   TIMMERMAN Henry L 4-6-1900 M W  
2 2 3 21   AP......... ? John 4-24-1899 M W  
2 2 4 1   WEBB J W 11-00-02 M W  
2 2 4 2   ALLONZO Francisco 8-1-1900 M W  
2 2 4 3   REEMS Claud 8-1-1900 M W  
2 2 4 4   MATHEWS J B 8-20-1900 M W  
2 2 4 5   LITTLE Aaron 9-5-1900 M W  
2 2 4 6   ESTEREZ ? Julian 9-8-1900 M W  
2 2 4 7   REED A E 9-19-1900 M W  
2 2 4 8   JOHNSON Clarence 9-29-1900 M W  
2 2 4 9   WRIGHT Eli 10-17-1900 M W  
2 2 4 10   DAVED ? Wm 10-9-1900 M W  
2 2 4 11   MILLER Joe 10-29-1900 M W In row 3 and row 4 on old chart
2 2 4 12   RESBER Wm 10-29-1900 M W  
2 2 4 13   JONES Joseph 11-15-1900 M W  
2 2 4 14   BOGUE ...ap..? <no date> M W  
2 2 4 15   MENOCAL Wm ? Jas 11-19-1900 M W Wm on new chart Jas on old chart
2 2 4 16   BENNETT Jen 12-3-1900 M W  
2 2 4 17   ALFORD Jas 12-5-1900 M W  
2 2 4 18   EDWARDS Alford 12-7-1900 M W  
2 2 4 19   TOWNE J W 12-7-1900 M W  
2 2 4 20   TIDEL ? TIDD W D 12-23-1900 M W Tidel on old chart and Tidd on new chart
2 2 4 21   TINDAL W T 6-2-1901 M W
2 2 4 22   WHITE Eddie 6-19-1901 M W  
2 2 5 1   LEWIS Jessie 2-6-1901 M W  
2 2 5 2   GRAY J H 2-27-1901 M W  
2 2 5 3   ???????? ????? 2-26-1901 M W no name given
2 2 5 4   GIBNEY John 4-5-1901 M W  
2 2 5 5   HAACK August 5-5-1901 M W age 39
2 2 5 6   RIMER James 5-11-1901 M W  
2 2 5 7   TUCKER J M 5-14-1901 M W  
2 2 5 8   POWELL Willie 6-6-1901 M W  
2 2 5 9   MOTHERSILUGU ? John 7-16-1907 M W Mathersilng ?
2 2 5 10   LOPER Jack 7-19-1901 M W  
2 2 5 11   SNIDER J J 7-21-1901 M W  
2 2 5 12   TALLY W D 9-15-1901 M W  
2 2 5 13   MUNOZ B 10-9-1901 M W  
2 2 5 14   REMOS Augustine 10-23-1901 M W  
2 2 5 15   DEMOTO Louis 10-26-1901 M W  
2 2 5 16   ANGUS George 10-28-1901 M W  
2 2 5 17   BARNETT Wm 11-1-1901 M W  
2 2 5 18   GLADISH L W 11-4-1901 M W  
2 2 5 19   WESTON Tom 11-6-1901 M W  
2 2 5 20   JOHNSON Lampton 11-9-1901 M W  
2 2 5 21   BAMBIYS ? H 11-15-1901 M W  
2 2 5 22   ROUBERES ? Robert 11-18-1901 M W  
2 2 5 23   SIMMONS Abraham 11-19-1901 M W  
2 2 5 24   CRANER Calvin <no dates> M W  
2 2 6 1   PERRY Manuel 11-29-1901 M W  
2 2 6 2   <no name>   <no date> no name or date listed 
2 2 6 3   CUTTER Geo 12-12-1901 M W  
2 2 6 4   JONES Columbus 12-12-1901 M W  
2 2 6 5   WILLIAMS Frank 12-17-1901 M W  
2 2 6 6   SHOFNER S B 12-19-1901 M W  
2 2 6 7   HINTON Jim 12-18-1901 M W  
2 2 6 8   GORE J B 12-20-1901 M W  
2 2 6 9   WILLIAMS G A (C A?) 12-28-1901 M W  
2 2 6 10   WILLIAMS Lem 1-11-1902 M W  
2 2 6 11   DUFFIELD ? Richard 1-17-1902 M W  
2 2 6 12   JOHNS Andrew 1-20-1902 M W  
2 2 6 13   BRYANT Allen 1-25-1902 M W  
2 2 6 14   BROCATO Paschal 2-00-1902 M W  
2 2 6 15   BROWN Jas L 3-6-1902 M W  
2 2 6 16   MARTINEZ J C 3-4-1902 M W  
2 2 6 17   PILOTA ? Avarista 5-15-1902 M W  
2 2 6 18   SANDS Joseph M 5-26-1902 M W  
2 2 6 19   GRAY W C 6-18-1902 M W  
2 2 6 20   PITTS Noah 6-22-1902 M W  
2 2 6 21   DOUTHET ? Jas 6-27-1902 M W  
2 2 6 22   BOYD Bernard 8-20-1902 M W  
2 2 6 23   DEAN John W 8-27-1902 M W  
2 2 6 24   EMERY Bryon 9-1-1902 M W  
2 2 6 25   RUFF Henry R 11-4-1902 M W  
2 2 7 1   DAVIDSON Jas W 6-23-1905 M W  
2 2 7 2   BROWN Peter 11-22-1902 M W  
2 2 7 3   YATES Wm H 2-3-1903 M W  
2 2 7 4   CONNOR <not given> ? 2-23-1903 M W no first name given
2 2 7 5   JOURNIGAN Cornelius 2-25-1903 M W  
2 2 7 6   WILLIAMS Thomas J 3-14-1903 M W  
2 2 7 7   PURDY J R (Capt) 5-22-1902 M W  
2 2 7 8   LEIFESTE F R 5-29-1903 M W  
2 2 7 9   CASADO ? Santiago 6-2-1903 M W  
2 2 7 10   GREEN J C