The cemetery that was moved after the 1923 survey of the cemetery. Moved where?
| Divison | Cemetery | Row | Grave # | Number on grave in new graveyard | Surname | Given | Death date | Sex | Color | Notes |
| 3 | 2 | 1 | 1 | WILSON | Georgianna | 9-24-1898 | F | ? | Persons with ? in Color column means Color not listed | |
| 3 | 2 | 1 | 2 | BUCHFORD | Jane | 8-27-1898 | F | C | ||
| 3 | 2 | 1 | 3 | TURNER | Lizzie | 4-4-1898 | F | C | ||
| 3 | 2 | 1 | 4 | KING | Rachel | 8-22-1898 | F | C | ||
| 3 | 2 | 1 | 5 | OSBORN | Elizabeth | 8-15-1898 | F | C | ||
| 3 | 2 | 1 | 6 | WARE | Hattie | 4-14-1898 | F | C | ||
| 3 | 2 | 1 | 7 | MYERS | Mary | 4-9-1898 | F | C | ||
| 3 | 2 | 1 | 8 | DEMORY | Rosaline | <no date> | F | C | ||
| 3 | 2 | 1 | 9 | MARSHALL | Mary | 2-13-1898 | F | C | ||
| 3 | 2 | 1 | 10 | WILLIAMS | Rose | 1-6-1898 | F | C | ||
| 3 | 2 | 1 | 11 | GAINES | Sarah | 1-5-1898 | F | C | ||
| 3 | 2 | 1 | 12 | TUCKER | Diana | 1-4-1898 | F | C | ||
| 3 | 2 | 1 | 13 | BAKER | Diry | 12-24-1897 | F | C | ||
| 3 | 2 | 1 | 14 | WILLIAMS | Sarah | 12-19-1897 | F | C | ||
| 3 | 2 | 1 | 15 | HOLLAND | Lizzie | 12-8-1897 | F | C | ||
| 3 | 2 | 1 | 16 | WILLIAMS | Loc | 7-24-1897 | F | C | ||
| 3 | 2 | 1 | 17 | BRONSON | Annie | 5-7-1897 | F | C | ||
| 3 | 2 | 1 | 18 | HAWKS | Bird | 8/4/05 | F | ? | ||
| 3 | 2 | 1 | 19 | STAIR | Bethel | 3-30-1897 | F | C | ||
| 3 | 2 | 1 | 20 | WATSON | Julia | 3-2-1897 | F | C | ||
| 3 | 2 | 1 | 21 | CARTER | Nellie | 1-31-1897 | F | C | ||
| 3 | 2 | 1 | 22 | HAYS | ELiza | 1-7-1897 | F | C | ||
| 3 | 2 | 2 | 1 | WASHINGTON | Elizabeth | 9-19-1899 | F | ? | ||
| 3 | 2 | 2 | 2 | LONG | Ida | 9-17-1899 | F | ? | ||
| 3 | 2 | 2 | 3 | HAKINSON | Charlotte | 8-12-1899 | F | C | ||
| 3 | 2 | 2 | 4 | WALKER | Flora | 7-18-1899 | F | C | ||
| 3 | 2 | 2 | 5 | HAWKINS | Amanda | 6-29-1899 | F | ? | ||
| 3 | 2 | 2 | 6 | WYATT | Margaret | 4-1-1899 | F | ? | ||
| 3 | 2 | 2 | 7 | WEBSTER | Clara | 4-10-1899 | F | C | ||
| 3 | 2 | 2 | 8 | BOWES | Sarah | 3-9-1899 | F | C | ||
| 3 | 2 | 2 | 9 | HELVINSTON | Mary A | 2-4-1899 | F | C | ||
| 3 | 2 | 2 | 10 | BURNS | Misouoia | 2-25-1899 | F | C | ||
| 3 | 2 | 2 | 11 | HUNTER | Caroline | 2-25-1899 | F | C | ||
| 3 | 2 | 2 | 12 | ROBERTS | Halluhia | 2-11-1899 | F | ? | ||
| 3 | 2 | 2 | 13 | SAUNDERS | Mary | 2-00-1898 | F | ? | ||
| 3 | 2 | 2 | 14 | RIDLEW | Mary | 12-21-1898 | F | C | ||
| 3 | 2 | 2 | 15 | COLYER | Ella | 12-28-1898 | F | ? | ||
| 3 | 2 | 2 | 16 | RUSS | Julia | 12-9-1898 | F | C | ||
| 3 | 2 | 2 | 17 | HUDSON | Mary | 11-23-1898 | F | C | ||
| 3 | 2 | 2 | 18 | POMEROY | Evelina | 11-10-1898 | F | ? | ||
| 3 | 2 | 2 | 19 | TAYLOR | Nettie | 11-10-1898 | F | ? | ||
| 3 | 2 | 2 | 20 | PULLENS | Anna | 10-18-1898 | F | ? | ||
| 3 | 2 | 2 | 21 | WILLIAMS | ELiza | 10-6-1898 | F | C | ||
| 3 | 2 | 2 | 22 | LEWIS | Roxy | 10-2-1898 | F | C | ||
| 3 | 2 | 3 | 1 | DELANEY | Phyllis | 11-4-1900 | F | ? | ||
| 3 | 2 | 3 | 2 | CLARE | Susan | 10-00-1900 | F | ? | ||
| 3 | 2 | 3 | 3 | ROBINSON | Rosalie | 9-9-1898 | F | ? | ||
| 3 | 2 | 3 | 4 | MONROE | Nan | 9-4-1900 | F | C | ||
| 3 | 2 | 3 | 5 | SCIPLIN ? | Ludwig | 8-16-1900 | ? | ? | ||
| 3 | 2 | 3 | 6 | IVEY | Exie | 12-19-1900 | F | ? | ||
| 3 | 2 | 3 | 7 | THOMAS | Charlotte | 5-7-1901 | F | C | ||
| 3 | 2 | 3 | 8 | PINDER | Becky | 5-3-1900 | F | C | ||
| 3 | 2 | 3 | 9 | BRAZWELL | Eliza | 6-3-1900 | F | ? | ||
| 3 | 2 | 3 | 10 | SUMMERALL | Mary | 2-26-1900 | F | ? | ||
| 3 | 2 | 3 | 11 | NELLIGLIFE ? | Louisa | 2-17-1900 | F | C | ||
| 3 | 2 | 3 | 12 | ROBERTS | Deborah | 1-17-1900 | F | C | ||
| 3 | 2 | 3 | 13 | JENKENS | Rosa | 1-15-1900 | F | C | ||
| 3 | 2 | 3 | 14 | THOMPSON | Flora | 1-4-1900 | F | C | ||
| 3 | 2 | 3 | 15 | WILLIAMS | Julia | 11-9-1899 | ||||
| 3 | 2 | 3 | 16 | MITCHELL | Malinda | 11-8-1899 | F | ? | ||
| 3 | 2 | 3 | 17 | COLES | Penny | 10-28-1899 | F | ? | ||
| 3 | 2 | 3 | 18 | DAVENPORT | Sallie | 10-13-1899 | F | C | ||
| 3 | 2 | 4 | 1 | PADROF ? | Garsula | 7-30-1900 | F | ? | ||
| 3 | 2 | 4 | 2 | NORRIS | Mary | 7-26-1901 | F | ? | ||
| 3 | 2 | 4 | 3 | DUVAL | Elhib ? | 6-13-1901 | F | C | ||
| 3 | 2 | 4 | 4 | SMITH | Sarah | 5-19-1901 | F | ? | ||
| 3 | 2 | 4 | 5 | MACON | Mary | 5-17-1901 | F | ? | ||
| 3 | 2 | 4 | 6 | DOUGLAS | Lucy | 4-20-1901 | F | ? | ||
| 3 | 2 | 4 | 7 | HALL | Susan | 4-4-1901 | F | ? | ||
| 3 | 2 | 4 | 8 | LONG | Jane | 4-4-1901 | F | ? | ||
| 3 | 2 | 4 | 9 | BUSH | Emma | 4-10-1901 | F | ? | ||
| 3 | 2 | 4 | 10 | MORRIS | Craney | 3-2-1901 | F | ? | ||
| 3 | 2 | 4 | 11 | WASHINGTON | Charlotte | 2-12-1901 | F | ? | ||
| 3 | 2 | 4 | 12 | NIXON | Polly | 1-31-1901 | F | ? | ||
| 3 | 2 | 4 | 13 | JORDAN | Vene | 1-22-1901 | F | ? | ||
| 3 | 2 | 4 | 14 | PERRY | Ann | 12-19-1900 | F | ? | ||
| 3 | 2 | 4 | 15 | GOWAN | Florida | 12-28-1900 | F | ? | ||
| 3 | 2 | 4 | 16 | ADAMS | Laura | 12-13-1900 | F | ? | ||
| 3 | 2 | 4 | 17 | SCRIVENS | Azuella | 12-25-1900 | F | ? | ||
| 3 | 2 | 4 | 18 | ROLACE | Dory | 10-24-1901 | F | ? | ||
| 3 | 2 | 4 | 19 | MCNEAL | Emma | 12-12-1900 | F | ? | ||
| 3 | 2 | 4 | 20 | NICHOLSON | Rachel | 12-1-1900 | F | ? | ||
| 3 | 2 | 4 | 21 | BANKS | Laura | 10-6-1900 | F | ? | ||
| 3 | 2 | 5 | 1 | SAMUELS | ELizabeth | 9-15-1902 | F | C | ||
| 3 | 2 | 5 | 2 | TH.... ? | Lizzie | 9-9-1902 | F | ? | ||
| 3 | 2 | 5 | 3 | LASKINS | Louisa | 9-9-1902 | F | C | ||
| 3 | 2 | 5 | 4 | AUSTIN | Susan | 8-25-1902 | F | C | ||
| 3 | 2 | 5 | 5 | CLARK | Matilda | 8-18-1902 | F | C | ||
| 3 | 2 | 5 | 6 | COLLINS | Sarah | 8-16-1902 | F | ? | ||
| 3 | 2 | 5 | 7 | DAVIS | Marie | <no date> | F | C | ||
| 3 | 2 | 5 | 8 | BELL | S | 2-15-1900 | F | ? | ||
| 3 | 2 | 5 | 9 | HAMIL | Sandie | 1-17-1902 | F | ? | ||
| 3 | 2 | 5 | 10 | SUTTON | Rose | 1-9-1902 | F | ? | ||
| 3 | 2 | 5 | 11 | PAIN | Susan | 12-11-1900 | F | C | ||
| 3 | 2 | 5 | 12 | ANDERSON | Alsey | 10-29-1901 | F | ? | ||
| 3 | 2 | 5 | 13 | BESS | Roda | 10-18-1901 | ||||
| 3 | 2 | 5 | 14 | MCCLENY | Nancy | 10-19-1901 | F | ? | ||
| 3 | 2 | 5 | 15 | MITCHELL | Henrietta | 12-4-1904 | F | ? | ||
| 3 | 2 | 5 | 16 | ECKELS | Lilla | 10-8-1901 | F | C | ||
| 3 | 2 | 5 | 17 | SIMPLETON | Florence | 9-25-1901 | F | C | ||
| 3 | 2 | 5 | 18 | LAILY | Anna | 9-5-1901 | F | C | ||
| 3 | 2 | 5 | 19 | GRAHAM | Mariah | 8-13-1901 | F | ? | ||
| 3 | 2 | 6 | 1 | STEVENS | Eliza | 9-8-1903 | F | C | ||
| 3 | 2 | 6 | 2 | MURPHY | Annie | 8-23-1903 | F | ? | ||
| 3 | 2 | 6 | 3 | MCKNIGHT | Rhoda | 7-14-1903 | F | C | ||
| 3 | 2 | 6 | 4 | YULEE | Betsy | 7-9-1902 | F | C | ||
| 3 | 2 | 6 | 5 | DUKES | Elzora | 7-2-1903 | F | C | ||
| 3 | 2 | 6 | 6 | JACKSON | Rachel | 6-30-1903 | F | C | ||
| 3 | 2 | 6 | 7 | TAYLOR | Mona | 6-3-1902 | F | C | ||
| 3 | 2 | 6 | 8 | MINTON | Ellen | 5-24-1903 | F | C | ||
| 3 | 2 | 6 | 9 | OLDS | Elvina | 4-23-1904 | F | C | ||
| 3 | 2 | 6 | 10 | DONALSON | Pauline | 4-9-1903 | F | ? | Died En Route on new chart listed as Donoson | |
| 3 | 2 | 6 | 11 | BALL | Jane | 5-3-1903 | F | C | ||
| 3 | 2 | 6 | 12 | TIMMONS | Jane | 1-12-1903 | F | C | ||
| 3 | 2 | 6 | 13 | WALLS | Nettie | 1-6-1903 | F | C | ||
| 3 | 2 | 6 | 14 | THOMAS | Sophia | 12-13-1902 | F | C | ||
| 3 | 2 | 6 | 15 | TAYLOR | ELina | 12-15-1902 | F | C | ||
| 3 | 2 | 6 | 16 | GREGIA | Helen | 12-17-1902 | F | C | Gragia on new chart | |
| 3 | 2 | 6 | 17 | COOPER | Mary | 11-28-1902 | F | C | ||
| 3 | 2 | 6 | 18 | NEWCLIFF | Jane | 11-21-1902 | F | C | ||
| 3 | 2 | 6 | 19 | HENDERSON | Celia | 10-18-1902 | F | C | ||
| 3 | 2 | 6 | 20 | WILLIAMS | Maria | 10-5-1902 | F | C | ||
| 3 | 2 | 6 | 21 | GREEN | Becky | 9-8-1902 | F | C | ||
| 3 | 2 | 6 | 22 | HALL | Chocolate | 9-25-1902 | F | C | ||
| 3 | 2 | 6 | 23 | GIBSON | Eva | 9-23-1902 | F | C | ||
| 3 | 2 | 6 | 24 | LEMONS | Sallie | 9-21-1902 | F | C | ||
| 3 | 2 | 7 | 1 | HODGE | Liza | 5-24-1904 | F | C | ||
| 3 | 2 | 7 | 2 | HARVEY or ARMSTRONG | Caroline | 5-23-1904 | F | ? | On both charts listed as Harvey or Armstrong | |
| 3 | 2 | 7 | 3 | DEMAN | Levine | 5-15-1904 | F | C | ||
| 3 | 2 | 7 | 4 | BROWN | Mary | 4-30-1904 | F | C | ||
| 3 | 2 | 7 | 5 | ANDERSON | Viney | 4-19-1904 | F | C | ||
| 3 | 2 | 7 | 6 | FOSTER | Mollie | 3-20-1904 | F | C | ||
| 3 | 2 | 7 | 7 | SMALL | Lottie | 3-23-1904 | F | C | ||
| 3 |