Florida State Hospital Cemetery # 2 Division 4

Florida State Hospital Cemetery # 2 Division 4

Typed by: Betty James Smith [email protected]

The cemetery that was moved after the 1923 survey of the cemetery. Moved where?
Divison Cemetery Row Grave # Number on grave in new graveyard Surname Given Death date Sex Color Notes
4 2 1 1   BROWN Sanford 5-6-1897 M C  
4 2 1 2   CAPERS James 5-15-1897 M C  
4 2 1 3   MYERS Robt 7-6-1897 M C  
4 2 1 4   MOORS Herbert 8-6-1897 M C  
4 2 1 5   RIVERS Geo 10-7-1897 M C  
4 2 1 6   CAREY John 10-16-1897 M C  
4 2 1 7   DICKENSON Alfred 10-24-1897 M C  
4 2 1 8   KEBO Antony 12-13-1897 M C  
4 2 1 9   BIRD Sam 12-16-1898 M C  
4 2 1 10   ALDECOCHIR ? A 1-6-1898 M C  
4 2 1 11   CAREY John 1-9-1898 M C  
4 2 1 12   KING Robt 1-9-1898 M C  
4 2 1 13   EATON Aaron 1-14-1898 M C  
4 2 1 14   JACKSON Davis 1-15-1898 M C  
4 2 1 15   TAYLOR Zack 1-30-1898 M C  
4 2 1 16   ATKINS John 1-31-1898 M C  
4 2 1 17   JONES Sam 2-8-1898 M C  
4 2 1 18   WILLIAMS Theopolis 1-27-1898 M C  
4 2 1 19   ARANJO ? Wm 4-17-1898 M C  
4 2 1 20   BAKER Dudley 4-27-1898 M C  
4 2 1 21   GRAY Archie 5-19-1898 M C  
4 2 1 22   BLAINE Jacob 7-7-1898 M C  
4 2 1 23   PITTMAN Reddick 2-19-1898 M C  
4 2 1 24   WHITTAKER Theodore F 8-22-1898 M C  
4 2 1 25   BLAINE Lafayette 8-2-1898 M C  
4 2 1 26   THOMPSON Shepard 8-31-1898 M C  
4 2 1 27   VAUGHN Lucius 9-11-1899 M C  
4 2 1 28   PATTERSON Link 10-13-1898 M C  
4 2 1 29   MERRITS Jessie 10-6-1898 M C  
4 2 1 30   MITCHEL Henry 10-11-1898 M C  
4 2 1 31   WHITE Geo 10-23-1898 M C  
4 2 1 32   SMITH Henry 10-26-1898 M C  
4 2 1 33   SMITH David 11-4-1898 M C  
4 2 2 1   NEIL Henry 11-18-1898 M C  
4 2 2 2   SPACHE ? Sam'l 11-24-1898 M C  
4 2 2 3   MILLER John 12-15-1897 M C  
4 2 2 4   HILL Abe 12-19-1898 M C  
4 2 2 5   HOLBERT Wm 12-24-1898 M C  
4 2 2 6   LAWS Tom 12-28-1898 M C  
4 2 2 7   HOLMES Fred 1-4-1899 M C  
4 2 2 8   WHITAKER Gunny 1-8-1899 M C  
4 2 2 9   DALLAS Richard 1-20-1899 M ?  
4 2 2 10   CRAMPTON Lloyd 2-8-1899 M C  
4 2 2 11   THOMPSON Asa 2-11-1899 M C  
4 2 2 12   JOHNSON John 3-25-1899 M C  
4 2 2 13   YOUNGER ? YOUNGE Wm 4-20-1899 M C  
4 2 2 14   JOHNSON Frank 4-2-1899 M C  
4 2 2 15   DODSON Frank 5-5-1899 M C  
4 2 2 16   PERRY John 5-31-1899 M C  
4 2 2 17   GOODLITE M 5-4-1899 M C  
4 2 2 18   WILLIAMS Henry 7-14-1899 M C  
4 2 2 19   RIGSBY Joe 8-23-1899 M C  
4 2 2 20   JACKSON Thos 9-24-1899 M C  
4 2 2 21   LEE Geo 9-11-1899 M C  
4 2 2 22   REED Wm 9-20-1899 M C  
4 2 2 23   BURNS Chester 2-26-1899 M C  
4 2 2 24   TAYLOR Glen 10-4-1899 M C  
4 2 2 25   ROPER Geo 9-18-1899 M C  
4 2 2 26   BANKS Le Roy 2-16-1899 M C  
4 2 2 27   STEVENSON Alex 3-24-1900 M C  
4 2 2 28   FOSTER Lemon 4-15-1900 M C  
4 2 2 29   ALLEN Jack 4-20-1900 M C  
4 2 3 1   WATTS Howard 5-7-1901 M C  
4 2 3 2   WHITE Will 5-31-1901 M ?  
4 2 3 3   CHILDS Jerry 3-12-1901 M C  
4 2 3 4   SALTER Dan 2-25-1901 M ?  
4 2 3 5   WHITE Jim 1-31-1901 M ?  
4 2 3 6   COLMAN Simon 2-15-1901 M C  
4 2 3 7   HARDEE Sam'l 2-1-1900 M ?  
4 2 3 8   EDWARDS John 1-28-1901 M ?  
4 2 3 9   WASHINGTON Coleman 1-8-1901 M ?  
4 2 3 10   EDDINGBURG L 12-27-1900 M ?  
4 2 3 11   RIVERS Geo 11-22-1900 M C  
4 2 3 12   JONES Allen ??-21-1900 M C  
4 2 3 13   DAVIS Will 11-9-1900 M ?  
4 2 3 14   CAMPBELL Dave 11-9-1900 M C  
4 2 3 15   ELLISON Virgil 11-7-1900 M C  
4 2 3 16   SKINNER Abe 11-9-1900 M C  
4 2 3 17   MACON Sam'l 10-3-1900 M C  
4 2 3 18   HALL Jim 10-22-1900 M C  
4 2 3 19   GOODEN Jim 11-22-1900 M C  
4 2 3 20   FISHER Fred 10-20-1900 M C  
4 2 3 21   ANDERSON W 11-16-1900 M C  
4 2 3 22   VAGE Guy 10-26-1900 M C  
4 2 3 23   WELLS Jas 8-19-1900 M C  
4 2 3 24   ESTER G 6-24-1900 M C  
4 2 3 25   DAWSON Phil 6-9-1900 M ?  
4 2 3 26   SHEPARD Thos 6-16-1900 M C  
4 2 3 27   LAW Dan'l 5-16-1900 M C  
4 2 3 28   ALEXANDER Butler 5-6-1900 M C  
4 2 3 29   HOLLY John 4-29-1900 M C  
4 2 4 1   REID Chas 9-22-1902 M C  
4 2 4 2   JOHNSON Joe 9-6-1902 M C  
4 2 4 3   CURRY Harry 8-28-1902 M C  
4 2 4 4   CAIN Jim 7-27-1902 M C  
4 2 4 5   WHITE Dock 7-29-1902 M C  
4 2 4 6   BLAND Jos 6-28-1902 M C  
4 2 4 7   HENDERSON Wm 6-22-1902 M C  
4 2 4 8   JOHNSON J J 6-14-1902 M C  
4 2 4 9   WILLIAMS John 6-8-1902 M C  
4 2 4 10   MCRAE Stephen 5-26-1902 M ?  
4 2 4 11   WILLIAMS Jno W 3-19-1902 M ?  
4 2 4 12   DARDEN Wm 3-17-1902 M ?  
4 2 4 13   OSHSHADDY Moses 3-9-1902 M C  
4 2 4 14   WAITERS Wm 3-4-1902 M C  
4 2 4 15   WILLIAMS Jas 2-17-1902 M C  
4 2 4 16   HICKS Robt 2-2-1902 M ?  
4 2 4 17   BELAMY Albert 1-10-1902 M C  
4 2 4 18   SIKES Zeke 1-4-1902 M ?  
4 2 4 19   BAILEY A 12-15-1902 M C  
4 2 4 20   SINDERS Ben 1-23-1903 M C  
4 2 4 21   CROSS Nelson 12-14-1901 M ?  
4 2 4 22   JEUKS R J 12-12-1901 M ?  
4 2 4 23   KAPPER Sam 12-11-1901 M ?  
4 2 4 24   PINDER Bob 12-7-1901 M ?  
4 2 4 25   LAW Gus 11-27-1901 M ?  
4 2 4 26   NORRIS Tom 11-13-1901 M ?  
4 2 4 27   BARKLEY Pat 11-3-1901 M ?  
4 2 4 28   WERSTER Wm 11-28-1901 M ?  
4 2 4 29   TOWNSON Nathan 10-10-1901 M ?  
4 2 4 30   GREEN Luke 10-11-1901 M ?  
4 2 4 31   COOK John 10-8-1902 M C  
4 2 4 32   CLEVERSON Hamp 10-13-1902 M C  
4 2 4 33   DARKINS Sam'l 9-30-1901 M C  
4 2 4 34   MELBETT ? Mason 9-22-1901 M C  
4 2 4 35   SARGING John 9-10-1901 M C  
4 2 4 36   HOUSTON Wilston 8-22-1902 M C or Houston Wilston
4 2 4 37   COOPER Matt 4-26-1906 M C  
4 2 4 38   WRIGHT Dalles 7-18-1901 M ?  
4 2 5 1   MICKERSON Steven 8-30-1903 M C  
4 2 5 2   HOLMES Wm 7-1-1903 M C  
4 2 5 3   HILL Sam 6-20-1903 M ?  
4 2 5 4   HAMPTON John 6-7-1903 M C  
4 2 5 5   COBB Green A 6-22-1903 M C  
4 2 5 6   PECK Geo H 6-1-1903 M C  
4 2 5 7   SMITH Tom 5-30-1903 M C  
4 2 5 8   COX Robt 5-25-1903 M C  
4 2 5 9   THOMPSON Henry 5-16-1903 M C  
4 2 5 10   MERRY A L 2-6-1903 M C  
4 2 5 11   GOWAN Duke 6-29-1904 M C  
4 2 5 12   SMITH Chas 4-20-1903 M C  
4 2 5 13   STAFFORD Jas A 4-11-1903 M C  
4 2 5 14   PARSONS Dock 3-18-1903 M C  
4 2 5 15   WILLIAMS Wilder 2-25-1903 M C  
4 2 5 16   YEOMAN Robt 2-21-1903 M C  
4 2 5 17   CASTELLO Lewis 11-14-1899 M ?  
4 2 5 18   AUSTIN Jack 1-31-1903 M C  
4 2 5 19   GRANTHAM Ben 8-13-1906 M C  
4 2 5 20   MIDGETT Link 1-17-1903 M C  
4 2 5 21   GARDNER Moses 1-16-1903 M C  
4 2 5 22   HOWARD E H 1-15-1903 M C  
4 2 5 23   TAYLOR Noah 1-9-1903 M C  
4 2 5 24   NEEL Wm 12-28-1902 M ?  
4 2 5 25   ROBERTS Henry 11-21-1902 M C  
4 2 5 26   HUNTER Hampton 11-5-1902 M C  
4 2 5 27   CROMARTIE Chas 7-9-1901 M C  
4 2 5 28   SMALLWOOD Wm 10-20-1902 M C  
4 2 5 29   ASCERRY Robb 12-18-1903 M C  
4 2 5 30   WILSON Sam 12-9-1902 M C  
4 2 5 31   JOHNSON Arthur 10-5-1902 M C  
4 2 5 32   DOUGLASS Elisha 9-30-1902 M C  
4 2 5 33   SMITH Jack 9-26-1902 M C  
4 2 5 34   DOWE Richard 9-26-1902 M C  
4 2 5 35   DAWKINS T W 9-26-1902 M C  
4 2 6 1   ROGERS Jeff 9-2-1904 M C  
4 2 6 2   BIRD Geo 8-3-1904 M C  
4 2 6 3   MCLEON Jno 8-22-1904 M C  
4 2 6 4   GRAY Henry 8-10-1904 M C  
4 2 6 5   MUNNINGS Jass 8-15-1904 M C  
4 2 6 6   TROUTLEFIELD Deal ? Oeal 11-28-1904 M C  
4 2 6 7   MILLS Robt 7-18-1904 M C  
4 2 6 8   SARD Walter 7-18-1904 M C  
4 2 6 9   BAKER Drayton 7-19-1904 M C  
4 2 6 10   WILLIAMS Cato 6-19-1904 M C  
4 2 6 11   COOME Noah 6-11-1904 M C  
4 2 6 12   WATKINS Gob ? 5-21-1904 M C  
4 2 6 13   LOCKETT Soloman 5-18-1904 M C  
4 2 6 14   BUNN Bill 5-20-1904 M C  
4 2 6 15   GREEN Henry 5-17-1904 M C  
4 2 6 16   ROBERTS Enoch 5-15-1904 M C  
4 2 6 17   GRAHAM Anderson J 4-23-1904 M C  
4 2 6 18   LALLY Alfred 4-22-1904 M C  
4 2 6 19   DANIELS Henry 4-15-1904 M C  
4 2 6 20   BLACK Tony 3-7-1904 M C  
4 2 6 21   JACKSON Chas 1-15-1904 M C  
4 2 6 22   LEAKE Louis 1-10-1904 M C  
4 2 6 23   WALKER J B 1-10-1904 M C  
4 2 6 24   COLMAN Richard 12-15-1903 M C  
4 2 6 25   REED Kendrick 12-8-1903 M C  
4 2 6 26   LATSON Sam'l 12-8-1903 M C  
4 2 6 27   WELCOME Geo 12-31-1903 M C  
4 2 6 28   JONES Harold 11-6-1903 M C  
4 2 6 29   WRIGHT A 11-2-1903 M C  
4 2 6 30   LANE Wm 11-1-1903 M C  
4 2 6 31   MCGAINS Richard 10-27-1903 M ?  
4 2 6 32   HAMPTON Jno 10-25-1903 M ?  
4 2 6 33   FATON Wm 10-8-1903 M ?  
4 2 6 34   PITTMAN Alfred 9-28-1903 M C  
4 2 6 35   MILLS Pleasant 9-24-1903 M C  
4 2 6 36   BALEZ Alfredo 9-22-1903 M C  
4 2 6 37   WHITE Dorsey 9-16-1903 M ?  
4 2 6 38   PAYNE Geo 9-8-1903 M C  
4 2 6 39   PHILLIPS Mitchell 7-17-1903 M C  
4 2 7 1   SANDERS Barr 2-11-1906 M C  
4 2 7 2   FRIERSON Florins 2-1-1906 M C  
4 2 7 3   SMITH Richard 1-12-1906 M C  
4 2 7 4   LONG Thos ??-12-1905 M C  
4 2 7 5   BENTON A 11-13-1905 M C  
4 2 7 6   WAYTER R 10-19-1905 M C  
4 2 7 7   KINDRED Isham 10-17-1905 M C  
4 2 7 8   STEVON Geo 9-21-1905 M C  
4 2 7 9   DAVIS Mack 7-27-1905 M C  
4 2 7 10   SMITH Frank 7-24-1905 M C  
4 2 7 11   JOLOAN ? JO LOAN Jno 6-8-1905 M C  
4 2 7 12   BENNETT J W 5-9-1905 M C  
4 2 7 13   COMATTE Geo 1-29-1905 M C  
4 2 7 14   STEVENS Simon 4-7-1905 M C  
4 2 7 15   EDWARDS Chas 3-16-1905 M C  
4 2 7 16   ROBERSON Bob 3-14-1905 M C  
4 2 7 17   GORDON Jno 2-24-1905 M C  
4 2 7 18   SHEPARD Isaac 2-22-1905 M C  
4 2 7 19   RILEY Jno 2-17-1905 M C  
4 2 7 20   MCCLARY Moses 1-21-1905 M C  
4 2 7 21   LARK Alfred 1-29-1905 M C  
4 2 7 22   TALBERT Ed 1-15-1905 M C  
4 2 7 23   CLARK Neh....? 8-9-1906 M C  
4 2 7 24   DICEEY Alex 12-20-1904 M C  
4 2 7 25   TUCK David 2-6-1904 M C  
4 2 7 26   LONGWORTH Thos 11-26-1904 M C  
4 2 7 27   RICHARDSON Richard 11-22-1904 M C  
4 2 7 28   DENNIS Gilbert 11-12-1904 M C  
4 2 7 29   BROOKS Wm 11-10-1904 M C  
4 2 7 30   PROPIT Walter 11-3-1904 M C  
4 2 7 31   WOODWARD Josiah 10-22-1904 M C  
4 2 7 32   MITCHELL Geo 10-19-1904 M C  
4 2 7 33   TURNER Jno 10-15-1904 M C  
4 2 7 34   MILLS Dan 10-8-1904 M C  
4 2 7 35   WILLIAMS Jas 9-21-1904 M C  
4 2 7 36   JOHNSON Isiah 9-9-1904 M C  
4 2 8 1   MURPHY Richard 4-29-1907 M C  
4 2 8 2   LOTOS ? LOTIS Jerry 4-2-1907 M C  
4 2 8 3   WASHINGTON John 3-20-1907 M C  
4 2 8 4   ANDERSON John 3-9-1907 M C  
4 2 8 5   WILLIAMS July 3-3-1907 M C  
4 2 8 6   SMITH Chas 1-21-1907 M C  
4 2 8 7   RIVERS Henry 1-10-1907 M ?  
4 2 8 8   GAMBLE Chas 12-29-1906 M C  
4 2 8 9   WASHINGTON Geo 12-25-1906 M C age 100
4 2 8 10   LEWIS General 12-16-1906 M C  
4 2 8 11   AMBROSE Jno 12-2-1906 M C  
4 2 8 12   SUMMERS Levi 12-10-1906 M C  
4 2 8 13   MCLAIN Jim 11-21-1906 M C  
4 2 8 14   ANDERSON Ellis 11-18-1906 M C  
4 2 8 15   LEWIS Arnisted 10-22-1906 M C  
4 2 8 16   STEWART Aaron 10-23-1906 M C  
4 2 8 17   HARRIS Sam 10-22-1906 M C  
4 2 8 18   CARLISLE Admiral 10-10-1906 M C  
4 2 8 19   CALHOON W H B 9-29-1906 M C  
4 2 8 20   WILSON R W 9-29-1906 M C  
4 2 8 21   MILLER Luke 9-27-1906 M C  
4 2 8 22   JOHNSON Gilbert 9-3-1906 M C  
4 2 8 23   JAMES Allen 12-11-1904 M C  
4 2 8 24   DORSY Luke 9-10-1904 M C  
4 2 8 25   MCKINLEY Wm 6-9-1906 M C  
4 2 8 26   SEMMERS Phil 7-24-1906 M C  
4 2 8 27   COX Levy 6-16-1906 M C  
4 2 8 28   GAINES Save 6-6-1905 M C  
4 2 8 29   ELLIS Richard 5-30-1906 M C  
4 2 8 30   MCGREMMAGER Wm 5-19-1906 M C  
4 2 8 31   BOSIER Thurman 10-15-1903 M C  
4 2 8 32   NEWMAN Willis 4-20-1906 M C  
4 2 8 33   HALL Wesley 4-14-1906 M C  
4 2 8 34   DAVIS Peter 3-6-1906 M C  
4 2 8 35   CHNMIUS ? Chas 2-11-1909 M C  
4 2 8 36   DAVIS Ephrium 2-2-1906 M C  
4 2 9 1   HUGHES Isaac 2-26-1908 M ?  
4 2 9 2   MORESKY Simon 2-20-1908 M C  
4 2 9 3   JAMES Turner 2-20-1908 M ?  
4 2 9 4   WINN Robb 2-19-1908 M ?  
4 2 9 5   BOWLES Paul 2-15-1908 M ?  
4 2 9 6   SMITH Jas 2-14-1908 M C  
4 2 9 7   TRAVIS Leonard 2-8-1908 M ?  
4 2 9 8   LONG L 2-4-1908 M ?  
4 2 9 9   KING Chas 1-16-1908 M ?  
4 2 9 10   CARNEY Henry 1-6-1908 M ?  
4 2 9 11   LIGHTFORD Robt 12-20-1907 M ?  
4 2 9 12   ROMANSTINE Jno 10-23-1902 M ?  
4 2 9 13   BLOUNT Tom 12-15-1907 M ?  
4 2 9 14   ELDER Jos 12-11-1907 M C  
4 2 9 15   WILLIAMS Nelson 12-16-1907 M C  
4 2 9 16   NELLEMS Lenzie 11-6-1907 M ?  
4 2 9 17   OWENS Sampson 11-3-1907 M ?  
4 2 9 18   GIBBS David 10-16-1907 M ?  
4 2 9 19   BAEKIN A C 10-18-1907 M C  
4 2 9 20   BARR Mose 8-27-1907 M C  
4 2 9 21   HOLMES Warren 10-11-1907 M ?  
4 2 9 22   WASHINTON Jas 9-29-1907 M C  
4 2 9 23   ROBINSON Jno 9-9-1907 M C  
4 2 9 24   HOLMES Warren 11-11-1907 M ?  
4 2 9 25   SALES Bill 9-19-1907 M ?  
4 2 9 26   GREENHEAD Henry 9-6-1907 M C  
4 2 9 27   BROCKINGTON Newton 8-28-1907 M C  
4 2 9 28   MOURE Olin 8-25-1907 M ?  
4 2 9 29   HILL Ed 8-19-1907 M C  
4 2 9 30   BARNES Gus 8-18-1907 M C  
4 2 9 31   WILLIAMS R H 8-7-1907 M C  
4 2 9 32   SHAW Albert 8-6-1907 M ?  
4 2 9 33   RICHBURCE Dennis F 8-5-1907 M ?  
4 2 9 34   MARBLE Hector  6-24-1907 M C  
4 2 10 1   HARRIS Simon 5-19-1909 M C  
4 2 10 2   SIMONS Marion 2-27-1909 M ?  
4 2 10 3   DELEWARE Abraham 2-25-1909 M C  
4 2 10 4   JACKSON Crandall 2-11-1909 M ?  
4 2 10 5   WILLIAMS Ben 12-31-1908 M ?  
4 2 10 6   SCOTT Robt 11-28-1908 M C  
4 2 10 7   JONES Wade 11-22-1908 M C  
4 2 10 8   DALLAS Robt 11-18-1908 M C  
4 2 10 9   CROCKETT Laurence 11-16-1908 M C  
4 2 10 10   WESTON Sherman 11-13-1908 M C  
4 2 10 11   LEE Thos 11-22-1908 M C  
4 2 10 12   ROBINSON Rex 10-16-1908 M C  
4 2 10 13   HORTON Mortimer 10-10-1908 M C  
4 2 10 14   MATHIS Jno 9-18-1908 M C  
4 2 10 15   REDFIN Jas 9-2-1908 M C  
4 2 10 16   WOOD Mack 9-8-1908 M C  
4 2 10 17   MARTIN Archie 9-8-1908 M C  
4 2 10 18   HARRIS Geo 8-21-1908 M ?  
4 2 10 19   SUSSLEY Harry 8-17-1908 M ?  
4 2 10 20   CHARLES Rease 8-3-1908 M C  
4 2 10 21   PINARD Reubin 7-19-1908 M C  
4 2 10 22   BROOKS Willie 7-20-1908 M C  
4 2 10 23   QUARTERMAN Aaron 7-19-1908 M ?  
4 2 10 24   GAINES Thos 7-9-1908 M ?  
4 2 10 25   SANYER J J 7-3-1908 M ?  
4 2 10 26   NIXON J 7-15-1907 M ?  
4 2 10 27   SKINART Cato 7-5-1908 M C  
4 2 10 28   FLOYD Jos 6-4-1908 M ?  
4 2 10 29   FLOYD Reubin 5-18-1908 M ?  
4 2 10 30   WILLIAMS Henry 5-3-1908 M ?  
4 2 10 31   GARCIA Pericy ? Perico 5-2-1908 M ?  
4 2 10 32   SMITH Wm 4-27-1908 M ?  
4 2 10 33   STERNEY Wm 3-10-1908 M ?  
4 2 10 34   WRIGHT Richard 3-6-1908 M ?  
4 2 10 35   BLACK M J 3-2-1908 M ?  
4 2 10 36   MIXON Artie 3-29-1908 M ?  
4 2 11 1   SMITH Georgia 5-23-1909 M C  
4 2 11 2   JACOBS Henry 6-16-1909 M ?  
4 2 11 3   SMITH Walker 6-6-1909 M C  
4 2 11 4   RIVERS Robt 6-29-1909 M C  
4 2 11 5   KEITH Gus 7-5-1909 M ?  
4 2 11 6   MURRAY Wm 7-??-1909 M ?  
4 2 11 7   PARKER Chas Fred 7-15-1909 M C  
4 2 11 8   COLLINS Jas 7-31-1909 M C  
4 2 11 9   WELLS Ben 8-2-1909 M C  
4 2 11 10   ROWLAND Dan 8-12-1909 M C  
4 2 11 11   WYART Wm 9-12-1909 M C  
4 2 11 12   PERSON Allen 9-27-1909 M C  
4 2 11 13   MOSELEY Eddie 9-28-1909 M C  
4 2 11 14   SYMMES Wm 10-1-1909 M C  
4 2 11 15   BAKER Andrew 10-1-1909 M C  
4 2 11 16   PATRICK Dan  10-10-1909 M ?  
4 2 11 17   WALKER Lorenzo 10-15-1909 M C  
4 2 11 18   JENKINS Rufus 10-19-1909 M C  
4 2 11 19   EVERTON Burton 11-10-1909 M ?  
4 2 11 20   GRIFFIN Wm 11-12-1909 M C  
4 2 11 21   HOPKINS Jas 11-12-1909 M C  
4 2 11 22   FLEMING Tom 11-17-1909 M C  
4 2 11 23   MARINE Henry 11-18-1909 M C  
4 2 11 24   COOK Eugene 11-20-1909 M C  
4 2 11 25   ANDERSON Ben 11-23-1909 M ?  
4 2 11 26   DEMPSEY Jack 11-22-1909 M ?  
4 2 11 27   WILLIAMS Ed 11-28-1909 M ?  
4 2 11 28   GREENE Will 12-3-1909 M ?  
4 2 11 29   EPPS Robt 12-8-1909 M ?  
4 2 11 30   CARTER Geo 12-12-1909 M ?  
4 2 12 1   STRONG Geo R 11-3-1910 M C  
4 2 12 2   ROBINSON Veritres 11-1-1910 M C  
4 2 12 3   MORRISON James 11-20-1910 M C  
4 2 12 4   WALTOM Dan 10-10-1910 M C  
4 2 12 5   JACOBS Calvin 9-25-1910 M C  
4 2 12 6   SMITH Sam'l 9-8-1910 M C  
4 2 12 7   DAVIS Chas 9-3-1910 M C  
4 2 12 8   BURNHAM Tho 8-29-1910 M C  
4 2 12 9   SMITH Ed 5-27-1910 M C  
4 2 12 10   MELACHAM Dan'l 7-10-1910 M C  
4 2 12 11   RANDALL OR ROUNDTREE Chas 6-27-1910 M C  
4 2 12 12   WILSON Ephrian 6-26-1910 M C  
4 2 12 13   WILSON Ed 6-29-1910 M ?  
4 2 12 14   FLEWELLEN Peter 7-1-1910 M ?  
4 2 12 15   MONTGOMERY Allen 6-11-1910 M ?  
4 2 12 16   JEWETT OR DEWITT Herbert 6-5-1910 M ?  
4 2 12 17   STEVENSON Cicero 5-1-1910 M ?  
4 2 12 18   LUNDY Chas 4-10-1910 M ?  
4 2 12 19   BAILET C V 5-16-1910 M ?  
4 2 12 20   ALLEN O 4-10-1910 M ?  
4 2 12 21   MACK Cary 3-6-1910 M C  
4 2 12 22   JOHNSON John W 1-23-1910 M ?  
4 2 12 23   SMITH Henry 2-28-1910 M ?  
4 2 12 24   ELMA Malry 2-16-1910 M ?  
4 2 12 25   ROBINSON Issy 2-18-1910 M ?  
4 2 12 26   ALFORD Mack 2-10-1910 M ?  
4 2 12 27   PRIDE Sims 2-9-1910 M ?  
4 2 12 28   ALDERMAN Geo 2-8-1910 M ?  
4 2 12 29   JACKSON Henry 1-2-1910 M ?  
4 2 12 30   HAROLD Pat 1-23-1910 M ?  
4 2 12 31   EDWARDS Joshua 1-14-1910 M ?  
4 2 12 32   MORMAN Thos 1-8-1910 M C  
4 2 12 33   <UNIDENTIFIED>   <no date> M ?  
4 2 13 1   WALKER W M 1-2-1911 M C  
4 2 13 2   NOBLES Alex 12-25-1910 M C  
4 2 13 3   HOWARD Willard 12-23-1910 M C  
4 2 13 4   MALASHAM Christian 12-12-1910 M ?  
4 2 13 5   EDWARDS Peter 12-7-1910 M ?  
4 2 13 6   VICKS John H 11-25-1910 M ?  
4 2 13 7   FLOWERS Stephen 11-19-1910 M ?  
4 2 13 8   HARDY Jense B 11-14-1910 M ?  
4 2 13 9   DOMINGO John 11-6-1910 M ?  
4 2 13 10   REED Jas 1-10-1911 M ?  
4 2 14 11   REILLY Hugh 1-7-1911 M W  
4 2 14 12   TEMFER Felix 12-28-1910 M W  
4 2 14 13   GWYNN G Walter 10-8-1910 M W  
4 2 14 14   LOWE Sam'l 7-30-1910 M W  
4 2 14 15   MCDONALD J A 7-20-1910 M W  
4 2 14 16   HUTTON or TUREN ? Edgar H 7-11-1910 M W Edgar H Truner or Edgar Htren …questions on this name
4 2 14 17   DAVID  ??? 7-18-1910 M W  
4 2 14 18   WAGNER ??? 5-9-1910 M W  
4 2 14 19   TURNER Chas G 4-2-1910 M W  
4 2 14 20   TIRKLEPADGN B H 3-3-1910 M W  
4 2 14 21   GOLLEN Alfonse 2-26-1910 M W  
4 2 14 22   SIBBENS S 2-15-1910 M W  
4 2 14 23   TURNER John 2-8-1910 M W  
4 2 14 24   STIMSON Jas 2-7-1910 M W  
4 2 14 25   CASE Chas 2-??-1910 M W  
4 2 14 26   <no name> ??? 1-??-1910 M W  
4 2 14 27   MCCLELLN W C 1-18-1910 M W  
4 2 14 28   POWERS Jas 1-12-1910 M W  
4 2 14 29   POWERS Eamett 1-10-1910 M W  
4 2 14 30   TRULLER <no name> 1-18-1910 M W 1-8-1910 on new chart
4 2 14 31   MILLER Wm 12-19-1909 M W  
4 2 14 32   ??? W <no name> 12-10-1909 M W  
4 2 14 33   BIP??? M J 12-9-1909 M W  
4 2 14 34   ALLEN Johnson 6-17-1904 M W  
4 2 14 35   HUSSEY Geo 11-18-1909 M W  
4 2 14 36   HOLDEN Christy 10-22-1909 M W  
4 2 14 37   COLEMAN Harley 10-22-1909 M W  
4 2 15 1   JAMES James 11-25-1907 M W  
4 2 15 2   ANDERSON Thos 2-19-1908 M W  
4 2 15 3   HOWARD Stephen 12-11-1907 M W  
4 2 15 4   FRAZIER Crell 12-11-1907 M W  
4 2 15 5   LONERING E Percy 3-10-1908 M W  
4 2 15 6   MERRY Paul 2-12-1908 M W  
4 2 15 7   BROWN D 2-20-1908 M W  
4 2 15 8   WIELSTONE Henry 3-12-1908 M W  
4 2 15 9   GRIFFIN lotos 3-15-1907 M W  
4 2 15 10   HENDERSON R M 7-3-1907 M W  
4 2 15 11   MILLER Gus 3-12-1908 M W  
4 2 15 12   FOYR Geo W 5-17-1908 M W  
4 2 15 13   ROBERTSON Fate 6-3-1908 M W  
4 2 15 14   BITAEL Wm A 6-23-1908 M W  
4 2 15 15   CARTWRIGHT E C 8-10-1908 M W  
4 2 15 16   HEATH Andrew 9-13-1908 M W  
4 2 15 17   WIGGINS Thomas 9-27-1908 M W  
4 2 15 18   TANNER Hugo 11-15-1908 M W  
4 2 15 19   GOURCAT Wm 1-26-1908 M W  
4 2 15 20   DEGBERTOLA O T 12-29-1908 M W  
4 2 15 21   ABERHOLD R A 1-2-1909 M W  
4 2 15 22   KENNEDY R J 1-27-1909 M W B J on mew chart
4 2 15 23   HAZZARD T F 1-23-1909 M W  
4 2 15 24   JONES Nelson C 1-25-1909 M W  
4 2 15 25   LAWRENCE W H 2-18-1909 M W  
4 2 15 26   SUBER Robt 3-7-1909 M W  
4 2 15 27   KOSTROME Robt 5-2-1909 M W  
4 2 15 28   TAYLOR G T 6-23-1909 M W  
4 2 15 29   CAPARATTA John 7-18-1909 M W  
4 2 15 30   HANDLER Wm 7-23-1909 M W  
