SEARCHES FAMILY TREES MAILING LISTS MESSAGE BOARDS

Florida State Hospital
Chattahoochee

Cemetery # 3 Divison 1

The 1923 survey of the cemetery. Typed by Martha English Amos


                 
DIVISION CEMETERY ROW GRAVE # # FT. FROM SIDE SURNAME GIVEN SEX DATE DEATH COLOR NOTES
1 3 1 1 96 HOPPER Thomas M 02-26-1911 W  
1 3 1 2 91.5 McLAUGHLIN Mike M 03-05-1911 W  
1 3 1 3 87 BELL Wm. Jas. M 06-16-1911 W  
1 3 1 4 81.5 BELL Delaware M 03-20-1911 W  
1 3 1 5 76.5 KELLY John M 04-25-1911 W  
1 3 1 6 71.5 PITTMAN F. P. M 04-28-1911 W  
1 3 1 7 66 HUTCHESON Bluford M 05-04-1911 W  
1 3 1 8 62 CAPPICK W. J. M 04-29-1911 W  
1 3 1 9 56.6 WYATT James M. M 06-21-1911 W  
1 3 1 10 52 RAYFIELD Eddie J. M 06-27-1911 W  
1 3 1 11 46 RICHMOND Thomas M 06-29-1911 W  
1 3 1 12 41.5 FLOYD Walter M 07-05-1911 W  
1 3 1 13 36 ELLIS Walton J. M 09-08-1911 W  
1 3 1 14 31.5 DUDLEY J. M. M 09-07-1911 W  
1 3 1 15 26 SMITH W. T. M 11-01-1911 W  
1 3 1 16 21.5 MARSHALL Isabella F 03-24-1919 C  
1 3 1 17 17.5 INGALLS Wm. M 12-13-1911 W  
1 3 2 18 97 HIRTZELL D. P. M 05-03-1912 W  
1 3 2 19 92 BARLEN John L. M 02-29-1912 W  
1 3 2 20 87 WHITLEY Mon M 03-28-1912 W  
1 3 2 21 82.5 PELHAM A. C. M 03-12-1912 W  
1 3 2 22 77 SMITH Luther C. M 03-02-1912 W  
1 3 2 23 72.5 HUDSON Thomas M 02-26-1912 W  
1 3 2 24 67.5 THOMPSON William M 02-24-1912 W  
1 3 2 25 62 HAGIN Henry O. M 02-14-1912 W  
1 3 2 26 57.5 FISCHER Herman M 02-11-1912 W  
1 3 2 27 52 HORTON W. C.  M 01-28-1912 W  
1 3 2 28 47 JOHNSON Jas. R. M 01-27-1912 W  
1 3 2 29 42 ALVAREZ Ygnacio M 01-18-1912 W  
1 3 2 30 37 PRIDA Jose M 01-12-1912 W  
1 3 2 31 31.5 THOMAS D. E.  M 01-09-1912 W  
1 3 2 32 27 STONE, DR. W. M. M 01-05-1912 W  
1 3 2 33 22 STENGEL Jacob M 12-28-1911 W  
1 3 2 34 17 MANN Horace M 02-13-1912 W  
1 3 3 35 97 BURLEY Ben M 05-18-1912 W  
1 3 3 36 92.5 FORRESTER Warren M 05-24-1912 W  
1 3 3 37 87 WADSWORTH James M 05-09-1912 W  
1 3 3 38 82 NO HEADSTONE Unknown U No Date U  
1 3 3 39 77 NO HEADSTONE Unknown U No Date U  
1 3 3 40 72 PRIDGEION Jackson M 07-14-1912 W  
1 3 3 41 67 PINDER Zachabis M 09-20-1912 W  
1 3 3 42 62 MURPHY Henry M 09-29-1912 W  
1 3 3 43 57 PINDER Henry M 08-00-1912 W  
1 3 3 44 51.5 BOOTH Harry M 10-01-1912 W  
1 3 3 45 46 CREWS Willis M 05-07-1913 W  
1 3 3 46 41 CUTTER Norman M 10-07-1912 W  
1 3 3 47 36 LEFEVER Nelson M 10-13-1912 W  
1 3 3 48 31 BENSON Swan M 10-20-1912 W  
1 3 3 49 26.5 RATLIFF Robert M 10-27-1912 W  
1 3 3 50 22.5 McCLEARIN Andrew M 10-29-1912 W  
1 3 3 51 16.5 DAVIS T. M. M 11-12-1912 W  
1 3 4 52 97 UREADABLE (HA--) Unreadable M ??-23-1912 W  
1 3 4 53 92.5 HUNNICUTT Jas. M 12-08-1912 W  
1 3 4 54 87 GREGGS G. C.  M 12-12-1912 W  
1 3 4 55 83 PALMER W. E.  M 01-01-1913 W  
1 3 4 56 78 SKIPPER Walter M 01-22-1913 W  
1 3 4 57 72 RICE Richard M 02-20-1913 W  
1 3 4 58 67 EVANS Stephen M 04-11-1913 W  
1 3 4 59 62 HODSMINS W. M. M 04-12-1913 W  
1 3 4 60 57 PHILLIPS Jas. M 05-04-1913 W  
1 3 4 61 52 SHEPARD Andrew M 06-06-1913 W  
1 3 4 62 47 CASE Jas. M 10-19-1912 W  
1 3 4 63 42 SHILDS (CHILDS) Jas. M 09-13-1913 W  
1 3 4 64 36 FLUREAN C. M. M 09-12-1913 W  
1 3 4 65 31 QUES Unreadable ? M 11-27-1913 W  
1 3 4 66 26.5 VARDER El-- M 11-21-1913 W  
1 3 4 67 21.5 MILLS Jas. M 12-11-1913 W  
1 3 4 68 17 GILDER C. W.  M 06-24-1914 W  
1 3 5 69 97.5 SOUTHWICK Ben M 12-23-1913 W  
1 3 5 70 93 PEARCE Robt. M 01-14-1914 W  
1 3 5 71 88 JOHNSON Mowar M 01-19-1914 W  
1 3 5 72 83 ANON H. A.  M 01-20-1914 W  
1 3 5 73 78 CULLEN Peter M 02-05-1914 W  
1 3 5 74 73 MOORE Thomas M 02-07-1914 W  
1 3 5 75 68 MICKIE Isaac M 03-04-1914 W  
1 3 5 76 62 BROWARD Walter M 03-31-1914 W  
1 3 5 77 57 GAINEY Wm. M 03-31-1914 W  
1 3 5 78 53 CLARK Matthew C. M 04-01-1914 W  
1 3 5 79 48 CARTER Sidney M 04-15-1914 W  
1 3 5 80 43 WHIPPLE E. S.  M 04-20-1914 W  
1 3 5 81 38 JOHNSON Edwin F. M 05-22-1914 W  
1 3 5 82 32 McLENDON John B. M 05-24-1914 W  
1 3 5 83 26.5 KASEBY R. J.  M 06-04-1914 W  
1 3 5 84 21.5 LEWIS/LUIS Geronimo M 06-21-1914 W  
1 3 5 85 16 QUONG Lee M 06-21-1914 W Chinaman
1 3 6 86 98.5 McCURE Elisha M 07-19-1914 W  
1 3 6 87 93 TYLER R. H. M 08-02-1914 W  
1 3 6 88 87 ASHLEY Jno. W. M 08-31-1914 W  
1 3 6 89 82 GRANT H. H. M 09-11-1914 W  
1 3 6 90 72.5 WARREN S. P. M 09-15-1914 W  
1 3 6 91 67.5 THIGPEN Winston M 10-28-1914 W  
1 3 6 92 63 HOLT C. W. P. M 12-08-1914 W  
1 3 6 93 57 VAN VALKENBURG Abraham M 12-16-1914 W  
1 3 6 94 53 HANDCOCK Wyley M 12-16-1914 W  
1 3 6 95 48 McWICKEN Roger S. M 01-17-1915 W  
1 3 6 96 43 BROWN, JR Geo. T. M 12-27-1914 W  
1 3 6 97 38 GALL Wm. M 12-28-1914 W  
1 3 6 98 32 CLANTON Columbus M 01-02-1915 W  
1 3 6 99 27 SOXBY Wm. Stevens M 02-04-1915 W  
1 3 6 100 21 EDINBURGH N. M 12-06-1915 W  
1 3 6 101 16 DUNN John Henry M 03-06-1915 W  
1 3 7 102 99 McKINNEY Sam M 03-12-1915 W  
1 3 7 103 92 TEDLOCK J. C. M 03-17-1915 W  
1 3 7 104 87 UNKNOWN (--TTS) Lawrence M 03-20-1915 W  
1 3 7 104.5 77 WAHYBRIGHT Don M 03-15-1915 W  
1 3 7 105 72 MITCHELL C. S.  M 03-24-1915 W  
1 3 7 106 67 JACQUIN Lawrence M 03-12-1915 W  
1 3 7 107 62 McGOWERN John M 04-16-1915 W  
1 3 7 108 57 SOUVILLE, DR. M. M 05-04-1915 W  
1 3 7 109 52 McSWAIN John M 05-13-191915 W  
1 3 7 110 48 FERNANDEZ Jos. P. M 05-24-1915 W  
1 3 7 111 42.5 PAIN Fred B. M 03-23-1915 W  
1 3 7 112 38 WHITE J. Richard M 06-03-1915 W  
1 3 7 113 33 SAXON Benjamin W. M 06-15-1915 W  
1 3 7 114 28 SPARKMAN Louis M 06-15-1915 W  
1 3 7 115 22.5 WILLIAMS Z. T. M 12-23-1914 W  
1 3 7 116 16.5 McKINNEY Clinton M 06-22-1915 W  
1 3 8 117 100 FORT, REV. C. E. M 07-17-1915 W  
1 3 8 118 93 SMITH Victor M 08-01-1915 W  
1 3 8 119 89 NELSON Hugh M 08-31-1915 W  
1 3 8 120 83 NO HEADSTONE Unknown U No Date U  
1 3 8 121 79 CONNERS Daniel J. M 09-15-1915 W  
1 3 8 122 73 CLARK R. J. M 09-14-1915 W  
1 3 8 123 68 ROGERS Jas. W. M 10-03-1915 W  
1 3 8 124 67.5 VANDORN ?eter M 10-25-1915 W  
1 3 8 125 56 O'STEEN Miles M 10-26-1915 W  
1 3 8 126 52 ROWELL W. W. M 10-20-1915 W  
1 3 8 127 42.5 ERICKSON Richard M 11-01-1915 W  
1 3 8 128 42.5 SMITHER C. S. M 11-21-1915 W  
1 3 8 129 37 COOK W. B.  M 12-12-1915 W  
1 3 8 130 33 GILLIS Ernest M 12-16-1915 W  
1 3 8 131 28 RICHARD Henry M 12-16-1915 W  
1 3 8 132 23 THOMAS Geo. M 12-18-1915 W  
1 3 8 133 17 MALONEY Jack M 12-26-1915 W  
1 3 9 134 99 HEWETT Steve M 01-15-1916 W  
1 3 9 135 94.5 RAWLS O. M 01-15-1916 W  
1 3 9 136 89 BEVENS E. B. M 02-01-1916 W  
1 3 9 137 83.5 BAGGETT J. Oscar M 02-??-1916 W  
1 3 9 138 78.5 HIGGINS Geo. M 02-12-1916 W  
1 3 9 139 73 SMITH A. J. M 02-18-1916 W  
1 3 9 140 68 McDONALD J. O. M 02-22-1916 W  
1 3 9 141 63 EBART Alex M 02-26-1916 W  
1 3 9 142 57.5 DUGGER Newton M 02-22-1916 W  
1 3 9 143 53 LAKE W. K. M 03-15-1916 W  
1 3 9 144 49 STANSELL W. R.  M 04-16-1916 W  
1 3 9 145 43 COCHRAN Jas. M 04-28-1916 W  
1 3 9 146 39 IEON Andrew M 05-02-1916 W  
1 3 9