Cosgriff's in Cheshire, England

England, Cheshire


1851 Census England, Cheshire, MacClesfield, St. Paul, p.16
 67 Gap or Gass?

   James Gosgrove  head 58 (b.c1793) MacClesfield  weaver (James Cosgrove)
   Elizabeth       wife 59 (b.c1792) MacClesfield  weaver
   Matthew         son  29 (b.c1822) MacClesfield  weaver (Matthew Cosgrove)
-----

1861 Census England, Cheshire, Stockport, Stockport First, Dist. 1, p.11
38 Adlington? Square

53 38   William Braden   head     Marr 24 M card grinder (C. Mill) Ireland, Mayo
        Mary             wife     Marr 21 F throstle? spinner      Ireland, Mayo
        Bridget          dau            1 F                        Cheshire, Stockport
        Bridget          sister        22 F throstle? spinner      Ireland, Mayo
        Ann Cosgriff sis-in-law        18 F bobbin winder          Ireland, Mayo
        Patrick Ward boarder           23 M spinner cotton         Ireland, Mayo

1861 Census England, Cheshire, Mottram in Longendale, Godley St. John
64 Fountain St.

        John Cosgriffe   head  66 (b.c1785) M M    Ireland  retired lab
        Mary             wife  53 (b.c1798) F M    Ireland
        Catherine        dau   24 (b.c1827) F S    Ireland  cotton frame setter?
        Maria            dau   19 (b.c1832) F S    Ireland  cotton frame setter?
        Patrick          son   14 (b.c1837) M S    Ireland  cotton pieces
        Ann              dau   11 (b.c1840) F S    Ireland  cotton weaving
        Bridget Kelly lodger   26           F S    Ireland  laundress
        Thomas Kelly  lodger   18                  Ireland  co? second hand?
        John Kelly    lodger   15                  Ireland  cotton pieces
        John Dunleavy lodger   15                  Ireland  cotton pieces
        Thomas Johnstone lodger 18                 Ireland  farm lab

-----
1871 Census England, Cheshire, Aston by Budworth

Patrick Causgriff  25 b.c1846 Co. Mayo  lab

1871 Census England, Cheshire, Aston by Budworth, Dist. 4, Budworth Ecclesiastical Parish
76 Crab Tree

Andrew Vahey      head  M 40    Co. Mayo, Ireland   ag lab
Ellen             wife  F 33    Co. Mayo, Ireland
Michael           son   M 13    Co. Mayo, Ireland
Thomas            son   M  8    Lymm, Cheshire
Edward            son   M  7    Lymm, Cheshire
Mary              dau   F  5    Lymm, Cheshire
John              son   M  4    Lymm, Cheshire
Kate              dau   F  2    Lymm, Cheshire
Andrew            son   M 7 mos Aston by Budworth, Cheshire
Edward Vahey    brother M 44    Co. Mayo, Ireland
Martin Flattley lodger  M 40    Co. Mayo, Ireland
James Birley    visitor M 20    Co. Mayo, Ireland
Daniel Cosgriff visitor M 23    Co. Mayo, Ireland

1871 Census England, Cheshire, Tabley Inferior, Great Budworth Ecclesiastical Parish
78 Fletto? Gate

John Barber       head  M 46 Marston, Cheshire    farmer
Elizbeth          wife  F 47 High Leigh, Cheshire
James J           son   M 18 Pickmere, Cheshire
Ellen E           dau   F 17 Pickmere, Cheshire
Hugh              son   M 15 Crowley, Cheshire
Sarah J           dau   F 13 Crowley, Cheshire
Thomas L          son   M  9 Crowley, Cheshire
Peter             son   M  7 Crowley, Cheshire
William           son   M  5 Crowley, Cheshire
Frank O Boile   servant M 65 Co. Mayo, Ireland  widower  farm servant
John Cosgriff   servant M 20 Co. Mayo, Ireland           farm servant
Thomas Hayes    servant M 21 Co. Galway, Ireland         farm servant


-----

1881 Census

Dwelling:	22 Derby St
	Census Place:	Birkenhead, Cheshire, England
	Source:	FHL Film 1341857     PRO Ref RG11    Piece 3581    Folio 70    Page 56
	Marr	Age	Sex	Birthplace
John CASGRAW	M	40 	M	Wexford Co, Ireland
	Rel:	Head
	Occ:	Stone Mason
Catherine CASGRAW	M	35 	F	Birkenhead, Cheshire, England
	Rel:	Wife
Catherine CASGRAW	 	6 m	F	Birkenhead, Cheshire, England
	Rel:	Dau
Edward BURNS	U	44 	M	Carlson, Ireland
	Rel:	Boarder
	Occ:	Waterman At Works

Dwelling:	School House
	Census Place:	Gawsworth, Cheshire, England
	Source:	FHL Film 1341838     PRO Ref RG11    Piece 3498    Folio 5    Page 3
	Marr	Age	Sex	Birthplace
James COSGROVE	M	64 	M	Macclesfield, Cheshire, England
	Rel:	Head
	Occ:	Schoolmaster & Registrar
Mary COSGROVE	M	63 	F	Macclesfield, Cheshire, England
	Rel:	Wife
	Occ:	Schoolmistress
William COSGROVE	U	29 	M	Gawsworth, Cheshire, England
	Rel:	Son
	Occ:	Solicitors Clerk
Mary COSGROVE	U	23 	F	Gawsworth, Cheshire, England
	Rel:	Daur
	Occ:	Assistant Teacher (Sch)
Alfred Edward COSGROVE	U	19 	M	Gawsworth, Cheshire, England
	Rel:	Son
	Occ:	Carpenter


Dwelling:	16 Byrom St
	Census Place:	Birkenhead, Cheshire, England
	Source:	FHL Film 1341856     PRO Ref RG11    Piece 3578    Folio 70    Page 37
	Marr	Age	Sex	Birthplace
Patrick FAHEY	M	37 	M	Ireland
	Rel:	Head
	Occ:	Labourer Docks
Ellen FAHEY	M	29 	F	Birkenhead, Cheshire, England
	Rel:	Wife
Mary FAHEY	 	10 	F	Birkenhead, Cheshire, England
	Rel:	Daur
	Occ:	Scholar
Simon FAHEY	 	8 	M	Birkenhead, Cheshire, England
	Rel:	Son
	Occ:	Scholar
Edward FAHEY	 	3 	M	Birkenhead, Cheshire, England
	Rel:	Son
Ann FAHEY	 	1 	F	Birkenhead, Cheshire, England
	Rel:	Daur
Henry MC NALLY	M	25 	M	Birkenhead, Cheshire, England
	Rel:	Boarder
	Occ:	Dock Labourer
Agnes MC NALLY	M	20 	F	Birkenhead, Cheshire, England
	Rel:	Boarder
Bridget COSGROVE	M	62 	F	Ireland
	Rel:	Lodger
	Occ:	Charwoman
Isabella COSGROVE	U	19 	F	Liverpool, Lancashire, England
	Rel:	Lodger
	Occ:	Charwoman

Dwelling:	17 Carr Green
	Census Place:	Stockport, Cheshire, England
	Source:	FHL Film 1341833     PRO Ref RG11    Piece 3476    Folio 27    Page 20
	Marr	Age	Sex	Birthplace
Catherine COSGROVE	W	60 	F	Mayo, Ireland
	Rel:	Head
	Occ:	Lodging Housekeeper
Mary QUINN	U	24 	F	Mayo, Ireland
	Rel:	Grand Daur
	Occ:	Card Room In Cotton Mill (C M)
Patrick MC GLYNN	U	21 	M	Ireland
	Rel:	Lodger
	Occ:	Labr (Gen)
Patrick WATERS	U	25 	M	Mayo, Ireland
	Rel:	Lodger
	Occ:	Labr (Gen)
Patrick DUFFY	U	22 	M	Mayo, Ireland
	Rel:	Lodger
	Occ:	Labr (Gen)
Patrick DUFFY	U	22 	M	Mayo, Ireland
	Rel:	Lodger
	Occ:	Labr (Gen)
Michael SHARP	U	20 	M	Mayo, Ireland
	Rel:	Lodger
	Occ:	Labr (Gen)
Patrick SHARP	U	24 	M	Mayo, Ireland
	Rel:	Lodger
	Occ:	Labr (Gen)
Thomas DUFFY	U	71 	M	Mayo, Ireland
	Rel:	Lodger
	Occ:	Labr (Gen)
John S. SHEEN	U	59 	M	Gloster, Gloucester, England
	Rel:	Lodger
	Occ:	Tramp (No Occ)
Thomas KING	U	50 	M	Mayo, Ireland
	Rel:	Lodger
	Occ:	Labr (Gen)
Michael CURLEY	U	30 	M	Galway, Ireland
	Rel:	Lodger
	Occ:	Labr (Gen)
Thomas BURNS	U	60 	M	Sligo, Ireland
	Rel:	Lodger
	Occ:	Labr (Gen)
Harry BAKER	M	50 	M	Derby, Derby, England
	Rel:	Lodger
	Occ:	Tramp (No Occ)
Elizabeth BAKER	M	18 	F	Cheshire, England
	Rel:	Lodger

Dwelling:	32 Byrom St
	Census Place:	Birkenhead, Cheshire, England
	Source:	FHL Film 1341856     PRO Ref RG11    Piece 3578    Folio 71    Page 40
	Marr	Age	Sex	Birthplace
Michael MC NALLY	M	27 	M	Birkenhead, Cheshire, England
	Rel:	Head
	Occ:	Labourer Gen
Mary Ann MC NALLY	M	25 	F	Lpool, Lancashire, England
	Rel:	Wife
Margaret MC NALLY	U	2 	F	Birkenhead, Cheshire, England
	Rel:	Daur
Isabella MC NALLY	U	7 w	F	Birkenhead, Cheshire, England
	Rel:	Daur
Thomas COSGROVE	M	56 	M	Ireland
	Rel:	Father In Law
	Occ:	Lab Unemployed

Dwelling:	14 Nelson St
	Census Place:	Chester St John Baptist, Cheshire, England
	Source:	FHL Film 1341851     PRO Ref RG11    Piece 3555    Folio 92    Page 40
	Marr	Age	Sex	Birthplace
Patrick COSGROVE	M	47 	M	Dublin, Ireland
	Rel:	Head
	Occ:	Blacksmith
Elizabeth COSGROVE	M	47 	F	Dublin, Ireland
	Rel:	Wife
Francis Wm. COSGROVE	U	20 	M	Weedon, Northampton, England
	Rel:	Son
	Occ:	Blacksmith
Mary Elizabeth COSGROVE	U	15 	F	Bandon Cork, Ireland
	Rel:	Daur
	Occ:	Dressmaker
Alice COSGROVE	U	11 	F	King William Town, Cape of Good Hope, South Africa
	Rel:	Daur
	Occ:	Scholar

Dwelling:	20 Bakehouse Yd
	Census Place:	Latchford, Cheshire, England
	Source:	FHL Film 1341908     PRO Ref RG11    Piece 3799    Folio 24    Page 41
	Marr	Age	Sex	Birthplace
Mary COSGROVE	W	44 	F	Galway Co Mylaugh
	Rel:	Head
	Occ:	Ag Lab
William COSGROVE	U	16 	M	Belguam, India
	Rel:	Son
	Occ:	Clerk
Gemmima COSGROVE	U	10 	F	Madras, India
	Rel:	Daur
	Occ:	Scholar
Joseph COSGROVE	U	6 	M	Belgalore, India
	Rel:	Son
	Occ:	Scholar
Antony COSGROVE	U	3 	M	Belgalore, India
	Rel:	Son
	Occ:	Scholar
Mary COSGROVE	U	9 m	F	Galway, Ireland
	Rel:	Daur

Dwelling:	51 Chestergate
	Census Place:	Stockport, Cheshire, England
	Source:	FHL Film 1341833     PRO Ref RG11    Piece 3476    Folio 36    Page 6
	Marr	Age	Sex	Birthplace
Hewey COSGRAVE	M	42 	M	Mayo, Ireland   (Hugh, Eugene)
	Rel:	Head
	Occ:	Labr (Gen)
Bridget COSGRAVE	M	43 	F	Mayo, Ireland
	Rel:	Wife
	Occ:	Spinner In Cotton Mill
Susan A. COSGRAVE	U	19 	F	Stockport, Cheshire, England
	Rel:	Daur
	Occ:	Reeler In Cotton Mill
Mary COSGRAVE	U	17 	F	Stockport, Cheshire, England
	Rel:	Daur
	Occ:	Reeler In Cotton Mill
Bridget COSGRAVE	U	15 	F	Stockport, Cheshire, England
	Rel:	Daur
	Occ:	Winder In Cotton Mill
Alice COSGRAVE	 	10 	F	Stockport, Cheshire, England
	Rel:	Daur
	Occ:	Winder In Cotton Mill
Joseph ROBINSON	W	56 	M	Stockport, Cheshire, England
	Rel:	Lodger
	Occ:	Slater
Thomas KELLY	U	36 	M	Mayo, Ireland
	Rel:	Lodger
	Occ:	Labr (Gen)
John BRENNON	U	22 	M	Liverpool, Lancashire, England
	Rel:	Lodger
	Occ:	Grinder In Cotton Mill
Robert CUNDELL	U	25 	M	Lancashire, England
	Rel:	Lodger
	Occ:	Bricklayers Labr
John KELLY	U	23 	M	Scotland
	Rel:	Lodger
	Occ:	Bricklayers Labr
Mary E. HALL	U	10 	F	Stockport, Cheshire, England
	Rel:	Lodger
	Occ:	Scholar

Dwelling:	8 Turkey Yd
	Census Place:	Dukinfield, Cheshire, England
	Source:	FHL Film 1341969     PRO Ref RG11    Piece 4055    Folio 20    Page 34
	Marr	Age	Sex	Birthplace
Bridget COSGROVE	M	39 	F	Ireland
	Rel:	Head
	Occ:	Washerwoman
Mary Ann COSGROVE	U	15 	F	Rotheram, York, England
	Rel:	Daur
	Occ:	Scholar
William COSGROVE	U	9 	M	London New, York, England
	Rel:	Son
	Occ:	Scholar
Kate COSGROVE	U	6 	F	London New, York, England
	Rel:	Daur
	Occ:	Scholar

Dwelling:	35 Peel St
	Census Place:	Tranmere, Cheshire, England
	Source:	FHL Film 1341858     PRO Ref RG11    Piece 3585    Folio 36    Page 3
	Marr	Age	Sex	Birthplace
Thomas COSGROVE	M	33 	M	Macclesfield, Cheshire, England
	Rel:	Head
	Occ:	Whitesmith
Mary A. COSGROVE	M	29 	F	Frankby, Cheshire, England
	Rel:	Wife
Emma COSGROVE	 	7 	F	Fallowfield, Lancashire, England
	Rel:	Dau
	Occ:	Scholar
Eliza COSGROVE	 	11 m	F	Tranmere, Cheshire, England
	Rel:	Dau

Dwelling:	Hankelow
	Census Place:	Hankelow, Cheshire, England
	Source:	FHL Film 1341850     PRO Ref RG11    Piece 3551    Folio 22    Page 39
	Marr	Age	Sex	Birthplace
Mary GREEN	W	64 	F	Audlem, Cheshire, England
	Rel:	Head
	Occ:	Shopkeeper (Grocer)
Henry COSGROVE	M	32 	M	Manchester, Lancashire, England
	Rel:	Son In Law
	Occ:	Joiner

Dwelling:	18 Hamank St
	Census Place:	Birkenhead, Cheshire, England
	Source:	FHL Film 1341857     PRO Ref RG11    Piece 3581    Folio 111    Page 53
	Marr	Age	Sex	Birthplace
Bartholomew COSGROVE	M	26 	M	Ireland
	Rel:	Head
	Occ:	Dock Lab
Rose COSGROVE	M	30 	F	Ireland
	Rel:	Wife
William COSGROVE	U	4 	M	Birmingham, Warwick, England
	Rel:	Son
Mary COSGROVE	U	3 	F	Birmingham, Warwick, England
	Rel:	Dau
Sarah DOOLEY	U	23 	F	Birkenhead, Cheshire, England
	Rel:	Lodger
	Occ:	Dom Serv
Ann DOOLEY	U	26 	F	Birkenhead, Cheshire, England
	Rel:	Lodger
	Occ:	Dom Serv

Dwelling:	49 James St
	Census Place:	Macclesfield, Cheshire, England
	Source:	FHL Film 1341838     PRO Ref RG11    Piece 3495    Folio 55    Page 4
	Marr	Age	Sex	Birthplace
James COSGROVE	M	27 	M	Gawsworth, Cheshire, England
	Rel:	Head
	Occ:	Carpenter
Alexandina COSGROVE	M	26 	F	Scotland
	Rel:	Wife
	Occ:	Housewife

Dwelling:	106 Brown St
	Census Place:	Macclesfield, Cheshire, England
	Source:	FHL Film 1341838     PRO Ref RG11    Piece 3495    Folio 65    Page 24
	Marr	Age	Sex	Birthplace
Samuel COSGROVE	M	25 	M	Gawsworth, Cheshire, England
	Rel:	Head
	Occ:	Carpenter
Anne COSGROVE	M	25 	F	Macclesfield, Cheshire, England
	Rel:	Wife

Dwelling:	112 Peel St
	Census Place:	Tranmere, Cheshire, England
	Source:	FHL Film 1341858     PRO Ref RG11    Piece 3585    Folio 82    Page 47
	Marr	Age	Sex	Birthplace
John R. WEIGH	M	32 	M	Cheshire, England
	Rel:	Head
	Occ:	Ship Steward
Elizabeth WEIGH	M	37 	F	Flint, Wales
	Rel:	Wife
	Occ:	Dress Maker
Jessie WEIGH	 	12 	F	Wrexham, Denbigh, Wales
	Rel:	Daur
	Occ:	Scholar
Esther WEIGH	 	5 	F	Rockferry, Cheshire, England
	Rel:	Daur
	Occ:	Scholar
John R. WEIGH	 	2 	M	Rock Ferry, Cheshire, England
	Rel:	Son
Edward WEIGH	 	7 m	M	Rock Ferry, Cheshire, England
	Rel:	Son
Elizabeth COSGROVE	U	25 	F	Bebington, Cheshire, England
	Rel:	Visitor
	Occ:	Serv

Dwelling:	The Heath
	Census Place:	Sandbach, Cheshire, England
	Source:	FHL Film 1341847     PRO Ref RG11    Piece 3538    Folio 28    Page 49
	Marr	Age	Sex	Birthplace
Joseph LEA	M	61 	M	Brereton, Cheshire, England
	Rel:	Head
	Occ:	Farmer Of 37 Acres
Caroline LEA	M	63 	F	Chester Buglawton
	Rel:	Wife
	Occ:	Farmer Of 37 Acres Wife
Emmanuel LEA	U	23 	M	Chester Brereton
	Rel:	Son
	Occ:	Farmer Son
Joseph LEA	U	21 	M	Chester Sandbach
	Rel:	Son
	Occ:	Farmer Son
Edward LEA	U	18 	M	Sandbach, Cheshire, England
	Rel:	Son
	Occ:	Farmer Son
Annie COSGROVE	U	21 	F	Rosscommon, Ireland
	Rel:	Serv
	Occ:	General Servant Domestic

Dwelling:	20 HR Hillgate Lodging House
	Census Place:	Stockport, Cheshire, England
	Source:	FHL Film 1341833     PRO Ref RG11    Piece 3477    Folio 120    Page 1
	Marr	Age	Sex	Birthplace
Samuel HERRINGTON	U	38 	M	Brampton, Derby, England
	Rel:	Head
	Occ:	Collier Lodging House Keeper
Daniel MACKEY	U	40 	M	Manchester, Lancashire, England
	Rel:	Lodger
	Occ:	Hawker (Costermonger)
James THORP	U	38 	M	Manchester, Lancashire, England
	Rel:	Lodger
	Occ:	Acrobat (Performer)
Peter COSGROVE	U	20 	M	Ireland
	Rel:	Lodger
	Occ:	Labourer Flax Mill (Man)
Mark FLANAGAN	U	23 	M	Macclesfield, Cheshire, England
	Rel:	Lodger
	Occ:	General Labourer
Thomas HARWOOD	U	30 	M	Blackburn, Lancashire, England
	Rel:	Lodger
	Occ:	Cotton Weaver (Com)
Thomas CAMPBELL	W	64 	M	Stockport, Cheshire, England
	Rel:	Lodger
	Occ:	Gardener Dom
James HOLT	U	33 	M	Oldham, Lancashire, England
	Rel:	Lodger
	Occ:	General Labourer
John DRABBLE	W	58 	M	Stockport, Cheshire, England
	Rel:	Lodger
	Occ:	Sculptor
Sarah MASON	U	29 	F	Bury, Lancashire, England
	Rel:	Lodger
	Occ:	Cotton Weaver (Cm)
Emily HARVEY	U	22 	F	Hanley, Stafford, England
	Rel:	Lodger
	Occ:	Domestic Servant
John THOMSON	U	37 	M	Manchester, Lancashire, England
	Rel:	Lodger
	Occ:	Trunk Maker
Robert MULHOLLAND	W	67 	M	Manchester, Lancashire, England
	Rel:	Lodger
	Occ:	General Labourer
John MORRIS	W	65 	M	Ireland
	Rel:	Lodger
	Occ:	Cotton Weaver (Cm)
William TIMPERLEY	W	60 	M	Manchester, Lancashire, England
	Rel:	Lodger
	Occ:	General Labourer
Thomas LORD	U	28 	M	Lancaster, Lancashire, England
	Rel:	Lodger
	Occ:	Copper Smith
Susannah TAYLOR	U	28 	F	Church, Lancashire, England
	Rel:	Lodger
	Occ:	Cotton Winder (Cm)
Henry BROOKES	W	57 	M	Oxford, Oxford, England
	Rel:	Lodger
	Occ:	Wheelwright
Michael CURLEY	M	29 	M	Ireland
	Rel:	Lodger
	Occ:	Hawker (Costermonger)
Nathaniel FRITH	M	27 	M	Heason Mersey, Lancashire, England
	Rel:	Lodger
	Occ:	Carter (Horse Kpr)
Christopher AXON	M	30 	M	Stockport, Cheshire, England
	Rel:	Lodger
	Occ:	Hawker (Costermongr)
William BROWN	M	23 	M	Oldham, Lancashire, England
	Rel:	Lodger
	Occ:	General Labourer
John BARRATT	M	60 	M	Stockport, Cheshire, England
	Rel:	Lodger
	Occ:	Hawker (Costermgr)
Samuel MOORES	M	46 	M	Stockport, Cheshire, England
	Rel:	Lodger
	Occ:	Cotton Weaver (Cm)

Dwelling:	16 Byrom St
	Census Place:	Birkenhead, Cheshire, England
	Source:	FHL Film 1341856     PRO Ref RG11    Piece 3578    Folio 70    Page 37
	Marr	Age	Sex	Birthplace
Patrick FAHEY	M	37 	M	Ireland
	Rel:	Head
	Occ:	Labourer Docks
Ellen FAHEY	M	29 	F	Birkenhead, Cheshire, England
	Rel:	Wife
Mary FAHEY	 	10 	F	Birkenhead, Cheshire, England
	Rel:	Daur
	Occ:	Scholar
Simon FAHEY	 	8 	M	Birkenhead, Cheshire, England
	Rel:	Son
	Occ:	Scholar
Edward FAHEY	 	3 	M	Birkenhead, Cheshire, England
	Rel:	Son
Ann FAHEY	 	1 	F	Birkenhead, Cheshire, England
	Rel:	Daur
Henry MC NALLY	M	25 	M	Birkenhead, Cheshire, England
	Rel:	Boarder
	Occ:	Dock Labourer
Agnes MC NALLY	M	20 	F	Birkenhead, Cheshire, England
	Rel:	Boarder
Bridget COSGROVE	M	62 	F	Ireland
	Rel:	Lodger
	Occ:	Charwoman
Isabella COSGROVE	U	19 	F	Liverpool, Lancashire, England
	Rel:	Lodger
	Occ:	Charwoman

Vessel:	"Akbar"
	Census Place:	Higher Bebington, Cheshire, England
	Source:	FHL Film 1341855     PRO Ref RG11    Piece 3571    Folio 168    Page
	Marr	Age	Sex	Birthplace
John HENNY	U	23 	M	Wolverhampton, Stafford, England
	Occ:	Boy
Edward DUXBURY	U	15 	M	Liverpool, Lancashire, England
	Occ:	Boy
James COSTINE	U	15 	M	Liverpool, Lancashire, England
	Occ:	Boy
John J. KELLY	U	13 	M	NK, Ireland
	Occ:	Boy
Thomas CHEETHAM	U	14 	M	Liverpool, Lancashire, England
	Occ:	Boy
William JONES	U	15 	M	Liverpool, Lancashire, England
	Occ:	Boy
Robert PARRY	U	15 	M	Liverpool, Lancashire, England
	Occ:	Boy
John A. JONES	U	15 	M	Liverpool, Lancashire, England
	Occ:	Boy
Thomas MC ADAM	U	15 	M	Cockermouth, Cumberland, England
	Occ:	Boy
Thomas DOBBY	U	15 	M	Liverpool
	Occ:	Boy
Thomas WHITE	U	15 	M	Liverpool, Lancashire, England
	Occ:	Boy
John Wm. ARMSTRONG	U	15 	M	Salford, Lancashire, England
	Occ:	Boy
John DAVIS	U	13 	M	Priors Lee, Shropshire, England
	Occ:	Boy
George CHARLTON	U	15 	M	L pool, Lancashire, England
	Occ:	Boy
Charles JACOBS	U	15 	M	L pool, Lancashire, England
	Occ:	Boy
Henry CONLAN	U	15 	M	L pool, Lancashire, England
	Occ:	Boy
Paul PAGE	U	15 	M	Bilston, Stafford, England
	Occ:	Boy
James CARRIDGE	U	15 	M	Wildsick, York, England
	Occ:	Boy
John POOLE	U	14 	M	Liverpool, Lancashire, England
	Occ:	Boy
Albert TAYLOR	U	15 	M	Sheffield, York, England
	Occ:	Boy
George CHEETHAM	U	15 	M	Liverpool, Lancashire, England
	Occ:	Boy
James COLLINSON	U	15 	M	Hulme, Lancashire, England
	Occ:	Boy
Samuel WOOLMAN	U	15 	M	Burton, Stafford, England
	Occ:	Boy
Thomas GRAY	U	15 	M	West Bromwich, Stafford, England
	Occ:	Boy
William FOGG	U	15 	M	Liverpool, Lancashire, England
	Occ:	Boy
Robert MAILE	U	16 	M	Liverpool, Lancashire, England
	Occ:	Boy
Fredk. BROWN	U	14 	M	Liverpool, Lancashire, England
	Occ:	Boy
Henry RAINFORD	U	15 	M	Liverpool, Lancashire, England
	Occ:	Boy
John EVANS	U	14 	M	Mold, Flint, Wales
	Occ:	Boy
William BROWN	U	14 	M	Manchester, Lancashire, England
	Occ:	Boy
Robert MYERS	U	14 	M	Liverpool, Lancashire, England
	Occ:	Boy
John FAIRCLOUGH	U	14 	M	Liverpool, Lancashire, England
	Occ:	Boy
John ROTHWELL	U	15 	M	Manchester, Lancashire, England
	Occ:	Boy
John E. KEARSLEY	U	15 	M	Middleton, York, England
	Occ:	Boy
Alexander COSTINE	U	15 	M	Liverpool, Lancashire, England
	Occ:	Boy
Henry COSGROVE	U	14 	M	Liverpool, Lancashire, England
	Occ:	Boy

Institution:	"Her Majestys Prison"
	Census Place:	Knutsford Nether, Cheshire, England
	Source:	FHL Film 1341841     PRO Ref RG11    Piece 3511    Folio 102    Page 4
	Marr	Age	Sex	Birthplace
Thomas FENROCK	U	17 	M	Stockport, Cheshire, England
	Rel:	Prisoner
	Occ:	Piecer In Cotton Factory
James GATLEY	M	34 	M	Timperley, Cheshire, England
	Rel:	Prisoner
	Occ:	Cattle Dealer

William COSGROVES	U	22 	M	Tipperary Co, Ireland  (Cosgrove) b.c1859
	Rel:	Prisoner
	Occ:	Shoemaker


1881 Census England, Cheshire, Smallwood, piece/folio 3536/6, p.6

Daniel Brooks    head     W M 56 Etley Eath, Cheshire  farm of 39 acres
Thomas           son        M 29 Coppenhall, Cheshire  farmers son
Sarah Collins housekeeper   F 35 Baddeley, Cheshire    housekeeper
John Crosgrove   servant    M 18 Ireland               farm servant, indoor


-----

1891 Census England, Cheshire, Appleton, Stretton Ecclesiastical parish
75 Can Lane, Can Lane Farm

Michael Cosgery   servant  M 28 Co. Galway, Ireland   agr lab


-----

England and Wales, Civil Registration Index: 1837-1983
Name Year Quarter Record Type County Volume Page

Cosgriff, Alfred           1905 March Births              Lancashire 8e 136
Cosgriff, Ann              1846 March Births              Lancashire 20 833
Cosgriff, Ann              1891 September Deaths          Lancashire 8d 12
Cosgriff, Annie            1895 March Deaths              Lancashire 8d 504
Cosgriff, Beatrice         1901 June Births               Lancashire 8e 117
Cosgriff, Beatrice         1901 December Deaths           Lancashire 8e 105
COSGRIFF, Bernard          1848 September Births          Lancashire 20 4_0
Cosgriff, Bernard          1881 June Marriages            Lancashire 8b 320
Cosgriff, Bernard          1893 December Births           Lancashire 8b 236
COSGRIFF, Bernard          1908 March Marriages           Lancashire 8b 285
COSGRIFF, Bridget          1837 September Marriages       Cheshire Lancashire 20 13
COSGRIFF, Catherine Anne   1885 September Deaths          Lancashire 8b 63
Cosgriff, Catherine        1899 June Deaths               Lancashire 8d 450
Cosgriff, Charles          1902 September Marriages       Lancashire 8e 226
Cosgriff, Clara            1892 June Births               Lancashire 8b 254
Cosgriff, Clara            1892 September Deaths          Lancashire 8b 499
Cosgriff, Clarence         1906 December Births           Lancashire 8e 133
Cosgriff, Evaline          1900 March Births              Lancashire 8e 154
Cosgriff, Francis          1895 December Births           Lancashire 8b 283
Cosgriff, Francis          1897 September Deaths          Lancashire 8b 260
Cosgriff, Fred             1903 March Births              Lancashire 8e 120
Cosgriff, Frederick        1900 September Marriages       Lancashire 8e 184
Cosgriff, Frederick        1901 December Births           Lancashire 8e 127
Cosgriff, James            1853 September Births          Cheshire Lancashire 8c 98
COSGRIF, John              1861 March Births              Cheshire Lancashire 8c 115
Cosgriff, Lawrence Joseph  1900 June Deaths               Lancashire 8d 508
Cosgriff, Margaret         1898 June Births               Lancashire 8b 259
Cosgriff, Margaret         1898 June Births               Lancashire 8b 269
Cosgriff, Margaret         1890 December Deaths           Lancashire 8b 144
Cosgriff, Martin           1889 December Marriages        Cheshire Lancashire 8c 285
Cosgriff, Mary Elizabeth   1893 December Marriages        Lancashire 8b 647
COSGRIFF, Mary Jane        1859 September Births          Lancashire 8b 196
COSGRIFF, Sarah Ann        1885 December Marriages        Lancashire 8b 860
COSGRIFF, Thomas           1901 September Deaths          Lancashire 8d 472a
COSGRIFF, William          1864 March Births              Lancashire 8b 187
Cosgriff, William          1874 June Deaths               Lancashire 8b 165
Cosgriff, William          1887 March Marriages           Lancashire 8b 223
Cosgriff, William          1890 December Deaths           Lancashire 8b 240
COSGRIFF, William Henry    1898 December Marriages        Lancashire 8e 152
Cosgriff, William Henry    1903 September Births          Lancashire 8e 121

-----