Cosgriff's in Durham, England

England, Durham


born about 1858 Owen Cosgrave  10 a 205

1881 Census

Dwelling:	High Row
	Census Place:	Usworth, Durham, England
	Source:	FHL Film 1342199     PRO Ref RG11    Piece 4984    Folio 32    Page 2
	Marr	Age	Sex	Birthplace
Thomas COSGROVE	M	68 	M	Ireland
	Rel:	Head
	Occ:	Coal Miner
Bridget COSGROVE	M	50 	F	Ireland
	Rel:	Wife
John COSGROVE	U	27 	M	Wolverhampton, Stafford, England
	Rel:	Son
	Occ:	Coal Miner
Patrick COSGROVE	U	23 	M	Wolverhampton, Stafford, England
	Rel:	Son
	Occ:	Coal Miner
Michael COSGROVE	U	20 	M	Ireland
	Rel:	Son
	Occ:	Coal Miner
Mary COSGROVE	U	19 	F	Wolverhampton, Stafford, England
	Rel:	Daur
Catherine COSGROVE	U	11 	F	Wolverhampton, Stafford, England
	Rel:	Daur
	Occ:	Scholar
Catherine NILAND	 	1 	F	Usworth, Durham, England
	Rel:	Grand Daur

Dwelling:	20 Bk No Railway St
	Census Place:	Dawdon, Durham, England
	Source:	FHL Film 1342194     PRO Ref RG11    Piece 4967    Folio 41    Page 15
	Marr	Age	Sex	Birthplace
Thos. COSGROVE	M	32 	M	Ireland
	Rel:	Head
	Occ:	Gen Lab
Bridget COSGROVE	M	30 	F	Ireland
	Rel:	Wife
Mary COSGROVE	 	9 	F	Ireland
	Rel:	Dau
	Occ:	Scholar
James COSGROVE	 	6 	M	Ireland
	Rel:	Son
	Occ:	Scholar
Patrick COSGROVE	 	4 	M	Seaham Har, Durham, England
	Rel:	Son
John COSGROVE	 	2 	M	Seaham Har, Durham, England
	Rel:	Son
James COSGROVE	W	60 	M	Ireland
	Rel:	Father
	Occ:	Gen Lab
Michael BEGLAY	M	41 	M	Ireland
	Rel:	Boarder
	Occ:	Gen Lab

Dwelling:	7 Ware Street
	Census Place:	Stockton On Tees, Durham, England
	Source:	FHL Film 1342178     PRO Ref RG11    Piece 4897    Folio 9    Page 11
	Marr	Age	Sex	Birthplace
James COSGROVE	M	56 	M	Ireland
	Rel:	Head
	Occ:	Plainer Iron Works
Ann COSGROVE	M	50 	F	Ireland
	Rel:	Wife
Felix KENNIR	M	43 	M	Ireland
	Rel:	Lodger
	Occ:	Engine Fitter (Em)

Dwelling:	56 Brunswick St
	Census Place:	Westoe, Durham, England
	Source:	FHL Film 1342208     PRO Ref RG11    Piece 5015    Folio 65    Page 47
	Marr	Age	Sex	Birthplace
John COSGROVE	M	50 	M	Ireland
	Rel:	Head
	Occ:	Boiler Laborer
Jane COSGROVE	M	50 	F	Ireland
	Rel:	Wife
Michael COSGROVE	 	15 	M	So Shields, Durham, England
	Rel:	Son
	Occ:	Rivetter Heater
John COSGROVE	 	12 	M	So Shields, Durham, England
	Rel:	Son
Jane COSGROVE	 	10 	F	So Shields, Durham, England
	Rel:	Daur

Dwelling:	44 Browney Lane
	Census Place:	Brandon & Byshottles, Durham, England
	Source:	FHL Film 1342190     PRO Ref RG11    Piece 4952    Folio 112    Page 33
	Marr	Age	Sex	Birthplace
Sarah COSGROVE	W	48 	F	Wallsend, Northumberland, England
	Rel:	Head
	Occ:	Annuitant
John W. COSGROVE	U	18 	M	Thornley, Durham, England
	Rel:	Grandson
	Occ:	Coal Miner

Dwelling:	8 Cambrian St.
	Census Place:	Hedworth Monkton & Jarrow, Durham, England
	Source:	FHL Film 1342210     PRO Ref RG11    Piece 5022    Folio 48    Page 87
	Marr	Age	Sex	Birthplace
Patrick COSGROVE	M	39 	M	Ireland
	Rel:	Head
	Occ:	Lab. In Paper Mills
Bridget COSGROVE	M	40 	F	Ireland
	Rel:	Wife
Meggie COSGROVE	 	18 	F	Ireland
	Rel:	N K
	Occ:	N K
Betty COSGROVE	 	20 	F	Ireland
	Rel:	N K

Dwelling:	20 Caledonian Rd
	Census Place:	Hedworth Monkton & Jarrow, Durham, England
	Source:	FHL Film 1342210     PRO Ref RG11    Piece 5022    Folio 63    Page 19
	Marr	Age	Sex	Birthplace
Patrick COSGROVE	M	40 	M	Ireland
	Rel:	Head
	Occ:	Iron Ship Caulker
Margaret COSGROVE	M	39 	F	Ireland
	Rel:	Wife
James A. COSGROVE	 	12 	M	Jarrow, Durham, England
	Rel:	Son
	Occ:	Scholar
Roses Ann Lucy COSGROVE	 	9 	F	Jarrow, Durham, England
	Rel:	Daug
	Occ:	Scholar
Thomas COSGROVE	 	7 	M	Jarrow, Durham, England
	Rel:	Son
	Occ:	Scholar
John COSGROVE	 	4 	M	Jarrow, Durham, England
	Rel:	Son
	Occ:	Scholar
Margaret E. COSGROVE	 	2 	F	Jarrow, Durham, England
	Rel:	Daug

Dwelling:	9 Ramsgate
	Census Place:	Stockton On Tees, Durham, England
	Source:	FHL Film 1342179     PRO Ref RG11    Piece 4900    Folio 89    Page 15
	Marr	Age	Sex	Birthplace
John DOWD	M	38 	M	Stockton, Durham, England
	Rel:	Head
	Occ:	Bricklayers Laborer And Lodging House Keeper
Mary DOWD	M	36 	F	Wigan, Lancashire, England
	Rel:	Wife
John DOWD	 	14 	M	Bradford, York, England
	Rel:	Son
	Occ:	Shipyard Rivet Heatr
Mary A. DOWD	 	11 	F	Stockton, Durham, England
	Rel:	Daur
	Occ:	Scholar
Margaret DOWD	 	7 	F	Stockton, Durham, England
	Rel:	Daur
	Occ:	Scholar
Helen DOWD	 	6 m	F	Stockton, Durham, England
	Rel:	Daur
Mary AYSBY	 	16 	F	Middlesbro, York, England
	Rel:	Serv
	Occ:	General Servant
Richard DIMOND	M	50 	M	Ireland
	Rel:	Lodger
	Occ:	Journeyman Plumber
Martin DIMOND	U	20 	M	Liverpool, Lancashire, England
	Rel:	Lodger
	Occ:	Laborer Ironworks
John O HARA	U	28 	M	York, York, England
	Rel:	Lodger
	Occ:	Laborer Ironworks
John GRIFFIN	U	35 	M	Sheffield, York, England
	Rel:	Lodger
	Occ:	Bricklayers Laborer
Canise BANK	U	26 	M	Ireland
	Rel:	Lodger
	Occ:	Laborer In Brickyard
Charles SPALDING	U	26 	M	Scotland
	Rel:	Lodger
	Occ:	Laborer At Flour Mill (Corn Miller)
James CALLIGAN	M	30 	M	Ireland
	Rel:	Lodger
	Occ:	Bricklayers Laborer
Patrick BOYLE	U	25 	M	Ireland
	Rel:	Lodger
	Occ:	Laborer In Iron Works
John ISAAC	U	25 	M	Harrington, Cumberland, England
	Rel:	Lodger
	Occ:	Laborer In Iron Works
William JOHNSTON	U	24 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Laborer In Iron Works
George JOHNSTON	M	34 	M	Boston, York, England
	Rel:	Lodger
	Occ:	Laborer In Iron Works
Robert ROBINSON	U	56 	M	Carlisle, Cumberland, England
	Rel:	Lodger
	Occ:	Ladler
Richard FRANKS	M	64 	M	Knaresboro, York, England
	Rel:	Lodger
	Occ:	Ilase Dresser
Isabella FRANKS	M	60 	F	Sunderland, Durham, England
	Rel:	Lodger
Michael BRAMSON	U	43 	M	Ireland
	Rel:	Lodger
	Occ:	Laborer In Ironworks
Martin WEAR	U	59 	M	Ireland
	Rel:	Lodger
	Occ:	Bricklayers Laborer
John CARROLL	U	35 	M	Tetbury, Gloucester, England
	Rel:	Lodger
	Occ:	Engine Driver
Benjamin CLEEG	M	43 	M	Manchester, Lancashire, England
	Rel:	Lodger
	Occ:	Iron Turner
Robert SMITH	M	46 	M	Bath, Somerset, England
	Rel:	Lodger
	Occ:	Boiler Maker
William ANGUS	U	41 	M	Shildon, Durham, England
	Rel:	Lodger
	Occ:	Engine Fitter
Will COSGROVE	U	40 	M	Ireland
	Rel:	Lodger
	Occ:	Painter
Edward HINDS	U	45 	M	Ireland
	Rel:	Lodger
	Occ:	Bricklayer
John IRVINE	U	65 	M	Wales
	Rel:	Lodger
	Occ:	Laborer Ironworks

Dwelling:	11 South St
	Census Place:	Stranton, Durham, England
	Source:	FHL Film 1342181     PRO Ref RG11    Piece 4909    Folio 90    Page 11
	Marr	Age	Sex	Birthplace
Thomas COSGRAVE	M	39 	M	Ireland
	Rel:	Head
	Occ:	Ship Yd Lab
Maria COSGRAVE	M	36 	F	Ireland
	Rel:	Wife
Michael COSGRAVE	 	15 	M	Sunderland, Durham, England
	Rel:	Son
	Occ:	Ship Yd Rivett Heater
Edward COSGRAVE	 	13 	M	West Hartlepool, Durham, England
	Rel:	Son
	Occ:	Scholar
Anne COSGRAVE	 	11 	F	West Hartlepool
	Rel:	Daur
	Occ:	Scholar
Jane COSGRAVE	 	9 	F	West Hartlepool
	Rel:	Daur
	Occ:	Scholar
Bridget COSGRAVE	 	4 	F	West Hartlepool
	Rel:	Daur
Margaret COSGRAVE	 	1 	F	West Hartlepool
	Rel:	Daur

Dwelling:	(3) St James Place
	Census Place:	Stranton, Durham, England
	Source:	FHL Film 1342181     PRO Ref RG11    Piece 4910    Folio 175    Page 50
	Marr	Age	Sex	Birthplace
Samuel COSGROVE	M	38 	M	Ireland
	Rel:	Head
	Occ:	Labourer
Ellen COSGROVE	M	31 	F	Ireland
	Rel:	Wife
	Occ:	Dressmaker
Mary E. COSGROVE	U	9 	F	West Hpool, Durham, England
	Rel:	Daur
	Occ:	Scholar

Dwelling:	39 Silver St
	Census Place:	Dawdon, Durham, England
	Source:	FHL Film 1342195     PRO Ref RG11    Piece 4968    Folio 107    Page 15
	Marr	Age	Sex	Birthplace
John COSGROVE	M	32 	M	Castle Eden, Durham, England
	Rel:	Head
	Occ:	Coal Miner
Ellen COSGROVE	M	32 	F	Houghton Le Spr, Durham, England
	Rel:	Wife
	Occ:	Wife
Elizabeth Jane COSGROVE	U	11 	F	Castle Eden, Durham, England
	Rel:	Daur
	Occ:	Scholar
Margaret COSGROVE	U	8 	F	Houghton Le Spr, Durham, England
	Rel:	Daur
	Occ:	Scholar
Henry COSGROVE	U	6 	M	So Shields, Durham, England
	Rel:	Son
	Occ:	Scholar
Esther COSGROVE	U	1 	F	Hebburn, Durham, England
	Rel:	Daur
Edward COSGROVE	U	30 	M	Usworth, Durham, England
	Rel:	Bro
	Occ:	Coal Miner

Dwelling:	20 Bk No Railway St
	Census Place:	Dawdon, Durham, England
	Source:	FHL Film 1342194     PRO Ref RG11    Piece 4967    Folio 41    Page 15
	Marr	Age	Sex	Birthplace
Thos. COSGROVE	M	32 	M	Ireland
	Rel:	Head
	Occ:	Gen Lab
Bridget COSGROVE	M	30 	F	Ireland
	Rel:	Wife
Mary COSGROVE	 	9 	F	Ireland
	Rel:	Dau
	Occ:	Scholar
James COSGROVE	 	6 	M	Ireland
	Rel:	Son
	Occ:	Scholar
Patrick COSGROVE	 	4 	M	Seaham Har, Durham, England
	Rel:	Son
John COSGROVE	 	2 	M	Seaham Har, Durham, England
	Rel:	Son
James COSGROVE	W	60 	M	Ireland
	Rel:	Father
	Occ:	Gen Lab
Michael BEGLAY	M	41 	M	Ireland
	Rel:	Boarder
	Occ:	Gen Lab

Dwelling:	28 Plevna St
	Census Place:	Stranton, Durham, England
	Source:	FHL Film 1342181     PRO Ref RG11    Piece 4910    Folio 17    Page 29
	Marr	Age	Sex	Birthplace
James COSGROVE	M	28 	M	Ireland
	Rel:	Head
	Occ:	Driller Shipyard
Catherine COSGROVE	M	28 	F	Ireland
	Rel:	Wife
John COSGROVE	 	10 	M	Ireland
	Rel:	Son
	Occ:	Scholar
Ellen COSGROVE	 	7 	F	Whitehaven, Cumberland, England
	Rel:	Daut
	Occ:	Scholar
James COSGROVE	 	4 	M	West Hartlepool, Durham, England
	Rel:	Son
	Occ:	Scholar
Elizabeth COSGROVE	 	1 	F	West Hartlepool, Durham, England
	Rel:	Daut

Dwelling:	2 Back Hart St
	Census Place:	Hartlepool, Durham, England
	Source:	FHL Film 1342180     PRO Ref RG11    Piece 4908    Folio 66    Page 42
	Marr	Age	Sex	Birthplace
Thomas LENARD	M	46 	M	Ireland
	Rel:	Head
	Occ:	Lab
Mary A. LENARD	M	40 	F	Scotland
	Rel:	Wife
Mary LENARD	U	15 	F	Hartlepool, Durham, England
	Rel:	Daur
Patrick LENARD	 	12 	M	Hartlepool, Durham, England
	Rel:	Son
	Occ:	Scholar
Celia LENARD	 	9 	F	Hartlepool, Durham, England
	Rel:	Daur
	Occ:	Scholar
Sarah LENARD	 	7 	F	Hartlepool, Durham, England
	Rel:	Daur
	Occ:	Scholar
Ellen LENARD	 	4 	F	Hartlepool, Durham, England
	Rel:	Daur
Elica LENARD	 	2 	F	Hartlepool, Durham, England
	Rel:	Daur
Celia COSGROVE	U	28 	F	Ireland
	Rel:	Visitor
	Occ:	Cement Worker

Dwelling:	46 Monkton Rd
	Census Place:	Hedworth Monkton & Jarrow, Durham, England
	Source:	FHL Film 1342210     PRO Ref RG11    Piece 5022    Folio 58    Page 10
	Marr	Age	Sex	Birthplace
Michal MC KERAN	M	39 	M	Ireland
	Rel:	Head
	Occ:	Shipyard Labourer
W. MC KERAN	M	38 	F	Ireland
	Rel:	Wife
	Occ:	Shipyard Labourer Wife
Michael MC KERAN	 	9 	M	Ireland
	Rel:	Son
	Occ:	Scholar
John MC KERAN	 	4 	M	Wreckenton, Durham, England
	Rel:	Son
Thos. MC KERAN	 	2 	M	Jarrow, Durham, England
	Rel:	Son
Joseph COSGRAVE	U	25 	M	Ireland
	Rel:	Boarder
	Occ:	Paper Mill Labourer

Dwelling:	Police Station Church Row
	Census Place:	Stockton On Tees, Durham, England
	Source:	FHL Film 1342177     PRO Ref RG11    Piece 4895    Folio 107    Page 9
	Marr	Age	Sex	Birthplace
Alexander BROWN	M	34 	M	Scotland
	Rel:	Head
	Occ:	Sergeant Of Police
Elizabeth J. BROWN	M	36 	F	Elwick, Durham, England
	Rel:	Wife
Alexander H. BROWN	 	4 	M	Stockton, Durham, England
	Rel:	Son
	Occ:	Scholar
Sarah MELVIN	U	21 	F	Stokesley, York, England
	Rel:	Serv
	Occ:	General Servant (Dom)
Thomas DAVISON	U	24 	M	Durham, Durham, England
	Rel:	Boarder
	Occ:	Police Constable
James PEACOCK	U	29 	M	Ireland
	Rel:	Boarder
	Occ:	Police Constable
Robert CARRUTHERS	U	23 	M	Scotland
	Rel:	Boarder
	Occ:	Police Constable
Anthony RICKERBY	U	23 	M	Ingleby Cross, York, England
	Rel:	Boarder
	Occ:	Police Constable
William GREY	U	23 	M	Headlam, Durham, England
	Rel:	Boarder
	Occ:	Police Constable
William STEWART	U	23 	M	Church Hesleton, Durham, England
	Rel:	Boarder
	Occ:	Police Constable
Thomas STEADMAN	U	23 	M	Esh, Durham, England
	Rel:	Boarder
	Occ:	Police Constable
Samuel WARWICK	U	21 	M	Cliburn, Westmorland, England
	Rel:	Boarder
	Occ:	Police Constable
Matthew GLADDERS	U	24 	M	Gateshead, Durham, England
	Rel:	Boarder
	Occ:	Police Constable
William GILL	U	24 	M	Preston, York, England
	Rel:	Boarder
	Occ:	Police Constable
James OLIVER	U	20 	M	Lazenby, York, England
	Rel:	Boarder
	Occ:	Police Constable
John FARRELL	U	26 	M	Leeds, York, England
	Rel:	Prisoner
	Occ:	Labourer In Iron Foundry
John LYONS	W	61 	M	Galway, Ireland
	Rel:	Prisoner
	Occ:	Labourer In Iron Works
Michael COSGROVE	U	25 	M	Monoghan, Ireland
	Rel:	Prisoner
	Occ:	Labourer In Iron Works
John WALKER	M	60 	M	Headlam, Northumberland, England
	Rel:	Prisoner
	Occ:	Labourer In Shipyard
Robert PROCTOR	U	32 	M	Liverpool, Lancashire, England
	Rel:	Prisoner
	Occ:	Plater (S Builder)
Martin COSTELLO	U	26 	M	Keighley, York, England
	Rel:	Prisoner
	Occ:	Bricklayers Labourer
Annie BINKS	M	27 	F	Sheffield, York, England
	Rel:	Prisoner
	Occ:	Ironworks Labourers Wife

Dwelling:	46 Bell St
	Census Place:	Bishopwearmouth, Durham, England
	Source:	FHL Film 1342200     PRO Ref RG11    Piece 4991    Folio 31    Page 9
	Marr	Age	Sex	Birthplace
William HOGAN	M	25 	M	Ireland
	Rel:	Head
	Occ:	Gen Lab
Mary HOGAN	M	20 	F	Ireland
	Rel:	Wife
John TOWNSEND	U	24 	M	Ireland
	Rel:	Boarder
	Occ:	Gen Lab
Thomas TOWNSEND	U	23 	M	Ireland
	Rel:	Boarder
	Occ:	Gen Lab
Walter COSGROVE	U	25 	M	Ireland
	Rel:	Boarder
	Occ:	Gen Lab

Dwelling:	8 Ronnys Bldgs
	Census Place:	St Giles, Durham, England
	Source:	FHL Film 1342192     PRO Ref RG11    Piece 4961    Folio 68    Page 24
	Marr	Age	Sex	Birthplace
Isabella COSGROVE	W	23 	F	Bishop Auckland, Durham, England
	Rel:	Head
	Occ:	Hawker
Thomas COSGROVE	 	3 	M	Durham City, Durham, England
	Rel:	Son
Rose A. COSGROVE	 	2 	F	Durham City, Durham, England
	Rel:	Daur

Dwelling:	Caldwell
	Census Place:	Harton, Durham, England
	Source:	FHL Film 1342209     PRO Ref RG11    Piece 5019    Folio 81    Page 61
	Marr	Age	Sex	Birthplace
William Henry ROOKE	M	31 	M	Shields, Durham, England
	Rel:	Head
	Occ:	Commercial Clerk In Chemical Works
Hannah Isabella ROOKE	M	31 	F	Shields, Durham, England
	Rel:	Wife
James William ROOKE	 	7 	M	Shields, Durham, England
	Rel:	Son
	Occ:	Scholar
Harry Stanley ROOKE	 	6 	M	Shields, Durham, England
	Rel:	Son
	Occ:	Scholar
Charles Winn ROOKE	 	5 	M	Shields, Durham, England
	Rel:	Son
	Occ:	Scholar
Robert Percy ROOKE	 	1 	M	Shields, Durham, England
	Rel:	Son
John Williamson ROOKE	 	1 m	M	Shields, Durham, England
	Rel:	Son
Mary Ann COSGROVE	U	20 	F	Scotland
	Rel:	Servant
	Occ:	General Domestic
Mary Ann PURVIS	W	46 	F	Shields, Durham, England
	Rel:	Visitor
	Occ:	Professional Nurse (Sub Med Serv)

Dwelling:	1 Back Of The "Ship"
	Census Place:	Gateshead, Durham, England
	Source:	FHL Film 1342215     PRO Ref RG11    Piece 5041    Folio 40    Page 27
	Marr	Age	Sex	Birthplace
Michael MALLEY	M	49 	M	Mayo Co, Ireland
	Rel:	Head
	Occ:	Coal Miner
Ann MALLEY	M	50 	F	Clifden, Ireland
	Rel:	Wife
	Occ:	Coal Miner Wife
Mary MALLEY	U	18 	F	Wreckenton, Durham, England
	Rel:	Daur
	Occ:	Coal Miner Daur
Michael MALLEY	U	11 	M	Wreckenton, Durham, England
	Rel:	Son
	Occ:	Scholar
William COSGROVE	U	20 	M	Ballenderce, Ireland
	Rel:	Lodger
	Occ:	Coal Miner

Dwelling:	2 Brown Sq
	Census Place:	Stockton On Tees, Durham, England
	Source:	FHL Film 1342178     PRO Ref RG11    Piece 4897    Folio 42    Page 6
	Marr	Age	Sex	Birthplace
George MOOR	M	40 	M	Dublin
	Rel:	Head
	Occ:	Labourer Bricklayer
Catherine MOOR	M	34 	F	Bolton, Lancashire, England
	Rel:	Wife
Michael MOOR	 	13 	M	Bolton, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Mary MOOR	 	9 	F	Stockton, Durham, England
	Rel:	Daur
	Occ:	Scholar
Dennis MOOR	 	6 	M	Stockton, Durham, England
	Rel:	Son
	Occ:	Scholar
George MOOR	 	4 	M	Stockton, Durham, England
	Rel:	Son
	Occ:	Scholar
Daniel MOOR	 	2 	M	Stockton, Durham, England
	Rel:	Son
James COSGROVE	U	17 	M	Hartlepool, Durham, England
	Rel:	Border
	Occ:	Labourer Iron Works

Dwelling:	11 King Street
	Census Place:	Conside & Knitsley, Durham, England
	Source:	FHL Film 1342189     PRO Ref RG11    Piece 4945    Folio 14    Page 22
	Marr	Age	Sex	Birthplace
Henry O'NEIL	M	24 	M	Ireland
	Rel:	Head
	Occ:	Iron Puddler
Bridget O'NEIL	M	24 	F	Ireland
	Rel:	Wife
James O'NEIL	 	7 m	M	Durham, England
	Rel:	Son
John COSGROVE	U	17 	M	Ireland
	Rel:	Bro In Law
	Occ:	Iron Puddler

Dwelling:	Fell Gate
	Census Place:	Hedworth Monkton & Jarrow, Durham, England
	Source:	FHL Film 1342211     PRO Ref RG11    Piece 5028    Folio 85    Page 14
	Marr	Age	Sex	Birthplace
John W. MCGRATT	M	28 	M	Ireland
	Rel:	Head
	Occ:	Farm Servant (Indoor)
Bridget MCGRATT	M	24 	F	Wolverhampton
	Rel:	Wife
Mary A. MCGRATT	 	4 	F	Usworth, Durham, England
	Rel:	Daur
	Occ:	Scholar
Catherine MCGRATT	 	2 	F	Usworth, Durham, England
	Rel:	Daur
Margaret MCGRATT	 	2 w	F	Fellgate, Durham, England
	Rel:	Daur
Hannah COSGROVE	U	14 	F	Wolverhampton
	Rel:	Sister In Law
	Occ:	Nurse (DFS)


1881 Census England, Durham, West Auckland, piece/folio 4926/68, p. 68

Thomas Crossgrave    head  M M 35 Philadelphia, America  Prudential Insurance
Jane                 wife  M F 28 St. Helens Auckland, Durham
Barbara Ellen        dau     F 10 Old Shildon, Durham  scholar
John Thomas          son     M  9 West Auckland, Durham  scholar
Anderson             son     M  7 Evenswood, Durham  scholar
Robert               son     M  1 West Auckland, Durham


1881 Census England, Durham, Westoe, piece/folio 5015/65, p.48

Mary A. Elliott    head W F 69 South Shields, Durham, England  night caller temp in service
Jane Brown         sis  W F 65 South Shields, Durham           night caller temp in service
Bridget Crossgrove lodger F 19 South Shileds, Durham           servant

1881 Census England, Durham, Lamesley, piece/folio 4985/61, p.6
High Stables Cottages

John Crossgrove    head W M 50 Ireland agri lab
John P.            son    M 18 Whittingham, Northumberland mason
Mary A.            dau    F 24 Rothbury, Northumberland housekeeper

1881 Census England, Durham, Conside & Knitsley, piece/folio 4945/19, p.32
48 King Street

Thomas McGough    head   M M 39 Co. Armagh, Ireland  iron puddler
Sarah             wife   M F 36 Co. Leitrim, Ireland
James Cregan    stepson    M 18 Lanark, Scotland     iron puddler
Annie Cregan    stepdau    F 16 Consett, Durham      general servant
Mary McGough      dau      F  4 Consett, Durham      scholar
Sarah McGough     dau      F 7m Consett, Durham
James King     boarder     M 40 Co. Monaghan, Ireland iron lab
Patrick Crosgrove boarder  M 40 Co. Monaghan, Ireland iron lab
Nicholas Boil     boarder  M 22 Co. Monaghan, Ireland iron puddler  Boyle

1881 Census England, Durham, Houghton Le Spring, piece/folio 4972/72, p.7

Ellen Blackeclock   head  M F 53 Walker, Northumberland
Michael W. Wheatley son     M 20 Houghton Le Spring   coal miner
Joseph Blackeclock  son     M 11 Houghton Le Spring   scholar
Ellen Crossgrove  visitor   F  4 Houghton Le Spring
Henry Blackeclock visitor M M 27 Hartlepool           coal miner
William Carr      lodger  W M 76 Chester, Durham

1881 Census England, Durham, Bishopwearmouth, piece/folio 4986/10, p.13
20 Numbers Garth

Alfred Russell     head     M 26 Seaham, Durham       coal miner
Mary Crosgrove   servant    F 27 South Shields, Durham domestic servant


1881 Census England, Durham, Hedworth Monkton & Jarrow, piece/folio 5023/36, p.19
57 Commercial Rd

Bridget Crosgrove   head W F 62 Co. Mayo, Ireland
Patrick McDongh     son    M 28 Gateshead, Durham   lab (iron ship yard)
John McDongh        son    M 26 Whitton, Northumberland  riviter (iron ship yard)
Francis McDonagh    son    M 23 Belham, Northumberland   riviter (iron ship yard)


1881 Census England, Durham, Stockton On Tees
No.5 Portrack St.

  James Cosgrove   M M 45 (b.c1836) Clady Moore (Clady More, Kilclooney, Armagh), Ireland lab iron works Gosgrove
  Mary Ann         F M 34 (b.c1847) Clady Moore
  Mary Ann         F S 15 (b.c1866) Clady Moore       scholar
  Catherine        F S 13 (b.c1868) Conset, Durham    scholar
  Patrick          M S 12 (b.c1869) Clady Moore       scholar
  Elizabeth        F S 10 (b.c1871) Clady Moore       scholar
  John             M S  7 (b.c1874) Conset, Durham    scholar
  James            M S  5 (b.c1876) Conset, Durham    scholar
  Sarah            F S  3 (b.c1878) Stockton, Durham
  Ellen            F S  2 (b.c1879) Stockton, Durham
  Patrick Golloher M   40 (b.c1841) Sligo, Ireland     lab iron works
-----

Directory Record for Elizabeth COSSGROVE
Name: COSSGROVE, Elizabeth
Location of Event: Coxhoe, DUR, ENG
Date: 1854
Directory: Slater's
Page: 14

-----

England and Wales, Civil Registration Index: 1837-1983
Name Year Quarter Record Type County Volume Page

Cosgriff, Beatrice     1902 June Births               Durham 10a 306

-----