Cosgriff's in Ardwick, Lancashire, England

Ardwick, Lancashire

1881 Census of England


Dwelling:	15 North St
	Census Place:	Ardwick, Lancashire, England
	Source:	FHL Film 1341930     PRO Ref RG11    Piece 3894    Folio 86    Page 30
	Marr	Age	Sex	Birthplace

Robert COSGROVE	M	34 	M	Manchester, Lancashire, England
	Rel:	(Head)
	Occ:	Carter
Letitia COSGROVE	M	28 	F	Manchester, Lancashire, England
	Rel:	Wife
Harry COSGROVE	 	7 	M	Manchester, Lancashire, England
	Rel:	Son
Jane COSGROVE	 	6 	F	Manchester, Lancashire, England
	Rel:	Dau
Alice COSGROVE	 	1 	F	Manchester, Lancashire, England
	Rel:	Dau
Sarah ELLIS	M	68 	F	Manchester, Lancashire, England
	Rel:	Lodger






Dwelling:	22 Raven St
	Census Place:	Ardwick, Lancashire, England
	Source:	FHL Film 1341931     PRO Ref RG11    Piece 3899    Folio 27    Page 4
	Marr	Age	Sex	Birthplace

John DUFFY	M	42 	M	Ireland
	Rel:	Head
	Occ:	Dyers Labr
Bridget DUFFY	M	32 	F	Ireland
	Rel:	Wife
Nora DUFFY	 	8 	F	Ireland
	Rel:	Dau
Mary A. DUFFY	 	4 	F	Manchester, Lancashire, England
	Rel:	Dau
John BLAND	U	32 	M	Ireland
	Rel:	Boarder
	Occ:	Dyers Labr
John COSGROVE	U	22 	M	Ireland
	Rel:	Boarder
	Occ:	Dyers Labr




Institution:	"Manchester Certified Industrial School" 75 Ardw
	Census Place:	Ardwick, Lancashire, England
	Source:	FHL Film 1341934     PRO Ref RG11    Piece 3912    Folio 119    Page 5
	Marr	Age	Sex	Birthplace

John RILEY	 	15 	M	Leicester, Leicester, England
Robert CROSS	 	14 	M	Manchester, Lancashire, England
Wm. SHARPE	 	10 	M	Patricroft, Lancashire, England
Joseph CLAY	 	14 	M	Leicester, Leicester, England
John WARD	 	15 	M	Leicester, Leicester, England
Thos. ATHERTON	 	12 	M	Manchester, Lancashire, England
Jas. MOSEBY	 	14 	M	Leicester, Leicester, England
John MILLETT	 	13 	M	Manchester, Lancashire, England
Albert HOLDEN	 	13 	M	Manchester, Lancashire, England
Edward HOLT	 	12 	M	Manchester, Lancashire, England
Arthur SANSON	 	12 	M	Blackburn, Lancashire, England
John COSGROVE	 	14 	M	Salford, Lancashire, England
Benjm. HURINE	 	15 	M	Salford, Lancashire, England
Wm. BARD	 	12 	M	Manchester, Lancashire, England
Ralph LLOYD	 	11 	M	Manchester, Lancashire, England
Henry Prestwich JONES	 	12 	M	Barrow-In-Furness, Lancashire, England
Arthur Prestwich JONES	 	10 	M	Barrow-In-Furness, Lancashire, England
Wm. BIRCHALL	 	12 	M	Salford, Lancashire, England
Richd. DAVENPORT	 	13 	M	Marton, Cheshire, England
Chas. ROACH	 	13 	M	Manchester, Lancashire, England
Henry HIBBS	 	12 	M	Manchester, Lancashire, England
John KANOLTY	 	12 	M	Manchester, Lancashire, England
Thos. THOMPSON	 	10 	M	Birmingham, Warwick, England
Wm. ATHERTON	 	13 	M	Manchester, Lancashire, England
Benjm. HAZLEHURST	 	11 	M	Manchester, Lancashire, England




Dwelling:	13 North St
	Census Place:	Ardwick, Lancashire, England
	Source:	FHL Film 1341930     PRO Ref RG11    Piece 3894    Folio 86    Page 30
	Marr	Age	Sex	Birthplace

Jonathon COSGROVE	W	44 	M	Manchester, Lancashire, England
	Rel:	Head
	Occ:	Sawyer
William JOLLY	U	36 	M	Manchester, Lancashire, England
	Rel:	Lodger
	Occ:	Porter
Sarah A. BRADY	 	19 	F	Manchester, Lancashire, England
	Rel:	Servant
	Occ:	Servant



-----