Cosgrave, Cosgriff, Cosgrove's in Blackburn, Lancashire, England

Blackburn, Lancashire




1881 Census of England

Dwelling:	44 Mount Pleasant
	Census Place:	Blackburn, Lancashire, England
	Source:	FHL Film 1342004     PRO Ref RG11    Piece 4189    Folio 39    Page 24
	Marr	Age	Sex	Birthplace

Patrick NOON	M	26 	M	Ireland
	Rel:	Head
	Occ:	Labourer
Hanah NOON	M	23 	F	Blackburn, Lancashire, England
	Rel:	Wife
	Occ:	Cardroom In Cotton Mill
James NOON	U	4 	M	Blackburn, Lancashire, England
	Rel:	Son
Patrick J. NOON	U	2 	M	Blackburn, Lancashire, England
	Rel:	Son
Mary NOON	 	4 	F	Blackburn, Lancashire, England
	Rel:	Daur
John FADDEN	U	30 	M	Ireland
	Rel:	Lodger
	Occ:	Labourer
Bartholomew COSGROVE	U	30 	M	Ireland  (b.c1851)
	Rel:	Lodger
	Occ:	Labourer
James GINTY	U	24 	M	Ireland
	Rel:	Lodger
	Occ:	Labourer
Edward SMITH	W	84 	M	Oldham, Lancashire, England
	Rel:	Lodger
	Occ:	Bricklayer
Ellen LYONS	U	17 	F	Blackburn, Lancashire, England
	Rel:	Lodger
	Occ:	Cardroom In Cotton Mill
Mary A. LOVELL	U	11 	F	Ormskirk, Lancashire, England
	Rel:	Lodger
	Occ:	Cardroom In Cotton Mill
Rose E. NOON	U	1 	F	Blackburn, Lancashire, England
	Rel:	Lodger





Dwelling:	11 Throstle St
	Census Place:	Blackburn, Lancashire, England
	Source:	FHL Film 1342002     PRO Ref RG11    Piece 4180    Folio 125    Page 30
	Marr	Age	Sex	Birthplace

Michael COSGROVE	M	35 	M	Ireland
	Rel:	Head
	Occ:	Bricklayer Labourer
Mary COSGROVE	M	40 	F	Ireland
	Rel:	Wife
James COSGROVE	 	9 	M	Blackburn, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Francis COSGROVE	 	3 	M	Blackburn, Lancashire, England
	Rel:	Son
Margaret RECKET	W	57 	F	Blackburn, Lancashire, England
	Rel:	Servant
	Occ:	Domestic Servant


Dwelling:	28 Fielden St
	Census Place:	Blackburn, Lancashire, England
	Source:	FHL Film 1342005     PRO Ref RG11    Piece 4194    Folio 70    Page 3
	Marr	Age	Sex	Birthplace

John COSGROVE	M	29 	M	Ireland
	Rel:	Head
	Occ:	Gas Stoker
Mary J. COSGROVE	M	29 	F	Truro, Cornwall, England
	Rel:	Wife
	Occ:	General Shopkeeper
William J. COSGROVE	 	6 	M	Ireland
	Rel:	Son
	Occ:	Scholar
Clara L. COSGROVE	 	5 	F	Rishton, Lancashire, England
	Rel:	Dau
	Occ:	Scholar
Ellen S. COSGROVE	 	1 	F	Blackburn, Lancashire, England
	Rel:	Dau


Dwelling:	1 Wrigley St
	Census Place:	Blackburn, Lancashire, England
	Source:	FHL Film 1342005     PRO Ref RG11    Piece 4198    Folio 56    Page 17
	Marr	Age	Sex	Birthplace

Briget BOYLING	W	45 	F	Mayo Co, Ireland
	Rel:	Head
	Occ:	House Keeper
Mary BOYLING	U	22 	F	Ormskirk, Lancashire, England
	Rel:	Daur
	Occ:	Cotton Weaver
M. Peala BOYLING	U	20 	F	Ormskirk, Lancashire, England
	Rel:	Daur
	Occ:	Cotton Weaver
John BOYLING	U	18 	M	Ormskirk, Lancashire, England
	Rel:	Son
	Occ:	Plasterer
May BOYLING	 	3 	F	Ormskirk, Lancashire, England
	Rel:	Niece
	Occ:	Scholar
Robert LIVINSTONE	U	24 	M	Mayo County, Ireland
	Rel:	Border
	Occ:	Masons Labourer
Henry LIVINSTONE	U	20 	M	Mayo County, Ireland
	Rel:	Border
	Occ:	Masons Labourer
John COSGROVE	U	22 	M	Mayo County, Ireland
	Rel:	Border
	Occ:	Masons Labourer

Dwelling:	41 Henrietta Street
	Census Place:	Blackburn, Lancashire, England
	Source:	FHL Film 1342004     PRO Ref RG11    Piece 4192    Folio 32    Page 13
	Marr	Age	Sex	Birthplace

Valentine COSGROVE	M	47 	M	Ireland
	Rel:	Head
	Occ:	General Labourer
Bridget COSGROVE	M	43 	F	Ireland
	Rel:	Wife
	Occ:	Housekeeper
Mary COSGROVE	U	25 	F	St Helens, Lancashire, England
	Rel:	Dau
	Occ:	Cotton Carder
John COSGROVE	U	19 	M	St Helens, Lancashire, England
	Rel:	Son
	Occ:	Cotton Weaver
Thomas COSGROVE	U	15 	M	St Helens, Lancashire, England
	Rel:	Son
	Occ:	Cotton Weaver
Martin COSGROVE	U	13 	M	St Helens, Lancashire, England
	Rel:	Son
	Occ:	Cotton Weaver
Mary HARGREAVES	U	3 	F	Blackburn, Lancashire, England
	Rel:	Grand Dau



Dwelling:	36 Friday St
	Census Place:	Blackburn, Lancashire, England
	Source:	FHL Film 1342002     PRO Ref RG11    Piece 4183    Folio 93    Page 18
	Marr	Age	Sex	Birthplace

Winifred COSGROVE	U	31 	F	Ireland
	Rel:	Head
	Occ:	Housekeeper (Sep Lodging)
Ann COSGROVE	U	40 	F	Ireland
	Rel:	Lodger
	Occ:	Cotton Weaver
Ann MORAN	U	26 	F	Ireland
	Rel:	Lodger
	Occ:	Cotton Weaver
James MORAN	U	3 	M	Blackburn, Lancashire, England
	Rel:	Lodger


Dwelling:	7 Hutchinson St House
	Census Place:	Blackburn, Lancashire, England
	Source:	FHL Film 1342002     PRO Ref RG11    Piece 4182    Folio 111    Page 35
	Marr	Age	Sex	Birthplace

Bridget BOYLE	W	80 	F	Mayoh Co, Ireland
	Rel:	Head
	Occ:	Housekeeper (B)
Mary BOYLE	U	21 	F	Blackburn, Lancashire, England
	Rel:	Grand Daur
	Occ:	Cotton Operative
Bridget BOYLE	U	17 	F	Blackburn, Lancashire, England
	Rel:	Grand Daur
	Occ:	Cotton Operative
John BOYLE	 	8 	M	Blackburn, Lancashire, England
	Rel:	Grand Son
	Occ:	Scholar
James COLLINS	U	32 	M	Mayoh Co, Ireland
	Rel:	Boarder
	Occ:	Cotton Operative
Mary COSGROVE	U	21 	F	Blackburn, Lancashire, England
	Rel:	Boarder
	Occ:	Cotton Operative
Martin MC CLEAN	U	21 	M	Mayoh Co, Ireland
	Rel:	Boarder
	Occ:	General Labourer
John KELLY	 	21 	M	Liverpool, Lancashire, England
	Rel:	Boarder
	Occ:	Labourer Brick Layers
-----

1891 Census England, Lancashire, Blackburn, St. Barnabas
333  52 Henrietta Jo

  Valentine Cosgrove   head 59 (b.c1832) Templecross, Ireland  gen lab
  Bridget              wife 57 (b.c1834) Galway, Ireland
  John                 son  28 (b.c1863) St. Helens, Lancashire
  Mary Hargreaves  niece    14 (b.c1877) Blackburn

1891 Census England, Lancashire, Preston, St. Mary, Her Majesty's Prison

  William Cosgrove    inmate 23 (b.c1868) Blackburn
-----

1901 Census England, Lancashire, Blackburn, All Saints, p. 10
61 33 Sharples St

  John Cosgrove   40 (b.c1861) M M  Ireland  plasterer's lab
  Kate            32 (b.c1869) F M  Ireland   (Catherine Power)
  Sarah            7 (b.c1894) F S  Blackburn
  John             5 (b.c1896) M S  Blackburn
  Mary             2 (b.c1899) F S  Blackburn
  Matthew      6 mos (b.c1900) M S  Blackburn

1901 Census England, Lancashire, Blackburn, Witton, St. Mark
43  7 Lancaster St.

   William Hy Lang   54 (b.c1847) M M Blackburn   cotton spinner
   Katherine         52 (b.c1849) F M Liverpool
   William E         23 (b.c1878) M S Blackpool   cotton spinner
   Mary E            21 (b.c1880) F S Blackpool   card room hand
   Maria             18 (b.c1883) F S Blackpool   card room hand
   Violet            14 (b.c1887) F S Blackpool
   Michael Cosgrove  71 (b.c1830) M W Ireland     bricksetter's lab  boarder  widower

1901 Census England, Lancashire, Blackburn, St. Barnabas, p.41
258  2 Lune St.

   John Cosgrove   head  41 (b.c1860) M M St. Helens, Lancashire  cotton weaver  (Coogrove)
   Eliza           wife  37 (b.c1864) F M Blackburn               cotton weaver
   Mary A          dau    7 (b.c1894) F S Blackburn
   Thomas          son    5 (b.c1896) M S Blackburn
   James           son    1 (b.c1900) M S Blackburn
   Thomas Tierney boardr 28 (b.c1873) M S Blackburn               bricklayer's lab

-----
Vital records - Births & Christenings

CARGROVE, Elizabeth	  Christening
	Sex:	Female
	Birth Date:	14 Dec 1826
 	Christening Date:	14 Jan 1827	Recorded in:	Saint Albans Roman Catholic, Blackburn,
 	Lancashire, England
   	Father:	James CARGROVE
 	Mother:	Elizabeth MC CARTHY
 Source:	FHL Number 560876	Dates:	1783-1840

-----