Cosgrave, Cosgriff, Cosgrove's in Bolton, Lancashire, England

Bolton, Lancashire


1871 Census England, Lancashire, Bolton, Little Bolton, West Ward, p.45
143 Matu St.

Michael Cosgrove   40 M M     Mayo, Ireland    tailor
Betty              35 F M     Mayo             (Elizabeth)
Delia              17 F S     Mayo             cotton weaver (Bridget)
Cecilia            15 F S     Mayo             cotton operator
Ellen              13 F S     Mayo             cotton operator
Julia              11 F S     Bolton, Lancashire  scholar
Kate                9 F S     Bolton              scholar (Catherine)
Michael             7 M S     Wigan, Lancashire   scholar
John                5 M S     Wigan
Mary                3 F S     Wigan
Margaret            2 F S     Wigan
Betsy               1 F S     Wigan                  (Elizabeth)

-----

1881 Census of England

Dwelling:	23 King Street
	Census Place:	Wigan, Lancashire, England
	Source:	FHL Film 1341902     PRO Ref RG11    Piece 3770    Folio 33    Page 9
	Marr	Age	Sex	Birthplace

William C. BARNISH	M	40 	M	Wigan, Lancashire, England
	Rel:	Head
	Occ:	Gen Practitioner Mrcs
Jane Ann BARNISH	M	37 	F	Stockport, Cheshire, England
	Rel:	Wife
Frederick Jardiene BARNISH	 	2 	M	Wigan, Lancashire, England
	Rel:	Son
Dorothy BARNISH	 	4 m	F	Wigan, Lancashire, England
	Rel:	Dau
Elizabeth C. BARNISH	U	35 	F	Wigan, Lancashire, England
	Rel:	Sister
	Occ:	Governess (Prof)
Jessie P. JARDINE	U	21 	F	Alderly, Cheshire, England
	Rel:	Cousin
	Occ:	Visitor No Occ
Fanny ROGERS	U	21 	F	Cleakheaton, York, England
	Rel:	Serv
	Occ:	Dom Serv
Florence COSGROVE	U	18 	F	Liverpool, Lancashire, England
	Rel:	Serv
	Occ:	Dom Serv



Dwelling:	3 Scholefield Lane
	Census Place:	Wigan, Lancashire, England
	Source:	FHL Film 1341900     PRO Ref RG11    Piece 3763    Folio 151    Page 38
	Marr	Age	Sex	Birthplace

Ann COSGROVE	W	42 	F	Roscommon, Ireland
	Rel:	Head
	Occ:	House Keeper
James COSGROVE	U	21 	M	Birkenhead, Cheshire, England
	Rel:	Son
	Occ:	Coal Miner
Patrick COSGROVE	U	19 	M	Birkenhead, Cheshire, England
	Rel:	Son
	Occ:	Coal Miner
Michael COSGROVE	U	16 	M	Birkenhead, Cheshire, England
	Rel:	Son
	Occ:	Coal Miner
Sarah COSGROVE	U	11 	F	Wigan, Lancashire, England
	Rel:	Dau
Mary HAYNS	W	52 	F	Down, Ireland
	Rel:	Lodger
	Occ:	House Keeper




Dwelling:	65 Hardybutts
	Census Place:	Wigan, Lancashire, England
	Source:	FHL Film 1341901     PRO Ref RG11    Piece 3765    Folio 5    Page 3
	Marr	Age	Sex	Birthplace

Joseph CARROLL	M	42 	M	Louth Co, Ireland
	Rel:	Head
	Occ:	Labourer Colliery
Catherine CARROLL	M	41 	F	Louth Co, Ireland
	Rel:	Wife
Mary Ann CARROLL	 	13 	F	Wigan, Lancashire, England
	Rel:	Dau
	Occ:	Factory Operative 1/2 Time
Thomas CARROLL	 	5 	M	Wigan, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Joseph CARROLL	 	7 	M	Wigan, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Thomas DUNN	M	52 	M	Louth Co, Ireland
	Rel:	Lodger
	Occ:	Labourer Colliery
John COSGROVE	U	48 	M	Monaghan Co, Ireland
	Rel:	Lodger
	Occ:	Labourer Colliery


Dwelling:	16 Clarence St
	Census Place:	Wigan, Lancashire, England
	Source:	FHL Film 1341900     PRO Ref RG11    Piece 3762    Folio 85    Page 37
	Marr	Age	Sex	Birthplace

Thomas HOLDING	M	60 	M	Scotland
	Rel:	Head
	Occ:	Tailor
Mary HOLDING	M	58 	F	St Helens, Lancashire, England
	Rel:	Wife
Peter HOLDING	U	27 	M	St Helens, Lancashire, England
	Rel:	Son
	Occ:	Laborer
Alice HOLDING	U	24 	F	St Helens, Lancashire, England
	Rel:	Daur
	Occ:	Fac Operative Text
Thomas HOLDING	U	22 	M	St Helens, Lancashire, England
	Rel:	Son
	Occ:	Collier
Mary Ann HOLDING	U	19 	F	St Helens, Lancashire, England
	Rel:	Daur
	Occ:	Collier
Thomas COSGROVE	 	10 	M	St Helens, Lancashire, England
	Rel:	Grandson
	Occ:	Scholar


Dwelling:	34 Holland St
	Census Place:	Wigan, Lancashire, England
	Source:	FHL Film 1341901     PRO Ref RG11    Piece 3765    Folio 53    Page 42
	Marr	Age	Sex	Birthplace

Patrick FOLEY	M	25 	M	Ireland
	Rel:	Head
	Occ:	Labourer
Bridget FOLEY	M	21 	F	Ireland
	Rel:	Wife
Thomas FOLEY	 	12 m	M	Wigan, Lancashire, England
	Rel:	Son
Thomas FOLEY	U	29 	M	Ireland
	Rel:	Boarder
	Occ:	Labourer
James KEOUGH	U	28 	M	Ireland
	Rel:	Lodger
	Occ:	Labourer
James OWENS	U	25 	M	Ireland
	Rel:	Lodger
	Occ:	Labourer
Dominick COSGRAVE	W	29 	M	Ireland
	Rel:	Lodger
	Occ:	Labourer


-----