Cosgriff's in Kirkdale, Lancashire, England

Kirkdale, Lancashire

1881 Census of England



Dwelling:	263 Gt Homer St
	Census Place:	Kirkdale, Lancashire, England
	Source:	FHL Film 1341880     PRO Ref RG11    Piece 3674    Folio 93    Page 4
	Marr	Age	Sex	Birthplace

Patrick COSGROVE	M	32 	M	Liverpool, Lancashire, England
	Rel:	Head
	Occ:	Engine Fitter At Works
Mary COSGROVE	M	39 	F	Market Drayton, Shropshire, England
	Rel:	Wife
	Occ:	Dressmaker
Sarah BOWEN	U	21 	F	Liverpool, Lancashire, England
	Rel:	Step Dau
	Occ:	Dressmaker
Julia BOWEN	U	17 	F	Liverpool, Lancashire, England
	Rel:	Step Dau
	Occ:	Dressmaker
Florence BOWEN	U	15 	F	Liverpool, Lancashire, England
	Rel:	Step Dau
	Occ:	Dressmaker




Dwelling:	Sailors Home
	Census Place:	Kirkdale, Lancashire, England
	Source:	FHL Film 1341882     PRO Ref RG11    Piece 3682    Folio 73    Page 1
	Marr	Age	Sex	Birthplace

Willm. SIMPSON	U	27 	M	Lpool
	Rel:	Boarder (Head)
	Occ:	Able Seaman
Willm. SHROTT	U	39 	M	Germany
	Rel:	Boarder
	Occ:	Able Seaman
Saml. FINCH	U	28 	M	Devon, England
	Rel:	Boarder
	Occ:	Able Seaman
Jas. WILSON	U	45 	M	Ireland
	Rel:	Boarder
	Occ:	Able Seaman
Will. CROSBIE	W	50 	M	Cumberland, England
	Rel:	Boarder
	Occ:	Able Seaman
Jas. SMITH	M	36 	M	London, London, Middlesex, England
	Rel:	Boarder
	Occ:	Able Seaman
Rich. COSGROVE	U	35 	M	Ireland
	Rel:	Boarder
	Occ:	Able Seaman
Ed. DUGGAN	U	24 	M	United States
	Rel:	Boarder
	Occ:	Fireman
Frank BOWERS	U	24 	M	Ireland
	Rel:	Boarder
	Occ:	Fireman
Rich. MCQUIRK	M	53 	M	Ireland
	Rel:	Boarder
	Occ:	A Seaman
Jas. HARVEY	W	28 	M	Kent, England
	Rel:	Boarder
	Occ:	A Seaman
Hy. SHERK	U	34 	M	America
	Rel:	Boarder
	Occ:	Cook Mariner
Chas. GERRARD	U	19 	M	Middlesex, England
	Rel:	Boarder
	Occ:	Steward Mariner
Corn. DONOVAN	W	60 	M	Ireland
	Rel:	Boarder
	Occ:	Able Seaman
Jas. MCINDOE	U	36 	M	Scotland
	Rel:	Boarder
	Occ:	Able Seaman
Jas. MCGUINESS	U	21 	M	London, London, Middlesex, England
	Rel:	Boarder
	Occ:	Fireman
Robt. CONAN	U	36 	M	London, London, Middlesex, England
	Rel:	Boarder
	Occ:	A Seaman
Jas. BRADFORD	W	25 	M	America
	Rel:	Boarder
	Occ:	A Seaman
Thos. BARROW	U	42 	M	Lancashire, England
	Rel:	Boarder
	Occ:	Fireman
Andw. WILLIAMSON	U	20 	M	Scotland
	Rel:	Boarder
	Occ:	A Seaman
Thos. VALENTINE	W	45 	M	Cheshire, England
	Rel:	Boarder
	Occ:	A Seaman
Ed. COLLINS	W	45 	M	Ireland
	Rel:	Serv
	Occ:	Cook A Seaman 1V/2 (Dom)
John HARPER	W	73 	M	Cumberland, England
	Rel:	Serv
	Occ:	Porter (Dom Serv)
Hy. FRY	U	58 	M
	Rel:	Serv
	Occ:	Pastry Steward
Will. WILLIAMS	M	48 	M	 (BS), Sweden
	Rel:	Serv
	Occ:	Bedroom Steward
Hugh RANKIN	U	25 	M	Ireland
	Rel:	Serv
	Occ:	Porter
Ed. PIERCE	U	19 	M	Ceylon
	Rel:	Serv
	Occ:	Cook Assist
Pat. SHIELDS	U	17 	M	Ireland
	Rel:	Serv
	Occ:	Cook Porter
Geo. CARTRIDGE	U	50 	M	Portsmouth
	Rel:	Serv
	Occ:	Bookkeeper
Jas. HENDERSON	W	60 	M	Kent, England
	Rel:	Serv
	Occ:	Door Keeper



Dwelling:	97 Sessions Rd
	Census Place:	Kirkdale, Lancashire, England
	Source:	FHL Film 1341881     PRO Ref RG11    Piece 3680    Folio 108    Page 36
	Marr	Age	Sex	Birthplace

Thomas COSGROVE	M	38 	M	Liverpool, Lancashire, England
	Rel:	Head
	Occ:	Barge Porter
Alice COSGROVE	M	30 	F	Ormskirk, Lancashire, England
	Rel:	Wife
Mary A. COSGROVE	 	3 	F	Liverpool, Lancashire, England
	Rel:	Daur



Dwelling:	Sailors Home
	Census Place:	Kirkdale, Lancashire, England
	Source:	FHL Film 1341882     PRO Ref RG11    Piece 3682    Folio 73    Page 1
	Marr	Age	Sex	Birthplace
Willm. SIMPSON	U	27 	M	Lpool
	Rel:	Boarder (Head)
	Occ:	Able Seaman
Willm. SHROTT	U	39 	M	Germany
	Rel:	Boarder
	Occ:	Able Seaman
Saml. FINCH	U	28 	M	Devon, England
	Rel:	Boarder
	Occ:	Able Seaman
Jas. WILSON	U	45 	M	Ireland
	Rel:	Boarder
	Occ:	Able Seaman
Will. CROSBIE	W	50 	M	Cumberland, England
	Rel:	Boarder
	Occ:	Able Seaman
Jas. SMITH	M	36 	M	London, London, Middlesex, England
	Rel:	Boarder
	Occ:	Able Seaman
Rich. COSGROVE	U	35 	M	Ireland
	Rel:	Boarder
	Occ:	Able Seaman
Ed. DUGGAN	U	24 	M	United States
	Rel:	Boarder
	Occ:	Fireman
Frank BOWERS	U	24 	M	Ireland
	Rel:	Boarder
	Occ:	Fireman
Rich. MCQUIRK	M	53 	M	Ireland
	Rel:	Boarder
	Occ:	A Seaman
Jas. HARVEY	W	28 	M	Kent, England
	Rel:	Boarder
	Occ:	A Seaman
Hy. SHERK	U	34 	M	America
	Rel:	Boarder
	Occ:	Cook Mariner
Chas. GERRARD	U	19 	M	Middlesex, England
	Rel:	Boarder
	Occ:	Steward Mariner
Corn. DONOVAN	W	60 	M	Ireland
	Rel:	Boarder
	Occ:	Able Seaman
Jas. MCINDOE	U	36 	M	Scotland
	Rel:	Boarder
	Occ:	Able Seaman
Jas. MCGUINESS	U	21 	M	London, London, Middlesex, England
	Rel:	Boarder
	Occ:	Fireman
Robt. CONAN	U	36 	M	London, London, Middlesex, England
	Rel:	Boarder
	Occ:	A Seaman
Jas. BRADFORD	W	25 	M	America
	Rel:	Boarder
	Occ:	A Seaman
Thos. BARROW	U	42 	M	Lancashire, England
	Rel:	Boarder
	Occ:	Fireman
Andw. WILLIAMSON	U	20 	M	Scotland
	Rel:	Boarder
	Occ:	A Seaman
Thos. VALENTINE	W	45 	M	Cheshire, England
	Rel:	Boarder
	Occ:	A Seaman
Ed. COLLINS	W	45 	M	Ireland
	Rel:	Serv
	Occ:	Cook A Seaman 1V/2 (Dom)
John HARPER	W	73 	M	Cumberland, England
	Rel:	Serv
	Occ:	Porter (Dom Serv)
Hy. FRY	U	58 	M
	Rel:	Serv
	Occ:	Pastry Steward
Will. WILLIAMS	M	48 	M	 (BS), Sweden
	Rel:	Serv
	Occ:	Bedroom Steward
Hugh RANKIN	U	25 	M	Ireland
	Rel:	Serv
	Occ:	Porter
Ed. PIERCE	U	19 	M	Ceylon
	Rel:	Serv
	Occ:	Cook Assist
Pat. SHIELDS	U	17 	M	Ireland
	Rel:	Serv
	Occ:	Cook Porter
Geo. CARTRIDGE	U	50 	M	Portsmouth
	Rel:	Serv
	Occ:	Bookkeeper
Jas. HENDERSON	W	60 	M	Kent, England
	Rel:	Serv
	Occ:	Door Keeper


Dwelling:	9 Harebell St
	Census Place:	Kirkdale, Lancashire, England
	Source:	FHL Film 1341882     PRO Ref RG11    Piece 3683    Folio 41    Page 3
	Marr	Age	Sex	Birthplace

Dominick COSGROVE	M	36 	M	Ireland
	Rel:	Boarder (Head)
	Occ:	Dock Porter
Annie COSGROVE	M	28 	F	Ireland
	Rel:	Wife
Esther A. COSGROVE	 	5 	F	Ireland
	Rel:	Daur
Mary COSGROVE	 	6 m	F	Liverpool, Lancashire, England
	Rel:	Daur



Dwelling:	25 Springfield Sq
	Census Place:	Kirkdale, Lancashire, England
	Source:	FHL Film 1341881     PRO Ref RG11    Piece 3677    Folio 55    Page 55
	Marr	Age	Sex	Birthplace

Bedlia COSGROVE	W	60 	F	Scotland
	Rel:	Head
Margaret MCLARRY	U	40 	F	Scotland
	Rel:	Serv
	Occ:	General Servant


Dwelling:	31 Woodhouse St
	Census Place:	Kirkdale, Lancashire, England
	Source:	FHL Film 1341880     PRO Ref RG11    Piece 3675    Folio 80    Page 31
	Marr	Age	Sex	Birthplace

Elizabeth COSGROVE	W	67 	F	Scotland
	Rel:	Head
	Occ:	Annuitant
John Cosgrove BARK	 	10 	M	Liverpool, Lancashire, England
	Rel:	G Son
	Occ:	Scholar
Emma BURNS	M	20 	F	Preston, Lancashire, England
	Rel:	Visitor
	Occ:	Milliner
Orville BURNS	 	7 m	M	Liverpool, Lancashire, England
	Rel:	Visitor


-----