Cosgriff's in Lancashire, England

England, Lancashire


born Stockport  Bridget Cosgrave 8 a 30, James Cosgrave 8 a 30
-----
1881 Census of England



Dwelling:	Turnpike Rd Marlands Buildings
	Census Place:	Ashton Under Lyne, Lancashire, England
	Source:	FHL Film 1341970     PRO Ref RG11    Piece 4058    Folio 65    Page 15
	Marr	Age	Sex	Birthplace

William COSGROVE	M	35 	M	Galway County, Ireland
	Rel:	Head
	Occ:	Gass Maker
Margaret COSGROVE	M	33 	F	Balandine, Ireland
	Rel:	Wife
Sarah COSGROVE	 	11 	F	Mossley, Lancashire, England
	Rel:	Daur
	Occ:	Cotton Cardroom Hand
Thomas COSGROVE	 	5 	M	Mossley, Lancashire, England
	Rel:	Son
	Occ:	Scholar
John COSGROVE	 	3 	M	Mossley, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Ann COSGROVE	 	1 	F	Mossley, Lancashire, England
	Rel:	Daur
Thomas COSGROVE	U	19 	M	Galway County, Ireland
	Rel:	Boarder
	Occ:	Stone Maison Labourer



Dwelling:	Trafford Park
	Census Place:	Barton Upon Irwell, Lancashire, England
	Source:	FHL Film 1341928     PRO Ref RG11    Piece 3884    Folio 98    Page 1
	Marr	Age	Sex	Birthplace

Humphrey DE TRAFFORD	M	72 	M	Croston Parish, Lancashire, England
	Rel:	Head
	Occ:	Baronet Magistrate (C/S Local)
Mary Annette DE TRAFFORD	M	47 	F	Tichborne, Hampshire, England
	Rel:	Wife
	Occ:	Lady
Gundred Annette Theresa DE TRAFFORD	U	20 	F	Trafford Park, Lancashire, England
	Rel:	Daur
Mary Annette DE TRAFFORD	U	15 	F	Trafford Park, Lancashire, England
	Rel:	Daur
Sicsi Agnes DE TRAFFORD	U	14 	F	Trafford Park, Lancashire, England
	Rel:	Daur
Gilbert Talbot Joseph DE TRAFFORD	 	9 	M	Trafford Park, Lancashire, England
	Rel:	Son
Mary Hilda DE TRAFFORD	 	6 	F	Trafford Park, Lancashire, England
	Rel:	Daur
Mary RICE	U	48 	F	Galway, Ireland
	Rel:	Housekeeper
	Occ:	Housekeeper (Domestic)
Ann KINSLEY	U	47 	F	Wexford, Ireland
	Rel:	Servant
	Occ:	Laundry Maid (Domestic)
Mary FLYNN	U	27 	F	Dublin, Ireland
	Rel:	Servant
	Occ:	Kitchen Maid (Domestic)
Mary MC EVOY	U	34 	F	Dublin, Ireland
	Rel:	Servant
	Occ:	House Maid (Domestic)
Susan ASHE	U	25 	F	Newport, Monmouth, England
	Rel:	Servant
	Occ:	Kitchen Maid (Domestic)
Mary Ann HARRINGTON	U	23 	F	Hereford, England
	Rel:	Servant
	Occ:	Dairy Maid (Domestic)
Ellen O'NEILL	U	21 	F	Nantwich, Cheshire, England
	Rel:	Servant
	Occ:	Laundry Maid (Domestic)
Mary BROOKS	U	29 	F	Wolverhampton
	Rel:	Servant
	Occ:	Scullery Maid (Domestic)
Mary CAIRNS	U	23 	F	Roscommon, Ireland
	Rel:	Servant
	Occ:	House Maid (Domestic)
Mary MORGAN	U	26 	F	Madley, Hereford, England
	Rel:	Servant
	Occ:	House Maid (Domestic)
Ann NEILL	U	21 	F	Hereford, England
	Rel:	Servant
	Occ:	School Room Maid (Domestic)
Rose WELSH	U	17 	F	Newport, Monmouth, England
	Rel:	Servant
	Occ:	House Maid (Domestic)
Norah COSGROVE	U	19 	F	Newport, Monmouth, England
	Rel:	Servant
	Occ:	Laundry Maid (Domestic)
Margaret JOYCE	U	15 	F	Toronto, Canada
	Rel:	Servant
	Occ:	Laundry Maid (Domestic)
James COOMBS	U	57 	M	Everley, Wiltshire, England
	Rel:	Servant
	Occ:	Head Butler Dom
Robert DIFFY	U	24 	M	Corfe Castle, Dorset, England
	Rel:	Servant
	Occ:	Under Butler Dom
Edward KIRKHAM	U	23 	M	Somerstown, Middlesex, England
	Rel:	Servant
	Occ:	Footman Dom
Arthur HORTON	U	35 	M	Cornwood, Devon, England
	Rel:	Servant
	Occ:	Stud Groom (Dom)
James BANGS	U	22 	M	Ingatestone, Essex, England
	Rel:	Servant
	Occ:	Second Coachman (Dom)
George PROSSER	U	17 	M	Llanelly, Carmarthen, Wales
	Rel:	Servant
	Occ:	Pony Boy (Dom Groom)
William SARGESON	U	75 	M	Coniston, Lancashire, England
	Rel:	Servant
	Occ:	Head Gardener (Dom)
Mary GERRARD	U	31 	F	Liverpool, Lancashire, England
	Rel:	Servant
	Occ:	Governess (Prof)
Angelina EVANS	U	54 	F	Clytha Usk, Monmouth, England
	Rel:	Servant
	Occ:	Head Nurse Domestic
Sarah RICE	U	28 	F	St Heliers, Jersey, Channel Islands
	Rel:	Servant
	Occ:	Ladys Maid Domestic
Delia WALCH	U	18 	F	Mayo Co, Ireland
	Rel:	Servant
	Occ:	Under Nurse Domestic
Patrick LOCAN	U	22 	M	Galway, Ireland
	Rel:	Servant
	Occ:	Usher Dom
Maud BANNISTER	U	22 	F	Carlisle
	Rel:	Servant
	Occ:	Nurse Dom
Albert BUSBY	U	31 	M	Kiddington, Oxford, England
	Rel:	Servant
	Occ:	Under Gardener Dom
James ULLOCK	U	26 	M	Allonby, Cumberland, England
	Rel:	Servant
	Occ:	Under Gardener Dom

Dwelling:	Brunswick St
	Census Place:	Bedford, Lancashire, England
	Source:	FHL Film 1341909     PRO Ref RG11    Piece 3802    Folio 114    Page 56
	Marr	Age	Sex	Birthplace

Sarah COSGROVE	W	40 	F	Ireland
	Rel:	Head
	Occ:	House Keeper
Annie COSGROVE	U	22 	F	Ireland
	Rel:	Daur
	Occ:	Cotton Drawer
Thomas COSGROVE	U	18 	M	Leigh, Lancashire, England
	Rel:	Son
	Occ:	Coal Miner
Mary COSGROVE	 	9 	F	Leigh, Lancashire, England
	Rel:	Daur
	Occ:	Scholar
John COSGROVE	 	6 	M	Leigh, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Bridget COSGROVE	U	16 	F	Leigh, Lancashire, England
	Rel:	Daur
	Occ:	Cotton Frametenter
Timothy CONE	M	36 	M	Ireland
	Rel:	Boarder
	Occ:	Farm Laborer
Edward CONE	U	24 	M	Ireland
	Rel:	Boarder
	Occ:	Coal Miner
Michael CONE	U	22 	M	Ireland
	Rel:	Boarder
	Occ:	Coal Miner



Institution:	"Farm Sch Reformatory"
	Census Place:	Birkdale, Lancashire, England
	Source:	FHL Film 1341896     PRO Ref RG11    Piece 3745    Folio 145    Page 21
	Marr	Age	Sex	Birthplace
John WYNNE	 	15 	M	Liverpool, Lancashire, England
	Occ:	Scholar
William MC CANN	 	16 	M	Preston, Lancashire, England
	Occ:	Scholar
Thomas BROWN	 	16 	M	Liverpool, Lancashire, England
	Occ:	Scholar
Thomas MC DONALD	 	16 	M	Birmingham, Warwick, England
	Occ:	Scholar
John REARDEN	 	15 	M	 (British Sub), France
	Occ:	Scholar
John W. REYNOLDS	 	16 	M	Bradford, York, England
	Occ:	Scholar
James GROGAN	 	14 	M	Blackburn, Lancashire, England
	Occ:	Scholar
James WHALLEY	 	17 	M	Liverpool, Lancashire, England
	Occ:	Scholar
George EARLE	 	16 	M	Liverpool, Lancashire, England
	Occ:	Scholar
William J. FRANCE	 	14 	M	Liverpool, Lancashire, England
	Occ:	Scholar
Thomas MC GINLEY	 	14 	M	Liverpool, Lancashire, England
	Occ:	Scholar
Henry SMITH	 	17 	M	Liverpool, Lancashire, England
	Occ:	Scholar
John NEATE	 	17 	M	London, Middlesex, England
	Occ:	Scholar
John HAYES	 	14 	M	Widnes, Lancashire, England
	Occ:	Scholar
Robert MC IVER	 	14 	M	Liverpool, Lancashire, England
	Occ:	Scholar
Arthur GOUGH	 	15 	M	Liverpool, Lancashire, England
	Occ:	Scholar
William COSGROVE	 	13 	M	Blackburn, Lancashire, England
	Occ:	Scholar
John HOGAN	 	15 	M	Bradford, York, England
	Occ:	Scholar
Michael HENRY	 	15 	M	Blackburn, Lancashire, England
	Occ:	Scholar
John CLANCEY	 	16 	M	Liverpool, Lancashire, England
	Occ:	Scholar
Paterick GASKIN	 	15 	M	Ireland
	Occ:	Scholar
Joseph MC GLUE	 	14 	M	Ireland
	Occ:	Scholar
William BARCLAY	 	16 	M	Liverpool, Lancashire, England
	Occ:	Scholar
George RUTLEDGE	 	15 	M	Liverpool, Lancashire, England
	Occ:	Scholar
John SHANNON	 	15 	M	Ireland
	Occ:	Scholar


Dwelling:	32 Lyons St
	Census Place:	Bootle Cum Linacre, Lancashire, England
	Source:	FHL Film 1341884     PRO Ref RG11    Piece 3690    Folio 52    Page 39
	Marr	Age	Sex	Birthplace
Ann BRENNAN	W	47 	F	Longford Co, Ireland
	Rel:	Head
James BRENNAN	U	26 	M	Tyrone Co, Ireland
	Rel:	Son
	Occ:	Dock Labourer
Susan BRENNAN	U	18 	F	Antrim Co, Ireland
	Rel:	Dau
	Occ:	Factory Hand
Jeremiah BRENNAN	 	12 	M	Ireland
	Rel:	Son
	Occ:	Scholar
Thomas COSGROVE	U	21 	M	Liverpool
	Rel:	Boarder
	Occ:	Dock Labourer
John LOFTER	U	29 	M	Liverpool
	Rel:	Boarder
	Occ:	Dock Labourer



Dwelling:	4 Oxley St
	Census Place:	Bradford, Lancashire, England
	Source:	FHL Film 1341958     PRO Ref RG11    Piece 4015    Folio 26    Page 45
	Marr	Age	Sex	Birthplace

Richard COSGROVE	M	36 	M	Manchester, Lancashire, England
	Rel:	Head
	Occ:	Laborer At Iron Works
Emma COSGROVE	M	36 	F	Manchester, Lancashire, England
	Rel:	Wife
Robert COSGROVE	 	6 	M	Openshaw, Lancashire, England
	Rel:	Son
	Occ:	Scholar
George COSGROVE	 	4 	M	Bradford, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Charles COSGROVE	 	2 	M	Bradford, Lancashire, England
	Rel:	Son
Elizabeth COSGROVE	W	66 	F	Wigan, Lancashire, England
	Rel:	Mother

Dwelling:	4 Salisbury St
	Census Place:	Broughton In Salford, Lancashire, England
	Source:	FHL Film 1341945     PRO Ref RG11    Piece 3956    Folio 35    Page 20
	Marr	Age	Sex	Birthplace

Thomas COSGROVE	W	69 	M	Salford, Lancashire, England
	Rel:	Head
	Occ:	Collier
Bridget COSGROVE	U	28 	F	Salford, Lancashire, England
	Rel:	Daur
	Occ:	Mill Hand



Dwelling:	62 Worcester St (Apartments)
	Census Place:	Broughton In Salford, Lancashire, England
	Source:	FHL Film 1341945     PRO Ref RG11    Piece 3956    Folio 78    Page 21
	Marr	Age	Sex	Birthplace

William COSGROVE	M	32 	M	Manchester, Lancashire, England
	Rel:	Head
	Occ:	Circular Sawyer
Margaret COSGROVE	M	30 	F	Manchester, Lancashire, England
	Rel:	Wife
	Occ:	Jack Tenter Unemployed
William COSGROVE	 	3 	M	Manchester, Lancashire, England
	Rel:	Son





Dwelling:	2 Charles Row
	Census Place:	Burnley, Lancashire, England
	Source:	FHL Film 1341993     PRO Ref RG11    Piece 4147    Folio 172    Page 59
	Marr	Age	Sex	Birthplace

James MORGAN	M	40 	M	Ireland
	Rel:	Head
	Occ:	Coal Miner
Charlotte MORGAN	M	34 	F	Ireland
	Rel:	Wife
Mary Ann MORGAN	 	9 	F	Burnley, Lancashire, England
	Rel:	Dau
	Occ:	Scholar
Patrick MORGAN	 	6 	M	Burnley, Lancashire, England
	Rel:	Son
	Occ:	Scholar
John MORGAN	 	4 	M	Burnley, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Katie MORGAN	 	1 	F	Burnley, Lancashire, England
	Rel:	Dau
George CONNOR	U	18 	M	Burnley, Lancashire, England
	Rel:	Lodger
	Occ:	Coal Miner
James COSGROVE	U	18 	M	Ireland
	Rel:	Lodger
	Occ:	Coal Miner
Patt CAUTY	M	60 	M	Ireland
	Rel:	Visitor
	Occ:	Grocer
Annie NELSON	U	50 	F	Burnley, Lancashire, England
	Rel:	Lodger
	Occ:	Char Woman



Dwelling:	11 1/2 Pickup Court
	Census Place:	Burnley, Lancashire, England
	Source:	FHL Film 1341993     PRO Ref RG11    Piece 4146    Folio 127    Page 4
	Marr	Age	Sex	Birthplace

Mary COSGROVE	U	30 	F	Ireland
	Rel:	Head
	Occ:	Cotton Weaver



Dwelling:	11 Bridge St
	Census Place:	Castleton, Lancashire, England
	Source:	FHL Film 1341981     PRO Ref RG11    Piece 4102    Folio 48    Page 8
	Marr	Age	Sex	Birthplace

Thomas COSGROVE	M	35 	M	Mayo, Ireland
	Rel:	Head
	Occ:	Farm Labourer
Honor COSGROVE	M	37 	F	Mayo, Ireland
	Rel:	Wife
	Occ:	Cotton Operative
James COSGROVE	U	11 	M	Castleton, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Annie COSGROVE	 	8 	F	Castleton, Lancashire, England
	Rel:	Daur
	Occ:	Scholar
Thomas COSGROVE	 	6 	M	Castleton, Lancashire, England
	Rel:	Son
	Occ:	Scholar



Dwelling:	5 Irwell Cottages
	Census Place:	Elton, Lancashire, England
	Source:	FHL Film 1341924     PRO Ref RG11    Piece 3867    Folio 33    Page 60
	Marr	Age	Sex	Birthplace

Ellen PARKINSON	W	65 	F	Tottington, Lancashire, England
	Rel:	Head
Elizabeth PARKINSON	U	20 	F	Bury, Lancashire, England
	Rel:	Daur
	Occ:	Cotton Rover
Thomas PARKINSON	 	12 	M	Elton, Lancashire, England
	Rel:	Grand Son
	Occ:	Scholar
Sarah E. PARKINSON	 	16 m	F	Elton, Lancashire, England
	Rel:	Grand Daur
Thomas COSGROVE	U	27 	M	Manchester, Lancashire, England
	Rel:	Lodger
	Occ:	Joiner



Dwelling:	10 Webb Street Milton Street
	Census Place:	Elton, Lancashire, England
	Source:	FHL Film 1341924     PRO Ref RG11    Piece 3867    Folio 78    Page 18
	Marr	Age	Sex	Birthplace

Daniel COSGROVE	M	34 	M	Ireland
	Rel:	Head
	Occ:	Gas Stoker
Elizabeth COSGROVE	M	26 	F	Ireland
	Rel:	Wife
	Occ:	Cotton Winder
Catherine COSGROVE	 	3 	F	Bury, Lancashire, England
	Rel:	Daur
Daniel COSGROVE	 	1 	M	Bury, Lancashire, England
	Rel:	Son
Catherine GRIFFIN	W	54 	F	Ireland
	Rel:	Mother In Law
Thomas GRAYNON	U	24 	M	Ireland
	Rel:	Boarder
	Occ:	General Laborer
Thomas ROBINSON	U	23 	M	Ireland
	Rel:	Visitor
	Occ:	General Laborer



Dwelling:	43 Lorne St
	Census Place:	Farnworth, Lancashire, England
	Source:	FHL Film 1341911     PRO Ref RG11    Piece 3812    Folio 69    Page 27
	Marr	Age	Sex	Birthplace
Ellen BIRD	M	37 	F	Bolton, Lancashire, England
	Rel:	Head
	Occ:	Dress Maker
George W. BIRD	 	14 	M	Manchester, Lancashire, England
	Rel:	Son
	Occ:	Warehouse Boy (Cotton Weaving)
Charles BIRD	 	8 	M	Pendleton, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Ellen BIRD	 	6 	F	Pendleton, Lancashire, England
	Rel:	Daur
	Occ:	Scholar
Adelia COSGROVE	U	23 	F	Dublin, Ireland
	Rel:	Lodger
	Occ:	Weaver


Dwelling:	26 Chester Street
	Census Place:	Garston, Lancashire, England
	Source:	FHL Film 1341890     PRO Ref RG11    Piece 3719    Folio 113    Page 84
	Marr	Age	Sex	Birthplace

Patrick COSGROVE	M	46 	M	Lpool, Lancashire, England
	Rel:	Head
	Occ:	Brickmaker
Mary COSGROVE	M	34 	F	Woolton, Lancashire, England
	Rel:	Wife
Ann Jane COLLINS	 	9 	F	Prescot, Lancashire, England
	Rel:	Daur
	Occ:	Scholar



Dwelling:	30 Vulcan St
	Census Place:	Garston, Lancashire, England
	Source:	FHL Film 1341890     PRO Ref RG11    Piece 3719    Folio 74    Page 5
	Marr	Age	Sex	Birthplace

Bridget LOFTUS	W	44 	F	Ireland
	Rel:	Head
Bridget DUNLAVEY	M	24 	F	Woolton, Lancashire, England
	Rel:	Visitor
James WELSH	U	25 	M	Woolton, Lancashire, England
	Rel:	Boarder
	Occ:	Labourer Dock (Serv)
James COSGROVE	U	19 	M	Lpool, Lancashire, England
	Rel:	Boarder
	Occ:	Labourer General (Sea)
Patrick CONNOR	U	19 	M	Ireland
	Rel:	Boarder
	Occ:	Labourer Dock (Serv)




Dwelling:	7 Carlton Ter
	Census Place:	Gorton, Lancashire, England
	Source:	FHL Film 1341932     PRO Ref RG11    Piece 3903    Folio 76    Page 48
	Marr	Age	Sex	Birthplace
Robert COSGROVE	M	47 	M	Manchester, Lancashire, England
	Rel:	Head
	Occ:	Mat Maker
Mary A. COSGROVE	M	47 	F	Manchester, Lancashire, England
	Rel:	Wife


Institution:	"H M Prison" Hyde Rd Manchester
	Census Place:	Gorton, Lancashire, England
	Source:	FHL Film 1341934     PRO Ref RG11    Piece 3912    Folio 134    Page 24
	Marr	Age	Sex	Birthplace

Bridget FOY	M	25 	F	Ireland
	Rel:	Prisoner
	Occ:	Cotton Weaver
Jane BINYON	W	28 	F	Manchester, Lancashire, England
	Rel:	Prisoner
	Occ:	Cotton Weaver
Jane NOLAN	W	43 	F	Ireland
	Rel:	Prisoner
	Occ:	Seamstress
Mary JONES	M	34 	F	Manchester, Lancashire, England
	Rel:	Prisoner
	Occ:	Genl Servant Domestic
Charlotte MARSHALL	U	34 	F	Lpool, Lancashire, England
	Rel:	Prisoner
	Occ:	Genl Servant Domestic
Ann O'BRIEN	U	23 	F	Ireland
	Rel:	Prisoner
	Occ:	Tailoress
Bridget COSGROVE	M	34 	F	Ireland
	Rel:	Prisoner
	Occ:	Cotton Picker
Isabella LEVER	M	45 	F	Bolton, Lancashire, England
	Rel:	Prisoner
	Occ:	Genl Servant Domestic
Isabella OLLIVER	W	29 	F	Manchr, Lancashire, England
	Rel:	Prisoner
	Occ:	Cotton Winder
Alice KELLY	W	28 	F	Keswick, Cumberland, England
	Rel:	Prisoner
	Occ:	Genl Servant Domestic
Catherine FORD	U	28 	F	Ireland
	Rel:	Prisoner
	Occ:	Genl Servant Domestic
Francis HARRINGTON	W	43 	F	Stockport, Lancashire, England
	Rel:	Prisoner
	Occ:	Genl Servant Domestic
Mary Ann KELLY	U	21 	F	Manchester, Lancashire, England
	Rel:	Prisoner
	Occ:	Dressmaker
Catherine WOODS	U	29 	F	Lpool, Lancashire, England
	Rel:	Prisoner
	Occ:	Hawker General
Maria HILL	W	38 	F	Plymouth, Devon, England
	Rel:	Prisoner
	Occ:	Formerly Seamstress
Ann SMITH	W	29 	F	At Sea
	Rel:	Prisoner
	Occ:	Laundress
Mary CARROLL	M	34 	F	Manchr, Lancashire, England
	Rel:	Prisoner
	Occ:	Cotton Weaver
Mary FAIRHURST	M	32 	F	Ireland
	Rel:	Prisoner
	Occ:	Hawker General
Mary CASSON	W	36 	F	Manchester, Lancashire, England
	Rel:	Prisoner
	Occ:	Charwoman
Sarah WALLACE	U	28 	F	At Sea
	Rel:	Prisoner
	Occ:	Genl Servant Domestic
Mary QUINAN	U	25 	F	Ashton U Lyne, Lancashire, England
	Rel:	Prisoner
	Occ:	Factory Tenter
Alice PARKS	M	33 	F	 (BS), Australia
	Rel:	Prisoner
Ann TRAVIS	M	40 	F	Doncaster, York, England
	Rel:	Prisoner
	Occ:	School Teacher
Bridget MONAGHAN	M	62 	F	Ireland
	Rel:	Prisoner
	Occ:	General Hawker
Elizth. MURPHY	M	24 	F	Manchester, Lancashire, England
	Rel:	Prisoner
	Occ:	Factory Piecer



Dwelling:	39 Forge Street
	Census Place:	Great Bolton, Lancashire, England
	Source:	FHL Film 1341919     PRO Ref RG11    Piece 3845    Folio 99    Page 6
	Marr	Age	Sex	Birthplace

Johanna COSGRAVE	W	43 	F	Dublin, Ireland
	Rel:	Head
	Occ:	Housekeeper
Margaret COSGRAVE	U	18 	M	Dublin, Ireland
	Rel:	Daur
	Occ:	Tobacco Manufacturer
Ann GIBSON	U	19 	F	Blackburn, Lancashire, England
	Rel:	Visitor
	Occ:	Tobacco Manufacturer






Dwelling:	34 Moncrieffe St
	Census Place:	Great Bolton, Lancashire, England
	Source:	FHL Film 1341918     PRO Ref RG11    Piece 3840    Folio 85    Page 14
	Marr	Age	Sex	Birthplace

James BRIAN	M	31 	M	Thornaugh, Northampton, England
	Rel:	Head
	Occ:	Baker & Confectioner
Sarah Ann BRIAN	M	30 	F	Leeds, York, England
	Rel:	Wife
Jane Eliz. BRIAN	 	6 	F	West Gorton, Lancashire, England
	Rel:	Daur
	Occ:	Scholar
James Ingham BRIAN	 	5 	M	Miles Platting, Lancashire, England
	Rel:	Son
	Occ:	Scholar
George Hardy BRIAN	 	9 m	M	Great Bolton, Lancashire, England
	Rel:	Son
Maria J. BRIAN	 	3 	F	Miles Platting, Lancashire, England
	Rel:	Daur
Thomas WILKINSON	M	27 	M	Bolton
	Rel:	Lodger
	Occ:	Railway Porter
Hugh COSGROVE	M	22 	M	Belfast, Ireland
	Rel:	Lodger
	Occ:	Railway Porter



Dwelling:	3-3 Court Spring Gardens
	Census Place:	Great Bolton, Lancashire, England
	Source:	FHL Film 1341919     PRO Ref RG11    Piece 3846    Folio 107    Page 7
	Marr	Age	Sex	Birthplace

William MALLEY	M	36 	M	Ireland
	Rel:	Head
	Occ:	Stripper & Grinder
William MALLEY	 	12 	M	Bolton, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Mary Ellen MALLEY	 	9 	F	Bolton, Lancashire, England
	Rel:	Daur
	Occ:	Scholar
Michael MALLEY	 	7 	M	Bolton, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Mary MALLEY	U	30 	F	Ireland
	Rel:	Sister
	Occ:	Frame Tenter Cotton Mill
Catherine BRANAGAN	M	40 	F	Ireland
	Rel:	Aunt
	Occ:	Frame Tenter Cotton Mill
Margaret COSGROVE	U	30 	F	Ireland
	Rel:	Boarder
	Occ:	Frame Tenter Cotton Mill





Dwelling:	6 Ward St
	Census Place:	Habergham Eaves, Lancashire, England
	Source:	FHL Film 1341995     PRO Ref RG11    Piece 4153    Folio 12    Page 17
	Marr	Age	Sex	Birthplace

Thomas LAMBERT	M	36 	M	Ireland
	Rel:	Head
	Occ:	Stone Mason
Mary LAMBERT	M	33 	F	Ireland
	Rel:	Wife
	Occ:	Stone Mason Wife
Rose LAMBERT	 	3 m	F	Burnley, Lancashire, England
	Rel:	Daur
Rose COSGROVE	U	53 	F	Ireland
	Rel:	Boarder
	Occ:	Servant (General)




Dwelling:	6 Anglesey Ave
	Census Place:	Harpurhey, Lancashire, England
	Source:	FHL Film 1341963     PRO Ref RG11    Piece 4030    Folio 114    Page 28
	Marr	Age	Sex	Birthplace

Eliza COSGROVE	W	41 	F	Ireland
	Rel:	Head
James COSGROVE	U	18 	M	Harpurhey, Lancashire, England
	Rel:	Son
	Occ:	Blaeacher (C)
Thomas COSGROVE	 	16 	M	Harpurhey, Lancashire, England
	Rel:	Son
	Occ:	Blaeacher (C)
Mary COSGROVE	 	12 	F	Harpurhey, Lancashire, England
	Rel:	Daur
	Occ:	Scholar
Patrick COSGROVE	 	9 	M	Harpurhey, Lancashire, England
	Rel:	Son
	Occ:	Scholar
William COSGROVE	 	4 	M	Harpurhey, Lancashire, England
	Rel:	Son
Peter KINDSELLA	M	41 	M	Ireland  (Kinsella?)
	Rel:	Brother In Law
	Occ:	Farm Labourer
Bridget KINDSELLA	M	57 	F	Ireland
	Rel:	Wife (Sister)
	Occ:	Laundress



Dwelling:	2 Dearden Court
	Census Place:	Heap, Lancashire, England
	Source:	FHL Film 1341922     PRO Ref RG11    Piece 3857    Folio 19    Page 34
	Marr	Age	Sex	Birthplace
Mary HENRY	W	70 	F	Ireland
	Rel:	Head
James HENRY	U	40 	M	Ireland
	Rel:	Son
	Occ:	Cotton Operative (CM)
William LYONS	M	41 	M	Ireland
	Rel:	Boarder
	Occ:	Labourer
Margaret LYONS	M	48 	F	Ireland
	Rel:	Boarder
	Occ:	Charwoman
Margaret COSGROVE	U	24 	F	Ireland
	Rel:	Boarder
	Occ:	Cotton Operative (CM)




Dwelling:	12 Mount Pleasant
	Census Place:	Heaton Norris, Lancashire, England
	Source:	FHL Film 1341832     PRO Ref RG11    Piece 3473    Folio 17A    Page 30
	Marr	Age	Sex	Birthplace

Emma ARMSTRONG	U	42 	F	Bakewell, Derby, England
	Rel:	Head
	Occ:	Dressmaker
Thos. COSGROVE	W	57 	M	Movelle, Ireland
	Rel:	Boarder
	Occ:	Builders Timekeeper
John BURROWS	W	75 	M	Ormskirk, Cheshire, England
	Rel:	Boarder
	Occ:	Factory Operative
Thomas FOWDEN	M	42 	M	Hazel Grove, Cheshire, England
	Rel:	Boarder
	Occ:	Railway Foreman



Dwelling:	Quebec House
	Census Place:	Heaton Norris, Lancashire, England
	Source:	FHL Film 1341832     PRO Ref RG11    Piece 3474    Folio 62    Page 18
	Marr	Age	Sex	Birthplace

Clara FUTUOYE	U	31 	F	St Pancras, Middlesex, England
	Rel:	Head
	Occ:	Principal Of School
Florence I. FUTUOYE	U	26 	F	Brixton, Middlesex, England
	Rel:	Sister
	Occ:	Governess
Maude M. FORD	U	21 	F	Wolverhampton, Stafford, England
	Rel:	Governess
	Occ:	Governess
Wilhelmena COSGRAVE	 	17 	F	Belfast, Ireland
	Rel:	Boarder
	Occ:	Scholar
Sarah A. R. DADLEY	 	19 	F	Derby, Derby, England
	Rel:	Boarder
	Occ:	Scholar
Sarah M. COSGRAVE	 	14 	F	Belfast, Ireland
	Rel:	Boarder
	Occ:	Scholar
Susanna W. DOBBIN	 	17 	F	Boardmills, Ireland
	Rel:	Boarder
	Occ:	Scholar
Florence M. OPENSHAW	U	14 	F	Darwen, Lancashire, England
	Rel:	Boarder
	Occ:	Scholar
May C. WALKER	 	13 	F	Heaton Norris, Lancashire, England
	Rel:	Boarder
	Occ:	Scholar
Bea FITZSIMMONS	W	30 	F	Dublin, Ireland
	Rel:	Serv
	Occ:	General Servant


Dwelling:	Love Clough
	Census Place:	Higher Booths, Lancashire, England
	Source:	FHL Film 1341989     PRO Ref RG11    Piece 4132    Folio 20    Page 33
	Marr	Age	Sex	Birthplace
Patrick COSGROVE	M	34 	M	Mayo, Ireland
	Rel:	Head
	Occ:	Labr At Print Works
Mary E. COSGROVE	 	28 	F	Ross Common, Ireland
	Rel:	Mar
John Thos. COSGROVE	 	8 m	M	Higher Booths, Lancashire, England
	Rel:	Son
John HALEY	W	56 	M	Ross Common, Ireland
	Rel:	Father In Law
	Occ:	Labr At Print Works



Dwelling:	52 Market St
	Census Place:	Lancaster, Lancashire, England
	Source:	FHL Film 1342020     PRO Ref RG11    Piece 4264    Folio 32    Page 14
	Marr	Age	Sex	Birthplace

John KENDAL	M	42 	M	Kensington, Middlesex, England
	Rel:	Head
	Occ:	Bank Agent
Emily M. KENDAL	M	36 	F	Bath, Somerset, England
	Rel:	Wife
Catherine KENDAL	U	18 	F	Preston, Lancashire, England
	Rel:	Dau
Mary Josephine KENDAL	 	5 	F	Lancaster, Lancashire, England
	Rel:	Dau
Richard P.J. KENDAL	 	3 	M	Lancaster, Lancashire, England
	Rel:	Son
Agnes Mary KENDAL	 	1 	F	Lancaster, Lancashire, England
	Rel:	Dau
Kate COSGROVE	U	31 	F	Ireland
	Rel:	Serv
	Occ:	Cook Dom Serv
Sophia WILLIAMS	U	25 	F	Liverpool, Lancashire, England
	Rel:	Serv
	Occ:	Housemaid Dom Serv
Eliza AMSON	U	16 	F	Manchester, Lancashire, England
	Rel:	Serv
	Occ:	Nurse Dom Serv
Emily TIZZARD	U	14 	F	Bath, Somerset, England
	Rel:	Serv
	Occ:	Under Nurse Dom Serv


Dwelling:	91 Herbert St
	Census Place:	Leyland, Lancashire, England
