Cosgrave, Cosgriff, Cosgrove's in Liverpool, Lancashire, England

Liverpool, Lancashire

1841 Census England, Lancashire, Liverpool, St. Martin, hundred: West Derby, p.23
  ? Emerdale?

  Richard Gosgrove   25 (b.c1816) Lancashire  carder (Richard Cosgrove)
  Ann                20 (b.c1821) Lancashire
  Betsy               1 (b.c1840) Lancashire

1841 Census England, Lancashire, Liverpool, St. Thomas, p17

  Patrick Cosgrif   25 (b.c1816) Ireland (Patrick Cosgriff)
  Mary              20 (b.c1821) Ireland
  Edward Fenoughty  15 (b.c1826) Ireland

-----


born Liverpool  William Walter Cosgrave  8 b 153

1851 Census England, Lancashire, Liverpool, St. George
85  Manley or Mauley Place no. 2  Wood St.

   Richard Cosgriff   head  53 (b.c1798) M M Ireland   cabinet maker
   Mary               wife  51 (b.c1800) F M Ireland
   Eliza              dau   18 (b.c1833) F S Ireland   dress maker
   James              son   17 (b.c1834) M S Ireland   cabinet maker
   Isabella           dau   10 (b.c1841) F S Ireland   scholar

1851 Census England, Lancashire, Liverpool, Howard St.
102 Fonteroy St.

243 102 Cornelius Cosgrave  head 35 (b.c1816) M M Ireland  tailor
        Ann                 wife 28 (b.c1823) F M Ireland
        Bridget             dau   1 (b.c1850) F S Ireland
        Patrick Cummins  lodger  23 (b.c1828) M M Ireland  tailor
        Margaret         lodger  20 (b.c1831) F M Ireland
        John             lodger  20 (b.c1831) M S Ireland  tobaccoist?
        Patrick McCormick "      20 (b.c1831) M S Ireland  tailor

1851 Census England, Lancashire, Liverpool, p.77
255 Hope Court, Cartright Pl.

    Peter Cosgrove      head 45 (b.c1806) M M Ireland  chair maker
    Celia               wife 43 (b.c1808) F M Ireland
    Mary                dau  20 (b.c1831) F S Ireland
    Bartholomew         son  15 (b.c1836) M S Ireland
    Celia               dau  13 (b.c1838) F S Ireland
    William             son   9 (b.c1842) M S Ireland
    Patrick             son   2 (b.c1849) M S Ireland

1851 Census England, Lancashire, Liverpool, Mount Pleasant, p.18
59  7 Renshaw St.

    Ann Cosgriff     servant 18 (b.c1833) F S Ireland  servant

-----
1861 Census England, Lancashire, Liverpool, St. George, Dist.4, p. 99
26 Stanley St.

67 26    1 Bernard Cosgriff  head marr 39 M cabinet maker   Ireland (b.c1822)
           Ellen             wife marr 38 F French polisher Ireland
           Elizabeth         dau       15 F French polisher Ireland
           Ellen             dau       14 F French polisher Lancashire, Liverpool
           Bernard           son       12 M scholar         Lancashire, Liverpool
           Richard           son       10 M scholar         Lancashire, Liverpool
           Sarah A.          dau        8 F                 America (British subject)
           Clara             dau        6 F                 Lancashire, Liverpool
           Jane              dau        4 F                 Lancashire, Liverpool

1861 Census England, Lancashire, Liverpool, St. Davids, Mount Pleasant, Dist. 26g, p.100
25 Rupert H? Cont?

274 25   1 William Cosgriff  head marr 25 M hardware dealer  Galway, Ireland (b.c1836)
           Margaret          wife marr 24 F                  Liverpool
           Mary Jane         dau        2 mos F              Liverpool
           Mary Murphy    mother  wid  55 F                  Armagh, Ireland
           Margaret Mallon servant     10 F nurse            Armagh, Ireland

1861 Census England, Lancashire, Liverpool, St. Martin, mun. dist: Scotland
239 5 St. Martin's Ter.

           John Cosgrove    head M widower 60 (b.c1801)  mason    Ireland
           Catherine        dau  F S       27 (b.c1834)           Ireland
           John             son  M S       23 (b.c1838)  mason    Ireland
           Mary             dau  F S       19 (b.c1842)           Ireland dressmaker
           Andrew           son  M S       17 (b.c1844)           Ireland dock laborer

-----


1871 Census England, Lancashire, Liverpool, St. David Ecclesiastical Parish

Jonathan Ballard       head M 24 Liverpool    furniture porter
Ellen                  wife F 24 Liverpool    French paleslier?
Mary Ellen             dau  F  3
Jonathan               son  M 10 mos
Richard Cosgrief    lodger  M 20 Liverpool    dock lab
Clara Cosgrief   sis-in-law F 15 Liverpool    servant

1871 Census England, Lancashire, Liverpool, St. Alban Ecclesiastical Parish
167  8

Richard Cosgrove     head M 55 Manchester   carter out of work
Ann                  wife F 53 Liverpool
George Nelson    lodger   M 55 Liverpool    porter
Charlotte            wife F 53 Liverpool
Charles Banner    lodger  M 28 Liverpool    lab
Mary                 wife F 27
Elizabeth            dau  F 10 mos

1871 Census England, Lancashire, Liverpool, St. Michael, Great Georges
44  30 Buckwalen? St.

  Annie Cosgrove   head  25 (b.c1846) F M Bangor, Wales  seaman's wife

1871 Census England, Lancashire, Liverpool, St. James the Less, St. Martin, p.65
344  17 Bangor St.

  Charles Cosgrove  head  45 (b.c1826) M M Ireland   engine machinist
  Mary              wife  30 (b.c1841) F M Denbigh, Wales
  Charles Mulreen boarder 49 (b.c1822) M S Scotland  engine machinist

-----

1881 Census of England

	Dwelling:	28/30 Walnut St
	Census Place:	Liverpool, Lancashire, England
	Source:	FHL Film 1341867     PRO Ref RG11    Piece 3622    Folio 104    Page 17
	Marr	Age	Sex	Birthplace

David COSGROVE	M	45 	M	Ireland
	Rel:	Head
	Occ:	Marine Store Dealer
Eliza COSGROVE	M	42 	F	Ireland
	Rel:	Wife
Sarah COSGROVE	 	11 	F	Lpool, Lancashire, England
	Rel:	Daur
	Occ:	Scholar
James COSGROVE	 	5 	M	Lpool, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Michael FOGGERTY	U	30 	M	Blackburn, Lancashire, England
	Rel:	Boarder
	Occ:	Plasterer


Dwelling:	18 Hopwood St
	Census Place:	Liverpool, Lancashire, England
	Source:	FHL Film 1341862     PRO Ref RG11    Piece 3599    Folio 91    Page 2
	Marr	Age	Sex	Birthplace

Edward COSGROVE	M	52 	M	Ireland
	Rel:	Head
	Occ:	Railway Porter
Ann COSGROVE	 	42 	F	Warrington, Lancashire, England
	Rel:	Wife
Elizabeth COSGROVE	 	13 	F	Liverpool, Lancashire, England
	Rel:	Daur
	Occ:	Shop Girl
Edward COSGROVE	 	8 	M	Liverpool, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Alfred COSGROVE	 	2 	M	Liverpool, Lancashire, England
	Rel:	Son
Ann J. COSGROVE	 	1 	F	Liverpool, Lancashire, England
	Rel:	Daur


Dwelling:	40 Spring Place
	Census Place:	Liverpool, Lancashire, England
	Source:	FHL Film 1341869     PRO Ref RG11    Piece 3630    Folio 30    Page 55
	Marr	Age	Sex	Birthplace

Edward COSGROVE	M	40 	M	Liverpool, Lancashire, England
	Rel:	Head
	Occ:	Dock Labourer
Elizabeth COSGROVE	M	30 	F	Sandwith, Kent, England
	Rel:	Wife




Dwelling:	4 Ho 4 Court Whitley St
	Census Place:	Liverpool, Lancashire, England
	Source:	FHL Film 1341862     PRO Ref RG11    Piece 3601    Folio 78    Page 16
	Marr	Age	Sex	Birthplace

Thomas COSGROVE	W	54 	M	Ireland
	Rel:	Head
	Occ:	Ship Watchman (Dock)
Mary E. TOONEY	W	24 	F	Liverpool
	Rel:	Daur
	Occ:	No Occupation
Isabella COSGROVE	U	17 	F	Liverpool
	Rel:	Daur
	Occ:	No Occupation
Francis COSGROVE	 	15 	M	Liverpool
	Rel:	Son
	Occ:	Shop Boy
Mary Ann TOONEY	 	4 	F	Liverpool
	Rel:	Gd Daur
Sarah E. TOONEY	 	2 	F	Liverpool
	Rel:	Gd Daur
Ann SYMES	W	61 	F	Holyhead, Anglesey, Wales
	Rel:	Lodger
	Occ:	Office Cleaner


Dwelling:	5 House 2 Court Eldon St
	Census Place:	Liverpool, Lancashire, England
	Source:	FHL Film 1341861     PRO Ref RG11    Piece 3596    Folio 61    Page 10
	Marr	Age	Sex	Birthplace

George COSGROVE	M	57 	M	Liverpool, Lancashire, England
	Rel:	Head
	Occ:	Carter
Elizabeth COSGROVE	M	60 	F	Liverpool, Lancashire, England
	Rel:	Wife
John COSGROVE	U	27 	M	Liverpool, Lancashire, England
	Rel:	Son
	Occ:	Labourer Docks



	Dwelling:	3 House 1 Court Eldon St
	Census Place:	Liverpool, Lancashire, England
	Source:	FHL Film 1341861     PRO Ref RG11    Piece 3596    Folio 66    Page 20
	Marr	Age	Sex	Birthplace

George COSGROVE	M	20 	M	Liverpool, Lancashire, England
	Rel:	Head
	Occ:	Mill Labourer (Corn)
Mary COSGROVE	M	19 	F	Liverpool, Lancashire, England
	Rel:	Wife


Dwelling:	4 16 Court Porter St
	Census Place:	Liverpool, Lancashire, England
	Source:	FHL Film 1341862     PRO Ref RG11    Piece 3601    Folio 130    Page 18
	Marr	Age	Sex	Birthplace

James COSGROVE	W	56 	M	Ireland
	Rel:	Head
	Occ:	Coal Heaver
Peter COSGROVE	U	18 	M	Reagent St Lpool, Lancashire, England
	Rel:	Son
	Occ:	Commercial Clerk
Mary COSGROVE	U	16 	F	Reagent St Lpool, Lancashire, England
	Rel:	Daur
	Occ:	Housekeeper


Dwelling:	9 Blackstock St
	Census Place:	Liverpool, Lancashire, England
	Source:	FHL Film 1341863     PRO Ref RG11    Piece 3605    Folio 68    Page 5
	Marr	Age	Sex	Birthplace

James COSGROVE	M	44 	M	Liverpool, Lancashire, England
	Rel:	Head
	Occ:	Cooper
Mary COSGROVE	M	41 	F	Nenah, Ireland
	Rel:	Wife
	Occ:	Milliner
George FORDAN	U	23 	M	St Helens, Lancashire, England
	Rel:	Son
	Occ:	Cooper


Dwelling:	60 Vernon St
	Census Place:	Liverpool, Lancashire, England
	Source:	FHL Film 1341864     PRO Ref RG11    Piece 3610    Folio 35    Page 22
	Marr	Age	Sex	Birthplace

James COSGROVE	M	41 	M	Wexford, Ireland
	Rel:	Head
	Occ:	Blacksmith
Elizabeth COSGROVE	M	39 	F	Ct Louth, Ireland
	Rel:	Wife
	Occ:	Marine Store Dealer
Elizabeth SHOULDER	U	14 	F	Lpool
	Rel:	Daur
	Occ:	No Occupation
Elizabeth COGWELL	U	18 	F	Dundalk, Ireland
	Rel:	Servant
	Occ:	Domestic Servt


Dwelling:	No 74 Portland St
	Census Place:	Liverpool, Lancashire, England
	Source:	FHL Film 1341861     PRO Ref RG11    Piece 3597    Folio 77    Page 15
	Marr	Age	Sex	Birthplace

James COSGROVE	M	32 	M	Ireland
	Rel:	Head
	Occ:	Labourer
Elizabeth COSGROVE	M	32 	F	Ireland
	Rel:	Wife
Mary Ann COSGROVE	U	4 	F	Liverpool, Lancashire, England
	Rel:	Daur
Eliza COSGROVE	U	1 	F	Liverpool, Lancashire, England
	Rel:	Daur


Dwelling:	12 Dickenson Street
	Census Place:	Liverpool, Lancashire, England
	Source:	FHL Film 1341866     PRO Ref RG11    Piece 3615    Folio 119    Page 69
	Marr	Age	Sex	Birthplace

Patrick COSGROVE	M	34 	M	Ireland
	Rel:	Head
	Occ:	Cooper
Catherine COSGROVE	M	33 	F	Ireland
	Rel:	Wife
Catherine COSGROVE	 	7 	F	Ireland
	Rel:	Daur
	Occ:	Scholar
James COSGROVE	 	5 	M	Ireland
	Rel:	Son
	Occ:	Scholar
Margaret COSGROVE	 	2 	F	Ireland
	Rel:	Daur


Dwelling:	73 Athol St
	Census Place:	Liverpool, Lancashire, England
	Source:	FHL Film 1341863     PRO Ref RG11    Piece 3603    Folio 38    Page 4
	Marr	Age	Sex	Birthplace

Henry COSGROVE	M	32 	M	Liverpool, Lancashire, England
	Rel:	Head
	Occ:	Dock Laborer
Hannah COSGROVE	M	30 	F	Ireland
	Rel:	Wife
Joseph COSGROVE	 	6 	M	Liverpool, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Ellen COSGROVE	 	4 	F	Liverpool, Lancashire, England
	Rel:	Daur
	Occ:	Scholar
James COSGROVE	 	2 	M	Liverpool, Lancashire, England
	Rel:	Son
Thomas COSGROVE	 	2 m	M	Liverpool, Lancashire, England
	Rel:	Son


Dwelling:	73 Athol St
	Census Place:	Liverpool, Lancashire, England
	Source:	FHL Film 1341863     PRO Ref RG11    Piece 3603    Folio 38    Page 4
	Marr	Age	Sex	Birthplace

Henry COSGROVE	M	32 	M	Liverpool, Lancashire, England
	Rel:	Head
	Occ:	Dock Laborer
Hannah COSGROVE	M	30 	F	Ireland
	Rel:	Wife
Joseph COSGROVE	 	6 	M	Liverpool, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Ellen COSGROVE	 	4 	F	Liverpool, Lancashire, England
	Rel:	Daur
	Occ:	Scholar
James COSGROVE	 	2 	M	Liverpool, Lancashire, England
	Rel:	Son
Thomas COSGROVE	 	2 m	M	Liverpool, Lancashire, England
	Rel:	Son


Dwelling:	1 H 6 Ct Cockspur St
	Census Place:	Liverpool, Lancashire, England
	Source:	FHL Film 1341865     PRO Ref RG11    Piece 3611    Folio 31    Page 21
	Marr	Age	Sex	Birthplace
John COSGROVE	M	57 	M	Ireland
	Rel:	Head
	Occ:	Labourer
Ellen COSGROVE	M	56 	F	Ireland
	Rel:	Wife
John COSGROVE	U	27 	M	Lpool, Lancashire, England
	Rel:	Son
	Occ:	Labourer
John HAWLEY	 	5 	M	Bolton, Lancashire, England
	Rel:	Grand Son
	Occ:	Scholar


Dwelling:	1 & 3 Queen Anne Street Lodging House
	Census Place:	Liverpool, Lancashire, England
	Source:	FHL Film 1341870     PRO Ref RG11    Piece 3633    Folio 12    Page 19
	Marr	Age	Sex	Birthplace

Geo. BRUCE	U	31 	M	Liverpool
	Rel:	Servant (Head)
	Occ:	Labourer (Servant)
Andrew SELLARS	U	28 	M	New Orleans
	Rel:	Servant
	Occ:	Seaman (Servant)
Edwd. JONES	U	75 	M	Wrexham
	Rel:	Lodger
	Occ:	Sailor
John DOOGAN	U	51 	M	Kilkenny
	Rel:	Lodger
	Occ:	Labourer
Micl. BIRD	U	52 	M	Lpool
	Rel:	Lodger
	Occ:	Carter
Geo. COTTINGHAM	U	25 	M	Lpool
	Rel:	Lodger
	Occ:	Corn Porter
Wm. JONES	U	30 	M	Lpool
	Rel:	Lodger
	Occ:	Labourer
John GILBERT	U	26 	M	Lpool
	Rel:	Lodger
	Occ:	Cab Driver
John MC INTOSH	U	48 	M	Lanark, Scotland
	Rel:	Lodger
	Occ:	Pensioner
Thomas MAHON	U	43 	M	Mayo
	Rel:	Lodger
	Occ:	Labourer
Henry WALKER	U	54 	M	Manchester
	Rel:	Lodger
	Occ:	Boiler Maker
Thos. CORLESS	U	50 	M	Lpool
	Rel:	Lodger
	Occ:	Butcher
John CROPPER	W	54 	M	Bickerstaff
	Rel:	Lodger
	Occ:	Labourer
William TOLEN	M	62 	M	Lpool
	Rel:	Lodger
	Occ:	Carter
Wm. WELSH	W	54 	M	Kildare
	Rel:	Lodger
	Occ:	Labourer
Patk. GILL	W	50 	M	Donegal
	Rel:	Lodger
	Occ:	Sawyer
John James GILL	U	18 	M	Liverpool
	Rel:	Lodger
	Occ:	Iron Moulder
Thomas ARMITAGE	W	48 	M	Huddersfield
	Rel:	Lodger
	Occ:	Baker
John KEARNEY	U	37 	M	Roscommon
	Rel:	Lodger
	Occ:	Painter
Micl. KEENAN	U	50 	M	Dublin
	Rel:	Lodger
	Occ:	Labourer
Joseph GRAVES	W	38 	M	Liverpool
	Rel:	Lodger
	Occ:	Carter
Patk. KING	U	27 	M	Liverpool
	Rel:	Lodger
	Occ:	Labourer
Willm. NICHOLSON	U	32 	M	Leitrim, Ireland
	Rel:	Lodger
	Occ:	Labourer
Thos. STELTEN	U	65 	M	Round Acton, Shropshire, England
	Rel:	Lodger
	Occ:	Labourer
James HAUGHTON	U	46 	M	Liverpool
	Rel:	Lodger
	Occ:	Labourer
Chas. WHITFIELD	U	26 	M	Birkenhead
	Rel:	Lodger
	Occ:	Labourer
Robt. ELLIS	U	53 	M	Lpool
	Rel:	Lodger
	Occ:	Labourer
Robt. SMITH	U	44 	M	Shrewsbury
	Rel:	Lodger
	Occ:	Clerk
Casey KIRKHAM	U	38 	M	Liverpool
	Rel:	Lodger
	Occ:	Cab Driver
Wm. EARL	U	39 	M	Liverpool
	Rel:	Lodger
	Occ:	Cab Driver
Patk. LYNCH	U	36 	M	Liverpool
	Rel:	Lodger
	Occ:	Carter
Alexr. MC PHERSON	U	36 	M	Lanark, Scotland
	Rel:	Lodger
	Occ:	Clerk
Henry CROSS	U	26 	M	Lpool
	Rel:	Lodger
	Occ:	Stoker
James FOWLES	U	18 	M	Lpool
	Rel:	Lodger
	Occ:	Brick Makers Labourer
Martin NEWCONN	U	33 	M	Mayo
	Rel:	Lodger
	Occ:	Labourer
Matthew FOSTER	W	50 	M	Dudley, Stafford, England
	Rel:	Lodger
	Occ:	Ironmoulder Out Of Employt
Richd. FOSTER	U	15 	M	Lpool
	Rel:	Lodger
	Occ:	News Vendor (Street)
John GRIFFITHS	U	36 	M	Lpool
	Rel:	Lodger
	Occ:	Horse Keeper
Jno. RILEY	U	36 	M	Dublin
	Rel:	Lodger
	Occ:	Horse Keeper
John COLLINS	W	39 	M	Lpool
	Rel:	Lodger
	Occ:	Labourer
Jas. THYE	U	45 	M	Lpool
	Rel:	Lodger
	Occ:	Carter
Wm. FALLOON	U	26 	M	Down, Ireland
	Rel:	Lodger
	Occ:	Stable Man (8/)
Thos. CONNOLLY	U	22 	M	Lpool
	Rel:	Lodger
	Occ:	Labourer
Danl. CUNNINGHAM	U	27 	M	Lpool
	Rel:	Lodger
	Occ:	Labourer
Wm. MC KINLEY	U	33 	M	St Helens ... Lpool, Lancashire, England
	Rel:	Lodger
	Occ:	Labourer
Henry RIDING	W	51 	M	Liverpool
	Rel:	Lodger
	Occ:	Gas Fitter
Wm. BONNEY	M	50 	M	Wenlock, Shropshire, England
	Rel:	Lodger
	Occ:	Carpenter
Thos. DICKINSON	U	53 	M	Lpool
	Rel:	Lodger
	Occ:	Ship Wright
Geo. SPENCER	U	53 	M	Lpool
	Rel:	Lodger
	Occ:	Labourer
Jas. HOLT	U	31 	M	Dudley
	Rel:	Lodger
	Occ:	Tin Plate Worker
Evan EVANS	M	60 	M	Cardigan, Wales
	Rel:	Lodger
	Occ:	Rigger
Jas. DODD	U	32 	M	Lpool
	Rel:	Lodger
	Occ:	Carter
Wm. HANLY	U	35 	M	Lpool
	Rel:	Lodger
	Occ:	Carter
Jas. GREEN	U	25 	M	Lpool
	Rel:	Lodger
	Occ:	Labourer
Jas. MC NAMARA	M	48 	M	Tipperary, Ireland
	Rel:	Lodger
	Occ:	Labourer
Richd. MATTHEWS	U	23 	M	Lpool
	Rel:	Lodger
	Occ:	Picture Frame Maker
Thos. FOX	U	31 	M	Brighton, Sussex, England
	Rel:	Lodger
	Occ:	Engineers Fitter
Richd. CLEGG	U	43 	M	Castle Town, Isle of Man, England
	Rel:	Lodger
	Occ:	Labourer
John FARRELL	U	31 	M	Leitrim, Ireland
	Rel:	Lodger
	Occ:	Labourer
Geo. ALLISON	W	62 	M	Ormskirk, Lancashire, England
	Rel:	Lodger
	Occ:	Painter
Josh. SMITH	U	43 	M	Armagh, Ireland
	Rel:	Lodger
	Occ:	Labourer
Jas. DONNELLY	U	25 	M	Liverpool
	Rel:	Lodger
	Occ:	Labourer
Thos. MC DONNALD	U	47 	M	Fermanagh, Ireland
	Rel:	Lodger
	Occ:	Labourer
Thos. JOHNSTONE	U	60 	M	Manchester
	Rel:	Lodger
	Occ:	Labourer
John JORDAN	M	54 	M	Dublin
	Rel:	Lodger
	Occ:	Labourer
Wm. BROWN	U	31 	M	Lpool
	Rel:	Lodger
	Occ:	Labourer
John CURRAN	U	41 	M	Lpool
	Rel:	Lodger
	Occ:	Labourer
Thos. KAY	U	34 	M	Lpool
	Rel:	Lodger
	Occ:	Carter
Edwd. WALLETT	U	42 	M	Lpool
	Rel:	Lodger
	Occ:	Labourer
Edwd. CARL	U	23 	M	Lpool
	Rel:	Lodger
	Occ:	Horse Keeper
Frank LESLIE	U	40 	M	Manchester
	Rel:	Lodger
	Occ:	Joiner
John CAREY	W	39 	M	Lpool
	Rel:	Lodger
	Occ:	Labourer
Robert MILLER	W	38 	M	Ashton Under Lyne
	Rel:	Lodger
	Occ:	Brewer
John MC DONALD	U	33 	M	Dublin
	Rel:	Lodger
	Occ:	Stableman (/8/)
Peter DUGGAN	U	44 	M	Down, Ireland
	Rel:	Lodger
	Occ:	General Labourer
Jas. PENDERGAST	U	27 	M	Liverpool
	Rel:	Lodger
	Occ:	Carter
Robert ROBERTS	M	41 	M	Liverpool
	Rel:	Lodger
	Occ:	Carter
Thos. FLANNIGAN	U	40 	M	Liverpool
	Rel:	Lodger
	Occ:	General Labourer
Geo. DALE	U	48 	M	Stafford
	Rel:	Lodger
	Occ:	Shoe Maker
Edwd. CORCORAN	U	26 	M	Liverpool
	Rel:	Lodger
	Occ:	Acrobat
John FORREST	U	18 	M	Lpool
	Rel:	Lodger	Handicap: Blind
	Occ:	Brush Maker
Wm. CLEMENTS	U	28 	M	Lpool
	Rel:	Lodger
	Occ:	Labourer
Jno. KERR	U	18 	M	Renfrew, Scotland
	Rel:	Lodger
	Occ:	Horse Keeper
Jno. DODDY	U	26 	M	Mayo
	Rel:	Lodger
	Occ:	Labourer
Andw. GORDON	W	50 	M	Down
	Rel:	Lodger
	Occ:	Joiner
Jas. MORRISON	M	35 	M	Cartheness, Scotland
	Rel:	Lodger
	Occ:	Hosiers Asst Out Of Employment
Walter DOBSON	U	33 	M	Mayo
	Rel:	Lodger
	Occ:	General Labourer
Wm. NOLAN	U	41 	M	Kildare, Ireland
	Rel:	Lodger
	Occ:	Labourer
James SMITH	U	36 	M	Orrell, Lancashire, England
	Rel:	Lodger
	Occ:	Farm Labourer
Thos. WADDINGTON	U	25 	M	Liverpool
	Rel:	Lodger
	Occ:	Seaman
Thos. SCOTT	U	40 	M	Carlisle
	Rel:	Lodger
	Occ:	Coachman (Dom)
Geo. KAY	U	24 	M	Manchester
	Rel:	Lodger
	Occ:	Lath Clearer
Geo. TOMLINSON	U	40 	M	Liverpool
	Rel:	Lodger
	Occ:	Labourer
Thos. GOUGH	U	46 	M	Dublin
	Rel:	Lodger
	Occ:	Carter
Wm. COALBRIDGE	W	63 	M	Liverpool
	Rel:	Lodger
	Occ:	Labourer
Chas. DONELLY	U	26 	M	Lanark, Scotland
	Rel:	Lodger
	Occ:	Hollow Ware Iron Turner
Jas. THOMSON	U	47 	M	London, London, Middlesex, England
	Rel:	Lodger
	Occ:	General Labourer
John COSGROVE	U	54 	M	Mayo
	Rel:	Lodger
	Occ:	Venetian Blind Maker
James O'BRIEN	U	26 	M	Dublin
	Rel:	Lodger
	Occ:	Labourer
James CASEY	W	27 	M	Liverpool
	Rel:	Lodger
	Occ:	Labourer
Francis JACKSON	U	26 	M	Manchester
	Rel:	Lodger
	Occ:	Barman Out Of Employment
Jas. SMITH	W	30 	M	Down
	Rel:	Lodger
	Occ:	Labourer
John MC FARLANE	U	38 	M	Liverpool
	Rel:	Lodger
	Occ:	Plasterer
Geo. WATSON	U	57 	M	Liverpool
	Rel:	Lodger
	Occ:	Packing Case Maker
Patk. KINNERY	U	40 	M	Liverpool
	Rel:	Lodger
	Occ:	Labourer
Matthew FOSTER	U	19 	M	Liverpool
	Rel:	Lodger
	Occ:	Labourer
Joseph MILLS	U	66 	M	Down
	Rel:	Lodger
	Occ:	Tin Plate Worker
John BARRY	U	38 	M	Ormskire, Lancashire, England
	Rel:	Lodger
	Occ:	Labourer
Wm. NICHOLS	U	48 	M	Liverpool
	Rel:	Lodger
	Occ:	Labourer
Josh. WOODS	U	40 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Ostler ((Horse)) ((...))
Geo. SMITH	U	36 	M	Wolverhampton
	Rel:	Lodger
	Occ:	Labourer
Patk. LYNCH	U	32 	M	Boston, United States
	Rel:	Lodger
	Occ:	Ship Wright
John NELINS	U	35 	M	Londonderry, London, Middlesex, England
	Rel:	Lodger
	Occ:	Labourer
Richd. GARLAND	U	20 	M	Oldham
	Rel:	Lodger
	Occ:	Ironmoulder
Brian O'DONNELL	U	21 	M	Liverpool
	Rel:	Lodger
	Occ:	Labourer
Richd. SIMMISTER	U	35 	M	Liverpool
	Rel:	Lodger
	Occ:	Ostler
Thos. CONNELL	U	22 	M	Selby, York, England
	Rel:	Lodger
	Occ:	Brick Layer
Bernard CONNELL	U	17 	M	Selby, York, England
	Rel:	Lodger
	Occ:	Labourer
Patk. KEGAN	U	35 	M	Dublin
	Rel:	Lodger
	Occ:	Labourer
John GANNAN	U	20 	M	Selby, York, England
	Rel:	Lodger
	Occ:	Labourer
Wm. BURNS	U	26 	M	Armagh
	Rel:	Lodger
	Occ:	Ostler
Francis HEALY	U	29 	M	Liverpool
	Rel:	Lodger
	Occ:	Printers Pressman
Wm. HOOLY	U	23 	M	Liverpool
	Rel:	Lodger
	Occ:	Boiler Maker
Jas. THIRNSON	U	26 	M	Liverpool
	Rel:	Lodger
	Occ:	Carter
Jno. HARLOW	U	24 	M	Dublin
	Rel:	Lodger
	Occ:	Horse Dealer
Jas. SMITH	M	30 	M	Liverpool
	Rel:	Lodger
	Occ:	Carter
Thos. WILSON	U	19 	M	Liverpool
	Rel:	Lodger
	Occ:	Labourer
John WOOD	U	19 	M	Liverpool
	Rel:	Lodger
	Occ:	Labourer


Dwelling:	No 1 Court 5 Regent St
	Census Place:	Liverpool, Lancashire, England
	Source:	FHL Film 1341862     PRO Ref RG11    Piece 3602    Folio 17    Page 27
	Marr	Age	Sex	Birthplace

John COSGROVE	M	34 	M	Liverpool, Lancashire, England
	Rel:	Head
	Occ:	Dock Labourer
Catherine COSGROVE	M	34 	F	Ireland
	Rel:	Wife
John COSGROVE	U	16 	M	Liverpool, Lancashire, England
	Rel:	Son
	Occ:	Dock Labourer
Margaret COSGROVE	 	14 	F	Liverpool, Lancashire, England
	Rel:	Daur
Margaret COSGROVE	W	74 	F	Liverpool, Lancashire, England
	Rel:	Mother


Dwelling:	10 Whitley St
	Census Place:	Liverpool, Lancashire, England
	Source:	FHL Film 1341862     PRO Ref RG11    Piece 3601    Folio 76    Page 12
	Marr	Age	Sex	Birthplace

Michael HOLDEN	M	35 	M	Ireland
	Rel:	Head
	Occ:	Shoe Maker
Isabella HOLDEN	M	30 	F	Ireland
	Rel:	Wife
	Occ:	Shop Woman (Shoe)
John COSGROVE	U	22 	M	Liverpool
	Rel:	Nephew
	Occ:	Mariner


Dwelling:	4 Crt 17 Smithfield St
	Census Place:	Liverpool, Lancashire, England
	Source:	FHL Film 1341865     PRO Ref RG11    Piece 3611    Folio 83    Page 25
	Marr	Age	Sex	Birthplace

Thomas COSGROVE	M	40 	M	Ireland
	Rel:	Head
	Occ:	Cotton Porter
Catherine COSGROVE	M	36 	F	Liverpool, Lancashire, England
	Rel:	Wife
John COSGROVE	 	12 	M	Liverpool, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Thomas COSGROVE	 	10 	M	Liverpool, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Caroline COSGROVE	 	8 	F	Liverpool, Lancashire, England
	Rel:	Daur
	Occ:	Scholar
Robert COSGROVE	 	10 m	M	Liverpool, Lancashire, England
	Rel:	Son


Dwelling:	1 Eldon Street North Side
	Census Place:	Liverpool, Lancashire, England
	Source:	FHL Film 1341861     PRO Ref RG11    Piece 3596    Folio 65    Page 18
	Marr	Age	Sex	Birthplace

James BYRNE	M	41 	M	Ireland
	Rel:	Head
	Occ:	Brass Founder
Mary BYRNE	M	42 	F	Ireland
	Rel:	Wife
Sarah Laura BYRNE	U	3 	F	Liverpool, Lancashire, England
	Rel:	Daur
Michael COSGROVE	U	24 	M	Ireland
	Rel:	Boarder
	Occ:	Mariner
John MURPHY	U	21 	M	Ireland
	Rel:	Boarder
	Occ:	Mariner


Dwelling:	49 Islington
	Census Place:	Liverpool, Lancashire, England
