Cosgriff's in Manchester, Lancashire, England

Manchester, Lancashire


1841 Census England, Lancashire, Manchester, St. George, hundred: Salford, p.32
St. George's Road

  James Gosgrove 30 (b.c1811) Ireland  lab  (James Cosgrove)
  Eliza          25 (b.c1816) Ireland
  Mary            3 (b.c1838) Manchester
  Patrick    1 6/12 (b.c1839) Manchester  (Patrick Cosgrove)

-----

1851 Census England, Lancashire, Manchester, St. Barnabas, sub-reg: Ancoats, p.32
 128 Williams St.

 Thomas Marton        head 41              cotton weaver
 Ester                wife 39
 Peter Gosgrove bro-in-law 35 (b.c1816) Ireland  weaver  (Peter Cosgrove)

1851 Census England, Lancashire, Manchester, St. George, sub-reg: Ancoats, p.54
 178 Albert Buildings

 James Gosgrife        head 36 (b.c1815) Ireland  lab  (James Cosgriff)
 Eliza                 wife 31 (b.c1820) Ireland  weaver
 Mary                  dau  19 (b.c1832) Manchester weaver
 Patrick               son  12 (b.c1839) Manchester  (Patrick Cosgriff)
 Maria                 dau  10?(b.c1841) Manchester
 Elizabeth             dau   2 (b.c1849) Manchester
 Mary Kennedy mother-in-law 60 (b.c1791) Ireland
-----




1881 Census of England


Dwelling:	117 Silk St
	Census Place:	Manchester, Lancashire, England
	Source:	FHL Film 1341950     PRO Ref RG11    Piece 3979    Folio 60    Page 13
	Marr	Age	Sex	Birthplace

Francis COSGROVE	M	32 	M	Manchr, Lancashire, England
	Rel:	Head
	Occ:	Cotton Weaver
Margaret COSGROVE	M	27 	F	Manchr, Lancashire, England
	Rel:	Wife
	Occ:	Cotton Piecer
Thos. Harry COSGROVE	 	6 	M	Manchr, Lancashire, England
	Rel:	Son
	Occ:	Scholar
George COSGROVE	 	4 	M	Manchr, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Francis COSGROVE	 	1 	M	Manchr, Lancashire, England
	Rel:	Son



Dwelling:	117 Silk St
	Census Place:	Manchester, Lancashire, England
	Source:	FHL Film 1341950     PRO Ref RG11    Piece 3979    Folio 60    Page 13
	Marr	Age	Sex	Birthplace

Harry COSGROVE	M	60 	M	Ireland
	Rel:	Head
	Occ:	Cotton Weaver
Mary COSGROVE	M	60 	F	Ireland
	Rel:	Wife
Margaret OAKES	M	35 	F	Ireland
	Rel:	Daur
	Occ:	Charwoman
Harry COSGROVE	U	22 	M	Manchr, Lancashire, England
	Rel:	Son
	Occ:	Cotton Weaver


Dwelling:	170 Oldham Rd
	Census Place:	Manchester, Lancashire, England
	Source:	FHL Film 1341950     PRO Ref RG11    Piece 3979    Folio 65    Page 24
	Marr	Age	Sex	Birthplace

James F. COSGROVE	M	25 	M	Liverpool, Lancashire, England
	Rel:	Head
	Occ:	Chair Maker
Elizabeth COSGROVE	M	24 	F	Manchr, Lancashire, England
	Rel:	Wife
Richard F. COSGROVE	 	3 	M	Manchr, Lancashire, England
	Occ:	Scholar
Hannah LINDON	U	15 	F	Manchr, Lancashire, England
	Rel:	Serv
	Occ:	General Servant


Dwelling:	9 Bebbington St
	Census Place:	Manchester, Lancashire, England
	Source:	FHL Film 1341956     PRO Ref RG11    Piece 4007    Folio 11    Page 15
	Marr	Age	Sex	Birthplace

John COSGROVE	M	27 	M	Liverpool, Lancashire, England
	Rel:	Head
	Occ:	Genl Labourer
Catherine COSGROVE	M	26 	F	Manchr, Lancashire, England
	Rel:	Wife
	Occ:	Hawker
Mary Ann COSGROVE	 	8 	F	Manchr, Lancashire, England
	Rel:	Daur
	Occ:	Scholar
Henry COSGROVE	 	4 	M	Salford, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Henry ROACH	U	18 	M	Manchr, Lancashire, England
	Rel:	Lodger
	Occ:	General Labourer


Dwelling:	9 Bebbington St
	Census Place:	Manchester, Lancashire, England
	Source:	FHL Film 1341956     PRO Ref RG11    Piece 4007    Folio 11    Page 15
	Marr	Age	Sex	Birthplace

John COSGROVE	M	27 	M	Liverpool, Lancashire, England
	Rel:	Head
	Occ:	Genl Labourer
Catherine COSGROVE	M	26 	F	Manchr, Lancashire, England
	Rel:	Wife
	Occ:	Hawker
Mary Ann COSGROVE	 	8 	F	Manchr, Lancashire, England
	Rel:	Daur
	Occ:	Scholar
Henry COSGROVE	 	4 	M	Salford, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Henry ROACH	U	18 	M	Manchr, Lancashire, England
	Rel:	Lodger
	Occ:	General Labourer


Dwelling:	39 Teignmouth
	Census Place:	Manchester, Lancashire, England
	Source:	FHL Film 1341954     PRO Ref RG11    Piece 4000    Folio 116    Page 47
	Marr	Age	Sex	Birthplace

William COSGROVE	M	46 	M	Ireland
	Rel:	Head
	Occ:	Cabinet Maker
Ann COSGROVE	M	48 	F	Ireland
	Rel:	Wife
	Occ:	Cabinet Maker Wife
Catherine COSGROVE	M	23 	F	Ireland
	Rel:	Daur In Law
	Occ:	Cabinet Makers Wife
Mary Alice COSGROVE	U	18 	F	Manchester, Lancashire, England
	Rel:	Daur In Law
	Occ:	Tailoress
Margaret COSGROVE	 	11 	F	Manchester, Lancashire, England
	Rel:	Daur In Law
	Occ:	Scholar
John COSGROVE	M	24 	M	Ireland
	Rel:	Son
	Occ:	Cabinet Maker
Alfred COSGROVE	U	20 	M	Ireland
	Rel:	Son
	Occ:	Cabinet Maker
William W. COSGROVE	U	22 	M	Ireland
	Rel:	Son
	Occ:	Cabinet Maker
Edward COSGROVE	U	16 	M	Manchester, Lancashire, England
	Rel:	Son
	Occ:	Cabinet Maker



Dwelling:	34 Rocester St
	Census Place:	Manchester, Lancashire, England
	Source:	FHL Film 1341956     PRO Ref RG11    Piece 4004    Folio 26    Page 46
	Marr	Age	Sex	Birthplace

Mary A. OSHAUNESSY	W	37 	F	Ireland
	Rel:	Head
	Occ:	Washerwoman
Stephen W. OSHAUNESSY	 	15 	M	Ireland
	Rel:	Son
	Occ:	Engine Cleaner (Railway)
Mary A. OSHAUNESSY	 	13 	F	Ireland
	Rel:	Dau
	Occ:	Scholar
Thomas P. OSHAUNESSY	 	10 	M	Montgomery, Wales
	Rel:	Son
	Occ:	Scholar
Mary J. OSHAUNESSY	 	6 	F	Manchester, Lancashire, England
	Rel:	Dau
	Occ:	Scholar
Teresa OSHAUNESSY	 	4 	F	Manchester, Lancashire, England
	Rel:	Dau
James OSHAUNESSY	 	2 	M	Manchester, Lancashire, England
	Rel:	Son
Thomas GOULDEN	U	33 	M	Ireland
	Rel:	Lodger
	Occ:	Labourer
William TRAVERS	U	26 	M	Ireland
	Rel:	Lodger
	Occ:	Labourer
John COSGROVE	U	20 	M	Ireland
	Rel:	Lodger
	Occ:	Labourer
William MONAGHAN	U	27 	M	Ireland
	Rel:	Lodger
	Occ:	Labourer


Dwelling:	10 Osborne St
	Census Place:	Manchester, Lancashire, England
	Source:	FHL Film 1341954     PRO Ref RG11    Piece 4000    Folio 73    Page 4
	Marr	Age	Sex	Birthplace

Alfred COSGROVE	M	25 	M	Liverpool, Lancashire, England
	Rel:	Head
	Occ:	Chair Maker
Ann COSGROVE	M	26 	F	Manchester, Lancashire, England
	Rel:	Wife
Ann COSGROVE	U	3 	F	Manchester, Lancashire, England
	Rel:	Dau
John COSGROVE	U	20 	M	Manchester, Lancashire, England
	Rel:	Brother
	Occ:	Chair Maker

Dwelling:	51 Gt Ancoats St
	Census Place:	Manchester, Lancashire, England
	Source:	FHL Film 1341950     PRO Ref RG11    Piece 3978    Folio 53    Page 5
	Marr	Age	Sex	Birthplace

Richard COSGROVE	M	57 	M (b.c1824)	Ireland
	Rel:	Head
	Occ:	Cabinet Maker Employing 42 Men 4 Boy
Ann COSGROVE	M	46 	F	Ireland
	Rel:	Wife
Mary Ellen COSGROVE	U	20 	F	Manchester, Lancashire, England
	Rel:	Dau
	Occ:	Saleswoman
John COSGROVE	U	18 	M	Manchester, Lancashire, England
	Rel:	Son
	Occ:	Upholsterer
William ST JOHN	 	15 	M	Wigan, Lancashire, England
	Rel:	Nephew
	Occ:	French Polisher
Sarah ENGLISH	U	21 	F	Ireland
	Rel:	Servant
	Occ:	General Servant




Dwelling:	5 Wilson St
	Census Place:	Manchester, Lancashire, England
	Source:	FHL Film 1341950     PRO Ref RG11    Piece 3981    Folio 90    Page 36
	Marr	Age	Sex	Birthplace

Timothy BURKE	U	24 	M	Ireland
	Rel:	Head
	Occ:	Bricklayers Lab
Margaret BURKE	W	49 	F	Ireland
	Rel:	Mother
	Occ:	Housework
Thomas BURKE	U	17 	M	Ireland
	Rel:	Brother
	Occ:	Wire Drawer
Ellen KILLASLY	 	2 	F	Manchester
	Rel:	Niece
Pat KEELTY	U	27 	M	 (American Subject), Ireland
	Rel:	Lodger
	Occ:	Gen Lab
John KEELTY	U	22 	M	Ireland
	Rel:	Lodger
	Occ:	Gen Lab
James KEELTY	U	19 	M	Ireland
	Rel:	Lodger
	Occ:	Gen Lab
Michael COSGROVE	U	22 	M	Ireland
	Rel:	Lodger
	Occ:	Gen Lab


Dwelling:	39 Teignmouth
	Census Place:	Manchester, Lancashire, England
	Source:	FHL Film 1341954     PRO Ref RG11    Piece 4000    Folio 116    Page 47
	Marr	Age	Sex	Birthplace

William COSGROVE	M	46 	M	Ireland
	Rel:	Head
	Occ:	Cabinet Maker
Ann COSGROVE	M	48 	F	Ireland
	Rel:	Wife
	Occ:	Cabinet Maker Wife
Catherine COSGROVE	M	23 	F	Ireland
	Rel:	Daur In Law
	Occ:	Cabinet Makers Wife
Mary Alice COSGROVE	U	18 	F	Manchester, Lancashire, England
	Rel:	Daur In Law
	Occ:	Tailoress
Margaret COSGROVE	 	11 	F	Manchester, Lancashire, England
	Rel:	Daur In Law
	Occ:	Scholar
John COSGROVE	M	24 	M	Ireland
	Rel:	Son
	Occ:	Cabinet Maker
Alfred COSGROVE	U	20 	M	Ireland
	Rel:	Son
	Occ:	Cabinet Maker
William W. COSGROVE	U	22 	M	Ireland
	Rel:	Son
	Occ:	Cabinet Maker
Edward COSGROVE	U	16 	M	Manchester, Lancashire, England
	Rel:	Son
	Occ:	Cabinet Maker



Dwelling:	8 Silk St
	Census Place:	Manchester, Lancashire, England
	Source:	FHL Film 1341950     PRO Ref RG11    Piece 3978    Folio 29    Page 25
	Marr	Age	Sex	Birthplace

Thomas COSGROVE	M	60 	M (b.c1821)	Ireland
	Rel:	Head
	Occ:	Chair Maker (Cabinet Maker)
Margaret COSGROVE	M	58 	F	Ireland
	Rel:	Wife
Thomas W. COSGROVE	U	26 	M	Liverpool, Lancashire, England
	Rel:	Son
	Occ:	Chair Maker
Ellen COSGROVE	U	24 	F	Liverpool, Lancashire, England
	Rel:	Daur
	Occ:	Stay Maker
Julia COSGROVE	U	21 	F	Ireland
	Rel:	Daur
	Occ:	Stay Maker
Teresa COSGROVE	U	19 	F	Ireland
	Rel:	Daur
	Occ:	Stay Maker
Thomas WRAY	 	11 	M	Manchester, Lancashire, England
	Rel:	Grandson
	Occ:	Scholar
Sarah A. WRAY	 	7 	F	Manchester, Lancashire, England
	Rel:	Grand Daur
	Occ:	Scholar



Dwelling:	16 Birchall Street
	Census Place:	Manchester, Lancashire, England
	Source:	FHL Film 1341956     PRO Ref RG11    Piece 4006    Folio 23    Page 40
	Marr	Age	Sex	Birthplace

Thomas COSGROVE	M	30 	M	Ireland
	Rel:	Head
	Occ:	Slater
Bridget COSGROVE	M	27 	F	Ireland
	Rel:	Wife
Mary B. COSGROVE	U	5 	F	Manchester, Lancashire, England
	Rel:	Daur


Dwelling:	12 Diggles Ct
	Census Place:	Manchester, Lancashire, England
	Source:	FHL Film 1341954     PRO Ref RG11    Piece 3998    Folio 8    Page 10
	Marr	Age	Sex	Birthplace

Christopher COSGROVE	M	25 	M	Manchester, Lancashire, England
	Rel:	Head
	Occ:	Marble Mason
Jane COSGROVE	M	28 	F	Douglas, Isle of Man, England
	Rel:	Wife


Dwelling:	16 Steele St
	Census Place:	Manchester, Lancashire, England
	Source:	FHL Film 1341955     PRO Ref RG11    Piece 4003    Folio 80    Page 68
	Marr	Age	Sex	Birthplace

Matthew COSGROVE	M	44 	M (b.c1837)	Macclesfield, Cheshire, England
	Rel:	Head
	Occ:	Labourer
Sarah A. COSGROVE	M	40 	F	Manchester
	Rel:	Wife
	Occ:	Jack Tenter (C)
Elizth.A. COSGROVE	 	10 	F	Manchester
	Rel:	Daur
	Occ:	Scholar
Margaret COSGROVE	 	7 	F	Manchester
	Rel:	Daur
	Occ:	Scholar
Jabezina COSGROVE	 	1 	F	Manchester
	Rel:	Daur


Dwelling:	76 Portugal St
	Census Place:	Manchester, Lancashire, England
	Source:	FHL Film 1341950     PRO Ref RG11    Piece 3979    Folio 88    Page 18
	Marr	Age	Sex	Birthplace

Samuel WILSON	M	55 	M	Banbury, Oxford, England
	Rel:	Head
	Occ:	Upholsterer
Louisa WILSON	M	50 	F	Manchester, Lancashire, England
	Rel:	Wife
Emily COSGROVE	W	57 	F	Ireland
	Rel:	Lodger
	Occ:	Cloth Cap Maker
Ann HAYES	W	56 	F	Ireland
	Rel:	Lodger
	Occ:	Charwoman


Dwelling:	16 Mushroom St
	Census Place:	Manchester, Lancashire, England
	Source:	FHL Film 1341953     PRO Ref RG11    Piece 3993    Folio 74    Page 26
	Marr	Age	Sex	Birthplace

Mary A. COSGROVE	W	50 	F	Manchester, Lancashire, England
	Rel:	Head
	Occ:	Box Maker (P)
Mary COSGROVE	 	13 	F	Manchester, Lancashire, England
	Rel:	Daur
	Occ:	Box Maker (P)


-----

1891 Census England, Lancashire, Gorton, ED 71, St. James, p.21 (110), image 21

140 12 Field St.  Richard Cosgrove  head  M M 46 general labourer  b. in Lancashire, Manchester
                  Emma              wife  M F 42                   b. in Lancashire, Manchester
                  Robert            son   S M 16 brick yard        b. in Lancashire, Openshaw
                  George            son   S M 14 point turner (Ret)b. in Lancashire, Bradford
                  Charles           son   S M 12 scholar           b. in Lancashire, Bradford
                  Elizabeth         dau   S F  9 scholar           b. in Lancashire, Bradford
                  Thomas            son   S M  6 scholar           b. in Lancashire, Openshaw
                  Richard           son   S M  4                   b. in Lancashire, Openshaw
                  Albert            son   S M  11 mos.             b. in Lancashire, Gorton

1891 Census England, Lancashire, Stretford, ED 12, St. Baides?, p. 24, image 24

152 115 Cornbrook?   Ann Cosgrove   head  Wd F 58 living on own money  b. in Ireland
                     Eugene L       dau   S  F 25 milliner  dress      b. in Lancashire, Manchester

-----

1901 Census England, Lancashire, South Manchester, Hulme Holy Trinity

Cornelius Cosgrave  48 (b.c1853) Ireland
Elizabeth           46 (b.c1855) Ireland

-----

Marriage

John Ryan, son of John Ryan   married 19 Sep 1837 St. Michael, Ashton-under-Lyne
Bridget Cosgriff, dau of Patrick Cosgriff                    Lancaster

Marriage Record for Elizabeth COSGROVE
Name: COSGROVE, Elizabeth
Spouse: John HULME
Location of Event: Cathedral, Manchester, Lancashire, ENG
Date: 16 Apr 1855

-----