Cosgriff's in Oldham, Lancashire, England

Oldham, Lancashire

1881 Census of England



Dwelling:	10 Bent Hollow
	Census Place:	Oldham, Lancashire, England
	Source:	FHL Film 1341973     PRO Ref RG11    Piece 4070    Folio 26    Page 46
	Marr	Age	Sex	Birthplace

Michael COSGROVE	M	60 	M	Sligo Co Connaught
	Rel:	Head
	Occ:	Tailor
Ann COSGROVE	M	56 	F	Sligo Co Connaught
	Rel:	Wife
Catherine CROMPTON	W	30 	F	Sligo Co Connaught
	Rel:	Daug
	Occ:	Cotton Operative
Mary A. CROMPTON	U	9 	F	Preston, Lancashire, England
	Rel:	Grandaug
	Occ:	Scholar
John CROMPTON	 	4 	M	Bolton, Lancashire, England
	Rel:	Grandson



Dwelling:	8 Bent Hollow
	Census Place:	Oldham, Lancashire, England
	Source:	FHL Film 1341973     PRO Ref RG11    Piece 4070    Folio 26    Page 45
	Marr	Age	Sex	Birthplace

Michael MORAN	M	60 	M	Mayo C Claremorris
	Rel:	Head
	Occ:	Hawker
Mary MORAN	M	40 	F	Mayo C Claremorris
	Rel:	Wife
Thomas CROSSLEY	U	40 	M	Mayo C Claremorris
	Rel:	Boarder
	Occ:	Labourer
Michael COSGRAVE	U	35 	M	Mayo Co Claremorris
	Rel:	Boarder
	Occ:	Labourer
Thomas COSGRAVE	U	30 	M	Mayo Co Claremorris
	Rel:	Boarder
	Occ:	Labourer






Institution:	"Oldham Union Workhouse" Rochdale Road
	Census Place:	Oldham, Lancashire, England
	Source:	FHL Film 1341975     PRO Ref RG11    Piece 4076    Folio 107    Page 28
	Marr	Age	Sex	Birthplace

Elizth. SMALLEY	W	67 	F	Stockport, Cheshire, England
	Rel:	Sick Patient
	Occ:	Charwoman
Mary JUDGE	W	83 	F	Ireland
	Rel:	Sick Patient
	Occ:	Charwoman
Sarah STOKES	M	43 	F	Oldham, Lancashire, England
	Rel:	Sick Patient
	Occ:	Silk Weaver
Mary CONNOLLY	M	51 	F	Ireland
	Rel:	Sick Patient
	Occ:	Cotton Picker
Jane BROWN	W	43 	F	Macclesfield, Cheshire, England
	Rel:	Sick Patient
	Occ:	Cotton Winder
Elizth. DEARDSEN	W	62 	F	Liverpool, Lancashire, England
	Rel:	Sick Patient
	Occ:	Shoe Binder
Ellen MURRAY	W	70 	F	Ireland
	Rel:	Sick Patient
	Occ:	Charwoman
Jane CUTLER	W	94 	F	Ireland
	Rel:	Sick Patient
	Occ:	Basket Maker
Martha CHADDERTON	W	69 	F	Failsworth, Lancashire, England
	Rel:	Sick Patient
	Occ:	Silk Weaver
Alice WOLSTENCROFT	W	70 	F	Royton, Lancashire, England
	Rel:	Sick Patient
	Occ:	Silk Weaver
Ellen WALSH	W	84 	F	Ireland
	Rel:	Sick Patient
	Occ:	Domestic
Mary MC CORMICK	U	60 	F	Manchester, Lancashire, England
	Rel:	Sick Patient
	Occ:	Cotton Weaver
Margt. MORRISON	U	53 	F	Ireland
	Rel:	Sick Patient
	Occ:	Domestic
Ann HAGUE	W	70 	F	Oldham, Lancashire, England
	Rel:	Sick Patient
	Occ:	Reeler (Cotton)
Mary A. NAOBY	W	60 	F	Huddersfield, York, England
	Rel:	Sick Patient
	Occ:	Cotton Throstle Piecer
Esther CROSSLEY	W	68 	F	Ashton, Lancashire, England
	Rel:	Sick Patient
	Occ:	Cotton Weaver
Mary GRIME	W	52 	F	Ashton, Lancashire, England
	Rel:	Sick Patient
	Occ:	Cotton Winder
Maria RISHTON	W	72 	F	Burton On Trent, Stafford, England
	Rel:	Sick Patient
	Occ:	Cotton Weaver
Celia COSGROVE	W	60 	F	Bolton, Lancashire, England
	Rel:	Sick Patient
	Occ:	Book Binder
Bridget BURKE	W	51 	F	Ireland
	Rel:	Sick Patient
	Occ:	Charwoman
Mary MADDEN	W	56 	F	Ireland
	Rel:	Sick Patient
	Occ:	Cotton Picker
Nancy WHITTLE	W	68 	F	Oldham, Lancashire, England
	Rel:	Sick Patient
	Occ:	Cotton Weaver
Cath. MC KENNA	W	66 	F	Ireland
	Rel:	Sick Patient
	Occ:	Charwoman
Mary BRADLEY	U	46 	F	Oldham, Lancashire, England
	Rel:	Sick Patient
	Occ:	Cotton Reeler
Annie LAVIN	W	68 	F	Ireland
	Rel:	Sick Patient
	Occ:	Domestic



Institution:	"Oldham Union Workhouse" Rochdale Road
	Census Place:	Oldham, Lancashire, England
	Source:	FHL Film 1341975     PRO Ref RG11    Piece 4076    Folio 101    Page 16
	Marr	Age	Sex	Birthplace

Francis HAY	W	65 	F	Halifax, York, England
	Rel:	Inmate
	Occ:	Cotton Weaver
Betty HAKIN	M	43 	F	Halifax, York, England
	Rel:	Inmate	Handicap: Blind
Ann CURRY	W	75 	F	Norwich, Norfolk, England
	Rel:	Inmate
Rachel BARTLEY	U	34 	F	Longford, Ireland
	Rel:	Inmate
	Occ:	Cotton Speed Tenter
Bridget GIBBONS	W	68 	F	Sligo, Ireland
	Rel:	Inmate
	Occ:	Charwoman
Mary MARR	U	74 	F	Ennis, Ireland
	Rel:	Inmate
	Occ:	Charwoman
Elizabeth GRANT	W	84 	F	Miltown, Ireland
	Rel:	Inmate
	Occ:	Hawker
Catherine COSGROVE	U	50 	F	Boyle, Ireland
	Rel:	Inmate
	Occ:	Charwoman
Ann SCHOLES	U	66 	F	Oldham, Lancashire, England
	Rel:	Inmate
Mary GREENHALGH	W	83 	F	Middleton, Lancashire, England
	Rel:	Inmate
	Occ:	Domestic
Hannah ROYLE	W	60 	F	Huddersfield, York, England
	Rel:	Inmate
	Occ:	Domestic
Martha WOOLEY	U	75 	F	Oldham, Lancashire, England
	Rel:	Inmate
	Occ:	Silk Weaver
Alice HYDE	U	66 	F	Middleton, Lancashire, England
	Rel:	Inmate
	Occ:	Silk Weaver
Ann FRASER	W	90 	F	Belfast, Ireland
	Rel:	Inmate
	Occ:	Domestic
Kate FARRELL	W	64 	F	Dublin, Ireland
	Rel:	Inmate
	Occ:	Domestic
Mary CORDINGLEY	W	65 	F	Boyle, Ireland
	Rel:	Inmate
	Occ:	Domestic
Mary ASHWORTH	W	46 	F	Middleton, Lancashire, England
	Rel:	Inmate
	Occ:	Housekeeper
Bridget HANDLEY	W	64 	F	Loughine, Ireland
	Rel:	Inmate
	Occ:	Housekeeper
Mary PLATT	U	22 	F	Crompton, Lancashire, England
	Rel:	Inmate	Handicap: Deaf & Dumb
Mary Ann WOODHEAD	M	60 	F	Oldham, Lancashire, England
	Rel:	Servant
	Occ:	Cotton Weaver
Elizabeth COOPER	W	55 	F	Bolton, Lancashire, England
	Rel:	Servant
	Occ:	Domestic
Daniel LEES	U	50 	M	Oldham, Lancashire, England
	Rel:	Servant
	Occ:	Slider In Ironworks
James NEEDHAM	U	52 	M	Oldham, Lancashire, England
	Rel:	Inmate	Handicap: Deaf & Dumb
	Occ:	Collier
John WINTERBOTTOM	U	51 	M	Oldham, Lancashire, England
	Rel:	Inmate
	Occ:	Piecer In Cotton Factory
John MURPHY	U	49 	M	Ireland
	Rel:	Inmate
	Occ:	Laborer

-----
1891 Census England, Lancashire, Oldham, St. Peter, Oldham Below Town
53  1 Court 2

   Owen Callegan     head 50 (b.c1841) M M  Mayo, Ireland  excavator plate
   Mary              wife 60 (b.c1831) F M  Sligo, Ireland
   John Moran      lodger 30 (b.c1861) M S  Mayo, Ireland  excavator  (Morow?)
   Austin Cosgrove lodger 40 (b.c1851) M S  Mayo, Ireland  excavator

1891 Census England, Lancashire, Oldham, Coldhust, Oldham Union Workhouse

   Thomas Cosgrove  inmate 14 (b.c1877) M S Oldham

1891 Census England, Lancashire, Oldham, St. James, Oldham Below Town
186  39 Gardener's Arms

   Herbert Wild     head 35 (b.c1856) M M Oldham   publican
   Sarah            wife 35 (b.c1856) F M Failsworth, Lancashire
   Jemima Cosgrove serv  20 (b.c1871) F S Madras, Presidency


-----


1901 Census England, Lancashire Co., Oldham

Thomas Cosgriff  38  b.Lincolnshire, Lincoln   gas stoker
Annie            40  b.Lancashire, Liverpool
John             12  b.Yorkshire, Huddersfield school & roller tapping mill
Stephen          11  b.Lancashire, Oldham

1901 Census England, Lancashire, Oldham, St. Mary, p.91
194 31 Prince Albert

   Peter Cosgrove    27 (b.c1874)  Ireland   gas? lab
   Catherine         21 (b.c1880)  Oldham
   Ellen              1 (b.c1900)  Oldham
   William       2 mos  (b.c1901)  Oldham
   Patrick Cosgrove  29 (b.c1872)  Ireland   builders lab   boarder
   Willam Cosgrove   21 (b.c1880)  Ireland   builders lab   boarder

-----