Cosgriff's in Preston, Lancashire, England

Preston, Lancashire


1861 Census England, Lancashire, Preston, Holy Trinity, reg. dist.: Wigan

John Cosgrove    45 (b.c1816) M M    Ireland  (Cosgroave)
Elizabeth        40 (b.c1821) F M    Ireland
Elizabeth         8 (b.c1853) F S    Preston
Mary              6 (b.c1855) F S    Preston
Susannah          3 (b.c1858) F S    Preston
John        8 mos   (b.c1860) M S    Preston
-----

1871 Census England, Lancashire, Preston, Dist.24, Christchurch Ecclesiastical Parish
144 13 Poplar St.

John Cosgrave     head M 49 Ireland   lab linen mill
Mary              wife F 38 Ireland
William           son  M 17 Preston, Lancashire  light machine minder?
John              son  M 15                      light machine minder?
Mary A            dau  F 14                      ?? weaver? halftime
Catherine         dau  F 10
Richard           son  M  7

-----


1881 Census of England


Dwelling:	25 Buckingham St
	Census Place:	Preston, Lancashire, England
	Source:	FHL Film 1342014     PRO Ref RG11    Piece 4239    Folio 129    Page 8
	Marr	Age	Sex	Birthplace

Jane COSGROVE	W	40 	F	Ireland
	Rel:	Head
	Occ:	Cotton Mill Drawing Tenter
Mary COSGROVE	U	18 	F	Preston, Lancashire, England
	Rel:	Daur
	Occ:	Cotton Weaver
Ann COSGROVE	U	16 	F	Preston, Lancashire, England
	Rel:	Daur
	Occ:	Cotton Weaver
James COSGROVE	 	14 	M	Preston, Lancashire, England
	Rel:	Son
	Occ:	Cotton Carder
Sarah J. COSGROVE	 	11 	F	Preston, Lancashire, England
	Rel:	Daur
	Occ:	Scholar
Philip J. COSGROVE	 	9 	M	Preston, Lancashire, England
	Rel:	Son
	Occ:	Scholar




Dwelling:	13 Poplar St
	Census Place:	Preston, Lancashire, England
	Source:	FHL Film 1342014     PRO Ref RG11    Piece 4239    Folio 134    Page 17
	Marr	Age	Sex	Birthplace

John COSGROVE	M	58 	M	Ireland
	Rel:	Head
	Occ:	Brick Labr (M)
Mary COSGROVE	M	47 	F	Ireland
	Rel:	Wife
John COSGROVE	 	24 	M	Pton, Lancashire, England
	Rel:	Son
	Occ:	Railway Stoker
Mary A. COSGROVE	 	22 	F	Pton, Lancashire, England
	Rel:	Daur
	Occ:	Cotton Winder
Catharine COSGROVE	 	19 	F	Pton, Lancashire, England
	Rel:	Daur
	Occ:	Cotton Winder
Richard COSGROVE	 	17 	M	Pton, Lancashire, England
	Rel:	Son
	Occ:	Iron Worker



Dwelling:	5 Hammonds Row
	Census Place:	Preston, Lancashire, England
	Source:	FHL Film 1342012     PRO Ref RG11    Piece 4228    Folio 98    Page 7
	Marr	Age	Sex	Birthplace

James BLACKBURN	M	42 	M	Preston, Lancashire, England
	Rel:	Head
	Occ:	General Labourer
Mary COSGROVE	U	26 	F	Preston, Lancashire, England
	Rel:	Daur
	Occ:	Cotton Winder
Rebecca COSGROVE	W	58 	F	Ireland
	Rel:	Mother
	Occ:	Charwoman
John COSGROVE	U	20 	M	Preston, Lancashire, England
	Rel:	Son
	Occ:	General Labourer
Susannah COSGROVE	U	22 	F	Preston, Lancashire, England
	Rel:	Daur
	Occ:	Frame Tenter (Cotton Mill)
Elizabeth COSGROVE	U	27 	F	Preston, Lancashire, England
	Rel:	Daur
	Occ:	Cotton Winder




Dwelling:	25 Buckingham St
	Census Place:	Preston, Lancashire, England
	Source:	FHL Film 1342014     PRO Ref RG11    Piece 4239    Folio 129    Page 8
	Marr	Age	Sex	Birthplace

Jane COSGROVE	W	40 	F	Ireland
	Rel:	Head
	Occ:	Cotton Mill Drawing Tenter
Mary COSGROVE	U	18 	F	Preston, Lancashire, England
	Rel:	Daur
	Occ:	Cotton Weaver
Ann COSGROVE	U	16 	F	Preston, Lancashire, England
	Rel:	Daur
	Occ:	Cotton Weaver
James COSGROVE	 	14 	M	Preston, Lancashire, England
	Rel:	Son
	Occ:	Cotton Carder
Sarah J. COSGROVE	 	11 	F	Preston, Lancashire, England
	Rel:	Daur
	Occ:	Scholar
Philip J. COSGROVE	 	9 	M	Preston, Lancashire, England
	Rel:	Son
	Occ:	Scholar



Dwelling:	31 Clarence St
	Census Place:	Preston, Lancashire, England
	Source:	FHL Film 1342014     PRO Ref RG11    Piece 4239    Folio 132    Page 14
	Marr	Age	Sex	Birthplace

William COSGROVE	M	27 	M	Preston, Lancashire, England
	Rel:	Head
	Occ:	Fly Maker (Iron)



Institution:	"Her Majestys Prison" Preston Lancaster
	Census Place:	Preston, Lancashire, England
	Source:	FHL Film 1342012     PRO Ref RG11    Piece 4231    Folio 97    Page 18
	Marr	Age	Sex	Birthplace

Thomas COSGROVE	M	37 	M	Ireland
	Rel:	Prisoner
	Occ:	Bricklayer



Dwelling:	31 Clarence St
	Census Place:	Preston, Lancashire, England
	Source:	FHL Film 1342014     PRO Ref RG11    Piece 4239    Folio 132    Page 14
	Marr	Age	Sex	Birthplace

Ellen COSGROVE	M	56 	F	Preston, Lancashire, England
	Rel:	Wife (Head)
	Occ:	Cotton Weaver





Dwelling:	44 Bedford St
	Census Place:	Preston, Lancashire, England
	Source:	FHL Film 1342013     PRO Ref RG11    Piece 4233    Folio 88    Page 45
	Marr	Age	Sex	Birthplace

Mary COSGROVE	W	42 	F	Ireland
	Rel:	Head
	Occ:	Lodging House Keeper
John KRAGG	U	46 	M	Garstang, Lancashire, England
	Rel:	Lodger
	Occ:	Tailor
Thomas NAYLOR	U	22 	M	Barnsley, Lancashire, England
	Rel:	Lodger
	Occ:	Machine Maker
-----

1881 Census England, Lancashire, Preston
26 Milton St.

  Peter Cosgrove   M M 44 (b.c1837) British Colony  lab iron works  Gosgrove
  Bridget          F M 40 (b.c1841) British Colony
  Michael          M S 26 (b.c1855) Preston         gen lab, out of employ
  Mary             F S 25 (b.c1856) Preston
  Patrick          M S 23 (b.c1858) Preston         soldier
  James            M S 18 (b.c1863) Preston         lab biscuit works
  William          M S  8 (b.c1873) Preston         scholar
  Thomas           M S  6 (b.c1875) Preston         scholar

-----

1891 Census England, Lancashire, Preston, St. John, ED 21, St. Mark, p.9 image 9

49 141 Marsh Lane  Ellen Cosgrove      head Wd  F 36 cotton weaver            b. in Lancashire, Preston
                   John                son   S  M  9 scholar                  b. in Lancashire, Preston
                   Richard             son   S  M  8 scholar                  b. in Lancashire, Preston
                   Mary A              dau   S  F  4 scholar                  b. in Lancashire, Preston

1891 Census England, Lancashire, Preston, St. John, ED 15, Christ Church, p.31, image 35

201 32 Poplar St.  Catherine Cosgrove  head   S F 28 cotton weaver            b. in Lancashire, Preston
                   Richard             bro    S M 26 iron foundary labourer   b. in Lancashire, Preston
                   Sarah              cousin  S F 20 cotton spinner           b. in Lancashire, Preston

204 35 Poplar St.  Jane Holt           head   M F 50                          b. in Ireland
                   Mary Cosgrove       dau    S F 28 cotton weaver            b. in Lancashire, Preston
                   James               son    S M 23 general labourer         b. in Lancashire, Preston
                   Phillip John        son    S M 18 cotton pricer?           b. in Lancashire, Preston
                   Joseph            g-son      M  2                          b. in Lancashire, Preston

1891 Census England, Lancashire, Preston, St. Mary, Her Majesty's Prison

  William Cosgrove    inmate 23 (b.c1868) Blackburn

-----