Cosgriff's in Salford, Lancashire, England

Salford, Lancashire


1871 Census England, Lancashire, Salford, St. Simon Ecclesiastical parish
40 22 Stanley St., East

Robert Cosgrave   head M 34 Manchester, Lancashire  joiner
Catherine         wife F 26 Salford, Lancashire     milliner
Richard           son  M  8
Mary Ann          dau  F  6
Lydia             dau  F  3
Edward            son  M  1


-----

1881 Census of England



Dwelling:	61 Crowther St
	Census Place:	Salford, Lancashire, England
	Source:	FHL Film 1341948     PRO Ref RG11    Piece 3971    Folio 6    Page 5
	Marr	Age	Sex	Birthplace

Thomas COSGRAVE	M	55 	M	Ireland
	Rel:	Head
	Occ:	Retired Police Officer
Mary Ann COSGRAVE	M	48 	F	Ireland
	Rel:	Wife
Thomas COSGRAVE	 	20 	M	Ireland
	Rel:	Son
	Occ:	Cotton Dyer
Mary Ann COSGRAVE	 	20 	F	Ireland
	Rel:	Daur
	Occ:	Cotton Weaver
James COSGRAVE	 	18 	M	Ireland
	Rel:	Son
	Occ:	Engine Stoker
Margaret COSGRAVE	 	16 	F	Ireland
	Rel:	Daur
	Occ:	India Rubber Hose Maker
Bridget COSGRAVE	 	14 	F	Ireland
	Rel:	Daur
	Occ:	Bar Maid
Christina COSGRAVE	 	10 	F	Ireland
	Rel:	Daur
	Occ:	Scholar



Dwelling:	52 Lynton St
	Census Place:	Salford, Lancashire, England
	Source:	FHL Film 1341949     PRO Ref RG11    Piece 3975    Folio 44    Page 8
	Marr	Age	Sex	Birthplace

Thomas COSGROVE	M	30 	M	Macllesfield, Cheshire, England
	Rel:	Head
	Occ:	Goods Guard L & Nw Ry
Maria COSGROVE	M	33 	F	Macllesfield, Cheshire, England
	Rel:	Wife
	Occ:	Silk Weaver
Thomas H. COSGROVE	U	4 	M	Salford, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Frances GARTON	W	54 	F	Salford, Lancashire, England
	Rel:	Boarder
	Occ:	Dress Maker


Dwelling:	21 Lillah St
	Census Place:	Salford, Lancashire, England
	Source:	FHL Film 1341947     PRO Ref RG11    Piece 3967    Folio 99    Page 8
	Marr	Age	Sex	Birthplace

William BRADBURY	M	47 	M	Cambridge, England
	Rel:	Head
	Occ:	Coal Laborer
Margaret BRADBURY	M	43 	F	York, England
	Rel:	Wife
Alice J. BRADBURY	U	19 	F	Salford, Lancashire, England
	Rel:	Daur
	Occ:	Cotton Winder
Elizabeth BRADBURY	U	15 	F	Salford, Lancashire, England
	Rel:	Daur
	Occ:	Cotton Weaver
John H.Y. BRADBURY	 	13 	M	Salford, Lancashire, England
	Rel:	Son
	Occ:	Cart Boy (Carter)
Thomas J. BRADBURY	 	11 	M	Salford, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Charles BRADBURY	 	4 	M	Salford, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Louise BRADBURY	 	2 	F	Salford, Lancashire, England
	Rel:	Daur
Ann COSGROVE	W	63 	F	Ireland
	Rel:	Mother In Law	Handicap: Imbecile
	Occ:	Formerly General Servant



Dwelling:	1 Adelphi Terr
	Census Place:	Salford, Lancashire, England
	Source:	FHL Film 1341945     PRO Ref RG11    Piece 3957    Folio 14    Page 21
	Marr	Age	Sex	Birthplace

Catherine DE GENESMAXIE	U	35 	F	 (F), France
	Rel:	Head
	Occ:	Superioress R.C.Convent Hospital (Nun)
Hildegonde LE CLECH	U	32 	F	 (F), France
	Occ:	Nursing Sister (Nun)
Esther BATEAU	U	28 	F	 (F), France
	Occ:	Nursing Sister (Nun)
Etiene Joseph GAFFRIN	U	31 	F	 (F), France
	Occ:	Nursing Sister (Nun)
Anne Marguerite COSGRAVE	U	30 	F	Ireland
	Occ:	Nursing Sister (Nun)
Louis Albert CEVALLEREAU	U	30 	F	France
	Occ:	Nursing Sister (Nun)



Dwelling:	5 Ayr St
	Census Place:	Salford, Lancashire, England
	Source:	FHL Film 1341948     PRO Ref RG11    Piece 3970    Folio 14    Page 21
	Marr	Age	Sex	Birthplace

Cornelius COSGRAVE	M	25 	M	Dublin, Ireland   b.c1856
	Rel:	Head
	Occ:	Rly Engine Stoker
Elizabeth COSGRAVE	M	20 	F	Ballyfin, Ireland  b.c1861
	Rel:	Wife


Dwelling:	5 Croft St
	Census Place:	Salford, Lancashire, England
	Source:	FHL Film 1341948     PRO Ref RG11    Piece 3971    Folio 29    Page 5
	Marr	Age	Sex	Birthplace

Peter GAMMON	M	26 	M	Kildare Celbridge, Ireland
	Rel:	Head
	Occ:	Railway Goods Guard
Elizabeth GAMMON	M	17 	F	Kildare Celbridge, Ireland
	Rel:	Wife
	Occ:	Tape Maker
Julia COSGROVE	U	43 	F	Kildare Celbridge, Ireland
	Rel:	Aunt
	Occ:	Flax Reeler
Mary MAYCOCK	M	21 	F	Kildare Celbridge, Ireland
	Rel:	Sister In Law
	Occ:	Cotton Reeler
Richard MAYCOCK	M	23 	M	Eccles, Lancashire, England
	Rel:	Bro In Law
	Occ:	Throstle Jobber
Frederick MAYCOCK	 	8 m	M	Salford, Lancashire, England
	Rel:	Nephew


Institution:	"Salford Union Workhouse" Eccles New Rd Salford
	Census Place:	Salford, Lancashire, England
	Source:	FHL Film 1341950     PRO Ref RG11    Piece 3977    Folio 97    Page 18
	Marr	Age	Sex	Birthplace

Sarah TURNER	O	7 m	F	Pendleton, Lancashire, England
	Rel:	Inmate
Jane MC DONOUGH	W	63 	F	Manchester, Lancashire, England
	Rel:	Inmate
	Occ:	Laundress
Mary Ann MC ELWY	W	44 	F	Armagh, Ireland
	Rel:	Inmate
	Occ:	Reeler Flax
Jane WHITTLE	U	19 	F	Salford, Lancashire, England
	Rel:	Inmate
	Occ:	Domestic Servant
Isabella RICHARDSON	M	34 	F	Salford, Lancashire, England
	Rel:	Inmate
	Occ:	Hank Winder Cotton
Sarah WELSH	U	24 	F	Salford, Lancashire, England
	Rel:	Inmate
	Occ:	Hank Winder Cotton
Mary MONKS	W	69 	F	Armagh, Ireland
	Rel:	Inmate
	Occ:	Housework
Emma KITCHEN	U	47 	F	Manchester, Lancashire, England
	Rel:	Inmate
	Occ:	Housework
Rose Anne COSGROVE	U	60 	F	Dublin, Ireland
	Rel:	Inmate
	Occ:	Spinner Flax
Sarah HAMPSON	W	64 	F	Runcorn, Cheshire, England
	Rel:	Inmate
	Occ:	Domestic Servant
Elizabeth MARSHALL	W	68 	F	Salford, Lancashire, England
	Rel:	Inmate
	Occ:	Spinner Cotton
Ann MC GARRY	W	50 	F	Kings Co, Ireland
	Rel:	Inmate
	Occ:	Laundress
Jane HUGHES	W	58 	F	Taunton, Oxford, England
	Rel:	Inmate
	Occ:	Laundress
Frances Jane COADY	M	34 	F	Queens Co, Ireland
	Rel:	Inmate
	Occ:	Spinner Flax
Elizabeth MC LEANE	W	64 	F	Whitehaven, Cumberland, England
	Rel:	Inmate
	Occ:	Domestic Servant
Jane ROSCOE	U	46 	F	Dublin, Ireland
	Rel:	Inmate
	Occ:	Dairymaid
Ellen HIGGINS	W	43 	F	Belfast, Ireland
	Rel:	Inmate
	Occ:	Spinner Flax
Mary Ann BROWN	W	38 	F	Salford, Lancashire, England
	Rel:	Inmate
	Occ:	Domestic Servant
Ellen CHAPMAN	W	60 	F	Dublin, Ireland
	Rel:	Inmate
	Occ:	Domestic Servant
Elizabeth PERRY	W	58 	F	Salford, Lancashire, England
	Rel:	Inmate
	Occ:	Carder Flax
Catherine DONOGHUE	W	55 	F	Dublin, Ireland
	Rel:	Inmate
	Occ:	Domestic Servant
Elizabeth STEWART	U	60 	F	Kildare Co, Ireland
	Rel:	Inmate
	Occ:	Housework
Mary Ann EASTWOOD	U	31 	F	Caven Co, Ireland
	Rel:	Inmate
	Occ:	Sorter Paper Mill
Mary RIDINGS	W	68 	F	Belfast, Ireland
	Rel:	Inmate
	Occ:	Domestic Servant
Ruth READ	U	45 	F	Westmeath, Ireland
	Rel:	Inmate
	Occ:	Hank Winder Cotton

-----

1891 Census England, Lancashire, Salford, Regent Road, Salford Union Workhouse, Stowell Memorial, p. 14

 6    Ann Cosgriff   inmate   F 69   ret. cotton winder       b. in Ireland

-----