Cosgrave, Cosgriff, Cosgrove's in Toxteth Park, Lancashire, England

Toxteth Park, Lancashire


1851 Census England, Lancashire, Toxteth Park, St. Thomas, p.10
28 Cambermere?

47    Michael Cosgriff  29 (b.c1822) M M  Ireland tailor
      Mary              21 (b.c1830) F M  Ireland
-----

1881 Census of England

Dwelling:	94 Eversley St
	Census Place:	Toxteth Park, Lancashire, England
	Source:	FHL Film 1341874     PRO Ref RG11    Piece 3649    Folio 33    Page 59
	Marr	Age	Sex	Birthplace

Joseph KAVANAGH	M	26 	M	Ireland
	Rel:	Head
	Occ:	Manager Grocer
Bridget KAVANAGH	M	24 	F	Ireland
	Rel:	Wife
	Occ:	Dressmaker
Edward COSGROVE (KAVANAGH)	 	15 	M	Wolverhampton, Stafford, England
	Rel:	Step Son
	Occ:	Assist Clothier (Tailors)
Mary A. COSGROVE (KAVANAGH)	 	13 	F	Wolverhampton, Stafford, England
	Rel:	Step Daur
	Occ:	Scholar
Ann M. COSGROVE (KAVANAGH)	 	11 	F	Liverpool, Lancashire, England
	Rel:	Step Daur
	Occ:	Scholar
Elizabeth KAVANAGH	 	1 	F	Liverpool, Lancashire, England
	Rel:	Daur



Dwelling:	83 Caryl St
	Census Place:	Toxteth Park, Lancashire, England
	Source:	FHL Film 1341873     PRO Ref RG11    Piece 3643    Folio 96    Page 18
	Marr	Age	Sex	Birthplace

Henry COSGROVE	M	37 	M	Ireland
	Rel:	Head
	Occ:	Gas Engineer (Oiller)
Agnes COSGROVE	M	24 	F	Liverpool, Lancashire, England
	Rel:	Wife
Isabella KEOGHAN	U	21 	F	Liverpool, Lancashire, England
	Rel:	Serv
	Occ:	General Domestic Serv



Dwelling:	3 House 1 Ct Brindley St
	Census Place:	Toxteth Park, Lancashire, England
	Source:	FHL Film 1341870     PRO Ref RG11    Piece 3634    Folio 41    Page 36
	Marr	Age	Sex	Birthplace

Mary CAULFIELD	W	30 	F	Ireland
	Rel:	Head
	Occ:	No Occ
Mary CAULFIELD	U	30 	F	Ireland
	Rel:	Daur
Rose Ann CAULFIELD	U	27 	F	Liverpool, Lancashire, England
	Rel:	Daur
Catherine CAULFIELD	U	25 	F	Liverpool, Lancashire, England
	Rel:	Daur
Patrick CAULFIELD	U	21 	M	Liverpool, Lancashire, England
	Rel:	Son
	Occ:	Dock Lab
John HIGGINS	U	10 	M
	Rel:	Grandson
	Occ:	Scholar
Martin COSGROVE	U	6 	M
	Rel:	Grandson
	Occ:	Scholar



Dwelling:	14 Brindley St
	Census Place:	Toxteth Park, Lancashire, England
	Source:	FHL Film 1341870     PRO Ref RG11    Piece 3634    Folio 38    Page 30
	Marr	Age	Sex	Birthplace

Michael COSGROVE	M	41 	M	Ireland
	Rel:	Head
	Occ:	Lab
Margaret COSGROVE	M	40 	F	Ireland
	Rel:	Wife



Dwelling:	8 Court 5 House Clive St
	Census Place:	Toxteth Park, Lancashire, England
	Source:	FHL Film 1341873     PRO Ref RG11    Piece 3644    Folio 16    Page 25
	Marr	Age	Sex	Birthplace

Michael COSGROVE	M	30 	M	Liverpool, Lancashire, England
	Rel:	Head
	Occ:	Dock Porter
Teresa COSGROVE	M	28 	F	Liverpool, Lancashire, England
	Rel:	Wife
Mary A. COSGROVE	 	7 	F	Liverpool, Lancashire, England
	Rel:	Daur
	Occ:	Scholar


Dwelling:	44 Star St Cellar
	Census Place:	Toxteth Park, Lancashire, England
	Source:	FHL Film 1341871     PRO Ref RG11    Piece 3638    Folio 117    Page 10
	Marr	Age	Sex	Birthplace

Patrick COSGROVE	M	36 	M	Ireland
	Rel:	Head
	Occ:	Foreman Stevadore (Navvy)
Margt. COSGROVE	M	34 	F	Ireland
	Rel:	Wife
	Occ:	Foreman Stevadore Wife
Elizth. COSGROVE	U	14 	F	Liverpool
	Rel:	Daur
	Occ:	Scholar
Ann COSGROVE	U	11 	F	Liverpool
	Rel:	Daur
	Occ:	Scholar
Mary COSGROVE	U	8 	F	Liverpool
	Rel:	Daur
	Occ:	Scholar
Michael COSGROVE	U	6 	M	Liverpool
	Rel:	Son
	Occ:	Scholar
Bridget COSGROVE	U	4 	F	Liverpool
	Rel:	Daur
Catherine COSGROVE	U	1 	F	Liverpool
	Rel:	Daur


Dwelling:	49 Hill St
	Census Place:	Toxteth Park, Lancashire, England
	Source:	FHL Film 1341870     PRO Ref RG11    Piece 3634    Folio 109    Page 6
	Marr	Age	Sex	Birthplace

Ann SMITH	M	47 	F	Ireland
	Rel:	Wife (Head)
	Occ:	Sailmakers Wife
Ellen SMITH	U	15 	F	Liverpool
	Rel:	Daur
	Occ:	Scholar
John SMITH	U	12 	M	Liverpool
	Rel:	Son
	Occ:	Scholar
Mary THOMPSON	W	60 	F	Liverpool
	Rel:	Visitor
	Occ:	Nurse(SMS)
Patrick COSGROVE	U	42 	M	Ireland
	Rel:	Lodger
	Occ:	Lab



Dwelling:	6-1 Court Ashwell St
	Census Place:	Toxteth Park, Lancashire, England
	Source:	FHL Film 1341870     PRO Ref RG11    Piece 3634    Folio 32    Page 17
	Marr	Age	Sex	Birthplace

Peter COSGROVE	M	31 	M	Liverpool, Lancashire, England
	Rel:	Head
	Occ:	Lab
Bridget COSGROVE	M	41 	F	Liverpool, Lancashire, England
	Rel:	Wife
Martha COSGROVE	U	27 	F	Liverpool, Lancashire, England
	Rel:	Daug
	Occ:	Hooks & Feather Trade



Dwelling:	12 Court 3 House Clive St
	Census Place:	Toxteth Park, Lancashire, England
	Source:	FHL Film 1341873     PRO Ref RG11    Piece 3644    Folio 17    Page 28
	Marr	Age	Sex	Birthplace

Joseph COSGROVE	M	30 	M	Carlow, Ireland
	Rel:	Head
	Occ:	Dock Laborer
Bridget COSGROVE	M	23 	F	Carlow, Ireland
	Rel:	Wife
Ann COSGROVE	 	5 	F	Bolton, Lancashire, England
	Rel:	Daur
	Occ:	Scholar
Sarah COSGROVE	 	2 	F	Liverpool, Lancashire, England
	Rel:	Daur


Dwelling:	8 Noel Street
	Census Place:	Toxteth Park, Lancashire, England
	Source:	FHL Film 1341874     PRO Ref RG11    Piece 3650    Folio 84    Page 5
	Marr	Age	Sex	Birthplace

William Hy. SUTTON	U	39 	M	Sandwich, Kent, England
	Rel:	Head
	Occ:	Cashier
Emma SUTTON	U	33 	F	Liverpool, Lancashire, England
	Rel:	Sister
	Occ:	Housekeeper
Nathun SUTTON	U	26 	M	Liverpool, Lancashire, England
	Rel:	Brother
	Occ:	Coal Agents (Merchant)
Walter SUTTON	U	24 	M	Liverpool, Lancashire, England
	Rel:	Brother
	Occ:	Clerk
William COSGROVE	 	8 	M	Liverpool, Lancashire, England
	Rel:	Nephew
	Occ:	Scholar



Dwelling:	94 Eversley St
	Census Place:	Toxteth Park, Lancashire, England
	Source:	FHL Film 1341874     PRO Ref RG11    Piece 3649    Folio 33    Page 59
	Marr	Age	Sex	Birthplace

Joseph KAVANAGH	M	26 	M	Ireland
	Rel:	Head
	Occ:	Manager Grocer
Bridget KAVANAGH	M	24 	F	Ireland
	Rel:	Wife
	Occ:	Dressmaker
Edward COSGROVE (KAVANAGH)	 	15 	M	Wolverhampton, Stafford, England
	Rel:	Step Son
	Occ:	Assist Clothier (Tailors)
Mary A. COSGROVE (KAVANAGH)	 	13 	F	Wolverhampton, Stafford, England
	Rel:	Step Daur
	Occ:	Scholar
Ann M. COSGROVE (KAVANAGH)	 	11 	F	Liverpool, Lancashire, England
	Rel:	Step Daur
	Occ:	Scholar
Elizabeth KAVANAGH	 	1 	F	Liverpool, Lancashire, England
	Rel:	Daur


Dwelling:	20 Cotter St
	Census Place:	Toxteth Park, Lancashire, England
	Source:	FHL Film 1341870     PRO Ref RG11    Piece 3636    Folio 49    Page 40
	Marr	Age	Sex	Birthplace

Catherine COSGROVE	W	29 	F	Liverpool, Lancashire, England
	Rel:	Wid (Head)
	Occ:	Firemans Widow
Annie COSGROVE	 	9 	F	Liverpool, Lancashire, England
	Rel:	Daur
Mary C. COSGROVE	 	4 	F	Liverpool, Lancashire, England
	Rel:	Daur
Martha COSGROVE	 	8 	F	Liverpool, Lancashire, England
	Rel:	Daur
Mary COTTEREL	W	45 	F	Ireland
	Rel:	Mother
	Occ:	Paviors Widow
William GARNE	U	30 	M	Sheffield, York, England
	Rel:	Lod
	Occ:	Fireman
John BEWLEY	U	30 	M	Liverpool, Lancashire, England
	Occ:	Labourer




Dwelling:	105 Tiber Street
	Census Place:	Toxteth Park, Lancashire, England
	Source:	FHL Film 1341874     PRO Ref RG11    Piece 3649    Folio 115    Page 34
	Marr	Age	Sex	Birthplace

Julia COSGROVE	W	37 	F	Ash, Kent, England
	Rel:	Head
	Occ:	Plain Sewer
Walter COSGROVE	 	7 	M	Liverpool, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Harriet COSGROVE	 5 	F	Liverpool, Lancashire, England
	Rel:	Daur
	Occ:	Scholar
David WINSLADE	U	20 	M	Sheffield, York, England
	Rel:	Lodger
	Occ:	Bricklayer
James CARTER	U	31 	M	Garston, Lancashire, England
	Rel:	Lodger
	Occ:	Bricklayer


Dwelling:	7 West Albert Rd
	Census Place:	Toxteth Park, Lancashire, England
	Source:	FHL Film 1341875     PRO Ref RG11    Piece 3651    Folio 118    Page 72
	Marr	Age	Sex	Birthplace

Henry BRETHERTON	M	47 	M	Liverpool
	Rel:	Head
	Occ:	Car Proprietor
I. Elizabeth BRETHERTON	M	40 	F	Liverpool
	Rel:	Wife
Alfred BRETHERTON	 	7 	M	Liverpool
	Rel:	Son
	Occ:	Scholar
Emily E. BRETHERTON	 	4 	F	Liverpool
	Rel:	Daur
	Occ:	Scholar
Francis BRETHERTON	 	1 m	M	Liverpool
	Rel:	Son
Margaret LAWLER	M	33 	F	Dublin, Ireland
	Rel:	Servt
	Occ:	General Domestic Serv
Ellen LAWLER	 	1 	F	Liverpool
	Rel:	Servts Child
Johanna COSGROVE	U	20 	F	Liverpool
	Rel:	Servt
	Occ:	General Domestic Serv

-----

1901 Census  Lancashire, Liverpool, C B Toxteth Park

Mary Cosgriffe   13 F b.Lancs Liverpool
Geo Cosgriffe    11 M b.Lancs Liverpool


-----