Cosgriff's in Widnes, Lancashire, England

Widnes, Lancashire


1861 Census England, Lancashire, Widnes St. Mary
332 Margaret St.

Patrick Cosgrofe     56 M M (b.c1805)   Ireland   lab on high ways
Thomas Cosgrofe  son 16 M S (b.c1845)   Ireland   lab on oil works

-----


1881 Census of England


Dwelling:	9 Travis Row
	Census Place:	Widnes, Lancashire, England
	Source:	FHL Film 1341892     PRO Ref RG11    Piece 3725    Folio 81    Page 3
	Marr	Age	Sex	Birthplace

John BROXTON	M	33 	M	Nth, Wales
	Rel:	Head
	Occ:	Labourer Genl
Elizabeth BROXTON	M	29 	F	Scotland
	Rel:	Wife
Charles BROXTON	U	9 	M	Liverpool, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Patrick COSGROVE	M	30 	M	Ireland
	Rel:	Boarder
	Occ:	Labourer Genl
Ann COSGROVE	M	27 	F	Scotland
	Rel:	Boarder
Andrew COSGROVE	U	14 	M	Liverpool, Lancashire, England
	Rel:	Visitor
	Occ:	Labourer Genl


Dwelling:	38 Walmsley St
	Census Place:	Widnes, Lancashire, England
	Source:	FHL Film 1341892     PRO Ref RG11    Piece 3726    Folio 110    Page 40
	Marr	Age	Sex	Birthplace

Timothy COSGROVE	M	54 	M	Ireland
	Rel:	Head
	Occ:	Lab At Alkali Works
Bridget COSGROVE	M	52 	F	Ireland
	Rel:	Wife
James COSGROVE	 	18 	M	Parr, Lancashire, England
	Rel:	Son
	Occ:	Lab At Alkali Works




Dwelling:	70 Midwood St
	Census Place:	Widnes, Lancashire, England
	Source:	FHL Film 1341892     PRO Ref RG11    Piece 3725    Folio 121    Page 84
	Marr	Age	Sex	Birthplace

Thomas P. COSGROVE	M	40 	M	Ireland
	Rel:	Head
	Occ:	Labourer Alkali (Manuf)
Mary COSGROVE	M	39 	F	Bootle, Lancashire, England
	Rel:	Wife
Henry COSGROVE	U	15 	M	Bootle, Lancashire, England
	Rel:	Son
	Occ:	Labourer Alkali
Ellen COSGROVE	U	10 	F	Widnes, Lancashire, England
	Rel:	Daur
	Occ:	Scholar
Margaret COSGROVE	U	5 	F	Widnes, Lancashire, England
	Rel:	Daur
	Occ:	Scholar
Hugh COSGROVE	U	3 	M	Widnes, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Mary COSGROVE	U	1 	F	Widnes, Lancashire, England
	Rel:	Daur


Dwelling:	26 Mary St
	Census Place:	Widnes, Lancashire, England
	Source:	FHL Film 1341892     PRO Ref RG11    Piece 3726    Folio 96    Page 12
	Marr	Age	Sex	Birthplace

John LEARY	M	50 	M	Ireland
	Rel:	Head
	Occ:	Laborer At Alkali Works Chelsea Pensioner
Sarah LEARY	M	36 	F	Warrington, Lancashire, England
	Rel:	Wife
Richard SULLIVAN	W	34 	M	Ireland
	Rel:	Boarder
	Occ:	Labo At Alkali Works
William RILEY	M	36 	M	Ireland
	Rel:	Boarder
	Occ:	Labo At Alkali Works
Thomas DONOHOE	U	28 	M	Ireland
	Rel:	Boarder
	Occ:	Labo At Alkali Works
Michael COSGROVE	U	44 	M	Ireland
	Rel:	Boarder
	Occ:	Labo At Alkali Works
  (NK)   (NK)	U	24 	M	Ireland
	Rel:	Visitor
	Occ:	Labo At Alkali Works


Dwelling:	32 Nelson St
	Census Place:	Widnes, Lancashire, England
	Source:	FHL Film 1341892     PRO Ref RG11    Piece 3724    Folio 151    Page 61
	Marr	Age	Sex	Birthplace

Patrick COSGROVE	M	50 	M	Ireland
	Rel:	Head
	Occ:	Railway Porter
Catherine COSGROVE	M	49 	F	Ireland
	Rel:	Wife
Mary COSGROVE	U	23 	F	Warrgton, Lancashire, England
	Rel:	Daur
	Occ:	Domestic Servt
Sarah COSGROVE	U	19 	F	Warrgton, Lancashire, England
	Rel:	Daur
	Occ:	Domestic Servt
Catherine COSGROVE	U	17 	F	Widnes, Lancashire, England
	Rel:	Daur
	Occ:	Domestic Servt
Elizabeth COSGROVE	 	13 	F	Widnes, Lancashire, England
	Rel:	Daur
	Occ:	Scholar
Thomas COSGROVE	 	11 	M	Widnes, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Michael COSGROVE	U	41 	M	Ireland
	Rel:	Brother
	Occ:	Alkali Laborer
Owing NOLAN	U	49 	M	Ireland
	Rel:	Boarder
	Occ:	Alkali Laborer
John SCHILL	U	25 	M	Ireland
	Rel:	Boarder
	Occ:	Alkali Laborer



Dwelling:	2 Warrington Rd
	Census Place:	Widnes, Lancashire, England
	Source:	FHL Film 1341892     PRO Ref RG11    Piece 3726    Folio 40    Page 73
	Marr	Age	Sex	Birthplace

Mary GUINSEY	W	45 	F	Ireland
	Rel:	Head
	Occ:	House Keeper
Owen GUINSEY	U	21 	M	Ireland
	Rel:	Son
	Occ:	Cooper
Margaret GUINSEY	U	14 	F	Widnes, Lancashire, England
	Rel:	Daur
James GUINSEY	U	11 	M	Widnes, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Patrick COSGROVE	U	29 	M	Ireland
	Rel:	Boarder
	Occ:	Gen Lab



Dwelling:	26 Oxford St
	Census Place:	Widnes, Lancashire, England
	Source:	FHL Film 1341892     PRO Ref RG11    Piece 3726    Folio 33    Page 60
	Marr	Age	Sex	Birthplace

Peter COSGROVE	M	23 	M	Ireland
	Rel:	Head
	Occ:	Gen Lab
Elizabeth COSGROVE	M	21 	F	Widnes, Lancashire, England
	Rel:	Wife
Patrick COSGROVE	 	1 	M	Widnes, Lancashire, England
	Rel:	Son




Dwelling:	11 Moor Lane
	Census Place:	Widnes, Lancashire, England
	Source:	FHL Film 1341892     PRO Ref RG11    Piece 3725    Folio 20    Page 33
	Marr	Age	Sex	Birthplace

Phillip COSGROVE	M	34 	M	Ireland
	Rel:	Head
	Occ:	Labourer In Alkali Works (Manuf)
Sarah COSGROVE	M	51 	F	Ditton, Lancashire, England
	Rel:	Wife
Martha HUNT	U	25 	F	Hatton, Cheshire, England
	Rel:	Step Daur
Thomas HUNT	U	23 	M	Hatton, Cheshire, England
	Rel:	Step Son
	Occ:	Labourer In Alkali Works
Walter HUNT	U	19 	M	Rainhill, Lancashire, England
	Rel:	Step Son
	Occ:	Labourer In Alkali Works
Sarah Ann HUNT	U	17 	F	Rainhill, Lancashire, England
	Rel:	Step Daur
Margaret HUNT	 	14 	F	Widnes, Lancashire, England
	Rel:	Step Daur
	Occ:	Dressmakes Apprentice
Alice COSGROVE	 	12 	F	Widnes, Lancashire, England
	Rel:	Daur
	Occ:	Scholar



Dwelling:	7 Catherine St
	Census Place:	Widnes, Lancashire, England
	Source:	FHL Film 1341892     PRO Ref RG11    Piece 3725    Folio 36    Page 7
	Marr	Age	Sex	Birthplace

Ellen GWYNN	W	49 	F	Widnes, Lancashire, England
	Rel:	Head
	Occ:	House Keeper
Ellen GWYNN	U	22 	F	Widnes, Lancashire, England
	Rel:	Daur
John GWYNN	U	20 	M	Widnes, Lancashire, England
	Rel:	Son
	Occ:	General Labourer
Thomas GWYNN	U	15 	M	Widnes, Lancashire, England
	Rel:	Son
	Occ:	General Labourer
James GWYNN	U	12 	M	Widnes, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Kate GWYNN	U	10 	F	Widnes, Lancashire, England
	Rel:	Daur
	Occ:	Scholar
Thomas COSGROVE	U	38 	M	Ireland
	Rel:	Boarder
	Occ:	General Labourer
Michael GWYNN	U	30 	M	Ireland
	Rel:	Boarder
	Occ:	General Labourer
Patrick MC CORMA	U	24 	M	Ireland
	Rel:	Boarder
	Occ:	General Labourer


Dwelling:	47 Eleanor St
	Census Place:	Widnes, Lancashire, England
	Source:	FHL Film 1341892     PRO Ref RG11    Piece 3725    Folio 74    Page 5
	Marr	Age	Sex	Birthplace

James MURPHY	M	35 	M	Ireland
	Rel:	Head
	Occ:	Chemical Laborer (Manuf Chem)
Margaret MURPHY	M	35 	F	Ireland
	Rel:	Wife
Margaret MURPHY	 	11 	F	Ireland
	Rel:	Daur
	Occ:	Scholar
Michael MURPHY	 	9 	M	Ireland
	Rel:	Son
	Occ:	Scholar
Thomas WALSH	U	33 	M	Ireland
	Rel:	Brother In Law
	Occ:	Chemical Laborer (Manuf Chem)
Thomas COSGROVE	U	21 	M	Ireland
	Rel:	Boarder
	Occ:	Chemical Laborer (Manuf Chem)


-----