Cosgriff's in Leicester, England

England, Leicester


1851 Census England, Leicestershire, Leicester St. Margaret, sub-dist: East Leicester, p.14
56 Lower Hill St., Belgrave Gate

 John Gossgrove  lodger 26 (b.c1825) NK  cabinet maker (John Cosgrove?)
-----


1881 Census

Institution:	"Leicester Union Workhouse" Sparkenhoe St
	Census Place:	Leicester St Margaret, Leicester, England
	Source:	FHL Film 1341757     PRO Ref RG11    Piece 3172    Folio 122    Page 8
	Marr	Age	Sex	Birthplace
Thomas CLARK	W	64 	M	Town Of Warwick
	Rel:	Inmate
	Occ:	Frame Work Knitter
John POWERS	W	69 	M	Boro Of Leicester
	Rel:	Inmate
	Occ:	Bricklayers Laborer
Thomas ATKINS	U	65 	M	Boro Of Leicester
	Rel:	Inmate
	Occ:	Gardener
John COSGROVE	W	77 	M	Galway, Ireland
	Rel:	Inmate
	Occ:	Farm Servant
Thomas BARTON	U	54 	M	Boro Of Leicester
	Rel:	Inmate
	Occ:	Tailor
Thomas PACKWOOD	W	80 	M	Foxton, Leicester, England
	Rel:	Inmate
	Occ:	Frame Work Knitter
Samuel STRETTON	W	70 	M	Boro Of Leicester
	Rel:	Inmate
	Occ:	Farm Servant
Frederic TURNER	W	68 	M	Boro Of Leicester
	Rel:	Inmate
	Occ:	Shoemaker Finisher
John HARRISON	W	65 	M	Gotham, Nottingham, England
	Rel:	Inmate
	Occ:	Tailor
William BARWELL	M	72 	M	Market Harborough
	Rel:	Inmate
	Occ:	Wool Comber
William VEASEY	U	82 	M	Boro Of Leicester
	Rel:	Inmate
	Occ:	Shoemaker Rivetter
William HUTCHINSON	M	64 	M	Boro Of Leicester
	Rel:	Inmate
	Occ:	Framework Knitter
Jesse MITCHELL	W	74 	M	Noseby, Northampton, England
	Rel:	Inmate
	Occ:	Blacksmith
Robert PORTER	U	78 	M	Town Of Norfolk
	Rel:	Inmate
	Occ:	Cordwainer
George AMBROSE	U	62 	M	Ballinbro, Essex, England
	Rel:	Inmate
	Occ:	Bricklayers Laborer
Thomas THOMAS	W	75 	M	London St Pancras, London, Middlesex, England
	Rel:	Inmate
	Occ:	Currier
Joseph BROWN	W	87 	M	Boro Of Leicester
	Rel:	Inmate
	Occ:	Frame Work Knitter
Edward MITCHELL	W	62 	M	Boro Of Leicester
	Rel:	Inmate
	Occ:	Bricklayer
Charles SPENCER	W	76 	M	Boro Of Nottingham
	Rel:	Inmate
	Occ:	Saddler
William SMITH	M	82 	M	Boro Of Leicester
	Rel:	Inmate
	Occ:	Frame Work Knitter
James JEAYES	W	73 	M	Boro Of Leicester
	Rel:	Inmate
	Occ:	Shoemaker Rivetter
John Francis NORTON	W	66 	M	Old Northampton
	Rel:	Inmate
	Occ:	Grocers Assistant
John BUCKLEY	U	70 	M	Kibworth, Leicester, England
	Rel:	Inmate
	Occ:	Blacksmith
Richard STAINES	W	75 	M	Boro Of Leicester
	Rel:	Inmate
	Occ:	Framework Knitter
Thomas SMITH	W	41 	M	Boro Of Leicester
	Rel:	Inmate	Handicap: Imbecile
	Occ:	Framework Knitter

Dwelling:	6 Lower Garden St
	Census Place:	Leicester St Margaret, Leicester, England
	Source:	FHL Film 1341756     PRO Ref RG11    Piece 3170    Folio 63    Page 9
	Marr	Age	Sex	Birthplace
Henry COSGROVE	M	58 	M	Galway, Ireland
	Rel:	Head
	Occ:	Farm Laborer
Mary COSGROVE	M	59 	F	Galway, Ireland
	Rel:	Wife
	Occ:	Laundress
James GRADY	M	24 	M	Dublin, Ireland
	Rel:	Son
	Occ:	Shoe Rivetter
Catherine GRADY	M	24 	F	Leicester, England
	Rel:	Dau
	Occ:	Seamer (Hosiery)
Annie GRADY	 	1 	F	Leicester, England
	Rel:	Dau
Henry GRADY	 	4 m	M	Leicester, England
	Rel:	Son

	Dwelling:	2 Blue Boar Yd Rushes
	Census Place:	Loughborough, Leicester, England
	Source:	FHL Film 1341750     PRO Ref RG11    Piece 3144    Folio 139    Page 8
	Marr	Age	Sex	Birthplace
Mary COSGROVE	W	56 	F	Ireland
	Rel:	Head
	Occ:	Licensed Hawker
Frank COSGROVE	U	26 	M	Loughborough, Leicester, England
	Rel:	Son
	Occ:	Labourer

Dwelling:	72 Humberstone Road Borough Arms Inn
	Census Place:	Leicester St Margaret, Leicester, England
	Source:	FHL Film 1341755     PRO Ref RG11    Piece 3164    Folio 78    Page 23
	Marr	Age	Sex	Birthplace
John COSGROVE	M	54 	M	Preston, Lancashire, England
	Rel:	Head
	Occ:	Publican
Emma COSGROVE	M	55 	F	Loughborough
	Rel:	Wife
Fanny E. COSGROVE	U	25 	F	Leicester, England
	Rel:	Daur
	Occ:	Glove Machinist
Richard WALLS	U	34 	M	Cropstone, Leicester, England
	Rel:	Lodger
	Occ:	Railway Carriage Builder


Dwelling:	30 Southampton St
	Census Place:	Leicester St Margaret, Leicester, England
	Source:	FHL Film 1341754     PRO Ref RG11    Piece 3161    Folio 60    Page 29
	Marr	Age	Sex	Birthplace
William H. COSGROVE	M	29 	M	Leicester, England
	Rel:	Head
	Occ:	Boot Warehouseman
Jannett COSGROVE	M	26 	F	Wigston, Leicester, England
	Rel:	Wife
	Occ:	Boot Machinist
Emma BROUGHTON	W	55 	F	Kilby, Leicester, England
	Rel:	Mo In Law
Sarah J. BROUGHTON	U	19 	F	Kilby, Leicester, England
	Rel:	Sist In Law
	Occ:	Boot Machinist

	Dwelling:	10 Bradgate St
	Census Place:	Leicester St Leonard, Leicester, England
	Source:	FHL Film 1341759     PRO Ref RG11    Piece 3179    Folio 116    Page 10
	Marr	Age	Sex	Birthplace
Edward COSGROVE	M	28 	M	Banbury
	Rel:	Head
	Occ:	Shoe Rivetter
Ann COSGROVE	M	27 	F	Leicester, England
	Rel:	Wife
Eliza COSGROVE	U	5 	F	Leicester, England
	Rel:	Dau
	Occ:	Scholar
Florence COSGROVE	U	4 	F	Leicester, England
	Rel:	Dau
	Occ:	Scholar
Ellen COSGROVE	U	2 	F	Leicester, England
	Rel:	Dau
Steven STEAMARK	 	27 	M	Leicester, England
	Rel:	Lodger
	Occ:	Labourer

Institution:	"27th Brigade Depot Barracks" Glen Parva
	Census Place:	Glen Parva, Leicester, England
	Source:	FHL Film 1341746     PRO Ref RG11    Piece 3127    Folio 120    Page 22
	Marr	Age	Sex	Birthplace
Henry BLOOR	M	22 	M	Hinckley, Leicester, England
	Rel:	Head Of Family
	Occ:	Shoe Finisher
James COSGROVE	U	20 	M	Loughboro, Leicester, England
	Occ:	Boatman
John FLUDE	U	20 	M	Leicester, England
	Occ:	Shoe Finisher
Charles GOODWIN	U	19 	M	Leicester, England
	Occ:	Shoe Finisher


-----