Cosgriff's in Northumberland, England

England, Northumberland


1881 Census

Dwelling:	13 Mackfords Entry
	Census Place:	Newcastle On Tyne St Andrew, Northumberland, England
	Source:	FHL Film 1342220     PRO Ref RG11    Piece 5059    Folio 125    Page 13
	Marr	Age	Sex	Birthplace
Bernard COSGROVE	M	57 	M	Ireland
	Rel:	Head
	Occ:	Stonemason
Sarah COSGROVE	M	55 	F	Ireland
	Rel:	Wife
Michael COSGROVE	U	32 	M	Cumberland, England
	Rel:	Son
	Occ:	Tailor

Dwelling:	2 Long Row
	Census Place:	Wallsend, Northumberland, England
	Source:	FHL Film 1342224     PRO Ref RG11    Piece 5071    Folio 48    Page 17
	Marr	Age	Sex	Birthplace
John COSGROVE	M	47 	M	Ireland
	Rel:	Head
	Occ:	Foreman Chemical Works
Amalia COSGROVE	M	38 	F	Germany
	Rel:	Wife
Frederick COSGROVE	U	19 	M	Wallsend, Northumberland, England
	Rel:	Son
	Occ:	Apprentice Tailor
Mary COSGROVE	U	17 	F	Wallsend, Northumberland, England
	Rel:	Daur
	Occ:	Dressmaker
Dorothy COSGROVE	 	14 	F	South Shields, Durham, England
	Rel:	Daur
Robert COSGROVE	 	12 	M	Hedworth Lane, Durham, England
	Rel:	Son
	Occ:	Scholar
Jno. COSGROVE	 	6 	M	Felling, Durham, England
	Rel:	Son
	Occ:	Scholar
Amalia COSGROVE	 	4 	F	Byker, Northumberland, England
	Rel:	Daur
Chals. COSGROVE	 	1 	M	Wallsend, Northumberland, England
	Rel:	Son


Dwelling:	7 Little Blagdon Street
	Census Place:	Newcastle On Tyne All Sts, Northumberland, England
	Source:	FHL Film 1342222     PRO Ref RG11    Piece 5065    Folio 63    Page 7
	Marr	Age	Sex	Birthplace
William MC CORMACK	M	24 	M	Newcastle, Northumberland, England
	Rel:	Head
	Occ:	Porter On Quay Dock
Morgan MC CORMACK	M	22 	F	Newcastle, Northumberland, England
	Rel:	Wife
Mary Ann MC CORMACK	 	4 	F	Newcastle, Northumberland, England
	Rel:	-
Margaret MC CORMACK	 	1 	F	Newcastle, Northumberland, England
	Rel:	Daur
Patrick COSGROVE	M	46 	M	Ireland
	Rel:	Father In Law
	Occ:	Ag Laborer Drainer
Margaret COSGROVE	M	41 	F	Ireland
	Rel:	Mother In Law
Winifred COSGROVE	U	19 	F	Newcastle, Northumberland, England
	Rel:	Sister In Law
	Occ:	Marine Store Worker


Dwelling:	Fryers Terrace
	Census Place:	Longbenton, Northumberland, England
	Source:	FHL Film 1342228     PRO Ref RG11    Piece 5086    Folio 130    Page 40
	Marr	Age	Sex	Birthplace
Martin COSGROVE	M	45 	M	Galway, Ireland
	Rel:	Head
	Occ:	Coal Miner
Margaret COSGROVE	M	40 	F	Galway, Ireland
	Rel:	Wife
Ellen COSGROVE	U	18 	F	Wolverhampton
	Rel:	Daur
James COSGROVE	U	15 	M	Wolverhampton
	Rel:	Son
	Occ:	No Occ
Patrick COSGROVE	 	12 	M	Wolverhampton
	Rel:	Son
Catherine COSGROVE	 	6 	F	Springwell, Durham, England
	Rel:	Daur
Margaret Ann COSGROVE	 	4 	F	Camperdown, Northumberland, England
	Rel:	Daur


Dwelling:	80 Side
	Census Place:	Newcastle On Tyne St Nicholas, Northumberland, England
	Source:	FHL Film 1342221     PRO Ref RG11    Piece 5060    Folio 44    Page 8
	Marr	Age	Sex	Birthplace
Thomas COSGROVE	M	38 	M	Ireland
	Rel:	Head
	Occ:	Labourer Gen
Eliza COSGROVE	M	37 	F	Ireland
	Rel:	Wife
Patrick COSGROVE	 	15 	M	Gateshead, Durham, England
	Rel:	Son
	Occ:	Coal Miner
Margaret COSGROVE	 	12 	F	Gateshead, Durham, England
	Rel:	Daur
	Occ:	Scholar
Eliza COSGROVE	 	8 	F	Gateshead, Durham, England
	Rel:	Daur
	Occ:	Scholar
Thomas COSGROVE	 	6 	M	Gateshead, Durham, England
	Rel:	Son
	Occ:	Scholar
Ellen COSGROVE	 	4 	F	Gateshead, Durham, England
	Rel:	Daur
	Occ:	Scholar


Dwelling:	6 Gibb Yard
	Census Place:	Newcastle On Tyne All Sts, Northumberland, England
	Source:	FHL Film 1342222     PRO Ref RG11    Piece 5065    Folio 116    Page 25
	Marr	Age	Sex	Birthplace
Ann COSGROVE	W	30 	F	Ireland
	Rel:	Head
	Occ:	Staymaker
Mary COSGROVE	 	13 	F	Newcastle On Tyne
	Rel:	Daur
	Occ:	Scholar
John COSGROVE	 	7 	M	Newcastle On Tyne
	Rel:	Son
	Occ:	Scholar
Daniel COSGROVE	 	3 	M	Newcastle On Tyne
	Rel:	Son
Edwd. MALIA	U	23 	M	Newcastle On Tyne
	Rel:	Boarder
	Occ:	Labourer At Manure Works


Dwelling:	26 Scotswood Rd
	Census Place:	Westgate, Northumberland, England
	Source:	FHL Film 1342218     PRO Ref RG11    Piece 5050    Folio 98    Page 10
	Marr	Age	Sex	Birthplace
Edward COSGROVE	M	30 	M	Ireland
	Rel:	Head
	Occ:	Tailor
Alice COSGROVE	M	23 	F	Hawick, Northumberland, England
	Rel:	Wife
Ellen COSGROVE	 	1 	F	Newcastle On Tyne
	Rel:	Daur
Owen COSGROVE	 	2 m	M	Newcastle On Tyne
	Rel:	Son
Ellen THOMPSON	M	66 	F	Wooler, Northumberland, England
	Rel:	Mother In Law
Patrick MORGAN	U	27 	M	Ireland
	Rel:	Boarder
	Occ:	Tailor
Patrick SMITH	U	26 	M	Ireland
	Rel:	Boarder
	Occ:	Tailor


Dwelling:	Damdykes
	Census Place:	Cramlington, Northumberland, England
	Source:	FHL Film 1342230     PRO Ref RG11    Piece 5094    Folio 79    Page 35
	Marr	Age	Sex	Birthplace
Mark WANLACE	M	55 	M	Bolam, Northumberland, England
	Rel:	Head
	Occ:	Farmer 298 Acres Employing 4 Men
Catherine WANLACE	M	49 	F	Kirkwhelpington, Northumberland, England
	Rel:	Wife
Hannah WANLACE	U	27 	F	Kirkwhelpington, Northumberland, England
	Rel:	Daugh
Elizabeth WANLACE	U	25 	F	Mitford, Northumberland, England
	Rel:	Daugh
George Thos. WANLACE	U	22 	M	Mitford, Northumberland, England
	Rel:	Son
	Occ:	Farmers Son
Mark WANLACE	U	18 	M	Ponteland, Northumberland, England
	Rel:	Son
	Occ:	Farmers Son
Catherine WANLACE	U	16 	F	Ponteland, Northumberland, England
	Rel:	Daugh
Robert WANLACE	U	12 	M	Ponteland, Northumberland, England
	Rel:	Son
	Occ:	Scholar
John WANLACE	U	10 	M	Stamfordham, Northumberland, England
	Rel:	Son
	Occ:	Scholar
Catherine COSGROVE	U	24 	F	Benwell, Northumberland, England
	Rel:	Servant
	Occ:	General Servant


	Dwelling:	11 Saville Street
	Census Place:	Tynemouth, Northumberland, England
	Source:	FHL Film 1342227     PRO Ref RG11    Piece 5079    Folio 117    Page 63
	Marr	Age	Sex	Birthplace
John DODDS	M	34 	M	No Shields, Northumberland, England
	Rel:	Head
	Occ:	Tinsmith
Jane DODDS	M	30 	F	Gosforth, Northumberland, England
	Rel:	Wife
Ellen COSGROVE	M	24 	F	Houghton Le Spring, Durham, England
	Rel:	Visitor
Thomas COSGROVE	 	1 	M	Houghton Le Spring, Durham, England
	Rel:	Visitor


Dwelling:	Woolsington High House
	Census Place:	Woolsington, Northumberland, England
	Source:	FHL Film 1342231     PRO Ref RG11    Piece 5097    Folio 76    Page 14
	Marr	Age	Sex	Birthplace
William TEMPERLY	M	60 	M	Edmondbyers, Durham, England
	Rel:	Head
	Occ:	Farmer Of 330 Acres
Jane TEMPERLY	M	40 	F	Shotley, Durham, England
	Rel:	Wife
Ruth TEMPERLY	U	17 	F	Lanchester, Durham, England
	Rel:	Daur
	Occ:	Domestic Servant
John G. TEMPERLY	U	15 	M	Lanchester, Durham, England
	Rel:	Son
	Occ:	Ag Lab
William TEMPERLY	U	13 	M	Medomsley, Durham, England
	Rel:	Son
	Occ:	Scholar
Mary J. TEMPERLY	U	12 	F	Medomsley, Durham, England
	Rel:	Daur
	Occ:	Scholar
Sarah TEMPERLY	U	8 	F	Medomsley, Durham, England
	Rel:	Daur
	Occ:	Scholar
Robson TEMPERLY	 	7 	M	Medomsley, Durham, England
	Rel:	Son
	Occ:	Scholar
Joseph TEMPERLY	 	5 	M	Medomsley, Durham, England
	Rel:	Son
Lizzie E. TEMPERLY	 	3 	F	Medomsley, Durham, England
	Rel:	Daur
Dorothy A. TEMPERLY	 	1 	F	Medomsley, Durham, England
	Rel:	Daur
Joseph HUTCHINSON	U	18 	M	Hedley, Northumberland, England
	Rel:	Servant
	Occ:	Farm Servant (Indoor)
Mary COSGRAVE	U	18 	F	Newcastle On Tyne, Northumberland, England
	Rel:	Servant
	Occ:	Domestic Servant
Ellen WATSON	U	35 	F	Shotley, Northumberland, England
	Rel:	Visitor
Annie WATSON	U	11 	F	Shotley, Northumberland, England
	Rel:	Visitor


Dwelling:	8 Dog Bank Lodging House
	Census Place:	Newcastle On Tyne All Sts, Northumberland, England
	Source:	FHL Film 1342221     PRO Ref RG11    Piece 5062    Folio 54    Page 47
	Marr	Age	Sex	Birthplace
Michael CONLIN	M	53 	M	Ireland
	Rel:	Head
	Occ:	Labourer At Iron Works
Ann CONLIN	M	53 	F	Ireland
	Rel:	Wife
Michael CONLIN	M	62 	M	Ncastle, Northumberland, England
	Rel:	Brother
	Occ:	Plasterer
Mary CONLIN	M	62 	F	Ncastle, Northumberland, England
	Rel:	Sister In Law
Thomas CONLIN	U	15 	M	Ncastle, Northumberland, England
	Rel:	Son
	Occ:	Labourer At Iron Works
Owen CONLIN	U	12 	M	Ncastle, Northumberland, England
	Rel:	Son
	Occ:	Scholar
John CONLIN	U	10 	M	Ncastle, Northumberland, England
	Rel:	Son
	Occ:	Scholar
Michael MC GRAYOT	M	25 	M	Ireland
	Rel:	Lodger
	Occ:	Labourer (Genl)
Edward MC GRAYOT	U	21 	M	Ireland
	Rel:	Lodger
	Occ:	Labourer
James LYNCH	U	18 	M	Ireland
	Rel:	Lodger
	Occ:	Labourer
Peter CAW	U	18 	M	Ncastle, Northumberland, England
	Rel:	Lodger
	Occ:	Labourer
William GIRLING	W	41 	M	London, Middlesex, England
	Rel:	Lodger
	Occ:	Labourer
John CULABRUAC	M	20 	M	NK, India
	Rel:	Lodger
	Occ:	Tailor
Charles FRASER	U	45 	M	Ncastle, Northumberland, England
	Rel:	Lodger
	Occ:	French Polisher
George HALL	U	51 	M	Ncastle, Northumberland, England
	Rel:	Lodger
	Occ:	French Polisher
Peter O'HARE	M	30 	M	Ireland
	Rel:	Lodger
	Occ:	Mason
Bridget O'HARE	U	11 	F	Ncastle, Northumberland, England
	Rel:	Lodger
Peter MC QUILIN	M	60 	M	Ireland
	Rel:	Lodger
	Occ:	Labourer
James LONG	U	40 	M	Ireland
	Rel:	Lodger
	Occ:	Labourer
William JONES	M	81 	M	Ireland
	Rel:	Lodger
	Occ:	Actor Retired
William LAUGHTRAN	U	23 	M	Ireland
	Rel:	Lodger
	Occ:	Labourer (Genl)
James WOOD	M	72 	M	Ncastle, Northumberland, England
	Rel:	Lodger
	Occ:	Labourer (Genl)
Jane WOOD	M	70 	F	Ncastle, Northumberland, England
	Rel:	Lodger
James HARRIS	U	37 	M	Ireland
	Rel:	Lodger
	Occ:	Labourer
Jane HARRIS	U	36 	F	Ireland
	Rel:	Lodger
Mary Ann MC GRATH	U	62 	F	Ncastle, Northumberland, England
	Rel:	Lodger
Charles GASTON	U	36 	M	Ncastle, Northumberland, England
	Rel:	Lodger
	Occ:	Labourer
James COSGROVE	U	14 	M	Scotland
	Rel:	Lodger
	Occ:	Labourer
James MC INTOSH	U	21 	M	Scotland
	Rel:	Lodger
	Occ:	Labourer
William FOX	W	80 	M	Ireland
	Rel:	Lodger
	Occ:	Baker


Institution:	"Union Workhouse" Elswick Newcastle
	Census Place:	Elswick, Northumberland, England
	Source:	FHL Film 1342219     PRO Ref RG11    Piece 5056    Folio 120    Page 5

Bridget COSGROVE	O	9 	F	Newcastle On Tyne
	Rel:	Inmate
	Occ:	None
James COSGROVE	O	6 	M	Newcastle On Tyne
	Rel:	Inmate
	Occ:	Scholar


1881 Census England, Northumberland, Newcastle On Tyne St John, piece/folio 5061/103, p.21
26 Clayton St. West

Martin Crossgrove   patient    M 8 Scotland  scholar

1881 Census England, Northumberland, Wallsend, piece/folio 5071/30, p.58
24 Lime St.

John Crossgrove    head M M 24 Ireland lab chemical works (manuf)
Mary               wife M F 22 Ireland
Thomas             son    M  3 Ireland

1881 Census England, Northumberland, Wallsend, piece/folio 5071/32, p.61
25 Pit Street

Henry Crossgrove   head M M 28 Ireland lab chemical works (manuf)
Margaret           wife M F 26 Wigtown, Cumberland, England
John               son    M  9 Walker, Northumberland  scholar
Robert             son    M 2m Wallsend, Northberland

-----

Vital Records - Births & Christenings

COSGROVE, John	Christening
	Sex:	Male
 	Christening Date:	10 Jan 1825	Recorded in:	Saint Nicholas Parish Reg. And
 	Nonconf., Newcastle Upon Tyne, Northumberland, England
   	Father:	John COSGROVE
 	Mother:	Martha
 Source:	FHL Number 1068902	Dates:	1678-1844


-----