Cosgriff's in Nottingham, England

England, Nottingham


1881 Census

Dwelling:	3 York Court
	Census Place:	Nottingham St Mary, Nottingham, England
	Source:	FHL Film 1341801     PRO Ref RG11    Piece 3356    Folio 139    Page 7
	Marr	Age	Sex	Birthplace
William DOWNS	M	51 	M	Dublin
	Rel:	Head
	Occ:	Church Warden At (R.C.C.)
Catherin DOWNS	M	50 	F	Roscommon, Ireland
	Rel:	Wife
	Occ:	Washerwoman
Mary COSGROVE	M	50 	F	Galway, Ireland
	Rel:	Lodger
	Occ:	Silk Reeler
John TYMAN	U	23 	M	Roscommon, Ireland
	Rel:	Lodger
	Occ:	Labr
Margaret CALLIGAN	U	32 	F	Coventry
	Rel:	Lodger
	Occ:	Machinist (Trimmer) Frilley

Dwelling:	11 Millstone Place
	Census Place:	Nottingham St Mary, Nottingham, England
	Source:	FHL Film 1341801     PRO Ref RG11    Piece 3356    Folio 143    Page 16
	Marr	Age	Sex	Birthplace
James COSGROVE	M	34 	M	Claremoor, Ireland
	Rel:	Head
	Occ:	Labr General
Jane COSGROVE	M	34 	F	Doncaster
	Rel:	Wife
	Occ:	Lace Worker
James COSGROVE	 	12 	M	Nottingham, England
	Rel:	Son
	Occ:	Scholar
John COSGROVE	 	10 	M	Nottingham, England
	Rel:	Son
	Occ:	Scholar
Margaret COSGROVE	 	6 	F	Nottingham, England
	Rel:	Daur
	Occ:	Scholar
Bridget COSGROVE	 	3 	F	Nottingham, England
	Rel:	Daur
Kate COSGROVE	 	5 m	F	Nottingham, England
	Rel:	Daur

Dwelling:	7 Beaumont St
	Census Place:	Snenton, Nottingham, England
	Source:	FHL Film 1341798     PRO Ref RG11    Piece 3346    Folio 77    Page 9
	Marr	Age	Sex	Birthplace
James COSGROVE	M	31 	M	Sligo, Ireland
	Rel:	Head
	Occ:	Railway Shunter (Pointsman)
Harriet COSGROVE	M	32 	F	Devon, England
	Rel:	Wife
	Occ:	Lace Mender

Dwelling:	6 Octagon Place
	Census Place:	Nottingham St Mary, Nottingham, England
	Source:	FHL Film 1341800     PRO Ref RG11    Piece 3353    Folio 32    Page 28
	Marr	Age	Sex	Birthplace
Thomas HEROD	W	42 	M	Nottingham, England
	Rel:	Head
	Occ:	Labourer
Mary Ann COSGROVE	W	28 	F	Nottingham, England
	Rel:	Boarder
	Occ:	Lace Hand
Emma Herod COSGROVE	 	5 	F	Nottingham, England
	Rel:	Daur
	Occ:	Scholar
Robert W.H. COSGROVE	 	4 	M	Nottingham, England
	Rel:	Son
	Occ:	Scholar
Thomas H. COSGROVE	 	3 m	M	Nottingham, England
	Rel:	Son

Dwelling:	15 Cross Street
	Census Place:	Nottingham St Mary, Nottingham, England
	Source:	FHL Film 1341802     PRO Ref RG11    Piece 3359    Folio 90    Page 10
	Marr	Age	Sex	Birthplace
Mary COSGROVE	U	24 	F	Derby, England
	Rel:	(Head)
	Occ:	Lace Hand
Ellen COSGROVE	 	3 	F	Boston, Lincoln, England
	Rel:	Daur

Dwelling:	2 Wool Alley
	Census Place:	Nottingham St Mary, Nottingham, England
	Source:	FHL Film 1341803     PRO Ref RG11    Piece 3360    Folio 110    Page 3
	Marr	Age	Sex	Birthplace
Sarah SMITH	W	55 	F	Leicester, Leicester, England
	Rel:	Head
William E. POTTER	U	4 	M	Nottingham, Nottingham, England
	Rel:	Grandson
Henry COSGROVE	U	10 	M	Nottingham, Nottingham, England
	Rel:	Boarder
	Occ:	Scholar


-----