Cosgriff's in Warwick, England

England, Warwick


1861 Census England, Warwickshire, Birmingham, St. Peter, Dist. 12, p.104
back of no.15 Bartholomew Row

197   Thomas Cosgriff   head marr 53 M lab                 Ireland, Mayo
      Bridget           wife marr 54 F                     Ireland, Mayo
      Patsey            son  marr 25 M plasterer           Ireland, Mayo  Patrick
      John              son       19 M earthen ware dealer Ireland, Mayo
      Bridget           dau       17 F warehouse girl      Ireland, Mayo
      Sarah Cole        dau  marr 23 F pipe maker          Ireland, Mayo
      George Cole       son        3 M                     Warwick, Birmingham  prob g-son
      Thomas Cole       son        1 M                     Warwick, Birmingham  prob g-son


1861 Census England, Warwickshire, Birmingham, Lady Wood, Dist. 14, p.40
Ebrington? St 5

106  5  1 John Cosgriff  head marr 38 M bricklaying        Ireland
          Bridget        wife marr 36 F                    Ireland
          Patric         son        7 M                    Ireland  Patrick
          Maryann        dau        1 F                    Ireland
          Robert Stauck? lodger    19 M lab                Ireland
          John Maclane   lodger    28 M lab                Ireland


-----


1871 Census England, Warwickshire, Birmingham, St. Thomas, Dist. 14
85 7 Latimer St. South

Patrick Cosgriff  head   M 37  Ireland    plasterer
Elizabeth         wife   F 27  Worchester, Worchestershire, England
Maria             dau    F  6  Birmingham, Warwickshire, England
Mary A            dau    F  3  Birmingham, Warwickshire, England
Rebecca B.        dau    F  1  London, Middlesex, England
Bridgett          mother F 64  Ireland
Bridgett          sister F 26  Ireland   steel pen maker

1871 Census England, Warwickshire, Warwick, St. Mary
12 3 Barack? Yard

Isaac Wood        head    M 45 Bulkington, Warwickshire   supt. 1st ?? Militia
Mary A            wife    F 45 Ireland
William Cosgriff step-son M 20 Ireland     lab in gelatin works

-----

1881 Census

Dwelling:	39 Ludgate Hill
	Census Place:	Birmingham, Warwick, England
	Source:	FHL Film 1341719     PRO Ref RG11    Piece 3011    Folio 34    Page 17
	Marr	Age	Sex	Birthplace
Joseph COSGREVE	W	43 	M	Manchester, Lancashire, England
	Rel:	Head
	Occ:	Surgeon Dentist
John COSGREVE	 	16 	M	Liverpool, Lancashire, England
	Rel:	Son
	Occ:	Surgeon Dentist Assistant
Annie COSGREVE	 	7 	F	Birmingham, Warwick, England
	Rel:	Daur
	Occ:	Scholar
Ellen C. COSGREVE	 	4 	F	Smethwick, Stafford, England
	Rel:	Daur
	Occ:	Scholar


Dwelling:	4 Court 13 Cardigan St


1881Census Place:	Aston, Warwick, England
	Source:	FHL Film 1341723     PRO Ref RG11    Piece 3026    Folio 39    Page 29
	Marr	Age	Sex	Birthplace

Mary A. COSGRIFF	W	34 	F	Bham, Warwick, England
	Rel:	Head
	Occ:	Genl Dealer In Glass And China
Rebecca B. COSGRIFF	 	11 	F	London (Whitechapel), Middlesex, England
	Rel:	Neice
	Occ:	Scholar

Dwelling:	No5 Ct2 Price St

	Census Place:	Birmingham, Warwick, England
	Source:	FHL Film 1341717     PRO Ref RG11    Piece 3000    Folio 127    Page 17
	Marr	Age	Sex	Birthplace
Henry BRADSHAW	M	30 	M	Birmingham, Warwick, England
	Rel:	Head
	Occ:	Gun Mkr
Lizzie BRADSHAW	M	31 	F	Birmingham, Warwick, England
	Rel:	Wife
Mary Ann BRADSHAW	 	5 	F	Birmingham, Warwick, England
	Rel:	Daur
Elizabeth COSGROVE	W	82 	F	Birmingham, Warwick, England
	Rel:	Mother In Law

Dwelling:	2 Ho Bk 35 & 36 Oozells Street North
	Census Place:	Birmingham, Warwick, England
	Source:	FHL Film 1341709     PRO Ref RG11    Piece 2964    Folio 43    Page 24
	Marr	Age	Sex	Birthplace
Mary COSGROVE	W	63 	F	Dublin, Ireland
	Rel:	Head
Ellen COSGROVE	U	21 	F	Aldershot, Kent, England
	Rel:	Daur
	Occ:	Burnisher
Catherine CARTER	U	70 	F	Dublin, Ireland
	Rel:	Visitor
	Occ:	Domestic Servant

Dwelling:	4 Ho Bk Of 37 & 38 Cumberland St
	Census Place:	Birmingham, Warwick, England
	Source:	FHL Film 1341709     PRO Ref RG11    Piece 2964    Folio 47    Page 31
	Marr	Age	Sex	Birthplace
Susannah COSGROVE	W	58 	F	Ireland
	Rel:	Head
	Occ:	Tailoress
Michael COSGROVE	U	24 	M	London, London, Middlesex, England
	Rel:	Son
	Occ:	Silversmith

Dwelling:	Sutton Road
	Census Place:	Aston, Warwick, England
	Source:	FHL Film 1341728     PRO Ref RG11    Piece 3046    Folio 125    Page 33
	Marr	Age	Sex	Birthplace
Martin COSGROVE	M	54 	M	Ireland
	Rel:	Head
	Occ:	Farm Labourer
Maria COSGROVE	M	57 	F	Knowle, Warwick, England
	Rel:	Wife
Joseph COSGROVE	U	20 	M	Erdington, Warwick, England
	Rel:	Son
	Occ:	Farm Labourer
Mary Ann COSGROVE	U	15 	F	Erdington, Warwick, England
	Rel:	Daur


Dwelling:	1 Ho Bk Of 37 & 38 Cumberland St
	Census Place:	Birmingham, Warwick, England
	Source:	FHL Film 1341709     PRO Ref RG11    Piece 2964    Folio 47    Page 31
	Marr	Age	Sex	Birthplace
John COSGROVE	M	53 	M	County Galway, Ireland
	Rel:	Head
	Occ:	Metal Refiner
Ann COSGROVE	M	50 	F	Queens County, Ireland
	Rel:	Wife
Thomas COSGROVE	U	27 	M	Birmingham, Warwick, England
	Rel:	Son
	Occ:	Blacksmith


Dwelling:	11 H 6 C John St
	Census Place:	Birmingham, Warwick, England
	Source:	FHL Film 1341717     PRO Ref RG11    Piece 3001    Folio 10    Page 14
	Marr	Age	Sex	Birthplace
Elizabeth COSGRAVE	W	36 	F	Kempsey, Worcester, England
	Rel:	Head
Maria COSGRAVE	U	15 	F	Birmingham
	Rel:	Dau
	Occ:	Press Worker
George COSGRAVE	 	4 	M	Birmingham
	Rel:	Son
Jane LEDBETER	U	24 	F	Birmingham
	Rel:	Neice
	Occ:	Hawker
Robert JEFFERIES	W	45 	M	Ireland
	Rel:	Lodg
	Occ:	Braizer
Anne JEFFERIES	U	16 	F	Birmingham
	Rel:	Lod
	Occ:	Press Worker
David JEFFERIES	U	10 	M	Birmingham
	Rel:	Lod
	Occ:	Scholar

Institution:	"Warwick Union Workhouse" The Packmores
	Census Place:	Warwick St Nicholas, Warwick, England
	Source:	FHL Film 1341737     PRO Ref RG11    Piece 3090    Folio 88    Page 13

Wm. COSGRAVE	U	28 	M	At Sea
	Rel:	Inmate
	Occ:	Labourer At Gelatine Works

nsus Place:	Birmingham, Warwick, England
	Source:	FHL Film 1341716     PRO Ref RG11    Piece 2998    Folio 87    Page 30
	Marr	Age	Sex	Birthplace
Francis HUGHES	M	38 	M	London, London, Middlesex, England
	Rel:	Head
	Occ:	Hotel Keeper
Sarah HUGHES	M	40 	F	Cumberland, England
	Rel:	Wife
Frank S.T. HUGHES	 	1 	M	Birmingham, Warwick, England
	Rel:	Son
Elizabeth HODGKINSON	U	46 	F	Derby, Derby, England
	Rel:	Servant
	Occ:	Hotel Inn Servant
William STIMPSON	U	19 	M	Ireland
	Rel:	Servant
	Occ:	Hotel Inn Servant
Sarah R. HILL	U	28 	F	Manchester, Lancashire, England
	Rel:	Servant
	Occ:	Hotel Inn Servant
Henry HABOOD	U	18 	M	Leigh, Lancashire, England
	Rel:	Servant
	Occ:	Hotel Inn Servant
Kate F. JONES	U	21 	F	London, London, Middlesex, England
	Rel:	Servant
	Occ:	Hotel Inn Servant
Maria BRANSON	U	20 	F	Birmingham, Warwick, England
	Rel:	Servant
	Occ:	Hotel Inn Servant
Mary DIXON	U	23 	F	Birmingham, Warwick, England
	Rel:	Servant
	Occ:	Hotel Inn Servant
Fanny JONES	U	23 	F	Goodwich
	Rel:	Servant
	Occ:	Hotel Inn Servant
Sarah JONES	M	31 	F	Dorchester, Dorset, England
	Rel:	Servant
	Occ:	Hotel Inn Servant
Amelia GREEN	U	26 	F	Lowestoft, Suffolk, England
	Rel:	Servant
	Occ:	Hotel Inn Servant
William HAWKES	U	25 	M	Ripple, Worcester, England
	Rel:	Servant
	Occ:	Hotel Domestic Servant
Janet COOPER	U	31 	F	Leamington, Warwick, England
	Rel:	Servant
	Occ:	Hotel Domestic Servant
Rose A. TUDOR	U	21 	F	Dursley, Gloucester, England
	Rel:	Servant
	Occ:	Hotel Domestic Servant
Thomas COSGROVE	M	28 	M	Leek, Stafford, England
	Rel:	Servant
	Occ:	Hotel Domestic Servant
Joseph W. BRIENSON	U	46 	M	Birmingham, Warwick, England
	Rel:	Boarder
	Occ:	Gentleman
Cornelius G. BRAGLEY	M	54 	M	Dudley, Worcester, England
	Rel:	Boarder
	Occ:	Commercial Traveller
William NEWEY	U	24 	M	Birmingham, Warwick, England
	Rel:	Servant
	Occ:	Hotel Domestic Servant
Charles NORRIS	U	47 	M	London, London, Middlesex, England
	Rel:	Boarder
	Occ:	Commercial Traveller
John A. BLOUNT	U	32 	M	Birmingham, Warwick, England
	Rel:	Boarder
	Occ:	Commercial Traveller
Unis HIGGS	U	36 	F	Murnol
	Rel:	Servant
	Occ:	Hotel Domestic Servant
Mary MALLEN	U	19 	F	Bromley, Kent, England
	Rel:	Servant
	Occ:	Hotel Domestic Servant
Sarah Ann YATES	U	17 	F	Gloucester, Gloucester, England
	Rel:	Servant
	Occ:	Hotel Domestic Servant
William PORCHERON	M	57 	M	London, London, Middlesex, England
	Rel:	Boarder
	Occ:	Traveller
Edward C. WELLER	U	33 	M	Birmingham, Warwick, England
	Rel:	Boarder
	Occ:	Tradesman
Cornelius M. BAGLEY	U	21 	M	London Stockwell, London, Middlesex, England
	Rel:	Boarder
	Occ:	Commercial Traveller

Dwelling:	54 Gt Brook St
	Census Place:	Aston, Warwick, England
	Source:	FHL Film 1341723     PRO Ref RG11    Piece 3027    Folio 29    Page 49
	Marr	Age	Sex	Birthplace
William COSGRAVE	M	27 	M	Ireland
	Rel:	Head
	Occ:	Quarter Master Sergeant In Army Service Corps (Soldier)
Elizabeth COSGRAVE	M	24 	F	Aldershot, Hampshire, England
	Rel:	Wife
Phoebe COSGRAVE	 	10 m	F	Hound, Hampshire, England
	Rel:	Daur

Dwelling:	2 Back 189 Camp Hill
	Census Place:	Aston, Warwick, England
	Source:	FHL Film 1341721     PRO Ref RG11    Piece 3017    Folio 100    Page 20
	Marr	Age	Sex	Birthplace
Hannah COSGROVE	M	27 	F	Little Dawley, Shropshire, England
	Rel:	Head
Thomas COSGROVE	 	2 	M	Bham, Warwick, England
	Rel:	Son
Lily COSGROVE	 	4 	F	Mnchstr, Lancashire, England
	Rel:	Daur

Dwelling:	No 11 John St
	Census Place:	Birmingham, Warwick, England
	Source:	FHL Film 1341717     PRO Ref RG11    Piece 3001    Folio 8    Page 10
	Marr	Age	Sex	Birthplace
John MELVIN	M	30 	M	Birmingham
	Rel:	Head
	Occ:	Rabbit Skin Merchant (Furrier)
Katherine MELVIN	M	26 	F	Birmingham
	Rel:	Wife
Winefred MELVIN	W	60 	F	Mayo Co Backs, Ireland
	Rel:	Mother
Kate MELVIN	U	4 	F	Birmingham
	Rel:	Daugh
Patrick MELVIN	U	27 	M	Birmingham
	Rel:	Brother
	Occ:	Rabit Skin Dealer
Martin MELVIN	U	1 	M	Birmingham
	Rel:	Son
Marie MELVIN	U	7 m	F	Birmingham
	Rel:	Dau
Ann COSGROVE	U	21 	F	Mayo Co Backs, Ireland
	Rel:	Cousin
	Occ:	Servant Domestic
Mary A. COSGROVE	U	13 	F	Birmingham
	Rel:	Other
	Occ:	Servant Domestic
Daniel O'MALLEY	U	26 	M	Stourbridge, Worcester, England
	Rel:	Visitor
	Occ:	Rabbit Skin Buyer

Dwelling:	2 Ho Bk 35 & 36 Oozells Street North
	Census Place:	Birmingham, Warwick, England
	Source:	FHL Film 1341709     PRO Ref RG11    Piece 2964    Folio 43    Page 24
	Marr	Age	Sex	Birthplace
Mary COSGROVE	W	63 	F	Dublin, Ireland
	Rel:	Head
Ellen COSGROVE	U	21 	F	Aldershot, Kent, England
	Rel:	Daur
	Occ:	Burnisher
Catherine CARTER	U	70 	F	Dublin, Ireland
	Rel:	Visitor
	Occ:	Domestic Servant

Dwelling:	74 Essington St
	Census Place:	Birmingham, Warwick, England
	Source:	FHL Film 1341709     PRO Ref RG11    Piece 2966    Folio 56    Page 23
	Marr	Age	Sex	Birthplace
John CONNOR	M	46 	M	Ireland
	Rel:	Head
	Occ:	Bricklayers Labourer
Mary CONNOR	M	49 	F	Ireland
	Rel:	Wife
Mary CONNOR	 	14 	F	B'Ham, Warwick, England
	Rel:	Daur
	Occ:	Scholar
Mary A. COSGROVE	U	21 	F	B'Ham, Warwick, England
	Rel:	Visitor

Dwelling:	267 Hagley Rd
	Census Place:	Edgbaston, Warwick, England
	Source:	FHL Film 1341707     PRO Ref RG11    Piece 2956    Folio 34    Page 60
	Marr	Age	Sex	Birthplace
Edwin EDDEN	M	72 	M	Drayton, Stafford, England
	Rel:	Head
	Occ:	Wholesale Druggist In London
Annie EDDEN	M	57 	F	Sunderland Monk Wea...
	Rel:	Wife
	Occ:	Wife Of Druggist
Henry Tho. EDDEN	U	26 	M	Edgbaston Birmingham
	Rel:	Son
	Occ:	Brewers Manager
Herbert S. EDDEN	U	23 	M	Edgbaston Birmingham
	Rel:	Son
	Occ:	General Merchant
Basel COSGROVE	 	2 	M	Edgbaston Birmingham
	Rel:	Grandson
Evangline A. PARKER	U	27 	F	Stock Green, Worcester, England
	Rel:	Serv
	Occ:	Cook Domestic
Elizabeth BARNETT	U	28 	F	West Malvern, Hereford, England
	Rel:	Serv
	Occ:	Parlourmaid Domestic
Ellen BOEL	U	27 	F	Thomastown Kilkenny, Ireland
	Rel:	Serv
	Occ:	Housemaid Domestic
Frances M. BARMAR	U	39 	F	Worcester, England
	Rel:	Serv
	Occ:	Nurse Domestic


1881 Census England, Warwick, Aston, p.20
2 Adelaide St.

William Hawthorne     head  M M 58 Bham, Warwick   wire worker
Catherine             wife  M F 56 Bham, Warwick
Sarah A.              dau     F 22 Bham, Warwick   miliner
William H.            son     M 15 Bham, Warwick   drapers assistant
Catherine Crossgrove  visitor F 21 Brownshill, Stafford  char woman

-----

1891 Census England, Warwickshire, Warwick, St. Nicholas, ED 26, All Saints, p. 19

132 3 Avon  William Cosgriff  boarder  S 40 labourer   b. in India, British Subject

-----

1901 Census Warwickshire Warwick St Nicholas

William Cosgriff  50 M b.Ireland             Nelsons Gelatine Works Labourer

-----
LDS - IGI

Benjamin Peters   md. 01 Jan 1861  Aston Juxta Birmingham, Warwick, England
Mary Cosgriff

John Cosgriff     md.14 Jan 1868   Aston Juxta Birmingham, Warwick, England
Mary Ann Wheeler

Samuel Coskry  md. 12 Mar 1827  Saint Phillips, Birmingham, Warwick
Martha Stokes
  Mary     bp. 26 Apr 1830  Saint Phillips, Birmingham, Warwick
 Source Information:
  Batch number:  Dates  Source Call No.  Type  Printout Call No.  Type
 M041791  1715-1760  0814245 , 0813712   Film  NONE
 M041791  1715-1760  0813725   Film  NONE
 M041791  1760-1828  0813726 -728   Film  NONE
  Batch number:  Dates  Source Call No.  Type  Printout Call No.  Type
 C041795  -1830  0813721   Film  933492   Film
 C041795  1830-1834  0813722   Film  NONE
 C041795  1835-1837  0813723   Film  NONE

-----

England and Wales, Civil Registration Index: 1837-1983
Name Year Quarter Record Type County Volume Page

COSGRIFF, Bridget          1874 September Deaths          Warwickshire 6d 87
Cosgriff, Bridget          1878 June Deaths               Warwickshire 6d 63
Cosgriff, Catherine        1871 December Births           Warwickshire 6d 63
Cosgriff, Catharine        1872 December Deaths           Warwickshire 6d 100
Cosgriff, Frederick        1875 December Marriages        Derbyshire Staffordshire Warwickshire 6b 672
COSGRIFF, George Patrick   1877 June Births               Warwickshire 6d 142
Cosgriffe, John            1872 December Deaths           Warwickshire 6d 99
COSGRIFF, Joseph           1875 December Births           Warwickshire 6d 153
Cosgriff, Patrick          1853 June Births               Warwickshire 6d 25
Cosgriff, Patrick          1877 June Deaths               Warwickshire 6d 86
Cosgriff, Maria            1865 December Births           Warwickshire 6d 67
COSGRIFF, Mary Ann         1859 June Births               Warwickshire 6d 26
Cosgriff, Mary Ann         1868 March Births              Warwickshire 6d 78

Coskery, Frances Ethel     1905 March Births              Warwickshire 6d 316
Coskery, Francis           1900 June Marriages            Warwickshire 6d 615


-----