Cosgrave, Cosgriff, Cosgrove's in York, England

England, York


born Bradford, Yorkshire  William Henry Cosgrove  9 b 101
-----

1851 Census England, Yorkshire, Bradford, p.9
22 Upper Ebenezer St.

34 22 John Cosgriff    40 (b.c1811)   Ireland    lab
      Bridget          38 (b.c1813)   Ireland
      Bartholomy       16 (b.c1835)   Ireland    at mill Hasted?
      John             14 (b.c1837)   Ireland    at mill Hasted?
      Mary             12 (b.c1839)   Ireland
      Bridget           7 (b.c1844)   Ireland
      Catherine         3 (b.c1848)   Ireland

neighbors: John O'Donnell & Michael Gallagher


-----

1861 Census England, Yorkshire, Brightside Bierlow, Sheffield, Dist.1, p.9
yard Sheldon Row

61     1 Catherine Cosgriff  head Wd    49 F shoe binder   Clare, Ireland
         Patrick             son  Marr  21 M blacksmith    Clare, Ireland
         Margarett     dau-in-law Marr  18 F               Yorkshire, Sheffield
         Margarett Sturt?    dau  Wd    18 F spoon buffer  Ireland
         Mary Cosgriff     g-dau         4 F               Yorkshire, Sheffield
         Ann Cosgriff      g-dau         2 F               Yorkshire, Sheffield

1861 Census England, Yorkshire, Sheffield, West Sheffield, Dist. 2, p. 35
2 Paradise Lane

124 2   1 Daniel Cosgriffe   head marr 23 M druggist carter  Ireland Cosgriff
          Eliza              wife marr 24 F                  Ireland
          Ellen              dau        2 F                  Yorkshire, Sheffield
          John               son        1 M                  Yorkshire, Sheffield


1861 Census England, Yorkshire, Leeds, North Leeds, Dist. 8, p.7
37 Ebenezer

         Sarah Cosgrif    lodger       20 F servant       Ireland   Cosgriff


1861 Census England, Yorkshire, Leeds, Leeds, p.21-22
3 Litt. Somerset Tr.

130  Michael Gosgrove  26 M (b.c1835) Ireland hawker   (Michael Cosgrove)
     Ellen             23 F (b.c1838) Ireland
     Mary               4 F           Leeds, Yorkshire
     Owen               3 M           Leadgate, Durham
     Margaret           1 F           Newcastle, Northumberland
     Margaret Garaty   17 F (b.c1844) Ireland   sister-in-law
     Thomas Molay      31 M (b.c1830) Ireland  lodger  widower
     John Molay         5 M           Newcastle, Northumberland

Owen may have been born in Durham Co., England, and come over with his aunt, Margaret Gerahty age 19,
on the ship "City of Baltimore" from Liverpool which arrived in NYC on 7 Mar 1865. He is listed as
being age 7.


-----


1871 Census England, London, Chelsea, Chelsea South, District Chelsea Barracks for Second
Battalion Scots Fusiliers Guard, p.24

10 John Cosgriff  24    born York., Bradford

-----

born in Knaresborough: Walter Henry Cosgrove  9 a 99

-----

1881 Census


Dwelling:	11 & 13 Vine St
	Census Place:	Middlesbrough, York, England
	Source:	FHL Film 1342168     PRO Ref RG11    Piece 4848    Folio 13    Page 19
	Marr	Age	Sex	Birthplace
William DOYLE	M	40 	M	Belfast, Ireland
	Rel:	Lodger (Head)
	Occ:	Labourer
Catherine DOYLE	M	52 	F	Armagh, Ireland
	Rel:	Lodger Wife
Edward NAVAN	U	21 	M	Mayo, Ireland
	Rel:	Lodger
	Occ:	Labourer
James ROBERTS	U	28 	M	Wrexham, Wales
	Rel:	Lodger
	Occ:	Tailor
Elizth SUTTON	M	45 	F	So Shields, Durham, England
	Rel:	Lodger
Thomas SUTTON	 	54 	M	Leicester, England
	Rel:	Lodger
	Occ:	Brick Maker
George FAGAN	U	42 	M	Fermagh, Ireland
	Rel:	Lodger
	Occ:	Groom (Dom)
Frank ELLERY	M	39 	M	Hull, York, England
	Rel:	Lodger
	Occ:	Sail Maker
Dennis NAYLOR	U	35 	M	Sligo, Ireland
	Rel:	Lodger
	Occ:	Puddler (Iron)
Richd. ALLEN	U	20 	M	Clonmel, Ireland
	Rel:	Lodger
	Occ:	Labourer
Michl. MULLEN	U	35 	M	Manchester, Lancashire, England
	Rel:	Lodger
	Occ:	Labourer
Bernard CASGROVE	U	40 	M	Armagh, Ireland   (b.c1841)
	Rel:	Lodger
	Occ:	Labourer
John TELFORD	U	20 	M	Scarbro, York, England
	Rel:	Lodger
	Occ:	Labourer
Barnard MURPHY	U	25 	M	Newtown Ambleton
	Rel:	Lodger
	Occ:	Labourer
Thomas ALLEN	U	36 	M	Londonderry, Ireland
	Rel:	Lodger
	Occ:	Labourer
James FOLEY	U	20 	M	Sligo, Ireland
	Rel:	Lodger
	Occ:	Labourer
Thomas FOLEY	U	24 	M	Masschusets Boston (F), United States
	Rel:	Lodger
	Occ:	Labourer
John CLARK	U	25 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Labourer
William SMITH	U	23 	M	Glasgow, Scotland
	Rel:	Lodger
	Occ:	Painter
William BINNS	U	60 	M	Skipton In Craven, York, England
	Rel:	Lodger
	Occ:	Labourer
Thomas RICE	U	55 	M	Mayo, Ireland
	Rel:	Lodger
	Occ:	Labourer
Peter BLAIR	U	40 	M	Mayo, Ireland
	Rel:	Lodger
	Occ:	Labourer
Peter CARLIN	U	49 	M	Mayo, Ireland
	Rel:	Lodger
	Occ:	Labourer
Peter DONELLY	U	45 	M	Mayo, Ireland
	Rel:	Lodger
	Occ:	Labourer
Bernard HENRY	U	30 	M	Mayo, Ireland
	Rel:	Lodger
	Occ:	Labourer
Hugh CARROLL	U	54 	M	Mayo, Ireland
	Rel:	Lodger
	Occ:	Labourer
David ALGER	U	32 	M	Scotland
	Rel:	Lodger
	Occ:	Puddler (Iron)
Andw. THOMPSON	U	60 	M	Wilton, York, England
	Rel:	Lodger
	Occ:	Labourer
James EVANS	U	40 	M	Ireland
	Rel:	Lodger
	Occ:	Puddler (Iron)
James SMITH	U	70 	M	Carlisle, Cumberland, England
	Rel:	Lodger
	Occ:	Blacksmith
John TIERNY	M	40 	M	Liverpool, Lancashire, England
	Rel:	Lodger
	Occ:	Labourer

Dwelling:	70 St Judes Place
	Census Place:	Manningham, York, England
	Source:	FHL Film 1342067     PRO Ref RG11    Piece 4461    Folio 129    Page 19
	Marr	Age	Sex	Birthplace
Peter CURLEY	M	34 	M	Ireland
	Rel:	Head
	Occ:	Saw Sharpener
Eliza CURLEY	M	33 	F	Ireland
	Rel:	Wife
Mary A. COSGRENE	U	24 	F	Harrogate, York, England
	Rel:	Sister In Law


Dwelling:	6 Albert Street East
	Census Place:	Barnsley, York, England
	Source:	FHL Film 1342111     PRO Ref RG11    Piece 4601    Folio 120    Page 20
	Marr	Age	Sex	Birthplace
Michael FORD	U	44 	M	Galway, Ireland
	Rel:	Head
	Occ:	General Hawker
Mary FORD	W	86 	F	Galway, Ireland
	Rel:	Mother
Kate FORD	U	50 	F	Galway, Ireland
	Rel:	Sister
Martin COSGRIFF	U	28 	M	Galway, Ireland
	Rel:	Lodger
	Occ:	Bricklayers Labourer
John MANNION	U	25 	M	Galway, Ireland
	Rel:	Lodger
	Occ:	Bricklayers Labourer

Dwelling:	3 3C Trippet Lane
	Census Place:	Sheffield, York, England
	Source:	FHL Film 1342121     PRO Ref RG11    Piece 4641    Folio 98    Page 2
	Marr	Age	Sex	Birthplace
Ann COSGRIPH	W	72 	F	Cavan Co, Ireland  (Cosgriff)
	Rel:	Head
Henry COSGRIPH	U	28 	M	Sheffield, York, England
	Rel:	Son
	Occ:	Silver Smith

Dwelling:	Caroline Square
	Census Place:	Swinefleet, York, England
	Source:	FHL Film 1342136     PRO Ref RG11    Piece 4700    Folio 8    Page 10
	Marr	Age	Sex	Birthplace
James COSGROVE	M	68 	M	Ireland
	Rel:	Head
	Occ:	Farm Labourer
Mary COSGROVE	M	64 	F	Ireland
	Rel:	Wife
	Occ:	Field Worker Ag Lab
Catherine ROWAN	W	66 	F	Ireland
	Rel:	Boarder

Dwelling:	Tankard Street
	Census Place:	Ovenden, York, England
	Source:	FHL Film 1342056     PRO Ref RG11    Piece 4419    Folio 45    Page 9
	Marr	Age	Sex	Birthplace
Susan COSGROVE	W	68 	F	Sowerby, York, England
	Rel:	Head
	Occ:	Burler
Robert COSGROVE	U	32 	M	Sowerby, York, England
	Rel:	Son
	Occ:	General Labourer

Dwelling:	1 Scotts Row
	Census Place:	Halifax, York, England
	Source:	FHL Film 1342051     PRO Ref RG11    Piece 4399    Folio 29    Page 17
	Marr	Age	Sex	Birthplace
Robert CARDEN	M	40 	M	Ireland
	Rel:	Head
	Occ:	Bricklayers Labourer
Maria CARDEN	M	40 	F	Liverpool, Lancashire, England
	Rel:	Wife
	Occ:	Carpet Filler
Catherine COSGROVE	W	62 	F	Ireland
	Rel:	Mother
Sarah MCNALLY	U	20 	F	Haslingden, Lancashire, England
	Rel:	Neice
	Occ:	Cotton Winder

Dwelling:	Whiteleys Yard
	Census Place:	Knaresborough, York, England
	Source:	FHL Film 1342032     PRO Ref RG11    Piece 4324    Folio 31    Page 8
	Marr	Age	Sex	Birthplace
Eliza COSGROVE	W	62 	F	Ireland
	Rel:	Head
	Occ:	None

Dwelling:	8 Court 4 Westbar Green
	Census Place:	Sheffield, York, England
	Source:	FHL Film 1342122     PRO Ref RG11    Piece 4644    Folio 82    Page 16
	Marr	Age	Sex	Birthplace
Reliton COSGROVE	W	60 	M	Ireland
	Rel:	Lodger (Head)
	Occ:	Chair Mender (Cane)
Ellen COSGROVE	U	19 	F	Sheffield, York, England
	Rel:	Daur
	Occ:	Screw Worker
Daniel COSGROVE	U	16 	M	Sheffield, York, England
	Rel:	Son
	Occ:	Blade Maker


Dwelling:	Powells Yard
	Census Place:	Knaresborough, York, England
	Source:	FHL Film 1342032     PRO Ref RG11    Piece 4324    Folio 69    Page 13
	Marr	Age	Sex	Birthplace
Patrick COSGROVE	W	58 	M	Ireland
	Rel:	Head
	Occ:	(7.3.) Gardener (Labourer)


Dwelling:	Milton Crest
	Census Place:	Alverthorpe Cum Thornes, York, England
	Source:	FHL Film 1342106     PRO Ref RG11    Piece 4582    Folio 64    Page 31
	Marr	Age	Sex	Birthplace
James COSGROVE	M	53 	M	Manchester, Lancashire, England
	Rel:	Head
	Occ:	Army Pensioner Laborer
Kate A. COSGROVE	M	40 	F	Deal, Kent, England
	Rel:	Wife
Thomas H. COSGROVE	U	17 	M	Leeds, York, England
	Rel:	Son
	Occ:	Coal Miner
Arthur E. COSGROVE	 	12 	M	Leeds, York, England
	Rel:	Son
Annie E. COSGROVE	 	10 	F	Leeds, York, England
	Rel:	Daur
Mary E. COSGROVE	 	7 	F	Leeds, York, England
	Rel:	Daur
Frederick W. COSGROVE	 	4 	M	Alverthorpe, York, England
	Rel:	Son
Kate A. COSGROVE	 	2 	F	Alverthorpe, York, England
	Rel:	Daur
Alicia A. COSGROVE	 	1 m	F	Wakefield, York, England
	Rel:	Daur


Dwelling:	55 Sharrow Vale Rd Miss Sheawoods Lodge
	Census Place:	Ecclesall Bierlow, York, England
	Source:	FHL Film 1342121     PRO Ref RG11    Piece 4639    Folio 24    Page 2
	Marr	Age	Sex	Birthplace
William COSGRAVE	M	48 	M	 (N K), Ireland
	Rel:	Head
	Occ:	Bricklayer
Hannah COSGRAVE	M	52 	F	Hucknall Torkard, Nottingham, England
	Rel:	Wife
	Occ:	Bricklayers Wife
James COSGRAVE	 	11 	M	Sheffield, York, England
	Rel:	Son
	Occ:	Scholar
Catherine COSGRAVE	 	6 	F	Sheffield, York, England
	Rel:	Daur


Dwelling:	Malt Shovel Yd
	Census Place:	York St Denis In Walmgate, York, England
	Source:	FHL Film 1342142     PRO Ref RG11    Piece 4724    Folio 41    Page 35
	Marr	Age	Sex	Birthplace
John COSGRAVE	M	52 	M	Ireland
	Rel:	Head
	Occ:	Labourer
Mary COSGRAVE	M	50 	F	Ireland
	Rel:	Wife
	Occ:	L Wife
Patrick COSGRAVE	U	22 	M	York, England
	Rel:	Son
	Occ:	Labourer
John COSGRAVE	U	20 	M	York, England
	Rel:	Son
	Occ:	Glasshouse Lab
Mary COSGRAVE	U	17 	F	York, England
	Rel:	Daur
	Occ:	Servant


Dwelling:	4 Kingston Square
	Census Place:	Holy Trinity, Kingston-upon-Hull, York, England
	Source:	FHL Film 1342152     PRO Ref RG11    Piece 4769    Folio 75    Page 35
	Marr	Age	Sex	Birthplace
Ann COSGROVE	W	50 	F	Galway, Ireland
	Rel:	Head
	Occ:	Labourer Marine Stores
Ellen COSGROVE	U	17 	F	Hull, York, England
	Rel:	Daur
	Occ:	Labourer Marine Stores
Ann MC CARTY	U	27 	F	Hull, York, England
	Rel:	Boarder
	Occ:	Labourer Marine Stores
Mary LARVIN	U	16 	F	Hull, York, England
	Rel:	Boarder
	Occ:	Labourer Marine Stores

Dwelling:	29 Tees Street
	Census Place:	Ormesby, York, England
	Source:	FHL Film 1342170     PRO Ref RG11    Piece 4861    Folio 20    Page 36
	Marr	Age	Sex	Birthplace
Henry COSGROVE	M	50 	M	Mayo, Ireland
	Rel:	Head
	Occ:	Labourer


Dwelling:	21 May Day Green
	Census Place:	Barnsley, York, England
	Source:	FHL Film 1342111     PRO Ref RG11    Piece 4601    Folio 5    Page 3
	Marr	Age	Sex	Birthplace
Margaret COSGROVE	W	50 	F	Wexford County, Ireland
	Rel:	Head
	Occ:	Takes In Lodgers (Lodging House Keeper)
John REYNOLDS	U	24 	M	Mayo County, Ireland
	Rel:	Lodger
	Occ:	Coal Miner
Thomas O BRIEN	U	23 	M	Mayo County, Ireland
	Rel:	Lodger
	Occ:	Masons Labourer
Peter NOCTIN	U	20 	M	Mayo County, Ireland
	Rel:	Lodger
	Occ:	Masons Labourer
Patrick PLYNN	U	26 	M	Mayo County, Ireland
	Rel:	Lodger
	Occ:	Masons Labourer


Dwelling:	13 Mill Street
	Census Place:	Holy Trinity, Kingston-upon-Hull, York, England
	Source:	FHL Film 1342152     PRO Ref RG11    Piece 4768    Folio 81    Page 13
	Marr	Age	Sex	Birthplace
James COSGROVE	M	49 	M	Ireland
	Rel:	Head
	Occ:	Licensed Hawker
Mary COSGROVE	M	42 	F	Ireland
	Rel:	Wife
	Occ:	Licensed Hawker
James COSGROVE	U	16 	M	Hull, York, England
	Rel:	Son
	Occ:	Genl Labourer
Phillip COSGROVE	 	13 	M	Hull, York, England
	Rel:	Son
	Occ:	Scholar
Michael BONES	U	22 	M	Ireland
	Rel:	Lodger
	Occ:	Genl Labourer
John BONES	U	20 	M	Ireland
	Rel:	Lodger
	Occ:	Genl Labourer
Thomas GRIFFITHS	U	30 	M	Wales
	Rel:	Lodger
	Occ:	Genl Labourer
Michael FINN	U	38 	M	Ireland
	Rel:	Lodger
	Occ:	Genl Labourer


1881 Dwelling:	2 West Bar Green
	Census Place:	Sheffield, York, England
	Source:	FHL Film 1342121     PRO Ref RG11    Piece 4641    Folio 24    Page 7
	Marr	Age	Sex	Birthplace

James COSGROVE	M	47 	M	Ireland
	Rel:	Head
	Occ:	Bricklayers Labourer
Bridget COSGROVE	M	48 	F	Ireland
	Rel:	Wife
Mary JACKSON	M	29 	F	Sheffield, York, England
	Rel:	Daur
John COSGROVE	U	21 	M	Sheffield, York, England
	Rel:	Son
	Occ:	Railway Sring Forger
Anthony DERKIN	U	29 	M	Ireland
	Rel:	Boarder
	Occ:	Bricklayers Labourer
John KEENS	U	41 	M	Ireland
	Rel:	Boarder
	Occ:	Bricklayers Labourer
Michael NOON	U	59 	M	Ireland
	Rel:	Boarder
	Occ:	Bricklayers Labourer


Dwelling:	38 Raymond St
	Census Place:	Bowling, York, England
	Source:	FHL Film 1342061     PRO Ref RG11    Piece 4440    Folio 41    Page 5
	Marr	Age	Sex	Birthplace
James COSGROVE	M	46 	M	Manchester, Lancashire, England
	Rel:	Head
	Occ:	Dyers Labr (Stf)
Katherine COSGROVE	M	43 	F	Bradford, York, England
	Rel:	Wife
	Occ:	Card Minder (Wool)
Jane Elizabeth COSGROVE	U	17 	F	Bradford, York, England
	Rel:	Daur
	Occ:	Dressmaker
James COSGROVE	M	20 	M	Bradford, York, England
	Rel:	Son
	Occ:	Dyers Labr
Sarah Jane COSGROVE	M	20 	F	Bradford, York, England
	Rel:	Daur In Law
	Occ:	Stuff Weaver

Dwelling:	Granville St Ct 25 No 2
	Census Place:	Sheffield, York, England
	Source:	FHL Film 1342125     PRO Ref RG11    Piece 4655    Folio 80    Page 16
	Marr	Age	Sex	Birthplace
Mary A. CARNALL	W	49 	F	Sheffield, York, England
	Rel:	Head
	Occ:	Annuitant
Annie E. CARNALL	 	21 	F	Sheffield, York, England
	Rel:	Dr
	Occ:	Silver Burnisher
Mary A. CARNALL	 	1 	F	Sheffield, York, England
	Rel:	Grand Dr
Daniel COSGROVE	 	45 	M	Sheffield, York, England
	Rel:	Boarder
	Occ:	Army Pensioner

Dwelling:	1 Bottomleys Yd Upperhead Row

1881Census Place:	Huddersfield, York, England
	Source:	FHL Film 1342046     PRO Ref RG11    Piece 4381    Folio 150    Page 33
	Marr	Age	Sex	Birthplace

Hugh COSGROVE	M	45 	M	Connaught Co, Ireland
	Rel:	Head
	Occ:	Delvers Labourer (Navvy)
Catherine COSGROVE	M	43 	F	Galway Co, Ireland
	Rel:	Wife
John COSGROVE	U	27 	M	Huddersfield
	Rel:	Son
	Occ:	Masons Labourer
Patrick COSGROVE	U	24 	M	Huddersfield
	Rel:	Son
	Occ:	Masons Labourer
Julia COSGROVE	U	20 	F	Huddersfield
	Rel:	Daur	Handicap: Deaf & Dumb
	Occ:	Rag Sorter
Thomas COSGROVE	U	18 	M	Huddersfield
	Rel:	Son
	Occ:	Stone mason
Hugh COSGROVE	 	12 	M	Huddersfield
	Rel:	Son
	Occ:	Scholar
James Stephen COSGROVE	 	9 	M	Huddersfield
	Rel:	Son
	Occ:	Scholar
Wm. Hy. COSGROVE	 	5 	M	Huddersfield
	Rel:	Son
	Occ:	Scholar

Dwelling:	3 Church Field Ter
	Census Place:	Barnsley, York, England
	Source:	FHL Film 1342111     PRO Ref RG11    Piece 4602    Folio 32    Page 25
	Marr	Age	Sex	Birthplace
Elizabeth WATERS	W	75 	F	Drougheda, Ireland
	Rel:	Head
	Occ:	Formerly Linen Weaver
Sarah COSGROVE	M	45 	F	Barnsley, York, England
	Rel:	Daur
	Occ:	Formerly Linen Weaver
Frederick WATERS	U	22 	M	Barnsley, York, England
	Rel:	Gd Son
	Occ:	Clerk In Police Court (C S O)

Dwelling:	6 Clay Street
	Census Place:	Attercliffe Cum Darnall, York, England
	Source:	FHL Film 1342128     PRO Ref RG11    Piece 4666    Folio 68    Page 50
	Marr	Age	Sex	Birthplace
Herbert STEEL	M	34 	M	Grimesthorpe, York, England
	Rel:	Head
	Occ:	Furnace Man (Iron) (Out Of Employ)
Elizabeth STEEL	M	34 	F	Kirton Lindsey, Lincoln, England
	Rel:	Wife
William STEEL	 	8 	M	Grimesthorpe, York, England
	Rel:	Son
	Occ:	Scholar
Joseph STEEL	 	7 	M	Brightside, York, England
	Rel:	Son
	Occ:	Scholar
Frances P. STEEL	 	5 	F	Brightside, York, England
	Rel:	Daur
	Occ:	Scholar
Benjamin STEEL	 	1 	M	Attercliffe, York, England
	Rel:	Son
Gertrude E. STEEL	 	6 m	F	Attercliffe, York, England
	Rel:	Daur
John COSGROVE	M	44 	M	Seariff, Ireland
	Rel:	Boarder
	Occ:	Labourer At Steel Works

Dwelling:	Booths Fold
	Census Place:	Yeadon, York, England
	Source:	FHL Film 1342037     PRO Ref RG11    Piece 4341    Folio 45    Page 22
	Marr	Age	Sex	Birthplace
George HOOK	M	55 	M	Meany, Cambridge, England
	Rel:	Head
	Occ:	Excavator Navvy
Annie HOOK	M	58 	F	Flockton Huddersfield, York, England
	Rel:	Wife
John COSGROVE	U	44 	M	Ireland
	Rel:	Lodger
	Occ:	Labourer (Gen)
John BROWN	U	30 	M	Yeadon, York, England
	Rel:	Lodger
	Occ:	Labourer Mason
Joseph Renton LENTY	U	49 	M	Guiseley, York, England
	Rel:	Lodger
	Occ:	Labourer Mason

Dwelling:	City Lane
	Census Place:	Ovenden, York, England
	Source:	FHL Film 1342056     PRO Ref RG11    Piece 4419    Folio 30    Page 10
	Marr	Age	Sex	Birthplace
Thomas COSGROVE	M	43 	M	Halifax, York, England
	Rel:	Head
	Occ:	Mechanic
Martha COSGROVE	M	40 	F	Halifax
	Rel:	Wife
	Occ:	Wife
Mary E. COSGROVE	U	15 	F	Halifax
	Rel:	Daug
	Occ:	Mill Hand (C)
Fred COSGROVE	U	10 	M	Halifax
	Rel:	Son
	Occ:	Scholar
Ellen COSGROVE	 	7 	F	Halifax
	Rel:	Daug
	Occ:	Scholar
Ann E. COSGROVE	 	2 	F	Halifax
	Rel:	Daug

Dwelling:	1 Windsor Cottages
	Census Place:	Middlesbrough, York, England
	Source:	FHL Film 1342167     PRO Ref RG11    Piece 4847    Folio 50    Page 9
	Marr	Age	Sex	Birthplace
Thos. COSGROVE	M	42 	M	Manchester, Lancashire, England
	Rel:	Head
	Occ:	Iron Holder
Elizabeth COSGROVE	M	34 	F	Middlesbro, York, England
	Rel:	Wife
	Occ:	Wife
Ann COSGROVE	U	18 	F	Middlesbro, York, England
	Rel:	Daughter
	Occ:	Gen Servant (Domestic)
Mary COSGROVE	U	17 	F	Middlesbro, York, England
	Rel:	Daughter
	Occ:	Gen Servant (Domestic)
Sarah COSGROVE	U	15 	F	Middlesbro, York, England
	Rel:	Daughter
	Occ:	Gen Servant (Domestic)
Maria COSGROVE	U	13 	F	Middlesbro, York, England
	Rel:	Daughter
	Occ:	Gen Servant (Domestic)
Martha COSGROVE	 	12 	F	Middlesbro, York, England
	Rel:	Daughter
	Occ:	Scholar
Thomas COSGROVE	 	10 	M	Middlesbro, York, England
	Rel:	Son
	Occ:	Scholar
William COSGROVE	 	6 	M	Middlesbro, York, England
	Rel:	Son
	Occ:	Scholar
Daniel COSGROVE	 	1 	M	Middlesbro, York, England
	Rel:	Son

	Dwelling:	10 Florist St
	Census Place:	Leeds, York, England
	Source:	FHL Film 1342089     PRO Ref RG11    Piece 4531    Folio 110    Page 3
	Marr	Age	Sex	Birthplace
Edward COSGROVE	M	40 	M	Balbriggam, Ireland
	Rel:	Head
	Occ:	Dyers Labourer
Mary Ann COSGROVE	M	32 	F	Rathdowney
	Rel:	Wife

Dwelling:	36 Mill Street Lodging House
	Census Place:	Holy Trinity, Kingston-upon-Hull, York, England
	Source:	FHL Film 1342152     PRO Ref RG11    Piece 4768    Folio 78    Page 7
	Marr	Age	Sex	Birthplace
Jeremiah COSTALO	M	46 	M	Ireland
	Rel:	Head
	Occ:	Marine Store Dealer Etc
Ellen COSTALO	M	37 	F	Mansfield, Nottingham, England
	Rel:	Wife
Eliza COSTALO	U	17 	F	Mansfield, Nottingham, England
	Rel:	Daur
Thomas COSTALO	 	7 	M	Mansfield, Nottingham, England
	Rel:	Son
	Occ:	Scholar
Thomas BROWN	U	19 	M	Hull, York, England
	Rel:	Lodger
	Occ:	Labourer General
James WILSON	M	23 	M	Dundee, Scotland
	Rel:	Lodger
	Occ:	Labourer
Mary WILSON	M	22 	F	Dundee, Scotland
	Rel:	Lodger
	Occ:	Flax Spinner
Edward WILSON	 	3 m	M	London
	Rel:	Lodgers Son
George SMITH	U	18 	M	Ulceby, Lincoln, England
	Rel:	Lodger
	Occ:	General Labourer
Eawen STEPHENSON	U	17 	M	Grosmont
	Rel:	Lodger
	Occ:	General Labourer
William GRAY	U	31 	M	Grimsby, Lincoln, England
	Rel:	Lodger
	Occ:	General Labourer
Charles NICHOLLS	U	19 	M	Richmond, York, England
	Rel:	Lodger
	Occ:	General Labourer
Thomas SMITH	U	30 	M	Worcester
	Rel:	Lodger
	Occ:	General Labourer
James COSGRAVE	U	39 	M	London
	Rel:	Lodger
	Occ:	General Labourer
Mary WEST	M	38 	F	America
	Rel:	Lodger
John WEST	M	46 	M	Ramsgate, Kent, England
	Rel:	Lodger
	Occ:	Bricklayer

Dwelling:	22 Clean Alley
	Census Place:	Sutton & Stoneferry, York, England
	Source:	FHL Film 1342146     PRO Ref RG11    Piece 4746    Folio 74    Page 4
	Marr	Age	Sex	Birthplace
James COSGRAVE	M	37 	M	Ireland
	Rel:	Head
	Occ:	General Labourer
Eliza COSGRAVE	M	38 	F	Hull, York, England
	Rel:	Wife
Francis COSGRAVE	 	14 	M	Hull, York, England
	Rel:	Son
	Occ:	Ale & Porter Bottler
Thomas G. COSGRAVE	 	16 	M	Hull, York, England
	Rel:	Son
	Occ:	Scholar

Dwelling:	5 Randalls Yard
	Census Place:	Leeds, York, England
	Source:	FHL Film 1342085     PRO Ref RG11    Piece 4519    Folio 10    Page 16
	Marr	Age	Sex	Birthplace
Patrick COSGROVE	M	36 	M	Galway Co, Ireland
	Rel:	Head
	Occ:	Farmer
Mary COSGROVE	M	30 	F	Galway Co, Ireland
	Rel:	Wife
John COSGROVE	 	13 	M	Leeds, York, England
	Rel:	Son
	Occ:	Scholar
Kate COSGROVE	 	10 	F	Leeds, York, England
	Rel:	Daur
	Occ:	Scholar
Mary A. COSGROVE	 	5 	F	Leeds, York, England
	Rel:	Daur
	Occ:	Scholar
Bridget COSGROVE	 	1 	F	Leeds, York, England
	Rel:	Daur

Patrick COSGROVE	M	35 	M	Sligo, Ireland
	Rel:	Head
	Occ:	Slipper Maker
Ellen COSGROVE	M	32 	F	Leeds, York, England
	Rel:	Wife
Ellen COSGROVE	 	14 	F	Leeds, York, England
	Rel:	Daur
Ann COSGROVE	 	12 	F	Leeds, York, England
	Rel:	Daur
	Occ:	Scholar
Catherine COSGROVE	 	10 	F	Leeds, York, England
	Rel:	Daur
	Occ:	Scholar
William COSGROVE	 	9 	M	Leeds, York, England
	Rel:	Son
	Occ:	Scholar
Mary COSGROVE	 	6 	F	Leeds, York, England
	Rel:	Daur
	Occ:	Scholar
Patrick COSGROVE	 	3 	M	Leeds, York, England
	Rel:	Son
Bridget COSGROVE	 	1 	F	Leeds, York, England
	Rel:	Daur


Dwelling:	Out Buildings Knostrop
	Census Place:	Leeds, York, England
	Source:	FHL Film 1342083     PRO Ref RG11    Piece 4514    Folio 89    Page 9
	Marr	Age	Sex	Birthplace
Thomas COSGROVE	M	35 	M	Dunmore, Ireland
	Rel:	Head
	Occ:	Farm Labourer
Michael COSGROVE	U	25 	M	Dunmore, Ireland
	Rel:	Brother
	Occ:	Farm Labourer

Dwelling:	20 Longcroft Place
	Census Place:	Bradford, York, England
	Source:	FHL Film 1342065     PRO Ref RG11    Piece 4453    Folio 87    Page 13
	Marr	Age	Sex	Birthplace
Dan COSGROVE	M	32 	M	Ireland
	Rel:	Head
	Occ:	Plasterers Labourer
Kate COSGROVE	M	34 	F	Ireland
	Rel:	Wife
	Occ:	Wool Comber (Stuff)

Dwelling:	44 Lord St (Lower)
	Census Place:	Middlesbrough, York, England
	Source:	FHL Film 1342169     PRO Ref RG11    Piece 4853    Folio 119    Page 27
	Marr	Age	Sex	Birthplace
William SIMPSON	M	30 	M	Ireland
	Rel:	Head
	Occ:	Labourer At Shipyard (Builder)
Jane SIMPSON	M	27 	F	Middlesbrough, York, England
	Rel:	Wife
James SIMPSON	 	6 	M	Middlesbrough, York, England
	Rel:	Son
	Occ:	Scholar
William SIMPSON	 	3 	M	Middlesbrough, York, England
	Rel:	Son
Blanche SIMPSON	 	2 	F	Middlesbrough, York, England
	Rel:	Daur
James TIERNEY	U	30 	M	Liverpool, Lancashire, England
	Rel:	Boarder
	Occ:	Labourer At Iron Works
Robert SWASH	U	28 	M	Yarmouth, Norfolk, England
	Rel:	Boarder
	Occ:	Labourer At Iron Works
Patrick COSGROVE	U	34 	M	Ireland
	Rel:	Boarder
	Occ:	Labourer At Iron Works

Dwelling:	Savage Yard
	Census Place:	Knaresborough, York, England
	Source:	FHL Film 1342032     PRO Ref RG11    Piece 4324    Folio 32    Page 9
	Marr	Age	Sex	Birthplace
