Cosgriff Families of Allegheny Co., Pennsylvania

Allegheny Co., Pennsylvania


Passenger List 1816

Bartholomew Cosgrave  Allegheny Co.

-----

1830 Census Index

Cosgrove, B.       Allegheny Co., Pittsburgh City No Ward, p.43
Cosgrove, Robert   Allegheny Co., Pittsburgh City No Ward, p.43

-----

1840 Census Index

Cosgrave, Ann        Allegheny Co., Pittsburgh S Ward, p. 378
Cosgrave, Patrick    Allegheny Co., Pittsburgh S Ward, p. 377
Cossgrave, Paterick  Allegheny Co., Pittsburgh S Ward, p. 377
Cossgrove, Paterick  Allegheny Co., Pittsburgh S Ward, p. 377

-----

1850 Census Index

Cosgrave, Ann        Allegheny Co., Pittsburgh Ward 6, p. 373
Cosgrave, J. G.      Allegheny Co., Pittsburgh Ward 2, p. 76
Cosgrave, Patrick    Allegheny Co., Lawrenceville, p. 363
Cosgrove, Edward     Allegheny Co., Pittsburgh Ward 2, p. 20
Cosgrove, James      Allegheny Co., Patton Twp., p. 290
Crossgrove, Biddy    Allegheny Co., Pittsburgh Ward 4, p. 214

-----

1860 Census Index

Cosgrave, Fanny          Allegheny Co., Allegheny City 2nd Ward, p. 799
Cosgroth, Adam           Allegheny Co., Laurenceville Boro., p. 30
Cosgrove, James          Allegheny Co., Patton Twp., p. 552
Cosgrave, John S.        Allegheny Co., Peebles Twp., p. 502
Cosgrace, Silvesta       Allegheny Co., Peebles Twp., p. 503
Cosgrave, Boniface       Allegheny Co., Pittsburg 3rd Ward, p. 426
Cosgrave, Mrs. A.        Allegheny Co., Pittsburg 6th Ward, p. 873
Cosgrove, Henry          Allegheny Co., South Pittsburgh T., p. 711


-----

1870 Census Index

Casgrove, Patrick    45 M  W  Irel   Allegheny Co., 1st Pct Birmingham, p. 403
Cosgrove, Jane       21 F  W  PA     Allegheny Co., 4th Ward Allegheny, p. 365
Cosgrave, James      23 M  W  PA     Allegheny Co., 4th Ward Allegheny, p. 389
Cosgrave, Catherina  31 F  W  Irel   Allegheny Co., 5th Ward Pittsburgh, p. 559
Cosgrove, Maria      25 F  W  Irel   Allegheny Co., 5th Ward Pittsburgh, p. 582
Cosgrove, Bridget    26 F  W  Irel   Allegheny Co., 6th Ward Pittsburgh, p. 97
Cosgrave, Harriet    44 F  W  PA     Allegheny Co., 7th Ward Pittsburgh, p. 152
Cosgrove, Harry      35 M  W  Irel   Allegheny Co., 8th Ward Pittsburgh,  p. 205
Cosgrove, Ann        56 F  W  Irel   Allegheny Co., 8th Ward Pittsburgh, p. 208
Cosgrove, John       16 M  W  Irel   Allegheny Co., 9th Ward Pittsburgh, p. 251
Cosgrove, James      35 M  W  Irel   Allegheny Co., 9th Ward Pittsburgh, p. 274
Cosgrove, William    60 M  W  Irel   Allegheny Co., Lower St. Clair T, p. 335
Cosgrave, Michael    24 M  W  Irel   Allegheny Co., Monongahela Boro, p. 612
Cosgrove, James      72 M  W  PA     Allegheny Co., Patton Twp., p. 293




-----

1880 Census

Census Place:	Allegheny, Allegheny, Pennsylvania
	Source:	FHL Film 1255086  National Archives Film T9-1086     Page 54B
	Relation	Sex	Marr	Race	Age	Birthplace

Debrah COSGRARY	Self	F	W	W	48	PA
Jas. H. COSGRARY	Son	M	M	W	24	PA
Margaret COSGRARY	DauL	F	M	W	22	PA
Frances COSGRARY	Son	M	S	W	17	PA
Sarah COSGRARY	Dau	F	S	W	16	PA
Henry COSGRARY	Son	M	S	W	13	PA


Census Place:	Allegheny, Allegheny, Pennsylvania
	Source:	FHL Film 1255086  National Archives Film T9-1086     Page 67C
	Relation	Sex	Marr	Race	Age	Birthplace

Syl. COSGROVE	Self	M	W	W	38	PA
Henrietta COSGROVE	Dau	F	S	W	7	PA
Jno. COSGROVE	Son	M	S	W	5	PA
Adelie QUINAM	Niece	F	S	W	14	PA
Marie RATTIGAN	SisterL	F	S	W	30	PA


Census Place:	Allegheny, Allegheny, Pennsylvania
	Source:	FHL Film 1255086  National Archives Film T9-1086     Page 128B
	Relation	Sex	Marr	Race	Age	Birthplace

Fannie COSGRAVE	Self	F	W	W	62	ENG
Francis S. COSGRAVE	Dau	F	S	W	30	PA


Census Place:	Allegheny, Allegheny, Pennsylvania
	Source:	FHL Film 1255088  National Archives Film T9-1088     Page 57B
	Relation	Sex	Marr	Race	Age	Birthplace

Michl. COSGRAVE	Self	M	M	W	35	IRE
Hannah COSGRAVE	Wife	F	M	W	27	IRE
James COSGRAVE	Brother	M	S	W	37	IRE


Census Place:	1st Ward, Mckeesport, Allegheny, Pennsylvania
	Source:	FHL Film 1255088  National Archives Film T9-1088     Page 355B
	Relation	Sex	Marr	Race	Age	Birthplace

William COSGROVE	Self	M	S	W	18	ENG
John COSGROVE	Brother	M	S	W	16	ENG
Ann COSGROVE	Sister	F	S	W	13	ENG
Catharine COSGROVE	Sister	F	S	W	7	PA
James COSGROVE	Brother	M	S	W	2	PA
Patrick HARE	GFather	M	M	W	76	IRE
Mary HARE	GMother	F	M	W	75	IRE


Census Place:	Scott, Allegheny, Pennsylvania
	Source:	FHL Film 1255089  National Archives Film T9-1089     Page 164D
	Relation	Sex	Marr	Race	Age	Birthplace

Louie SCHLERNITZAUER	Self	M	M	W	36	FRANCE
Mary SCHLERNITZAUER	Wife	F	M	W	28	FRANCE
Louie SCHLERNITZAUER	Son	M	S	W	4	OH
John SCHLERNITZAUER	Son	M	S	W	3	OH
Mary SCHLERNITZAUER	Dau	F	S	W	1	PA
John COSGROVE	Other	M	S	W	32	WALES
John FITZONORRIS	Other	M	S	W	31	IRE
John DOWD	Other	M	M	W	46	IRE


Census Place:	O'Hara, Allegheny, Pennsylvania
	Source:	FHL Film 1255090  National Archives Film T9-1090     Page 90A
	Relation	Sex	Marr	Race	Age	Birthplace
Continued from MARY MELLEN

Cath FRIEZE	Other	F		W	50	GER
Bertha FALLEN	Other	F		W	57	GER
Ella TAYLOR	Other	F	M	W	42	OH
Mary WOERNLY	Other	F	M	W	43	GER
Maggie COSGROVE	Other	F	M	W	50	IRE
Bridget TEENIE	Other	F	M	W	33	IRE
Cath. HEATLY	Other	F	S	W	25	PA
Rosa AARONS	Other	F	S	W	20	MA
Mary DEMPSEY	Other	F	S	W	36	PA
Jane STRASAMEYER	Other	F	M	W	36	---
Cath. HARRIS	Other	F	W	W	48	IRE
Harriet WALKER	Other	F	W	W	44	PA
Prudena BRADLEY	Other	F	W	W	57	IRE
Mary NORMAN	Other	F	W	W	45	PA
Mary GALLAGHER	Other	F	S	W	25	OH
Bridget KAIRNS	Other	F	M	W	31	IRE
Mary BRODERICK	Other	F	M	W	32	IRE
Eliza MASTERMAN	Other	F	M	W	38	WALES
Margt. KROUSE	Other	F	S	W	24	GER
Margt. KENNEDY	Other	F	M	W	23	IRE
(Continued)


Census Place:	Wilkins, Allegheny, Pennsylvania
	Source:	FHL Film 1255091  National Archives Film T9-1091     Page 432A
	Relation	Sex	Marr	Race	Age	Birthplace

Thomas COSGROVE	Self	M	W	W	33	SCO
Katharine COSGROVE	Sister	F	S	W	21	SCO
Katie COSGROVE	Dau	F	S	W	3	PA


Census Place:	Wilkins, Allegheny, Pennsylvania
	Source:	FHL Film 1255091  National Archives Film T9-1091     Page 438B
	Relation	Sex	Marr	Race	Age	Birthplace

Thomas COSGROVE	Self	M	W	W	62	IRE
Nellie COSGROVE	Dau	F	S	W	22	SCO
Felix OBRIEN	Other	M	S	W	55	IRE
Mike COX	Other	M	S	W	40	IRE


Census Place:	Wilkins, Allegheny, Pennsylvania
	Source:	FHL Film 1255091  National Archives Film T9-1091     Page 440A
	Relation	Sex	Marr	Race	Age	Birthplace

Richard STEPHENS	Self	M	M	W	35	ENG
Mary STEPHENS	Wife	F	M	W	35	ENG
Harry STEPHENS	Son	M	S	W	8	PA
Bell COSGROVE	Other	F	S	W	21	ENG


Census Place:	Pittsburgh, Allegheny, Pennsylvania
	Source:	FHL Film 1255091  National Archives Film T9-1091     Page 42C
	Relation	Sex	Marr	Race	Age	Birthplace

William LEA	Self	M		W	72	PA
Eliza LEA	Dau	F	S	W	29	PA
Margarett LEA	Dau	F	S	W	27	PA
Sarah LEA	Dau	F	S	W	24	PA
Anna LEA	Dau	F	S	W	22	PA
W. COSGRAVE	Other	M	S	W	40	PA
John ADAMS	Other	M	S	W	30	PA
L. E. SPEAR	Other	M	S	W	21	OH


Census Place:	Pittsburgh, Allegheny, Pennsylvania
	Source:	FHL Film 1255091  National Archives Film T9-1091     Page 95C
	Relation	Sex	Marr	Race	Age	Birthplace

Margaret BRIGGS	Self	F	W	W	68	NEW BRUNSWICK
William BRIGGS	Son	M	S	W	44	PA
Aaron UPJOHN	Other	M	M	W	40	MA
Maria UPJOHN	Other	F	M	W	36	MA
Syl. COSGRAVE	Other	M	M	W	40	PA
Maria COSGRAVE	Other	F	M	W	30	PA
Gertrude COSGRAVE	Other	F	S	W	8	PA
Wallace COSGRAVE	Other	M	S	W	7	PA
Syl. COSGRAVE	Other	M	S	W	5	PA
John COSGRAVE	Other	M	S	W	2	PA
Thos. B. ALCORN	Other	M	S	W	35	OH
E. D. STEVENSON	Other	F	W	W	80	PA
Margaret DENNY	Other	F	W	W	48	PA
H. S. DENNY	Other	M	S	W	26	PA
Elizabeth RICE	Other	F	S	W	20	PA


Census Place:	Pittsburgh, Allegheny, Pennsylvania
	Source:	FHL Film 1255091  National Archives Film T9-1091     Page 111C
	Relation	Sex	Marr	Race	Age	Birthplace

George AUL	Self	M	M	W	41	PRU
Frances AUL	Wife	F	M	W	31	PA
Reagena AUL	Dau	F	S	W	16	PA
George AUL	Son	M	S	W	12	PA
Anna AUL	Dau	F	S	W	6	PA
Agnes AUL	Dau	F	S	W	4	PA
Joseph AUL	Son	M	S	W	2	PA
Lizzie WEBER	Niece	F	S	W	17	OH
Frances COSGRAVE	Other	F	S	W	28	PA


Census Place:	Pittsburgh, Allegheny, Pennsylvania
	Source:	FHL Film 1255091  National Archives Film T9-1091     Page 168A
	Relation	Sex	Marr	Race	Age	Birthplace

James COSGRAVE	Self	M	M	W	43	IRE
Annie COSGRAVE	Wife	F	M	W	36	IRE
Mary COSGRAVE	Dau	F	S	W	16	PA
Peter COSGRAVE	Son	M	S	W	14	PA
Mortimer COSGRAVE	Son	M	S	W	12	PA
James COSGRAVE	Son	M	S	W	9	PA
Joseph COSGRAVE	Son	M	S	W	7	PA
Patrick COSGRAVE	Son	M	S	W	4	PA
Edward COSGRAVE	Son	M	S	W	1	PA


Census Place:	Pittsburgh, Allegheny, Pennsylvania
	Source:	FHL Film 1255092  National Archives Film T9-1092     Page 183C
	Relation	Sex	Marr	Race	Age	Birthplace

Patrick COSGROVE	Self	M	M	W	30	IRE.
Magga COSGROVE	Wife	F	M	W	25	IRE.
Kate COSGROVE	Dau	F	S	W	1	PA.


Census Place:	9th Ward, Pittsburgh, Allegheny, Pennsylvania
	Source:	FHL Film 1255092  National Archives Film T9-1092     Page 383C
	Relation	Sex	Marr	Race	Age	Birthplace

Marker RUSH	Self	M	M	W	50	PA
Mary M. RUSH	Dau	F	S	W	18	PA
David LOWRY	Other	M	S	W	62	PA
Charles RUSH	Brother	M	S	W	37	PA
Bridget BURKE	Other	F	S	W	25	IRE
Kathrine O'MALLEY	Other	F	S	W	22	ENG
Mary COSGRAVE	Other	F	S	W	15	PA
Mary CLARK	Other	F	S	W	26	OH
Carrie CLARK	Other	F	S	W	30	OH
Annie OMALLEY	Other	F	S	W	25	IRE
J. ZIMMERMAN	Other	M	M	W	38	PA
Mary ZIMMERMAN	Other	F	M	W	32	PA


Census Place:	Pittsburgh, Allegheny, Pennsylvania
	Source:	FHL Film 1255092  National Archives Film T9-1092     Page 591D
	Relation	Sex	Marr	Race	Age	Birthplace

James COSGRAVE	Self	M	M	W	28	IRE
Bridget COSGRAVE	Wife	F	M	W	23	IRE


Census Place:	19th Ward, Precinct 1, Pittsburgh, Allegheny, Pennsylvania
	Source:	FHL Film 1255093  National Archives Film T9-1093     Page 379C
	Relation	Sex	Marr	Race	Age	Birthplace

Henry COSGROVE	Self	M	M	W	45	IRE
Maria COSGROVE	Wife	F	M	W	38	IRE
Mary COSGROVE	Dau	F	S	W	10	PA
Harry COSGROVE	Son	M	S	W	8	PA
Maggie COSGROVE	Dau	F	S	W	6	PA
Nellie COSGROVE	Dau	F	S	W	4	PA
James COSGROVE	Son	M	S	W	2	PA
John COSGROVE	Son	M	S	W	3M	PA
James COSGROVE	Brother	M	S	W	52	IRE


Census Place:	Pittsburgh, Allegheny, Pennsylvania
	Source:	FHL Film 1255094  National Archives Film T9-1094     Page 396B
	Relation	Sex	Marr	Race	Age	Birthplace

Eliz. F. MC ALLESTER	Self	F	W	W	45	PA
Annie MC ALLESTER	Dau	F	S	W	13	PA
Annie COSGRAVE	Mother	F	W	W	68	IRE
Annie BARNES	Cousin	F	S	W	38	IRE
Martha A. TAYLER	Other	F	S	W	36	PA


Census Place:	26th Ward, District 4, Pittsburgh, Allegheny, Pennsylvania
	Source:	FHL Film 1255094  National Archives Film T9-1094     Page 179B
	Relation	Sex	Marr	Race	Age	Birthplace

James COSGROVE	Self	M	M	W	37	ENG
Catherine COSGROVE	Wife	F	M	W	35	MA
Ellen COSGROVE	Dau	F	S	W	10	NY
John COSGROVE	Son	M	S	W	8	NY
Katie COSGROVE	Dau	F	S	W	6	NY


Census Place:	29th Ward, District 1, Pittsburgh, Allegheny, Pennsylvania
	Source:	FHL Film 1255095  National Archives Film T9-1095     Page 293A
	Relation	Sex	Marr	Race	Age	Birthplace

P. COSGROVE	Self	M	M	W	55	IRE
B. COSGROVE	Wife	F	M	W	55	IRE
Jas. H. STEWART	Other	M	D	W	45	SCOT
William STEWART	Other	M	S	W	8	PA


Census Place:	33th Ward, Pittsburgh, Allegheny, Pennsylvania
	Source:	FHL Film 1255095  National Archives Film T9-1095     Page 423A
	Relation	Sex	Marr	Race	Age	Birthplace

James A. COSGRAVE	Self	M		W	33	PA


1880 Census Place:	34th Ward, Pittsburgh, Allegheny, Pennsylvania
	Source:	FHL Film 1255095  National Archives Film T9-1095     Page 442C
	Relation	Sex	Marr	Race	Age	Birthplace

Ellen COSGRAVE	Self	F	W	W	60	IRE
Thomas COSGRAVE	Son	M	M	W	27	ENG
Michael COSGRAVE	Son	M	S	W	22	ENG
Bridget COSGRAVE	DauL	F	M	W	26	ENG
Mary COSGRAVE	GDau	F	S	W	6	ENG
Thomas COSGRAVE	GSon	M	S	W	3	ENG
Ellen COSGRAVE	GDau	F	S	W	1M	PA


1880 Census Pennsylvania, Allegheny, Bellevue, p.171D

 Mary COSTLO  	 Self  	 W  	 Female  	 W  	 48  	 IRE  	   	 IRE  	 IRE
 Patrick COSTLO  	 Son  	 S  	 Male  	 W  	 21  	 VA  	 Works In Iron Mill  	 IRE  	 IRE
 Thomas COSTLO  	 Son  	 S  	 Male  	 W  	 17  	 VA  	 Works In Boyler Yard  	 IRE  	 IRE
 John COSTLO  	 Son  	 S  	 Male  	 W  	 15  	 VA  	 At Home  	 IRE  	 IRE

1880 Census Pennsylvania, Allegheny, Pittsburgh, p.357D

Michael COSTLOW  	 Self  	 M  	 Male  	 W  	 35  	 PA  	 Foreman Of Oil Wks  	 IRE  	 IRE
 Maggie A. COSTLOW  	 Wife  	 M  	 Female  	 W  	 30  	 PA  	 Keeping House  	 IRE  	 IRE
 Mary Ellen COSTLOW  	 Dau  	 S  	 Female  	 W  	 10  	 PA  	 At School  	 PA  	 PA
 Frank COSTLOW  	 Son  	 S  	 Male  	 W  	 8  	 PA  	 At School  	 PA  	 PA
 Maggie COSTLOW  	 Dau  	 S  	 Female  	 W  	 6  	 PA  	 At School  	 PA  	 PA
 Katie COSTLOW  	 Dau  	 S  	 Female  	 W  	 4  	 PA  	   	 PA  	 PA
 Katie CRANE  	 Other  	 S  	 Female  	 W  	 18  	 PA  	   	 IRE  	 IRE
 Kate MC CAFFERTY  	 Mother  	 W  	 Female  	 W  	 67  	 IRE  	   	 IRE  	 IRE

1880 Census Pennsylvania, Allegheny, Pittsburgh, 21st Ward, p.489D

 Margaret COSLOW  	 Self  	 W  	 Female  	 W  	 36  	 IRE  	 Keeping House  	 IRE  	 IRE
 Patsey COSLOW  	 Son  	 S  	 Male  	 W  	 19  	 IRE  	 Laboring  	 IRE  	 IRE
 Mary COSLOW  	 Dau  	 S  	 Female  	 W  	 16  	 IRE  	 Serving  	 IRE  	 IRE
 Sarah COSLOW  	 Dau  	 S  	 Female  	 W  	 14  	 IRE  	 Serving  	 IRE  	 IRE
 Johny COSLOW  	 Son  	 S  	 Male  	 W  	 10  	 PA  	 At School  	 IRE  	 IRE
 Rosa COSLOW  	 Dau  	 S  	 Female  	 W  	 9  	 PA  	 At Home  	 IRE  	 IRE
 Maggie COSLOW  	 Dau  	 S  	 Female  	 W  	 7  	 PA  	 At Home  	 IRE  	 IRE
 Ella COSLOW  	 Dau  	 S  	 Female  	 W  	 6  	 PA  	 At Home  	 IRE  	 IRE

1880 Census Pennsylvania, Allegheny, Pittsburgh, 36th Ward, p.493D

 James COSTLOW  	 Self  	 M  	 Male  	 W  	 34  	 IRE  	 Puddler  	 IRE  	 IRE
 Julia COSTLOW  	 Wife  	 M  	 Female  	 W  	 29  	 IRE  	 Keeping House  	 IRE  	 IRE
 Mary COSTLOW  	 Dau  	 S  	 Female  	 W  	 1M  	 PA  	   	 IRE  	 IRE
 Kate WELSH  	 Other  	 S  	 Female  	 W  	 22  	 IRE  	 Servant  	 IRE  	 IRE



-----

1910 Census Index   Allegheny Co., Wilkensburg, E.D. 278, household 111

Elizabeth Cosgrave      head  30  Penn
Sarah                  sister 33  Penn
Rachael Foran          niece  17  Penn

1910 Census Index   Allegheny Co., Homestead, E.D. 91, household 47

Valentine Bossert       head  70  New York
Margaret                wife  65  Germany
Valentine M.            son   45  Penn
Loretta Cosgrove        dau   27  Penn
Mary Holzer            niece  22  Penn
John P. Cosgove  son-in-law   28  Penn
Patrick                 NR    58  Ireland

1910 Census Index   Allegheny Co., E.D. 252, household 47

Ann Cosgrove       head  61  Ireland
Mary               dau   41  Pennsylvania
Joseph             son   31  Pennsylvania
James              son   29  Pennsylvania
Patrick            son   27  Pennsylvania
James            g-son   08  Pennsylvania



1910 Census Index   Allegheny Co., Pittsburgh, E.D. 362, household 131

Joseph A McCaffery       head  36  Penn
Nellie M                 wife  33  Penn
Alicia                   dau   10  Penn
William                  son   08  Penn
Mary                     dau   04  Penn
Marie Cosgrove  mother-in-law  70  Ireland
Anna Cosgrove   sister-in-law  26  Penn

1 non-relative

1910 Census Index   Allegheny Co., E.D. 252, household 38

Edward Cosgrove      head  28  Penn
Rose L.              wife  28  Wisconsin
Inez                 dau    3  Penn
Hannah L.            dau    2  Penn
Edward, Jr.          son   NR  Penn

1910 Census Index   Allegheny Co., Pittsburgh, E.D. 512, household30

Francis Cosgrove     head  42  Penn
living alone

1910 Census Index  Allegheny Co., E.D. 208, household 270 (274?)

William Stewart        head   41  Minnesota
William George Weaver  NR     NR  Penn
24 non-relatives including
Frank Cosgrove      boarder   54  Scotland

1910 Census Index   Allegheny Co., Pittsburgh, E.D. 408, household 74

James F Cosgrove     head  30  Penn
Catharine M          wife  27  Penn
Henry J             father 83  Ireland

1910 Census Index   Allegheny Co., Homestead, E.D. 97, household 67

James Cosgrove    head  56  Ireland
Annie             wife  46  Ireland
Harry             son   23  Penn
Margarette        dau   21  Penn
James P           son   19  Penn
John              son   17  Penn
Sarah             dau   13  Penn
William F         son   10  Penn
Thomas            son    7  Penn
Annie E           dau    3  Penn

1910 Census Index Pennsylvania, Allegheny Co., W ED 559, p. 73

James F Cosgrove   head 37          England
Laura J            wife 34          Penn
James D            son   7          Penn
Joseph L           son   5          Penn
Charles E          son  NR          Penn
Joseph McK Howard  bro-in-law 27    Penn
Ellaim             sis  22          Penn
Elsie P            sis  19          Penn


1910 Census Index  Allegheny Co., E.D. 156, household 279

James Cosgrove    head    56  Ireland
Margaret McMahan  sister  71  Ireland
Marie McHugh  sis-in-law  29  Penn

1910 Census Index Pennsylvania, Allegheny Co., W. ED 408, p. 74

James F Cosgrove     head  30       Penn
Catharine M          wife  27       Penn
Henry J.            father 83       Ireland

-----

1920 Soundex Pennsylvania  601 Wenzel Way, Allegheny  v.44 ed 837 sheet 11 ln 62

Anna Cosgrove          70  (b.c1850) Ireland
  Peter Joseph      S  50  (b.c1870) Pennsylania
  Joseph A?         S  46  (b.c1874)  "
    James           S  18  (b.c1902)  "
  Patrick           S  43  (b.c1877)  "

-----