| DYS# | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Participant | Earliest Ancestor | * H a p l o | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 | 1 | 3 9 2 | 3 8 9 | 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | |||
| 13101 | Crain | R1b | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | ||||||||||||||||||||||||||||
| 21811 | Crain | R1b | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | |||||||||||||||
| 11132 | Crain | R1b | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | ||||||||||||||||||||||||||||
| 11788 |
William Hale Crain b. 1814 TN | R1b | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | ||||||||||||||||||||||||||||
| 16549 | Crain | R1b | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | ||||||||||||||||||||||||||||
| 16117 | Pleasant Crane b. abt 1808 d. 1841 in Pickens Cty., SC | R1b | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 30 | 14 | 15 | 18 | 18 | |||||||||||||||
| 11193 | William B. Crain b. ca 1780 NC | R1b | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 30 | 14 | 15 | 18 | 18 | 11 | 10 | 19 | 23 | 15 | 15 | 17 | 17 | 36 | 39 | 12 | 11 | |||
| 11113 | Benjamin Crain | R1b | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 30 | 14 | 15 | 18 | 18 | 11 | 10 | 19 | 23 | 15 | 15 | 17 | 17 | 37 | 39 | 12 | 11 | |||
| 21560 | Crain | R1b | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | ||||||||||||||||||||||||||||
| 16079 | Crain | - | 13 | 25 | 16 | 10 | 11 | 18 | 12 | 13 | 11 | 13 | 11 | 30 | 14 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 32 | 12 | 15 | 15 | 17 | |||||||||||||||
| 17474 | Philemon Crain | R1a | 13 | 25 | 16 | 11 | 11 | 17 | 12 | 13 | 11 | 13 | 11 | 30 | ||||||||||||||||||||||||||||
| 11097 | Ambrose Crain b. abt 1722 in Amelia Co, VA | R1a | 13 | 25 | 16 | 11 | 11 | 17 | 12 | 13 | 11 | 13 | 11 | 30 | 14 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 32 | 12 | 15 | 15 | 17 | |||||||||||||||
| 11696 | James Crane, b. 1730; d. 1794 in Pittsylvania Co, VA. | R1a | 13 | 25 | 16 | 11 | 11 | 18 | 12 | 13 | 11 | 13 | 11 | 30 | ||||||||||||||||||||||||||||
DYS 19 is also known as DYS 394.
Haplogroup results colored green were confirmed by a SNP test at FamilyTreeDNA. Those in red were predicted by FamilyTreeDNA based on previously tested individuals in their database. Those with a "-" were ambiguous and should be SNP tested.
The name given under "Ancestor" is the earliest known ancestor submitted by the participant. Click on the name to view the full chart.
A few Ancestry Charts have still not been submitted by participants. If you receive "a page cannot be found" result, that is most likely the reason. Please check back.
Understanding What These Markers Mean in Relation
to the Most Recent Common Ancestor (MRCA) of the Participants Tested
Click here to view Y Chromosome Haplogroup Definitions
The CRAIN Surname Y Chromosome DNA Study is not connected in any way to any other DNA testing company other than Family Tree DNA of Houston, TX. An ancestral chart is required for participation in this group study in order to obtain the group reduced rate. There are no fees other than the cost of your test.
Find out more about DNA testing for genealogy.
Visit the Family Tree DNA website by clicking on their logo!
|
||