1819 Marriages
| NAME | RESIDES | MARRIED TO | NEWSPAPER
DATE |
| Adams, Sarah | Geneva NY | Richardson, Christopher | 14 Apr
1819 |
| Aumick, John | Ovid NY | Jane Gillis | 21 July 1819 |
| Axtell, John | Geneva NY | Sally Bennet | 8 Sep 1819 |
| Babcock, Arabella | Milo NY | George J. Remer | 8 Sep 1819 |
| Baker, David J. | W. Bloomfield NY | Sara T. Fairchild | 20 Oct
1819 |
| Bailey, James | Milo NY | Jerusha Cooley | 21 July 1819 |
| Baley, Betsey | Lancaster NY | Moses B. Clark | 30 June 1819 |
| Beals, Sarah | Williamson NY | John Lucop | 10 Mar 1819 |
| Beardsley, Delilah E. | Palmyra NY | Samuel McDowell | 6 Oct
1819 |
| Becker, Peter | Gorham NY | Lucy Ball | 22 Dec 1819 |
| Bell, Betsey | Milo NY | Samuel Kidder | 27 Jan 1819 |
| Benham, Silas | Canandaigua NY | Laura Reed | 6 Jan 1819 |
| Bennet, Sally | Geneva NY | John Axtell | 8 Sep 1819 |
| Blouvelt, Sally | Covert NY | Joshua Skinner | 3 Feb 1819 |
| Briggs, William R. | Middlesex NY | Martha Willson | 30 June
1819 |
| Brink, Joseph | Ovid NY | Harriet Pease | 3 Feb 1819 |
| Brown, Orrasy | W. Bloomfield NY | Elliot Lewis | 3 Mar 1819 |
| Brown, Philena | Palmyra NY | David Pratt | 17 Nov 1819 |
| Brown, Silas | Town of Farmington NY | Mary Howland | 10 Mar
1819 |
| Brownell, Elizabeth | Canandaigua NY | Bushnell Payne | 27 Jan
1819 |
| Burrel, Isaac | Town of Seneca NY | Margaret Burrel | 7 July
1819 |
| Burrel, Margaret | Town of Seneca NY | Isaac Burrel | 7 July
1819 |
| Burt, Miss | Ovid NY | John Smith | 17 Mar 1819 |
| Carpenter, Amira | Elmira NY | Robert H. Thompson | 6 Jan 1819 |
| Case, David | Romulus NY | Catharine Youmans | 3 Nov 1819 |
| Catlin, Clarissa | Middlesex NY | Nathan Pratt Jr. | 24 Mar 1819 |
| Chamberlain, Charles | Town No. 9 NY | Pamela Dean | 6 Oct
1819 |
| Chapman, Bellona | Palmyra NY | Elias Jennings | 10 Mar 1819 |
| Clark, Moses B. | Lancaster NY | Betsey Baley | 30 June 1819 |
| Clarke, Caroline Marie | Montezuma NY | Orson Seymour | 5 May
1819 |
| Clemons, Hannah G. | Geneva NY | Dyer B. Draper | 3 Mar 1819 |
| Cooley, Jerusha | Milo NY | James Bailey | 21 July 1819 |
| Cole, Ursula | Benton NY | John S. Wheat | 15 Sep 1819 |
| Conkling, Gamalel | Geneva NY | Elizabeth Elsworth | 22 Dec
1819 |
| Crawford, Benjamin | Middlesex NY | Laurena Hatch | 9 June
1819 |
| Creigher, Lydia | Town of Seneca NY | Isaac Myers | 24 Nov
1819 |
| Cummings, Jacob | Milo NY | Lucinda Mace | 24 Mar 1819 |
| Dean, Pamela | Town No. 9 NY | Charles Chamberlain | 6 Oct
1819 |
| Dolbee, Rebecca | Galen NY | Baily Godfrey | 12 May 1819 |
| Dorsey, Thomas E. | Lyons NY | Sophia Hecox | 31 Mar 1819 |
| Drake, Asa | Benton NY | Phebe Potter | 20 Jan 1819 |
| Draper, Dyer B. | | Hannah G. Clemons | 3 Mar 1819 |
| Dunbar, Ephraim |
| Mrs. Nancy Turnbull | 7 Apr 1819 |
| Eastman, Dr. John L. | Ovid NY | Sally R. Sanford | 10 Mar 1819 |
| Eddy, Enoch | Town of Phelps NY | Milly Glover | 3 Nov 1819 |
| Ellsworth, John | Geneva NY | Mrs. Thurza Squier | 12 May 1819 |
| Elsworth, Elizabeth | Palmyra NY | Gamalel Conkling | 22 Dec
1819 |
| Fairchild, Sara T. | Waterloo NY | David J. Baker | 20 Oct 1819 |
| Fish, Dolly | Town of Farmington NY | Job Howland | 10 Mar
1819 |
| Fitzhugh, Bennett C. | Sodus NY | Sarah Phelps | 8 Dec 1819 |
| Gallop, Weldon | Italy NY | Betsey Moreland | 30 June 1819 |
| Gault, Maria | Brooklyn NY | George Hatley Norton | 8 Dec 1819 |
| Gillis, Jane | Ovid NY | John Aumick | 21 July 1819 |
| Glover, Milly | Town of Phelps NY | Enoch Eddy | 3 Nov 1819 |
| Glover, Oliver L. | Canandaigua NY | Emma Ingraham | 6 Jan
1819 |
| Godfrey, Baily | Galen NY | Rebecca Dolbee | 12 May 1819 |
| Grandin, William L | Pulteneyville NY | Phebe A. Wood | 6 Jan
1819 |
| Haight, Hannah | Benton NY | William Howard | 30 June 1819 |
| Hall, Joseph | Town of Phelps NY | Joanna Swift Northam | 18 Aug
1819 |
| Handy, Peter W. | W. Bloomfield NY | Susannah Whitney | 3 Nov
1819 |
| Hatch, Laurena | Middlesex NY | Benjamin Crawford | 9 June
1819 |
| Hawkins, Ann | Lyons NY | Edward Jones | 22 Sep 1819 |
| Hazen, Edward | Palmyra NY | Hannah Putnam | 24 Mar 1819 |
| Heath, John | Fayette NY | Sally Hicks | 12 May 1819 |
| Hecox, Sophia |
| Thomas E. Dorsey | 31 Mar 1819 |
| Hicks, Catharine | Fayette NY | Adin Martin | 21 Apr 1819 |
| Hicks, Sally | Fayette NY | John Heath | 12 May 1819 |
| Holden, Lavina | Lansing NY | Hiram Leavenworth | 14 July 1819 |
| Hooper, Caroline | Waterloo NY | Charles Irwin | 15 Sep 1819 |
| Howard, William | Benton NY | Hannah Haight | 30 June 1819 |
| Howell, Zuba | Palmyra NY | Jesse Throop | 10 Mar 1819 |
| Howland, Job | Town of Farmington NY | Dolly Fish | 10 Mar
1819 |
| Howland, Mary | Town of Farmington NY | Silas Brown | 10 Mar
1819 |
| Humphrey, Hugh | Town of Phelps NY | Phebe Wiggins | 24 Mar 1819 |
| Ingraham, Emma | Canandaigua NY | Oliver L. Glover | 6 Jan
1819 |
| Irvine, Jane | Town of Phelps NY | Timothy Thompson | 24 Feb
1819 |
| Irwin, Charles | Waterloo NY | Caroline Hooper | 15 Sep 1819 |
| Jackson, David | Town of Phelps NY | Keziah Peer | 17 Mar 1819 |
| Jennings, Elias | Palmyra NY | Bellona Chapman | 10 Mar 1819 |
| Johnson, Newton | Romulus NY | Huldah Kinne | 10 Mar 1819 |
| Jones, Edward | Lyons NY | Ann Hawkins | 22 Sep 1819 |
| Kellogg, Polly | Pulteneyville NY | Horace White | 24 Nov 1819 |
| Kidder, Eliza | Benton NY | Robert Shearman | 20 Jan 1819 |
| Kidder, Samuel | Milo NY | Betsey Bell | 27 Jan 1819 |
| Kingman, Milansa | Palmyra NY | Dexter Mitchell | 10 Mar 1819 |
| Kinne, Huldah | Romulus NY | Newton Johnson | 10 Mar 1819 |
| Leavenworth, Hiram | Waterloo NY | Lavina Holden | 14 July
1819 |
| Lee, Chester, | Benton NY | Sophia Rose | 24 Mar 1819 |
| Lee, Cyrus | Town of Seneca NY | Jane Nichol | 8 Dec 1819 |
| Lewis, Elliot | W. Bloomfield NY | Orrasy Brown | 3 Mar 1819 |
| Loomis, James | Middlesex NY | Sally Williams | 2 June 1819 |
| Longyear, Zechariah | Bloomfield NY | Lovice Steel | 5 May 1819 |
| Lovejoy, Sally | Benton NY | Ezra Sheppard | 15 Sep 1819 |
| Lucop, John | Williamson NY | Sarah Beals | 10 Mar 1819 |
| Lyon, James | Canandaigua NY | Lydia Moseley | 24 Nov 1819 |
| Mace, Lucinda | Milo NY | Jacob Cummings | 24 Mar 1819 |
| Martin, Adin | Fayette NY | Catharine Hicks | 21 Apr 1819 |
| McDowell, Samuel | Palmyra NY | Delilah E. Beardsley | 6 Oct
1819 |
| McFall, Robert | Benton NY | Polly Denison | 17 Mar 1819 |
| Mitchell, Dexter | Palmyra NY | Milansa Kingman | 10 Mar 1819 |
| Moreland, Betsey | Italy NY | Weldon Gallop | 30 June 1819 |
| Moseley, Lydia | Canandaigua NY | James Lyon | 24 Nov 1819 |
| Mumford, George | Geneva NY | Mrs. Mary O’Carr | 24 Nov
1819 |
| Myers, Isaac | Town of Seneca NY | Lydia Creigher | 24 Nov
1819 |
| Nares, Francis | Geneva NY | Nancy Wood | 29 Dec 1819 |
| Nichol, Jane | Town of Seneca NY | Cyrus Lee | 8 Dec 1819 |
| Northam, Joanna Swift | Town of Phelps NY | Joseph Hall | 18 Aug
1819 |
| Norton, George Hatley | Waterloo NY | Maria Gault | 8 Dec 1819 |
| O’Carr, Mrs. Mary | Geneva NY | George Mumford | 24 Nov
1819 |
| Payne, Bushnell | Caledonia NY | Elizabeth Brownell | 27 Jan
1819 |
| Parker, Nancy | Canandaigua NY | John Wadsworth | 1 Sep 1819 |
| Pease, Harriet | Peatown NY | Joseph Brink | 3 Feb 1819 |
| Peer, Keziah | Town of Phelps NY | David Jackson | 17 Mar 1819 |
| Phelps, Sarah | Pultneyville NY | Bennett C. Fitzhugh | 8 Dec
1819 |
| Potter, Phebe | Benton NY | Asa Drake | 20 Jan 1819 |
| Pratt, David | Oak Orchard NY | Philena Brown | 17 Nov 1819 |
| Pratt, Nathan Jr. | Middlesex NY | Clarissa Catlin | 24 Mar 1819 |
| Price, Isaac | Town of Farmington NY | Mrs. Sarah Price | 7 Apr
1819 |
| Price, Mrs. Sarah | Town of Seneca NY | Isaac Price | 7 Apr 1819 |
| Prouty, Phineas | Geneva NY | Margaret M. Van Vranken | 13 Oct
1819 |
| Putman, Hannah | Palmyra NY | Edward Hazen | 24 Mar 1819 |
| Ranor, Nancy | Lyons NY | William Voorhies | 24 Nov 1819 |
| Rappelye, Peter | Town of Ovid NY | Ann Wheeler | 17 Mar 1819 |
| Reed, Laura | Canandaigua NY | Silas Benham | 6 Jan 1819 |
| Reed, William | Milo NY | Betsey Rial | 27 Jan 1819 |
| Reeves, Pamelia | Palmyra NY | David Sherman | 24 Mar 1819 |
| Remer, George J. | Milo NY | Arabella Babcock | 8 Sep 1819 |
| Rial, Betsey | Milo NY | William Reed | 27 Jan 1819 |
| Richardson, Christopher | Geneva NY | Sarah Adams | 14 Apr
1819 |
| Robinson, James | Milo NY | Susan Stewart | 22 Sep 1819 |
| Rose, Sophia | Benton NY | Chester Lee | 24 Mar 1819 |
| Russel, Emma | Williamson NY | Stephen Sanford | 6 Jan 1819 |
| Sanford, Sally R. | Ovid NY | Dr. John L. Eastman | 10 Mar 1819 |
| Sanford, Stephen | Williamson NY | Emma Russel | 6 Jan 1819 |
| Seeley, Harvey | Romulus NY | Elizabeth Voorhies | 10 Mar 1819 |
| Seymour, Orson | Canandaigua NY | Caroline Marie Clarke | 5 May
1819 |
| Shattuck, Daniel | Town of Phelps NY | Chloe Crittendon | 3 Nov 1819
|
| Shearman, Robert | Penn Yan NY | Eliza Kidder | 20 Jan 1819 |
| Shekell, Cephas | Waterloo NY | Matilda Warner | 6 Jan 1819 |
| Shekell, Horace | Waterloo NY | Content E. Standish | 20 Oct
1819 |
| Sheppard, Ezra | Cohocton NY | Sally Lovejoy | 15 Sep 1819 |
| Sherman, David | Palmyra NY | Pamelia Reeves | 24 Mar 1819 |
| Sherwood, Charlotte | Geneva NY | William W. Watson | 15 Sep
1819 |
| Simpson, Polly | Ovid NY | Elijah Denton | 17 Mar 1819 |
| Skinner, Joshua | Ovid NY | Sally Blouvelt | 3 Feb 1819 |
| Smith, John | Ovid NY | Miss Burt | 17 Mar 1819 |
| Squier, Mrs. Thurza | Geneva NY | John Ellsworth | 12 May 1819 |
| Standish, Content E. | Waterloo NY | Horace Shekell | 20 Oct
1819 |
| Steel, Lovice | Bloomfield NY | Zechariah Longyear | 5 May 1819 |
| Stewart, Susan | Town of Junius NY | James Robinson | 22 Sep
1819 |
| Strickland, Samuel | Ontario NY | Martha Turner | 3 Feb 1819 |
| Strong, Ann | Sodus NY | Sanford Williams | 13 Jan 1819 |
| Taft, Job | Palmyra NY | Savannah Thayer | 3 Feb 1819 |
| Thayer, Betsey | Palmyra NY | Curtis Waterman | 3 Feb 1819 |
| Thayer, Savannah | Palmyra NY | Job Taft | 3 Feb 1819 |
| Thomas, Peter R. | Geneva NY | Hannah Wilson | 1 Sep 1819 |
| Thompson, Robert H. | Elmira NY | Amira Carpenter | 6 Jan 1819 |
| Thompson, Timothy | Town of Phelps NY | Jane Irvine | 24 Feb
1819 |
| Throop, Jesse | Palmyra NY | Zuba Howell | 10 Mar 1819 |
| Turnbull, Mrs. Nancy |
| Ephraim Dunbar | 7 Apr 1819 |
| Turner, Martha | Ontario NY | Samuel Strickland | 3 Feb 1819 |
| Van Vranken, Margaret M. | Schenectady NY | Phineas Prouty | 13 Oct
1819 |
| Voorhies, Elizabeth | Romulus NY | Harvey Seeley | 10 Mar 1819 |
| Voorhies, William | Lyons NY | Nancy Ranor | 24 Nov 1819 |
| Wadsworth, John | Canandaigua NY | Nancy Parker | 1 Sep 1819 |
| Warner, Matilda | Town of Seneca NY | Cephas Shekell | 6 Jan 1819 |
| Waterman, Curtis | Palmyra NY | Betsey Thayer | 3 Feb 1819 |
| Watson, William W. | Geneva NY | Charlotte Sherwood | 15 Sep
1819 |
| Wells, Eleanor | Town of Seneca NY | Tobias Wynkoop | 3 Nov
1819 |
| Wheat, John S. | Benton NY | Ursula Cole | 15 Sep 1819 |
| Wheeler, Ann | Town of Ovid NY | Peter Rappelye | 17 Mar 1819 |
| White, Horace | Pulteneyville NY | Polly Kellogg | 24 Nov 1819 |
| Whitney, Susannah | W. Bloomfield NY | Peter W. Handy | 3 Nov
1819 |
| Wiggins, Phebe | Town of Phelps NY | Hugh Humphrey | 24 Mar
1819 |
| Williams, Sally | Middlesex NY | James Loomis | 2 June 1819 |
| Williams, Sanford | Sodus NY | Ann Strong | 13 Jan 1819 |
| Willson, Martha | Middlesex NY | William R. Briggs | 30 June
1819 |
| Wilson, Hannah | Geneva NY | Peter R. Thomas | 1 Sep 1819 |
| Wood, Nancy | Town of Phelps NY | Francis Nares | 29 Dec 1819 |
| Wood, Phebe A. | Pulteneyville NY | William L. Grandin | 6 Jan
1819 |
| Wynkoop, Tobias | Town of Seneca NY | Eleanor Wells | 3 Nov
1819 |
| Youmans, Catharine | Romulus NY | David Case | 3 Nov 1819 |
Back to Homepage-Index