| NAME | PLACE | NEWSPAPER DATE | CAUSE IF
KNOWN |
| Annin, Henry R. | Cayuga Co. NY | 4 May 1814 |
|
| Annin, Matilda | Cayuga Co. NY | 20 Oct 1813 |
|
| Backenstose, Jacob | Geneva NY | 10 Mar 1813 |
|
| Bancroft, Mary | Sodus NY | 29 Sep 1813 |
|
| Barden, Thomas | Town of Seneca NY | 7 July 1813 | Murdered |
| Beach, Mary E. | Bloomfield NY | 23 Mar 1814 |
|
| Boogher, Frederick | Town of Seneca NY | 9 Feb 1814 |
|
| Boots, William | Romulus NY | 3 Mar 1813 |
|
| Boughton, Seymour | Town of Bloomfield NY | 5 Jan 1814 | Killed at
Black Rock |
| Bradle, Thomas | Town of Junius NY | 13 Apr 1814 |
|
| Brockway, Azubah | Town of Seneca NY | 14 Apr 1813 |
|
| Brockway, Hannah | Town of Seneca NY | 31 Mar 1813 |
|
| Brooks, Barbara | Town of Phelps NY | 24 Mar 1813 |
|
| Brooks, Moses | Town of Phelps NY | 24 Mar 1813 |
|
| Brooks, Samuel | Town of Phelps NY | 24 Mar 1813 |
|
| Brown, Anna | Benton NY | 5 May 1813 |
|
| Buckley, Hugh | Cayuga NY | 17 Feb 1813 |
|
| Bull, Hannah | Pulteney NY | 3 Mar 1813 |
|
| Bull, Horace | Pulteney NY | 17 Mar 1813 |
|
| Bump, James | Hector NY | 24 Mar 1813 |
|
| Camp, Mrs. | Auburn NY | 13 Jan 1813 |
|
| Carlisle, David - daughter of | Geneva NY | 30 Mar 1814 |
|
| Chapman, Rev. Jedediah | Geneva NY | 26 May 1813 |
|
| Clark, John | Canandaigua NY | 5 May 1813 |
|
| Cost, Lucretia | Town of Phelps NY | 20 Jan 1813 |
|
| Crane, Daniel | Benton NY | 14 Apr 1813 |
|
| Cray, Mr. | Auburn NY | 6 Jan 1813 |
|
| Crippen, Levi | Penfield NY | 17 Feb 1813 | In fire |
| DeWitt, Jacob T. C. | Cayuga Co. NY | 13 Apr 1814 | Drowned |
| DeWitt, Mrs. Liz Nicholson | Cayuga Co. NY | 13 Apr 1814 | Drowned
|
| Dobbin, Mrs. Hugh W. | Town of Junius NY | 9 Mar 1814 |
|
| Drake, Mable | Lyons NY | 31 Mar 1813 |
|
| Durfee, Job | Palmyra NY | 24 Feb 1813 |
|
| Dyer, Jareb | Middlesex NY | 10 Feb 1813 |
|
| Elwell, E. and family | Cato NY | 6 Jan 1813 | Fever |
| Fairchild, Joseph | Geneva NY | 10 Mar 1813 |
|
| Field, Hannah Crittenden | Geneva NY | 25 Aug 1813 | Wife of David
|
| Fisher, Anna | Town of Seneca NY | 3 Mar 1813 |
|
| Garner, (no name) | Bloomfield NY | 5 Jan 1814 | Killed at Black Rock
|
| Gates, Daniel | Gorham NY | 13 Jan 1813 |
|
| Gleason, Benjamin | Town of Seneca NY | 2 Nov 1814 |
|
| Glover, Polly | Town of Phelps NY | 8 Sep 1813 |
|
| Goodell, Martha | Canandaigua NY | 3 Feb 1813 |
|
| Goodwin, Fanny | Aurelius NY | 23 Mar 1814 |
|
| Gregory, Ralph - son of | Town of Seneca NY | 7 Apr 1813 |
|
| Hackett, George and daughters | Town of Farmington NY | 24 Mar 1813
|
|
| Hamilton, Josiah | Palmyra NY | 24 Mar 1813 |
|
| Hamilton, Thomas | Palmyra NY | 24 Mar 1813 |
|
| Harris, Rufus | Williamson NY | 24 Mar 1813 |
|
| Hayes, Jacob | Canandaigua NY | 13 Mar 1813 |
|
| Himrod, William | Hector NY | 17 Feb 1813 |
|
| Holmes, Philip M. |
| 28 Dec 1814 |
|
| Hoover, Henry | Fayette NY | 3 Mar 1813 |
|
| Hoxter, Thomas | Fayette NY | 3 Mar 1813 |
|
| Huie, John | Town of Seneca NY | 28 Sep 1814 | Killed in action near
Fort Erie |
| Hull, Elias - daughter of | Lyons NY | 9 Feb 1814 |
|
| Hull, Mrs. Hannah | Geneva NY | 13 Oct 1813 |
|
| Hyne, Timothy | Town of Farmington NY | 1 June 1814 | Died of
beestings |
| Ireland, William | Fayette NY | 17 Mar 1813 |
|
| Jacobus, Gerrit | Romulus NY | 21 Sep 1814 |
|
| Jones, Ebenezer | Troupville NY | 17 Aug 1814 | Fever |
| Kingsbury, Cyrus | W. Bloomfield NY | 14 Mar 1814 |
|
| Kirkpatrick, John | Romulus NY | 3 Mar 1813 |
|
| Knifen, Daniel |
| 13 Apr 1814 | Drowned |
| Maley, John |
| 6 Jan 1813 |
|
| McKinney, Mrs. | Auburn NY | 13 Jan 1813 |
|
| Merrill, Alexander | Manlius NY | 24 Nov 1813 |
|
| Merritt, Mary | Canandaigua NY | 3 Feb 1813 |
|
| Mills, James | Canandaigua NY | 23 Mar 1814 |
|
| Moore, Stephen |
| 3 Feb 1813 |
|
| Moore, William | Troupville NY | 17 Mar 1813 |
|
| Mullender, Isaac - son of | Town of Seneca NY | 1 Dec 1813 | Accident
|
| Mullender, Joseph - child of | Town of Seneca NY | 21 Apr 1813
|
|
| Murdock, Mrs. Jonathan | Reading NY | 28 Dec 1814 |
|
| Nicholas, John - daughter of | Geneva NY | 20 July 1814 |
|
| Norton, William | Canandaigua NY | 3 Feb 1813 |
|
| Parke, Robert | Town of Seneca NY | 29 Sep 1813 |
|
| Pasley, Betsey | Canandaigua NY | 3 Feb 1813 |
|
| Phelps, Cornelius - daughter of | Town of Seneca NY | 25 Aug 1813
|
|
| Phelps, Oliver L. | Canandaigua NY | 24 Mar 1813 |
|
| Pierce, Lurana | Benton NY | 10 Feb 1813 |
|
| Pierce, Susan | Benton NY | 3 Feb 1813 |
|
| Pierce, William Leigh | Canandaigua NY | 21 Dec 1814 |
|
| Pitney, Betsey | Auburn NY | 1 June 1814 |
|
| Powell, Howell - son of | Town of Phelps NY | 27 Oct 1813 |
|
| Pratt, Abraham | Palmyra NY | 24 Feb 1813 |
|
|
| Prichard, Nathaniel |
| 6 Jan 1813 |
|
| Rain, Mrs. William | Town of Seneca NY | 20 Jan 1813 |
|
| Rawson, Thomas H. | Onondaga NY | 10 Aug 1814 |
|
| Reed, Mrs. Rebecca | Town of Seneca NY | 9 Mar 1814 |
|
| Reeves, Rufus | Williamson NY | 24 Mar 1813 |
|
| Rice, James Jr. | Town of Seneca NY | 15 Sep 1813 |
|
| Rich, Amos | Galen NY | 9 June 1813 |
|
| Richardson, Joseph - son of | Seneca NY | 25 Aug 1813 |
|
| Richmond, Jonathan | Lyons NY | 31 Mar 1813 |
|
| Rippey, Mathew | Benton NY | 20 Apr 1814 |
|
| Roberts, Ezekiel - daughter of | Geneva NY | 28 July 1813 |
|
| Rogers, Jonathan | Fayette NY | 3 Mar 1813 |
|
| Sayre, Daniel | Town of Junius NY | 3 Mar 1813 |
|
| Scot, Robert | Geneva NY | 10 Aug 1814 |
|
| Seely, Elizabeth | Hector NY | 20 Oct 1813 |
|
| Smedley, Polly | Canandaigua NY | 8 June 1814 |
|
| Smith, William | Town of Seneca NY | 19 Oct 1814 |
|
| Springstid, James | Benton NY | 24 Feb 1813 |
|
| Squier, Adin | Town of Seneca NY | 20 Oct 1813 |
|
| Stancliff, Elias | Canandaigua NY | 24 Mar 1813 |
|
| Stone, Isaac | Genesee Falls NY | 21 Sep 1814 | Died at Batavia NY
|
| Stout, Amos | Lyons NY | 10 Mar 1813 |
|
| Sweet, Nathaniel - children of | Seneca Falls NY | 16 Mar 1814 | Fire
|
| Swift, Elisha | Palmyra NY | 3 Feb 1813 |
|
| Swift, Heman | Town of Junius NY | 19 Mar 1813 |
|
| Thomas, Mrs. David | Town of Phelps NY | 13 Apr 1814 |
|
| Towar, Henry | Town of Phelps NY | 9 Mar 1814 |
|
| Townsend, Elizabeth | Bath NY | 25 Aug 1813 |
|
| Van Wye, John | Geneva NY | 11 May 1814 |
|
| Voorhies, William - child of | Lyons NY | 13 Feb 1813 |
|
| Warner, Lewis | Town of Phelps NY | 3 Mar 1813 |
|
| Warner, Solomon | Town of Seneca NY | 24 Mar 1813 |
|
| Warren, William W. | Canandaigua NY | 17 Mar 1813 |
|
| Waters, Cassa | Canandaigua NY | 19 Oct 1814 | Died in prison |
| Whiting, Mrs. Sarah | LeRoy NY | 13 Oct 1813 |
|
| Wilson, Frances Ann | Geneva NY | 11 Aug 1813 |
|
| Wood, Abigail | Town of Junius NY | 23 Feb 1814 |
|
| Wood, Ralph T. - son of | Geneva NY | 7 July 1813 |
|
| Woodworth, Ariel | Canandaigua NY | 6 Jan 1813 |
|