Sanford Cemetery

Eldred Township

Warren County, Pennsylvania

Transcribed and photographed by Thomas J. Goodwill
updated with new graves added 03/07/2004.

Please note that that you will either have to use the back button to get back here or open the photo link in a new window.

To open link in new window:
Mac: Hold down the mouse button until the list pops up and select "open in new window"
Pc: right click on link and select "open link in new window"

Map of Cemetery

Block Photo Surname First Second Third DOB DOD Notes
 0.007 108 Albaugh Joseph H. 1858.0000 1946.0000
 0.007 108 Albaugh Mary E. 1866.0000 1947.0000
263 Baker F. Jeanette 1925.0000 2002.0000
263 Baker Leo C. 1921.0000 1988.0000
 0.126 266 Baker Leo A. 1949.0717 1979.1125
 0.145 017 Baldwin Rita F. Miller 1916.0000 1981.0000
 0.145 017 Baldwin Robert O. 1919.0000 NONE
265 Baldwin Olive I. 1913.0000 1981.0000
 0.163 009 Beardsley Ada Reynolds 1929.0000 NONE
 0.163 009 Beardsley Floyd "Bill" 1927.0000 1998.0000
 0.013 161 Bedow Lura M. 1878.0000 1959.0000
 0.057 329 Bedow John W. NONE NONE
 0.022 106 Beers Anna G. 1906.0000 1959.0000
 0.022 106 Beers Gerald G. 1900.0000 1979.0000
 0.151 052 Bemis Joan N. 1931.0000 1996.0000
 0.151 052 Bemis Robert B. 1930.0000 1974.0000
 0.151 053 Bemis Carl A. 1904.0000 N R
 0.151 053 Bemis Hazel S. 1914.0000 1993.0000
192 Bemis William L. 1832.0313 1915.1016
193 Bemis Matilda 1849.0726 1913.1129
 0.046 194 Bemis Charles W. 1914.0326 1965.0108
194 Bemis Leslie 1879.0818 1963.0922
 0.095 244 Bemis Marion 1875.0525 1953.0916
 0.095 245 Bemis Arlene 1929.0312 1929.0528
 0.095 246 Bemis Clayton 1907.0000 1928.0000
179 Besse Minnie B. 1909.0000 1994.0000
029 Bingman Ray Lee 1973.0219 1997.1211
033 Bingman William J. 1950.0222 1969.0308
326 Bittner Allan 1920.0000 1999.0000
326 Bittner Lois 1924.0000 2000.0000
 0.027 147 Blood Lysander W. 1869.0000 1906.0000
 0.027 147 Blood Nina I. 1869.0000 1934.0000
285 Bowles Floyd D. 1916.0325 1991.1206
 0.019 Bowles George D. NONE 1965.1229
 0.047 203 Boyd Betsey J. 1826.1001 1901.0225
 0.047 203 Boyd Samuel C. 1818.1031 1900.0910
 0.047 204 Boyd Malvina E. 1845.1028 1887.0118
 0.027 145 Brecht Mildred Walton 1895.0000 1975.0000
258 Brittain Ivan 1930.0000 NONE
258 Brittain Phyllis P. 1932.0000 1990.0000
 0.024 122 Brooks Jennie 1854.0000 NONE
- New1 Brooks Tony 1958.0000 2003.0000
 0.148 004 Brown Alberta J. 1951.0000 NONE
 0.148 004 Brown Leo "Bill" 1945.0000 1979.0000
 0.141 039 Brown Joyce L. 1920.0000 1987.0000
 0.141 039 Brown Louis M. 1913.0000 1988.0000
 0.041 135 Brown Bertha 1857.0000 1950.0000
 0.041 135 Brown Manly P. 1856.0000 1934.0000
136 Brown Bina E. 1895.0000 1990.0000
275 Brown Debra L. 1962.0000 1983.0000
275 Brown Gregory E. 1959.0000 1983.0000
276 Brown Douglas J. 1966.0000 1985.0000
 0.056 310 Brown C. F. 1833.0000 1907.0000
 0.056 310 Brown Martha J. 1835.0000 1900.0000
 0.056 311 Brown Archie Leon 1876.0000 1960.0000
 0.056 311 Brown Pearle Stanford 1878.0000 1972.0000
339 Brown LaRue A. "Jack" 1924.0000 1995.0000
339 Brown Marilyn E. 1930.0000 NONE
340 Brown LaRue A. 1924.1104 1995.1108
 0.103 350 Brown Ronald K. 1948.0000 1948.0000
 0.103 350 Brown William C. 1920.0000 1935.0000
 0.103 351 Brown Marie E. 1898.0000 1993.0000
 0.103 351 Brown Milton J. 1901.0000 1955.0000
369 Brown Charleine R. 1909.0000 1999.0000
369 Brown Merton F. 1907.0000 NONE
 0.100 308 Burt Elva Mae 1901.0000 1939.0000
 0.100 308 Burt Leo Wade 1894.0000 1961.0000
 0.032 C C NONE NONE
294 Carter Robert J. 1914.0000 1991.0000
294 Carter Winnifred I. 1923.0000 NONE
 0.007 107 Chappel Margaret B. 1872.0000 1913.0000
 0.007 107 Chappel Reuben G. 1869.0000 1933.0000
 0.063 213 Churchill Nancy C. 1849.0000 1889.0000
 0.063 214 Churchill Charles 1885.0000 1953.0000
 0.046 195 Clark William G. 1865.0000 1931.0000
 0.061 196 Clark Hattie NONE 1929.0307
197 Clark DeForest P. 1891.0124 1958.0503
 0.131 327 Cornell Clarence T. 1889.0000 1969.0000
259 Crick Henry D. 1934.0920 1983.0511
 0.045 182 Crippen Evelyn Amy 1914.0000 2002.0000
 0.045 182 Crippen Louis James 1912.0000 1974.0000
371 Crippen George F. 1939.0000 1993.0000
 0.074 372 Crippen Claude W. 1935.0000 1951.0000
374 Crippen Louise B. 1908.0000 2000.0000
374 Crippen William J. 1899.0000 1989.0000
363 Danielson Betty J. 1930.0000 NONE
363 Danielson Marshall A. 1925.0000 2000.0000
 0.034 081 Deamer Ida D. 1882.0000 1952.0000
 0.024 121 Deamer Etta Irene 1866.0000 1952.0000
 0.024 121 Deamer Francis S. 1866.0000 1938.0000
 0.013 164 Dempsey Floyd E. 1894.0000 1947.0000
 0.068 278 Downey Benjamin W. 1873.0000 1916.0000
 0.068 278 Downey Ethel May 1878.0000 1945.0000
 0.068 279 Downey Paul 1898.1120 1898.1128
 0.078 219 Dunham Carrie H. 1878.0000 1962.0000
 0.078 219 Dunham Herbert E. 1875.0000 1952.0000
295 Ester Mary Ann 1926.0623 1984.1016
286 Everett George A. 1911.0119 1988.0402
287 Everett Virginia A. 1922.0000 1984.0000
 0.071 314 Falkinburg Father NONE NONE
 0.071 315 Falkinburg Mother NONE NONE
 0.071 316 Falkinburg Frank NONE NONE
 0.071 317 Falkinburg Frank C. 1882.1219 1883.0102
 0.071 318 Falkinburg Henrietta A. 1859.0731 1900.0430
 0.071 318 Falkinburg John N. 1861.0401 1938.0914
 0.075 376 Faunce Alma M. 1895.0000 1968.0000
 0.075 376 Faunce Charles L. 1892.0000 1958.0000
 0.002 059 Feldhausen Hattie 1856.0000 1917.0000
 0.002 059 Feldhausen Jacob 1858.0000 1939.0000
 0.002 Feldhausen? Mother NONE NONE
 0.003 073 Felton Ruth NONE NONE
 0.072 334 Fetterolf Minnie B. 1870.0000 1915.0000
 0.094 225 Fidler Lena B. 1887.0608 1947.1119
 0.094 225 Fidler Leon E. 1889.0623 1940.0122
 0.094 226 Fidler E. Merle 1927.0000 1928.0000
 0.094 227 Fidler Leon V. 1917.0514 1971.0725
 0.094 228 Fidler Frank J. 1877.0000 1938.0000
 0.094 228 Fidler Gertrude M. 1880.0000 1933.0000
 0.043 152 Fileger Bessie Robbins 1889.0000 1973.0000
 0.043 156 Fileger Francis F. 1885.0000 1971.0000
312 Finch Andrew 1882.0608 1949.1201 son of Andrew and Sarah
 0.010 129 Fitch Lula 1895.0000 1911.0000
 0.010 130 Fitch Baby NONE NONE
 0.010 131 Fitch Floyd 1892.0000 1911.0000
 0.055 299 G P N. NONE NONE
 0.049 G. W. B. NONE NONE
 0.046 G.A.R. Marker NONE NONE
 0.080 240 Garber Harold 1894.0528 1895.0224
 0.080 241 Garber Emery P. 1863.0000 1945.0000
 0.080 242 Garber Laura L. 1865.0000 1943.0000
 0.080 243 Garber Howard H. 1900.0000 1984.0000
 0.080 243 Garber Lily B. 1897.0000 1983.0000
 0.118 273 Garber Carl H. 1904.0000 1968.0000
 0.118 273 Garber Viola A. 1914.0000 1966.0000
284 Garber Ryan Lee 1986.0711 1986.0711
 0.025 132 Gates William E. 1922.0000 1923.0000
 0.025 133 Gates Luther P. 1895.0000 1966.0000
 0.025 133 Gates Mary T. 1895.0000 1965.0000
 0.051 247 Gates Ruby S. 1905.0000 1992.0000
 0.051 248 Gates Lawrence T. 1905.0000 1971.0000
 0.066 249 Gates Mary A. 1873.0000 1923.0000
 0.066 249 Gates William 1869.0000 1953.0000
 0.066 250 Gates Levi 1893.0000 1894.0000
 0.066 252 Gates Leslie W. 1899.0000 1962.0000
 0.049 220 Gifford Catharine 1828.0806 NONE
 0.049 220 Gifford W. B. 1824.1105 1890.0403
 0.086 320 Gifford NONE NONE
 0.086 321 Gifford Wayne S. 1898.0000 1903.0000
 0.086 322 Gifford Gertrude I. 1915.0000 1926.0000
 0.101 324 Gifford Cecile G. 1902.0000 1982.0000
 0.101 324 Gifford Harold L. 1901.0000 1984.0000
 0.131 328 Gifford Guy E. 1897.0000 1972.0000
 0.131 328 Gifford Marie G. 1898.0000 1986.0000
 0.016 060 Goodwill Roy E. 1894.0202 1953.0118
 0.016 061 Goodwill Ella J. 1861.0000 1933.0000
 0.016 062 Goodwill George W. 1861.0000 1933.0000
 0.032 065 Goodwill Caroline 1840.0925 1888.0830
 0.033 066 Goodwill A. F. 1854.0000 1928.0000
 0.033 066 Goodwill Ellen 1855.0000 1940.0000
 0.033 067 Goodwill Phoebe M. 1811.0924 1900.0520
 0.033 068 Goodwill Bertha C. N R 1886.1024
071 Goodwill Lewis? 1827? 1887?
 0.004 078 Goodwill Alice O. 1898.0000 1974.0000
 0.004 078 Goodwill Carl B. 1896.0000 1989.0000
 0.006 091 Goodwill Ellen 1914.0000 1914.0000
 0.006 091 Goodwill Jay A. 1892.0000 1947.0000
 0.006 091 Goodwill Naomi C. 1893.0000 1959.0000
 0.006 092 Goodwill Robert L. 1925.0808 1969.0707
 0.062 206 Goodwill Peter W. 1861.0000 1932.0000
215 Goodwill Amy Churchill 1883.0000 1931.0000
 0.063 216 Goodwill Lynn G. 1865.0000 1923.0000
 0.096 257 Goodwill Guinnip M. 1898.0000 1965.0000
 0.096 257 Goodwill Mildred M. 1903.0000 1979.0000
274 Goodwill Samuel L. 1947.0000 1990.0000
 0.033 Goodwill Clarence N R 1908.0811
 0.052 267 Green Clara M. 1828.0000 1892.0000
 0.052 267 Green George W. 1824.0000 1911.0000
 0.055 299 Green Pembrook N. 1850.1010 1884.0721
 0.085 304 Green Clyde A. 1878.0000 1955.0000
 0.085 304 Green Cora A. 1878.0000 1949.0000
 0.085 305 Green Monnie G. 1905.0000 1905.1021
 0.085 306 Green Genevieve NONE 1920.0000
 0.085 307 Green Forry A. 1910.0000 1975.0000
 0.015 Gustafson Fred 1901.0000 1973.0000
 0.008 112 Hammond Mary J. Stewart 1844.0000 1912.0000
 0.008 112 Hammond T. 1847.0000 NONE
 0.161 020 Harnish Eleanor L. 1919.0000 NONE
 0.161 020 Harnish S. Warren 1918.0000 1995.0000
 0.019 079 Hayes Ernest E. 1860.0000 1921.0000
 0.019 079 Hayes Myrtie 1872.0000 1930.0000
 0.116 325 Hellyer C. Valmore 1900.0000 1973.0000
 0.116 325 Hellyer Grace E. 1911.0000 1979.0000
 0.092 Hettrick John 1864.0000 1939.0000
 0.092 Hettrick William 1898.0000 1931.0000
 0.167 049 Holcomb Harold 1921.1211 2001.0503
171 Holcomb Robert Ward 1976.0421 1976.0421
173 Holcomb Fred E. 1923.0000 1994.0000
173 Holcomb Ruth M. 1920.0000 2001.0000
 0.166 051 Houghtling Hazel A. 1915.0000 NONE
 0.166 051 Houghtling Victor R. 1912.0000 1980.0000
 0.017 070 Hull Levi B. 1862.0000 1945.0000
 0.017 070 Hull Minnie E. 1868.0000 1934.0000
 0.017 072 Hull Floyd R. 1890.0000 1910.0000
 0.012 143 Hull Charles F. 1856.0000 1909.0000
 0.017 Hull Laura B. 1887.0221 1887.0328
 0.012 144 Hull (?) Baby 1903.0000 1903.0000
 0.067 268 Hutchison Azariah 1847.0000 1935.0000
 0.067 269 Hutchison Louisa 1851.0000 1921.0000
 0.067 270 Hutchison Harry Lyle 1880.0000 1917.0000
 0.072 335 Jackson Georgianna 1889.0000 1911.0000
 0.147 011 Johnson Jeffrey A. 1972.0000 2000.0000
 0.147 012 Johnson Frank M. 1916.0408 1992.1007
 0.147 012 Johnson Winifred A. 1917.0522 NONE
057 Kinney Infant Boy 1952.1006 1952.1006
 0.043 154 Kysor James H. 1943.0000 1975.0000
 0.048 209 Lapp Clarence J. 1886.1009 1887.0921
- New2 Leary Dot 1953.1021 2001.0911
074 Leonard Ruth L. 1915.0512 1982.0602
 0.135 357 Lewis Cecil A. 1914.0326 1964.1126
 0.135 358 Lewis Alice L. 1916.0000 NONE
 0.135 358 Lewis Cecil A. 1914.0000 1964.0000
 0.006 093 Lincoln Genevieve Goodwill 1918.0000 1983.0000
 0.036 098 Lobdell George W. ca 1849 1877.1128
 0.036 099 Lobdell George ca 1812 1874.0411
 0.036 099 Lobdell Henrietta ca 1811 1887.1111
 0.036 100 Lobdell Charles ca 1841 1865.0000
 0.036 100 Lobdell James H. ca 1839 1863.0606
 0.036 101 Lobdell J. H. 0.0000 0.0000
 0.136 055 Logue Samuel E. 1928.1113 1993.0122
 0.037 M. E. NONE NONE
 0.166 050 Maille Colton James 1999.1102 1999.1102
277 Makres Aldene M. 1944.0000 1991.0000
277 Makres James J. 1930.0000 NONE
 0.137 047 McAllister Joyce O. 1931.0519 1996.0823
 0.137 048 McAllister Frances I. 1894.0000 1986.0000
 0.137 048 McAllister Lynne A. 1896.0000 1965.0000
 0.002 058 McBride Edith Feldhausen 1893.0000 1923.0000
 0.024 120 McCullough Ida I. 1855.1102 1878.0707
 0.037 103 McIntyre John NONE NONE
 0.037 103 McIntyre Marrie 1832.0000 1922.0000
 0.037 104 McIntyre John 1829.0000 1909.0000
 0.041 137 Meabon Richard 1908.0000 1910.0000
 0.041 138 Meabon Bessie M. 1885.0000 1981.0000
 0.041 138 Meabon James M. 1878.0000 1952.0000
 0.044 174 Meabon Robert B. 1907.0000 1962.0000
176 Meabon James L. 1949.0726 NONE
177 Meabon Lois M. 1915.0000 1993.0000
177 Meabon Merritt 1913.0000 1997.0000
178 Meabon Thom B. 1947.0110 NONE
181 Meabon Bruce B. 1918.0921 NONE
181 Meabon M. Arlene 1920.0704 1997.0809
 0.084 291 Meabon Vesta L. Hutchison 1886.0301 1909.1129
 0.084 292 Meabon Lovisa M. 1859.0000 1927.0000
 0.084 292 Meabon Robert 1841.0000 1911.0000
 0.099 293 Meabon Dewey H. 1898.0000 1948.0000
 0.099 293 Meabon Leta I. 1897.0000 1975.0000
 0.114 296 Meabon Florence A. 1889.0000 1983.0000
 0.114 296 Meabon Lloyd C. 1888.0000 1960.0000
 0.003 075 Mead Howard 1912.0000 1937.0000
 0.003 077 Mead Earl 1883.0000 1914.0000
 0.010 127 Mead Emery 1856.0000 NONE
 0.010 127 Mead Ruena 1858.0000 1923.0000
330 Mead Leon A. Hovey 1876.0000 1902.0000
 0.078 217 Merriam Ardelia Pierce 1883.0000 1912.0000
 0.078 217 Merriam Paul W. 1910.0000 1911.0000
Miller Rita F. 1916.0000 1981.0000
 0.037 102 Monroe Electa 1864.0912 1810.0711
218 Moravek John 1908.0627 1993.0423
218 Moravek Lois M. 1919.0508 1991.1024
224 Moravek Dennis J. 1944.0119 1959.0109
 0.157 037 Moronski Ila L. 1919.1121 NONE
 0.157 037 Moronski John 1911.0719 1987.1024
 0.082 271 Moronski Anna M. 1925.0000 2001.0000
 0.082 271 Moronski Joseph 1913.0000 1972.0000
272 Moronski Leo N. 1918.0000 1983.0000
 0.134 355 Morris Laura C. 1907.0000 1975.0000
 0.134 356 Morris Garwood A. 1905.0000 1972.0000
 0.070 302 Mourer Dan W. 1885.0000 1961.0000
 0.070 302 Mourer Edith C. 1889.0000 1950.0000
 0.160 015 Murray Austin Eugene 1919.0125 1989.1116
 0.160 016 Murray Austin Gene 1919.0000 1989.0000
 0.160 016 Murray Betty J. 1931.0000 NONE
 0.104 366 Nelson Andrew 1870.0000 1952.0000
 0.104 366 Nelson Augusta E. 1876.0000 1961.0000
 0.104 Nelson Perry 1901.0000 1972.0000
 0.139 042 Nichols Mildred E. 1906.0000 1973.0000
 0.139 042 Nichols Ralph A. 1903.0000 1968.0000
 0.139 043 Nichols Edna V. 1925.0000 NONE
 0.139 043 Nichols Ralph A. Jr. 1927.0000 1982.0000
 0.012 141 Nichols Henry 1855.0000 1927.0000
 0.012 142 Nichols Gladys 1892.0000 1913.0000
162 Nichols Bertmond L. 1916.0000 1940.0000
165 Nichols Norman C. 1914.0000 1989.0000
 0.014 166 Nichols LaVern 1898.0512 1951.0725
 0.014 167 Nichols Lois 1912.0000 1954.0000
 0.014 168 Nichols John R. 1967.0000 1979.0000
170 Nichols Donald Sr. 1941.1023 2000.1109
 0.015 185 Nichols Earl 1905.0000 1954.0000
 0.015 185 Nichols Neva 1907.0000 NONE
187 Nichols Infant Daughter 1974.0000 1974.0000
188 Nichols Eugene P. 1943.0000 1994.0000
188 Nichols Virginia A. 1943.0000 NONE
 0.046 No Name 1879.0000 1963.0000
 0.141 034 Nye Clifford Paul 1931.0529 1982.0410
 0.141 040 Nye Clifford P. 1931.0000 1982.0000
 0.088 348 Obrok Frances 1874.0000 1951.0000
 0.088 349 Obrok Frank 1868.0000 1934.0000
352 Obrok Erna 1923.0000 1990.0000
352 Obrok Joseph 1917.0000 NONE
205 Okesson Albin N. 1908.0000 1987.0000
205 Okesson L. Benita 1910.0000 NONE
 0.070 303 Olmstead Roy A. 1882.0929 1902.1022
 0.138 046 Ongley Clarence H. 1919.0000 NONE
 0.138 046 Ongley Margaret L. 1924.0000 NONE
146 Ongley Charles E. 1892.0000 1987.0000
146 Ongley Susie P. 1893.0000 1995.0000
 0.063 P. M. F. NONE NONE
 0.143 030 Paden Cyril A. 1921.1019 2000.0722
 0.143 030 Paden Marian E. 1926.0126 NONE
 0.020 085 Paden Gretchen L. 1919.0000 1997.0000
 0.020 085 Paden James F. 1914.0000 1988.0000
 0.020 086 Paden Ronald G. 1950.0000 1969.0000
 0.020 087 Paden Floyd J. 1941.0000 1948.0000
 0.065 235 Paden Father NONE NONE
 0.065 236 Paden Oliver 1859.0113 1903.0927
 0.065 237 Paden Cecelia 1836.0714 1892.1215
 0.081 253 Paden Cyril B. 1878.0000 1942.0000
 0.081 255 Paden Lena 1890.0000 1980.0000
 0.081 256 Paden Robert M. 1927.0000 1947.0000
 0.065 Paden John C. 1824.1215 1903.0310
 0.065 Paden John W. 1869.0616 1900.0829
 0.065 Paden John W. NONE NONE
 0.065 Paden Johnnie T. 1899.0326 1899.0821
 0.065 Paden Mother NONE NONE
 0.018 069 Parker Florence M. 1879.0000 1963.0000
 0.018 069 Parker Sherman M. 1870.0000 1960.0000
 0.005 089 Parker Evaline 1851.0000 1916.0000
 0.005 089 Parker Willis Franklin 1845.0000 1914.0000
 0.138 044 Pearce Richard E. 1920.0227 1998.0604
 0.138 045 Pearce M. Josephine 1926.0527 NONE
 0.138 045 Pearce Richard E. 1920.0227 1998.0604
 0.009 123 Perkins Mary M. 1872.0000 1911.0000
 0.009 123 Perkins Sprague Z. 1864.0000 1926.0000
Perkins Christabel 1882.0000 1970.0000
Perkins Clinton 1896.0000 1967.0000
 0.145 023 Peterson Ethel A. 1914.0000 199X
 0.145 023 Peterson Walter E. 1907.0000 1981.0000
 0.086 323 Phillips Doris A. 1906.0123 1969.0222
 0.147 005 Pierce Henrietta 1910.0000 1994.0000
 0.147 005 Pierce Norman B. 1908.0000 1980.0000
 0.149 010 Pierce Dale A. 1949.0000 1997.0000
 0.149 010 Pierce Jacalyn L. 1950.0000 NONE
 0.079 222 Pierce Clare V. 1888.0000 1974.0000
 0.079 222 Pierce Estella B. 1888.0000 1983.0000
 0.079 223 Pierce Alice 1910.0413 1910.1219
 0.050 230 Pierce Levi 1830.0000 1920.0000
 0.050 231 Pierce Sarah E. 1834.0000 1888.0000
 0.050 232 Pierce Almira 1864.0000 1941.0000
 0.050 232 Pierce William 1856.0000 1937.0000
 0.050 233 Pierce Frankie H. 1896.1206 1900.0130
 0.083 280 Powell William J. 1916.0918 1946.0613
281 Powell Francis 1912.1005 1991.1127
 0.083 282 Powell C. Dewitt 1876.0000 1958.0000
 0.083 282 Powell Dessie M. 1891.0000 1966.0000
 0.077 207 Price George 1861.0000 1939.0000
 0.077 207 Price Mary 1860.0000 1915.0000
 0.077 208 Price Charley 1895.0000 1942.0000
 0.102 338 Price George W. 1886.0000 1965.0000
 0.102 338 Price Laura D. 1898.0000 1950.0000
 0.133 353 Propheter George W. 1896.0000 1974.0000
 0.133 353 Propheter Hazel G. 1896.0000 1976.0000
 0.133 353 Propheter Jean I. 1936.0000 NONE
 0.035 084 Putnam Helen M. 1904.0000 1971.0000
 0.035 084 Putnam Merl A. 1897.0000 1954.0000
 0.130 084 Putnam Merl A. 1941.0000 1973.0000
 0.086 319 Rapp Nina F. 1888.0000 1965.0000
 0.022 105 Ray Jane M. 1822.0000 1852.0000
 0.022 105 Ray Susan S. 1836.0000 1910.0000
 0.022 105 Ray William 1824.1206 1898.0714
 0.145 018 Reinhold George A. 1926.0000 1978.0000
 0.145 018 Reinhold Irene G. 1926.0000 NONE
 0.145 019 Reinhold George A. 1926.0000 1978.0000
180 Reynolds Adeline M. 1929.0000 1994.0000
 0.119 359 Reynolds Baby Boy 1960.0000 1960.0000
360 Reynolds Ellsworth A. 1925.0000 1993.0000
360 Reynolds Esther M. 1933.0000 NONE
370 Reynolds Lena M. 1928.0510 2000.0301
370 Reynolds Paul A. 1928.0617 NONE
 0.059 373 Reynolds Everett 1896.0000 1969.0000
 0.059 373 Reynolds Helen 1897.0000 1980.0000
 0.042 149 Robbins Effie Young 1883.0000 1908.0000
 0.042 150 Robbins George 1833.0000 1902.0000
 0.042 150 Robbins Mary E. 1847.0000 1910.0000
 0.043 151 Robbins Herbert E. 1873.0000 1943.0000
 0.043 153 Robbins H. Everett 1914.0000 1925.0000
 0.043 155 Robbins Charles A. 1915.0000 1978.0000
 0.043 155 Robbins Violet H. 1917.0000 NONE
 0.140 041 Rosenburger Florence M. 1923.0000 1984.0000
 0.140 041 Rosenburger Unknown L. Sr. N R 1991.0000
 0.009 124 Rowland Orris G. 1878.0000 1952.0000
 0.005 090 Ruland Dennie 1861.0000 1944.0000
 0.005 090 Ruland Matie 1872.0000 1930.0000
283 Rutter Katherine 1963.0413 1942.0911
 0.037 S. J. G. NONE NONE
 0.037 S. N. A. NONE NONE
 0.116 326 Sampson Jennie 1876.0000 1963.0000
 0.115 309 Samuelson Charles 1909.0000 1986.0000
 0.115 309 Samuelson Helen 1916.0000 1964.0000
 0.038 113 Sanford Hannah 1840.0000 1932.0000
 0.038 113 Sanford Orland 1833.0000 1893.0000
 0.038 114 Sanford Leroy 1878.1112 1881.0805
 0.038 115 Sanford Washington S. NONE 1862.0606
 0.038 116 Sanford Esther H. 1801.0000 1888.0000
 0.038 116 Sanford S. W. B. 1798.0000 1889.0000
 0.037 118 Sanford J. G. 1924.0903 1898.0810
 0.037 118 Sanford Nancy A. 1826.1102 1892.0709
 0.040 134 Sanford Carrie L. 1884.0000 1966.0000
 0.040 134 Sanford Leon J. 1879.0000 1950.0000
 0.129 297 Sanford Gilbert M. 1906.0000 1985.0000
 0.129 297 Sanford Mayola M. 1908.0000 1973.0000
 0.129 298 Sanford Cleon J. 1910.0107 1976.1227
 0.087 337 Sanford Eva 1870.0000 1952.0000
 0.087 337 Sanford W. Aaron 1864.0000 1922.0000
 0.158 028 Savitz Marilyn 1927.1018 1993.0321
 0.158 028 Savitz Michael 1923.0910 2001.0222
 0.087 336 Saxton Nancy Cutler 1834.0527 1912.0329
 0.087 336 Saxton Salem H. 1828.1118 1903.0706
 0.048 210 Schell Floyd A. 1888.0000 1963.0000
 0.048 210 Schell Lydia G. 1890.0000 1988.0000
 0.048 211 Schell Albert W. 1910.0000 1963.0000
 0.048 211 Schell Catherine 1910.0000 1988.0000
 0.048 212 Schell Bernard F. 1922.0116 1944.1127
 0.066 251 Scott Mother 1840.0000 1923.0000
 0.089 367 Scott Faye A. 1905.0000 1979.0000
 0.089 367 Scott Iilo M. 1899.0000 1969.0000
- New3 Scott Lorraine Gayle 1944.0627 2002.0505 Dau of Iilo and Faye Scott
 0.089 368 Scott Charles F. 1871.0000 1956.0000
 0.089 368 Scott Oma M. 1876.0000 1955.0000
 0.143 032 Seely Blanch 1909.0316 1984.0720
 0.143 032 Seely Burton R. 1904.1020 1982.1227
 0.146 021 Shields Lucile E. 1916.0000 NONE
 0.146 021 Shields Robert T. 1916.0000 1982.0000
 0.146 022 Shields Patricia A. 1916.0000 1981.0000
 0.146 022 Shields Paul H. 1913.0000 1999.0000
 0.076 200 Shonts Grace A. 1922.0000 1924.0000
 0.105 364 Shurwin Fern O. 1913.1021 1959.0209
 0.105 365 Shurwin Oscar L. 1906.0702 1980.1216
 0.029 172 Snyder Anna A. 1898.0000 1959.0000
 0.029 172 Snyder Ralph M. 1892.0000 1974.0000
 0.003 076 Southwick Lydia Eliza 1888.0000 1979.0000
 0.152 054 Stover Bernice D. 1913.0000 1986.0000
 0.152 054 Stover Earl L. 1910.0000 1989.0000
 0.157 038 Stufflebeam Johnny Ray 1968.0531 1990.0609
 0.034 080 Stufflebeam Robert S. 1885.0000 1976.0000
 0.034 082 Stufflebeam Allden M. 1832.0000 1906.0000
 0.034 082 Stufflebeam Eleanor E. 1849.0000 1923.0000
 0.011 139 Stufflebeam Amanda 1874.0000 1910.0000
 0.011 139 Stufflebeam Walter 1868.0000 NONE
 0.011 140 Stufflebeam Alba E. 1874.0302 NONE
 0.011 140 Stufflebeam Mary J. 1878.1107 1941.0819
 0.030 183 Stufflebeam Fred T. 1914.0000 1977.0000
 0.030 183 Stufflebeam Louise V. 1917.0000 NONE
 0.030 184 Stufflebeam Harry A. 1908.0000 1976.0000
 0.030 Stufflebeam Fred T. 1914.0000 1977.0000
 0.028 158 Thomas Kenneth E. 1938.0000 1959.0000
 0.028 159 Thomas Wilbur L. 1910.0000 1966.0000
 0.142 036 Thompson Eva B. 1888.0000 1984.0000
 0.142 036 Thompson Ralph B. 1894.0000 1981.0000
 0.058 342 Thompson Wilford E. 1867.0000 1931.0000
 0.058 343 Thompson Ada J. 1866.0000 1960.0000
344 Thompson W. Asher 1907.0000 1984.0000
345 Thompson Blanche M. 1912.0000 1983.0000
 0.008 110 VanGuilder Arthur L. 1922.1218 1922.1218
 0.008 111 VanGuilder Benton R. 1902.0000 1989.0000
 0.008 111 VanGuilder Gertrude M. 1906.0000 1995.0000
 0.009 125 VanGuilder Lloyd E. 1888.0000 1944.0000
 0.009 125 VanGuilder Waive F. 1892.0000 1982.0000
 0.009 126 VanGuilder Donald Blaine 1921.0927 1921.1007
157 VanGuilder Robert W. 1921.0000 1983.0000
160 VanGuilder Claude A. 1923.0119 1999.0805
160 VanGuilder Wanda J. 1929.1111 1999.0511
 0.069 288 VanGuilder Dean 1856.0000 1930.0000
 0.069 289 VanGuilder Emeline 1827.0131 1903.1003
 0.069 290 VanGuilder S. D. NONE NONE
 0.072 331 VanGuilder George E. NONE NONE
 0.072 333 VanGuilder George 1847.0103 NONE
 0.072 333 VanGuilder Louisa Ellen 1851.1111 1901.1005
 0.073 346 VanGuilder Viola 1857.0000 1936.0000
 0.073 347 VanGuilder Elmer 1888.0000 1975.0000
 0.073 347 VanGuilder Myra T. 1885.0000 1967.0000
 0.060 377 VanGuilder Carl 1877.0000 1971.0000
 0.060 377 VanGuilder Ida Belle 1879.0000 1954.0000
 0.060 378 VanGuilder Jessie Lynn 1899.0000 1966.0000
 0.060 VanGuilder Kenneth M. 1911.0000 1971.0000
 0.072 VanGuilder Mother NONE NONE
260 VanSile William W. 1913.0000 1993.0000
262 VanSile Baker 1915.0511 1999.1210
New4 VanSile David W. F. 1964.0618 2002.0000
 0.020 088 Watson James G. 1862.0000 1939.0000
 0.031 063 Willis John 1835.0000 1902.0000
 0.031 064 Willis Elizabeth 1843.0000 1912.0000
 0.001 Willis Jennie R. 1886.0000 1964.0000
 0.055 300 Wilson Matilda G. 1858.0000 1918.0000
