SEARCHES FAMILY TREES MAILING LISTS MESSAGE BOARDS

Sanford Cemetery

Eldred Township

Warren County, Pennsylvania

Transcribed and photographed by Thomas J. Goodwill
updated with new graves added 03/07/2004.

Please note that that you will either have to use the back button to get back here or open the photo link in a new window.

To open link in new window:
Mac: Hold down the mouse button until the list pops up and select "open in new window"
Pc: right click on link and select "open link in new window"

Map of Cemetery

Block Photo Surname First Second Third DOB DOD Notes
 0.007 108 Albaugh Joseph H. 1858.0000 1946.0000
 0.007 108 Albaugh Mary E. 1866.0000 1947.0000
263 Baker F. Jeanette 1925.0000 2002.0000
263 Baker Leo C. 1921.0000 1988.0000
 0.126 266 Baker Leo A. 1949.0717 1979.1125
 0.145 017 Baldwin Rita F. Miller 1916.0000 1981.0000
 0.145 017 Baldwin Robert O. 1919.0000 NONE
265 Baldwin Olive I. 1913.0000 1981.0000
 0.163 009 Beardsley Ada Reynolds 1929.0000 NONE
 0.163 009 Beardsley Floyd "Bill" 1927.0000 1998.0000
 0.013 161 Bedow Lura M. 1878.0000 1959.0000
 0.057 329 Bedow John W. NONE NONE
 0.022 106 Beers Anna G. 1906.0000 1959.0000
 0.022 106 Beers Gerald G. 1900.0000 1979.0000
 0.151 052 Bemis Joan N. 1931.0000 1996.0000
 0.151 052 Bemis Robert B. 1930.0000 1974.0000
 0.151 053 Bemis Carl A. 1904.0000 N R
 0.151 053 Bemis Hazel S. 1914.0000 1993.0000
192 Bemis William L. 1832.0313 1915.1016
193 Bemis Matilda 1849.0726 1913.1129
 0.046 194 Bemis Charles W. 1914.0326 1965.0108
194 Bemis Leslie 1879.0818 1963.0922
 0.095 244 Bemis Marion 1875.0525 1953.0916
 0.095 245 Bemis Arlene 1929.0312 1929.0528
 0.095 246 Bemis Clayton 1907.0000 1928.0000
179 Besse Minnie B. 1909.0000 1994.0000
029 Bingman Ray Lee 1973.0219 1997.1211
033 Bingman William J. 1950.0222 1969.0308
326 Bittner Allan 1920.0000 1999.0000
326 Bittner Lois 1924.0000 2000.0000
 0.027 147 Blood Lysander W. 1869.0000 1906.0000
 0.027 147 Blood Nina I. 1869.0000 1934.0000
285 Bowles Floyd D. 1916.0325 1991.1206
 0.019 Bowles George D. NONE 1965.1229
 0.047 203 Boyd Betsey J. 1826.1001 1901.0225
 0.047 203 Boyd Samuel C. 1818.1031 1900.0910
 0.047 204 Boyd Malvina E. 1845.1028 1887.0118
 0.027 145 Brecht Mildred Walton 1895.0000 1975.0000
258 Brittain Ivan 1930.0000 NONE
258 Brittain Phyllis P. 1932.0000 1990.0000
 0.024 122 Brooks Jennie 1854.0000 NONE
- New1 Brooks Tony 1958.0000 2003.0000
 0.148 004 Brown Alberta J. 1951.0000 NONE
 0.148 004 Brown Leo "Bill" 1945.0000 1979.0000
 0.141 039 Brown Joyce L. 1920.0000 1987.0000
 0.141 039 Brown Louis M. 1913.0000 1988.0000
 0.041 135 Brown Bertha 1857.0000 1950.0000
 0.041 135 Brown Manly P. 1856.0000 1934.0000
136 Brown Bina E. 1895.0000 1990.0000
275 Brown Debra L. 1962.0000 1983.0000
275 Brown Gregory E. 1959.0000 1983.0000
276 Brown Douglas J. 1966.0000 1985.0000
 0.056 310 Brown C. F. 1833.0000 1907.0000
 0.056 310 Brown Martha J. 1835.0000 1900.0000
 0.056 311 Brown Archie Leon 1876.0000 1960.0000
 0.056 311 Brown Pearle Stanford 1878.0000 1972.0000
339 Brown LaRue A. "Jack" 1924.0000 1995.0000
339 Brown Marilyn E. 1930.0000 NONE
340 Brown LaRue A. 1924.1104 1995.1108
 0.103 350 Brown Ronald K. 1948.0000 1948.0000
 0.103 350 Brown William C. 1920.0000 1935.0000
 0.103 351 Brown Marie E. 1898.0000 1993.0000
 0.103 351 Brown Milton J. 1901.0000 1955.0000
369 Brown Charleine R. 1909.0000 1999.0000
369 Brown Merton F. 1907.0000 NONE
 0.100 308 Burt Elva Mae 1901.0000 1939.0000
 0.100 308 Burt Leo Wade 1894.0000 1961.0000
 0.032 C C NONE NONE
294 Carter Robert J. 1914.0000 1991.0000
294 Carter Winnifred I. 1923.0000 NONE
 0.007 107 Chappel Margaret B. 1872.0000 1913.0000
 0.007 107 Chappel Reuben G. 1869.0000 1933.0000
 0.063 213 Churchill Nancy C. 1849.0000 1889.0000
 0.063 214 Churchill Charles 1885.0000 1953.0000
 0.046 195 Clark William G. 1865.0000 1931.0000
 0.061 196 Clark Hattie NONE 1929.0307
197 Clark DeForest P. 1891.0124 1958.0503
 0.131 327 Cornell Clarence T. 1889.0000 1969.0000
259 Crick Henry D. 1934.0920 1983.0511
 0.045 182 Crippen Evelyn Amy 1914.0000 2002.0000
 0.045 182 Crippen Louis James 1912.0000 1974.0000
371 Crippen George F. 1939.0000 1993.0000
 0.074 372 Crippen Claude W. 1935.0000 1951.0000
374 Crippen Louise B. 1908.0000 2000.0000
374 Crippen William J. 1899.0000 1989.0000
363 Danielson Betty J. 1930.0000 NONE
363 Danielson Marshall A. 1925.0000 2000.0000
 0.034 081 Deamer Ida D. 1882.0000 1952.0000
 0.024 121 Deamer Etta Irene 1866.0000 1952.0000
 0.024 121 Deamer Francis S. 1866.0000 1938.0000
 0.013 164 Dempsey Floyd E. 1894.0000 1947.0000
 0.068 278 Downey Benjamin W. 1873.0000 1916.0000
 0.068 278 Downey Ethel May 1878.0000 1945.0000
 0.068 279 Downey Paul 1898.1120 1898.1128
 0.078 219 Dunham Carrie H. 1878.0000 1962.0000
 0.078 219 Dunham Herbert E. 1875.0000 1952.0000
295 Ester Mary Ann 1926.0623 1984.1016
286 Everett George A. 1911.0119 1988.0402
287 Everett Virginia A. 1922.0000 1984.0000
 0.071 314 Falkinburg Father NONE NONE
 0.071 315 Falkinburg Mother NONE NONE
 0.071 316 Falkinburg Frank NONE NONE
 0.071 317 Falkinburg Frank C. 1882.1219 1883.0102
 0.071 318 Falkinburg Henrietta A. 1859.0731 1900.0430
 0.071 318 Falkinburg John N. 1861.0401 1938.0914
 0.075 376 Faunce Alma M. 1895.0000 1968.0000
 0.075 376 Faunce Charles L. 1892.0000 1958.0000
 0.002 059 Feldhausen Hattie 1856.0000 1917.0000
 0.002 059 Feldhausen Jacob 1858.0000 1939.0000
 0.002 Feldhausen? Mother NONE NONE
 0.003 073 Felton Ruth NONE NONE
 0.072 334 Fetterolf Minnie B. 1870.0000 1915.0000
 0.094 225 Fidler Lena B. 1887.0608 1947.1119
 0.094 225 Fidler Leon E. 1889.0623 1940.0122
 0.094 226 Fidler E. Merle 1927.0000 1928.0000
 0.094 227 Fidler Leon V. 1917.0514 1971.0725
 0.094 228 Fidler Frank J. 1877.0000 1938.0000
 0.094 228 Fidler Gertrude M. 1880.0000 1933.0000
 0.043 152 Fileger Bessie Robbins 1889.0000 1973.0000
 0.043 156 Fileger Francis F. 1885.0000 1971.0000
312 Finch Andrew 1882.0608 1949.1201 son of Andrew and Sarah
 0.010 129 Fitch Lula 1895.0000 1911.0000
 0.010 130 Fitch Baby NONE NONE
 0.010 131 Fitch Floyd 1892.0000 1911.0000
 0.055 299 G P N. NONE NONE
 0.049 G. W. B. NONE NONE
 0.046 G.A.R. Marker NONE NONE
 0.080 240 Garber Harold 1894.0528 1895.0224
 0.080 241 Garber Emery P. 1863.0000 1945.0000
 0.080 242 Garber Laura L. 1865.0000 1943.0000
 0.080 243 Garber Howard H. 1900.0000 1984.0000
 0.080 243 Garber Lily B. 1897.0000 1983.0000
 0.118 273 Garber Carl H. 1904.0000 1968.0000
 0.118 273 Garber Viola A. 1914.0000 1966.0000
284 Garber Ryan Lee 1986.0711 1986.0711
 0.025 132 Gates William E. 1922.0000 1923.0000
 0.025 133 Gates Luther P. 1895.0000 1966.0000
 0.025 133 Gates Mary T. 1895.0000 1965.0000
 0.051 247 Gates Ruby S. 1905.0000 1992.0000
 0.051 248 Gates Lawrence T. 1905.0000 1971.0000
 0.066 249 Gates Mary A. 1873.0000 1923.0000
 0.066 249 Gates William 1869.0000 1953.0000
 0.066 250 Gates Levi 1893.0000 1894.0000
 0.066 252 Gates Leslie W. 1899.0000 1962.0000
 0.049 220 Gifford Catharine 1828.0806 NONE
 0.049 220 Gifford W. B. 1824.1105 1890.0403
 0.086 320 Gifford NONE NONE
 0.086 321 Gifford Wayne S. 1898.0000 1903.0000
 0.086 322 Gifford Gertrude I. 1915.0000 1926.0000
 0.101 324 Gifford Cecile G. 1902.0000 1982.0000
 0.101 324 Gifford Harold L. 1901.0000 1984.0000
 0.131 328 Gifford Guy E. 1897.0000 1972.0000
 0.131 328 Gifford Marie G. 1898.0000 1986.0000
 0.016 060 Goodwill Roy E. 1894.0202 1953.0118
 0.016 061 Goodwill Ella J. 1861.0000 1933.0000
 0.016 062 Goodwill George W. 1861.0000 1933.0000
 0.032 065 Goodwill Caroline 1840.0925 1888.0830
 0.033 066 Goodwill A. F. 1854.0000 1928.0000
 0.033 066 Goodwill Ellen 1855.0000 1940.0000
 0.033 067 Goodwill Phoebe M. 1811.0924 1900.0520
 0.033 068 Goodwill Bertha C. N R 1886.1024
071 Goodwill Lewis? 1827? 1887?
 0.004 078 Goodwill Alice O. 1898.0000 1974.0000
 0.004 078 Goodwill Carl B. 1896.0000 1989.0000
 0.006 091 Goodwill Ellen 1914.0000 1914.0000
 0.006 091 Goodwill Jay A. 1892.0000 1947.0000
 0.006 091 Goodwill Naomi C. 1893.0000 1959.0000
 0.006 092 Goodwill Robert L. 1925.0808 1969.0707
 0.062 206 Goodwill Peter W. 1861.0000 1932.0000
215 Goodwill Amy Churchill 1883.0000 1931.0000
 0.063 216 Goodwill Lynn G. 1865.0000 1923.0000
 0.096 257 Goodwill Guinnip M. 1898.0000 1965.0000
 0.096 257 Goodwill Mildred M. 1903.0000 1979.0000
274 Goodwill Samuel L. 1947.0000 1990.0000
 0.033 Goodwill Clarence N R 1908.0811
 0.052 267 Green Clara M. 1828.0000 1892.0000
 0.052 267 Green George W. 1824.0000 1911.0000
 0.055 299 Green Pembrook N. 1850.1010 1884.0721
 0.085 304 Green Clyde A. 1878.0000 1955.0000
 0.085 304 Green Cora A. 1878.0000 1949.0000
 0.085 305 Green Monnie G. 1905.0000 1905.1021
 0.085 306 Green Genevieve NONE 1920.0000
 0.085 307 Green Forry A. 1910.0000 1975.0000
 0.015 Gustafson Fred 1901.0000 1973.0000
 0.008 112 Hammond Mary J. Stewart 1844.0000 1912.0000
 0.008 112 Hammond T. 1847.0000 NONE
 0.161 020 Harnish Eleanor L. 1919.0000 NONE
 0.161 020 Harnish S. Warren 1918.0000 1995.0000
 0.019 079 Hayes Ernest E. 1860.0000 1921.0000
 0.019 079 Hayes Myrtie 1872.0000 1930.0000
 0.116 325 Hellyer C. Valmore 1900.0000 1973.0000
 0.116 325 Hellyer Grace E. 1911.0000 1979.0000
 0.092 Hettrick John 1864.0000 1939.0000
 0.092 Hettrick William 1898.0000 1931.0000
 0.167 049 Holcomb Harold 1921.1211 2001.0503
171 Holcomb Robert Ward 1976.0421 1976.0421
173 Holcomb Fred E. 1923.0000 1994.0000
173 Holcomb Ruth M. 1920.0000 2001.0000
 0.166 051 Houghtling Hazel A. 1915.0000 NONE
 0.166 051 Houghtling Victor R. 1912.0000 1980.0000
 0.017 070 Hull Levi B. 1862.0000 1945.0000
 0.017 070 Hull Minnie E. 1868.0000 1934.0000
 0.017 072 Hull Floyd R. 1890.0000 1910.0000
 0.012 143 Hull Charles F. 1856.0000 1909.0000
 0.017 Hull Laura B. 1887.0221 1887.0328
 0.012 144 Hull (?) Baby 1903.0000 1903.0000
 0.067 268 Hutchison Azariah 1847.0000 1935.0000
 0.067 269 Hutchison Louisa 1851.0000 1921.0000
 0.067 270 Hutchison Harry Lyle 1880.0000 1917.0000
 0.072 335 Jackson Georgianna 1889.0000 1911.0000
 0.147 011 Johnson Jeffrey A. 1972.0000 2000.0000
 0.147 012 Johnson Frank M. 1916.0408 1992.1007
 0.147 012 Johnson Winifred A. 1917.0522 NONE
057 Kinney Infant Boy 1952.1006 1952.1006
 0.043 154 Kysor James H. 1943.0000 1975.0000
 0.048 209 Lapp Clarence J. 1886.1009 1887.0921
- New2 Leary Dot 1953.1021 2001.0911
074 Leonard Ruth L. 1915.0512 1982.0602
 0.135 357 Lewis Cecil A. 1914.0326 1964.1126
 0.135 358 Lewis Alice L. 1916.0000 NONE
 0.135 358 Lewis Cecil A. 1914.0000 1964.0000
 0.006 093 Lincoln Genevieve Goodwill 1918.0000 1983.0000
 0.036 098 Lobdell George W. ca 1849 1877.1128
 0.036 099 Lobdell George ca 1812 1874.0411
 0.036 099 Lobdell Henrietta ca 1811 1887.1111
 0.036 100 Lobdell Charles ca 1841 1865.0000
 0.036 100 Lobdell James H. ca 1839 1863.0606
 0.036 101 Lobdell J. H. 0.0000 0.0000
 0.136 055 Logue Samuel E. 1928.1113 1993.0122
 0.037 M. E. NONE NONE
 0.166 050 Maille Colton James 1999.1102 1999.1102
277 Makres Aldene M. 1944.0000 1991.0000
277 Makres James J. 1930.0000 NONE
 0.137 047 McAllister Joyce O. 1931.0519 1996.0823
 0.137 048 McAllister Frances I. 1894.0000 1986.0000
 0.137 048 McAllister Lynne A. 1896.0000 1965.0000
 0.002 058 McBride Edith Feldhausen 1893.0000 1923.0000
 0.024 120 McCullough Ida I. 1855.1102 1878.0707
 0.037 103 McIntyre John NONE NONE
 0.037 103 McIntyre Marrie 1832.0000 1922.0000
 0.037 104 McIntyre John 1829.0000 1909.0000
 0.041 137 Meabon Richard 1908.0000 1910.0000
 0.041 138 Meabon Bessie M. 1885.0000 1981.0000
 0.041 138 Meabon James M. 1878.0000 1952.0000
 0.044 174 Meabon Robert B. 1907.0000 1962.0000
176 Meabon James L. 1949.0726 NONE
177 Meabon Lois M. 1915.0000 1993.0000
177 Meabon Merritt 1913.0000 1997.0000
178 Meabon Thom B. 1947.0110 NONE
181 Meabon Bruce B. 1918.0921 NONE
181 Meabon M. Arlene 1920.0704 1997.0809
 0.084 291 Meabon Vesta L. Hutchison 1886.0301 1909.1129
 0.084 292 Meabon Lovisa M. 1859.0000 1927.0000
 0.084 292 Meabon Robert