1838 Census of Tracadie Township, Sydney (now Antigonish) County, Nova Scotia
1838 CENSUS OF TRACADIE TOWNSHIP, SYDNEY (NOW ANTIGONISH) COUNTY, NOVA SCOTIA
(From Public Archives of Nova Scotia, Record Group 1, Vol. 449, No. 179)

"Return of the Census for the Township of Tracadie in the County of 
Sydney made pursuant to the Act passed in the first year of the reign of 
Her Majesty Queen Victoria entitled - An Act for Taking the Census of 
the Province."

KEY TO COLUMN HEADINGS
A = Names of heads of families
B = Occupation
C = No. of male children under 6 years of age
D = No. of female children under 6 years of age
E = No. of males between 6 and 14 years of age
F = No. of females between 6 and 14 years of age
G = No. of males over 14 years of age not head of household
H = No. of females over 14 years of age not head of household
I = Total


A	         B        C         D        E       F         G        H        I
Andrew BOYLE	Farmer	-	-	-	-	2	-	4
Thomas BAILEY	"	2	-	1	1	1	-	7
Peter ROCKARD	"	-	-	-	-	-	-	1
Edward FLING	"	1	1	-	-	1	1	6
Patrick KENNEDY	"	-	-	1	1	-	1	5
Thomas DELAHANTY	Carpenter	-	-	-	2	1	1	6
Michael DUNN	Farmer	1	-	-	-	-	-	3
Patrick MC DONALD	"	1	1	3	1	-	-	8
James STEVENS	"	-	1	1	-	2	2	8
Martin GARVEY Schoolmaster -	2	-	1	-	1	6
Patrick DUNN Sr.	Farmer	2	1	2	-	-	1	7
Thomas CHRISTIAN	"	2	1	-	2	1	-	8
Martin CARRIGAN	Shoemaker	1	-	-	-	-	1	3
James DURNEY	Cooper	3	-	1	1	1	-	8
Micheal RIAN	Farmer	-	-	-	-	-	-	2
James WELCH	Cooper	2	2	2	-	-	-	8
Peter BENNET	Carpenter	1	-	-	-	-	-	3
James LAWLOR	Cooper	1	1	-	2	1	1	8
John DELANEY	Farmer	1	3	-	-	-	-	6
Patrick DUNN Jr.	"	1	1	2	1	-	-	7
Thomas POOR	"	-	1	-	2	1	1	7
Michael O'BRIEN	"	-	-	-	-	1	-	2
James DUNFORD	"	-	-	-	-	-	-	1
John HADE 	"	-	-	3	-	2	1	8
John FITZGERALD	"	-	-	-	1	2	-	5
John COTE 	"	1	-	-	-	-	-	3
Peter COTE Jr.	"	-	-	-	-	-	-	2
Peter COTE 3rd	"	-	1	-	-	-	-	3
Widow COTE	"	1	1	-	-	-	-	3
Joseph DELORIA	Sailor	2	1	1	1	2	2	11

BIG TRACADIE
A	         B        C         D        E       F         G        H        I
George THREMBLE	Miller	-	-	2	-	1	-	4
Rev. W. FRANCIS	Priest	-	-	-	-	8	-	9
Ann COTE          Nun 	-	3	-	6	-	7	17
Peter COTE, Sr.	Farmer	-	-	-	-	2	-	3
Ronald MCDONALD	"	-	-	2	-	2	1	7
Hugh MCDONALD	"	-	4	1	1	2	1	11
Benjamin PETTIPAS	"	-	2	4	1	-	-	9
Dominick DORLEY	"	2	1	2	1	2	2	11
Lewis BENOIT	"	-	1	2	-	3	3	10
George BENOIT	"	-	-	-	-	-	-	2
Filestine DELORIA	"	2	-	1	-	-	-	5
Peter MOREL	"	1	3	1	2	1	1	11
Moses DELORIA	"	1	-	1	1	3	1	9
Charles BLAMFRIES Shoemaker	1	1	2	2	-	-	8
Dennis LINDON	Fisherman	2	-	-	-	-	-	4
Luke GEROIRE	Farmer	-	-	1	-	2	-	5
Francis GEROIRE	"	2	2	-	1	-	-	7
Norry GUTROW	"	1	1	-	-	2	-	6
Joseph GEROIRE	"	-	-	4	-	4	2	12
Saml. BELFOUNTAIN	"	-	-	1	1	2	1	7
Peter BONVIE	"	1	1	-	1	1	3	9
Peter BONVIE, Jr.	"	-	1	-	-	-	-	3
Widow HURLEY	"	-	-	-	-	2	1	5
Michael POTTY	"	1	1	1	1	2	-	8
Joseph COTE	"	1	1	2	2	1	-	9
Paul PETIPAS	Fisherman	2	2	-	-	-	-	6
Joseph PETIPAS	"	3	1	1	-	-	-	7
Celisten DELORIA	Farmer	1	-	1	3	1	-	8
James BOWIE	Carpenter	3	2	1	2	2	2	14
Wm. DUNN	        Blacksmith	-	-	-	-	-	-	1
Wm. BERRY 	"	-	-	-	-	-	-	1
Patrick CONNERS	Trader	-	-	-	-	-	-	2
Revd. Wm. QUINNEN	Priest	-	-	2	-	2	1	7
Michael PEROW	Farmer	1	1	-	3	2	-	9
Elie COTE 	"	1	1	-	1	-	-	5
Wm. Edge     Schoolmaster	1	1	2	2	-	-	8
Isaac BENOIT	Farmer	1	-	-	-	1	2	6
Wm. BENOIT	"	1	1	2	1	-	-	7
Luke PETTIPAS	"	4	-	-	-	-	-	6
Peter PEROW	"	2	2	-	1	-	-	7
Widow PEROW	"	-	-	2	1	2	-	7
Wm. DELORIA	"	1	-	-	-	-	-	3
Lawrence DELORIA	"	3	-	1	-	-	-	6
Thomas DELORIA, Jr."	1	2	-	1	1	-	7
Thomas DELORIA, Sr."	-	-	-	-	3	2	7
Joseph DELORIA, Jr.Seaman	3	-	2	2	-	1	10
Simon BONVIE	Farmer	-	-	2	-	2	1	7
Lament BONVIE	"	2	3	-	-	-	-	7
John PETIPAS	Fisherman	2	1	2	1	-	-	8
Peter MIET	Farmer	1	1	1	1	-	1	7
Richard BURK	Blacksmith-	-	-	-	1	-	2
Simon BABANG	Farmer	2	1	1	1	-	-	7
John B. BENOIT	"	1	3	-	-	-	-	6
Paul DELORIA	"	-	2	3	1	2	1	11
Julyon LANDRIE	"	2	1	-	-	-	-	5
Baptist DELORIA	"	-	-	-	1	1	-	4
Nicholas DELORIA 	"	2	2	-	-	-	-	6
Joseph DADDOW	Sailor	-	2	1	1	-	1	7
Richard PETTIPAS	Farmer	1	1	-	2	-	-	6
Wm. PETTIPAS	"	-	-	-	-	1	3	6
Henry PETIPAS	Fisherman	1	1	-	-	-	-	4
Charles MIET	Farmer	2	1	2	-	-	2	9
Widow MIET	"	-	-	2	2	1	-	7
Peter BENOIT	"	1	1	2	1	1	2	10
Duncan CHISHOLM	Shoemaker	-	-	-	-	2	-	4
Peter DAVISON	Farmer	1	-	-	5	2	-	10
William PETTIPAS	Carpenter	1	1	2	-	1	-	7
Angus BENOIT	Farmer	1	2	2	-	1	-	8
Alexander DELORIA	"	1	1	1	1	2	1	9
Benjamin MIET	"	2	2	4	-	-	1	11
Simon PETTIPAS	"	4	-	2	-	-	1	9
John B. PETTIPAS	"	1	1	4	-	1	1	10
Alexander PETTIPAS	"	-	1	-	-	1	1	5
Lawrence BUDROIT	"	-	1	-	-	-	-	3

LITTLE RIVER
A	         B        C         D        E       F         G        H        I
John GRANT	Printer	-	3	-	2	-	-	7
Wm. STROPLE	Farmer	-	-	-	1	4	1	8
John RANDALL	"	2	1	3	-	1	1	10
James RANDALL	"	-	-	-		2	1	6
Thomas CONNERS	Fisherman	2	1	1	1	-	-	7
Elisha M. RANDALL	Farmer	2		1	2	1	1	10
Aylward TAYLOR	"	2	-	2	2	1	-	9
Roderick MCDONALD	"	1	2	1	2	-	-	8
John SUTTON	"	1	2	2	-	-	-	7
Richard CONNERS	"	3	-	1	1	-	-	7
Norry VENSONG	"	-	-	-	-	-	-	2
Simon ATWATER	"	-	-	1	-	2	5	10
Owen BURNES	"	2	1	1	1	1	1	9
Luman ATWATER	"	-	-	1	-	2	5	10
Thomas MURPHY	"	-	-	1	1	1	2	6
James MCCHESNEY	"	-	-	1	2	3	2	10
Patrick MURPHY	"	1	2	1	1	-	-	7
John TALBERT	"	2	2	-	3	1	3	13
Michael MIERS	"	-	-	-	-	-	-	2
John JOHNSTON	"	-	2	1	-	1	1	7
Thomas JOHNSTON	"	2	-	-	2	-	-	6
Morgan CONNERS	"	-	-	-	-	2	1	5
Patrick LAYDEN	"	-	2	-	-	-	1	5
Wm. CONNERS	"	1	2	-	-	-	-	5
Adolphus ATWATER	"	2	-	-	2	3	1	10
Donald GRANT	"	-	2	2	-	-	-	6
Edmond GORMAN	"	1	-	2	-	1	1	7
Archy CHISHOLM	"	-	-	-	-	1	-	3
Thomas GRIFFIN	"	3	-	-	-	-	-	5
John TORPEY	"	-	-	3	-	2	-	7
Joseph ASH	"	1	1	1	2	-	-	7
John NOWLEN	"	-	-	-	-	2	1	5
Angus MCKINNEN	"	-	1	-	3	3	1	10
Augustus IRISH	"	1	2	-	-	-	1	6
Thomas WICKHAM	"	1	1	-	2	-	3	9
Matthew DURANG	"	-	-	2	1	2	2	9
Richard MCKINNEN	"	1	-	-	2	2	-	7
Wm. CHISHOLM	"	3	-	1	-	-	-	6
Donald CHISHOLM	"	1	2	2	1	-	-	8
Archy CHISHOLM	"	1	-	-	-	-	1	4

FRASERS GRANT
A	         B        C         D        E       F         G        H        I
Alexander CHISHOLM	Farmer	2	1	-	2	-	-	7
Donald MCKENZIE	"	1	1	2	1	-	1	8
Donald FRASER	"	-	-	-	-	1	1	4
Ewen MCDONALD	"	2	1	-	1	-	-	6
John MCPHILL	"	2	2	1	-	-	-	7
Angus MCNEIL	"	1	1	-	-	-	-	4
Collin FRASER	"	-	2	-	2	-	2	8
Donald MCDONALD	"	-	-	1	-	-	1	4
Thomas FRASER	"	1	-	1	2	-	-	6
John FRASER	"	-	2	3	-	-	-	7
David FRASER	"	1	1	-	1	-	-	5
Valentine CHISHOLM	"	1	1	-	1	1	2	8
John GRANT	"	1	1	1	1	1	-	7
James GRANT	"	-	-	2	1	3	2	10
John MCKENZIE	"	1	-	-	-	-	-	3
Widow MCDONALD	"	1	1	2	-	1	1	8
Angus CAMPBELL	"	1	1	-	1	2	2	9
Alexander GRANT	"	2	-	1	2	2	-	9
John CHISHOLM	"	-	1	-	-	2	1	6
								
LITTLE TRACADIE SETTLEMENT
A	         B        C         D        E       F         G        H        I
Joseph SYMONDS	Farmer	2	1	4	-	1	-	10
Edward KINNEY	"	3	1	3	-	1	-	10
William KINNEY	"	1	2	-	1	-	2	8
Charles KINNEY	"	1	3	-	1	-	-	7
John O'BRIEN	Cooper	1	-	-	5	1	-	9
Alexander CHISHOLM	Farmer	-	-	1	3	3	1	10
Timothy MCKEOGH	"	2	1	-	1	-	3	9
Samuel KINNEY	"	-	1	2	3	1	-	9
John MCKEOGH	"	-	2	1	-	5	2	12
Daniel MCKEOGH	"	1	1	2	2	-	-	8
Thomas MURPHY	Blacksmith-	-	-	-	-	-	2
Joseph FITZGERALD	Nothing	1	1	-	-	-	-	4
Thomas MURPHY	Farmer	1	-	-	1	-	1	5
Hezekiah HUNT	"	1	2	-	3	1	1	10
John FITT 	"	1	1	1	-	2	-	7
Michael MADDIN	Cooper	-	-	-	-	1	2	5

BIG TRACADIE, EAST SIDE OF
A	         B        C         D        E       F         G        H        I
John BENWA	Ship Wright-	-	-	-	1	2	5
Jilbare BENOIE	Nothing	-	-	-	-	-	-	2
John BENOIE	Farmer	-	1	2	1	-	-	6
Phabian BENOIE	"	-	1	-	1	-	-	4
Julian DELORIA	"	-	1	-	-	-	-	3
Cyrus TALBOT	Blacksmith2	1	-	-	2	-	7
Baptiest BIJEAN	Farmer	-	2	2	1	-	-	7
John BIJEAN	"	-	4	1	-	-	2	9
Peter DELORIA	"	1	1	1	1	2	2	10
Policarp BENOIE	"	3	1	-	-	-	1	7
Michael PASCAL	"	-	-	-	2	1	1	6
Joseph BARRIO	"	-	-	-	- 	2	4	8
Boniface BARRIO	"	-	-	-	-	-	-	2
Joseph PETIPAS	"	-	2	2	-	1	1	8
Andrew BARRIO	"	-	-	-	2	-	-	4
Nicholas DELORIA  "	-	2	-	-	-	1	5
Moses MATTIE	"	2	2	1	3	-	1	11
Stephen DELORIA	Fisherman2	-	2	3	2	-	11
Moses JELLO	"	1	2	-	-	-	-	5
Widdow DELORIA	--	-	-	1	-	2	1	6

GUT OF CANSO SETTLEMENT
A	         B        C         D        E       F         G        H        I
Lewis TALBOT	Farmer	3	-	3	1	1	2	12
Hugh O'BRIEN	Fisherman1	2	-	3	-	-	8
Moses STAFFORD	"	2	1	-	-	-	-	5
William HARVEY	Blacksmith-	-	2	1	-	2	7
Arch'd. MCDONALD Fisherman -	-	-	-	2	3	7
William IRVINE	"	2	1	1	1	3	1	11
John STRAHAN	"	1	-	2	2	3	2	12
Edmund FORRESTALL "	-	3	2	2	1	-	10
Patrick POWER	"	1	2	1	3	-	-	9
George STRAHAN	"	-	-	-	1	2	1	6
Angus MCDONALD	"	-	-	-	-	-	1	3
George MCDONALD	"	1	-	-	-	-	-	3
James MCDONALD	"	-	-	-	-	-	-	2
Neill MCDONALD	"	1	2	-	2	-	-	7
Pierce KILAND	"	1	1	2	3	-	1	10
James O'BRIEN	"	2	-	-	-	-	2	6
Allen O'BRIEN	"	1	1	-	-	-	-	4
Dunkin MCDONALD	"	-	-	1	-	1	4	8
Donald MCDONALD	"	1	2	1	-	-	-	6
John MCDONALD	"	-	-	-	-	1	2	5
Donald MCDONALD 	"	1	2	1	2	-	2	10
Donald MCDONALD,Sr."	-	-	-	1	2	2	7
John MCDONALD	"	2	1	1	1	-	-	7
Hugh MCDONALD	"	1	2	-	2	-	-	7
Elias LEBLANC	"	1	1	1	3	1	-	9
NicholasBELLFONTAIN"	-	2	-	-	1	-	5
Henry DECOST	"	-	2	-	1	-	1	6
Lawrence BOUDROT  "	2	2	-	-	-	-	6
Simon BENOIS	"	3	-	3	4	-	-	12
Andrew BENOIS	"	2	2	1	-	-	-	7
John CHISHOLM	Farmer	-	1	-	2	-	2	7

CAPE JACK AND HARBOUR AU BOUCHEY SETTLEMENTS
A	         B        C         D        E       F         G        H        I
Daniel IRVINE	Farmer	-	-	-	-	3	2	7
John MCMILLAN	"	1	2	2	2	2	-	11
William CHISHOLM  "	1	1	3	-	-	2	9
Alex'r. CHISHOLM  "	-	2	-	1	-	-	5
Collin CHISHOLM	"	-	-	-	1	1	-	4
Peter LAVANDIER	Fisherman2	2	-	-	-	-	6
Eloi AUDET	"	-	-	-	-	-	-	2
John B. MALONG	"	3	-	-	-	-	1	6
John B. DECOST, Sr."	-	-	-	-	3	1	6
John B. DECOST	"	2	2	-	-	-	-	6
Phelestine DECOST "	-	-	-	-	1	-	2
Paul DECOST	"	4	1	2	1	-	1	11
Henry DECOST	"	2	1	-	-	-	-	5
Hubert DECOST	"	2	1	-	-	-	-	5
Minie DECOST	"	-	5	1	1	-	-	9
Grasson BRO	"	1	-	-	-	-	1	4
Widdow LAVANDIER  "	1	1	2	1	-	-	7
Micheal DECOST	Fisherman1	1	-	-	-	-	4
Moses BRO 	"	-	-	2	1	1	4	10
Luke LAVANDIER	"	1	-	3	1	1	2	10
Hubert LAVANDIER " 	2	1	3	2	1	-	11
Louis CARPENTER	"	1	3	1	2	1	1	11
Louis CARPENTER	"	-	-	1	-	-	-	3
Charles LAVANDIER "	-	-	1	-	1	-	4
Fedel LAVANDIER	"	-	-	-	-	-	-	2
Alex'r. CARPENTER"	1	2	1	1	-	-	7
Thomas BRO	"	1	1	1	1	-	-	6
Charles MOREL	"	-	2	1	-	-	-	5
Isaac FOUGERE	"	-	3	-	1	-	-	6
Simon BOUCHEY	"	2	2	-	-	-	-	6
Louis BOUCHEY	"	2	-	-	-	-	2	6
Policarp BOUCHEY  "	1	2	2	-	-	-	7
Henry BOUCHEY	"	-	-	1	1	2	1	7
Paul BOUCHEY	"	-	-	1	-	-	2	5
John BRIAND	"	-	-	-	1	1	1	5
John DECOST	"	-	-	-	2	1	1	6
John DECOST, Jr.  "	-	-	-	2	2	1	7
Louis BRIAND	"	-	1	2	-	4	-	9
Charles KAVANAUGH "	1	2	1	2	-	-	8
John CORNEY	"	2	2	-	1	-	-	7
Ephraim FOUGERE	"	2	-	-	1	-	-	5
Simon DECOST	"	2	1	1	2	-	1	9
Felix DECOST	"	-	3	1	2	-	-	8
Michael LAVANDIER "	-	-	-	-	-	1	3
Luke MANNET	"	-	-	1	1	1	-	5
Lemong FOUGERE	"	3	1	1	-	-	-	7
Amable FOUGERE	"	2	1	1	-	-	1	6
Marcel FOUGERE	"	4	-	-	1	-	-	7
Dominic FOUGERE	"	-	1	-	-	-	-	3
Alexander FOUGERE "	-	2	-	-	-	-	4
Francis FOUGERE	"	2	1	4	2	-	-	11
Tousant FOUGERE	"	-	-	1	1	1	-	5
Simon LAVANDER	"	1	-	2	2	-	1	8
Celestine FOUGERE "	2	2	2	2	-	2	12
Isaac FOUGERE	"	1	1	2	1	-	-	7
Widdow PETIPAS	"	-	-	2	1	2	1	8
Michael WEBB	"	-	-	1	-	-	1	4
Widdow O'NEILL	"	-	-	2	1	-	-	4
Benjamin O'NEILL  "	1	-	2	2	-	-	7
Michael DREW	"	1	1	3	1	-	-	8
John LAVANDIER	"	1	2	3	2	-	-	10
John LAVANDIER, Jr."	2	-	2	-	1	1	8
Michael WEBB, Jr.  "	1	1	3	1	2	1	11
Raphael FOUGERE	"	1	1	3	2	-	-	9
Charles FOUGERE	"	1	1	5	2	-	-	11
Boniface FOUGERE  "	2	-	-	-	-	1	5
Urebang DECOST	"	2	-	1	-	-	-	5
Richard DECOST	"	-	-	-	1	2	3	8
Eli DECOST	"	1	1	2	3	-	-	9
Widdow CRISPO	"	-	-	1	-	2	-	4
Bastien POLRAN	"	1	-	-	-	-	-	3
Marcel FOUGERE	"	-	-	-	-	1	-	3
Donald MCDONALD	"	-	1	-	2	1	1	7
Samuel MCDONALD	"	-	-	-	-	-	-	2
Celestine JELLO	"	1	1	1	1	-	-	6
Joseph GOTHRO	Nothing	-	-	-	-	-	-	2

BLACK SETTLEMENT
A	         B        C         D        E       F         G        H        I
Frank DISMAL	Farmer	1	-	3	-	2	2	10
Jerry BOWDEN Beggar Farmer	-	-	1	-	-	-	3
Samuel GARROW	"	2	-	-	-	-	1	5
Benjamin GARROW	"	1	1	-	3	-	2	9
King PHAIR	"	-	-	-	-	-	-	2
Joseph DEVON	"	1	2	1	1	-	-	7
John DEVON	"	-	1	-	-	1	-	4
Samuel DEVON	"	-	1	2	1	3	1	10
Cesar ROBERTS	"	-	-	-	1	-	2	5
Thomas DEVON	"	1	2	-	1	-	-	6
William DEVON	"	1	1	1	2	1	-	8
Joseph ELLMS	"	3	-	1	2	-	1	9
Samuel MORRIS	"	-	-	-	-	-	-	2
Alexander ELLMS	"	2	-	4	1	-	1	10
Richard BOWDEN	"	-	2	4	2	-	-	10
Isaac BACHUS	"	2	-	2	1	-	-	7
John BOWDEN	"	-	-	1	-	1	2	6
James FEE    	"   	2	1	1	1	-	1	8
Samuel DISMAL	"	-	1	-	-	1	-	4
Shadrach BOWDEN	"	-	-	-	-	-	1	3
John JACKSON	"	2	-	-	-	1	2	7
Thomas GARROW	"	-	1	-	2	1	2	8
James DUNAHY	"	1	1	1	1	-	-	6
Ben FEE   	"	-	-	-	-	-	-	1

"I Joseph Symonds of Tracadie do solemnly swear, that the within document is
not made up from my own knowledge but from the Information of the heads of
Families therein named, and from their near neighbours, and contain nothing I
actually know or have reason to believe to be untrue.  Joseph Symonds."

"Sworn before me the 26th day of Dec., 1838.  James Randall, J.P."

NOTE: All names were spelled verbatim from the original document.  I did not
include information listed in the census for population totals, number of
acres of cleared and wilderness land, nor number of cattle, horses, sheep or
pigs.


Transcribed by Mary (DeLorey) Ferguson, June 1, 1997.

Back to the Main Page