| First Name | Surname | Townland | Parish | Record Source | |
|---|---|---|---|---|---|
| James | Harshaw | Ballynafern | Annaclone | Tithes_1833 |
|
| James | Harshaw | Ballynafern | Annaclone | Tithes_1833 |
|
| James | Harshaw | Ballynafern | Annaclone | Tithes_1833 |
|
| John | Harshaw | Ballynafern | Annaclone | Tithes_1833 |
|
| Andrew | Harshaw | Ballynafoy | Annaclone | Tithes_1833 |
|
| James | Harshaw | Ballynafoy | Annaclone | Tithes_1833 |
|
| Harshaw | Ballynagross | Annaclone | Tithes_1833 |
| |
| James | Harshaw | Ballynanny | Annaclone | Tithes_1833 |
|
| James | Harshaw | Ardkeragh | Donaghmore | Tithes_1829 |
|
| William | Harshaw | Ringbawn | Donaghmore | Tithes_1829 |
|
| Robert | Harshaw | Drumgreenagh | Drumgath | Tithes_1837 |
|
~