| First Name | Surname | Townland | Parish | Record Source | |
|---|---|---|---|---|---|
| John | Kidd | Glaskerbeg | Aghaderg | Tithes_1828 |
|
| John | Kidd | Glaskerbeg | Aghaderg | Tithes_1828 |
|
| William | Kidd | Shankill | Aghaderg | Tithes_1828 |
|
| John | Kidd | Ballynafoy | Annaclone | Tithes_1833 |
|
| Eliza | Kidd | Donaghmore | Flax_Grants_1796_Donaghmore |
| |
| Jane | Kidd | Donaghmore | Flax_Grants_1796_Donaghmore |
| |
| Joseph | Kidd | Donaghmore | Flax_Grants_1796_Donaghmore |
| |
| William | Kidd | Donaghmore | Flax_Grants_1796_Donaghmore |
| |
| Isaac | Kidd | Ardkeragh | Donaghmore | Tithes_1829 |
|
| John | Kidd | Buskill | Donaghmore | Tithes_1829 |
|
| Isaac | Kidd | Cargoachbawn | Donaghmore | Tithes_1829 |
|
| John | Kidd | Cargoachbawn | Donaghmore | Tithes_1829 |
|
| William Draper | Kidd | Ringbawn | Donaghmore | Tithes_1829 |
|
| William Draper | Kidd | Ringclare | Donaghmore | Tithes_1829 |
|
| George | Kidd | Ringolish | Donaghmore | Tithes_1829 |
|
| Joseph | Kidd | Ringolish | Donaghmore | Tithes_1829 |
|
| Nathaniel | Kidd | Ringolish | Donaghmore | Tithes_1829 |
|
| William | Kidd | Ringolish | Donaghmore | Tithes_1829 |
|
| William & Isaac | Kidd | Ringolish | Donaghmore | Tithes_1829 |
|
| John | Kidd | Ballykeel Edenagonell | Hillsborough | Tithes_1830 |
|
| John | Kidd | Ballyworfey | Hillsborough | Tithes_1830 |
|
| John | Kidd | Ballyworfey | Hillsborough | Tithes_1830 |
|
| William | Kidd | Dundrum | Kilmegan | Griffith's Valuation_1863 |
|
| Joseph | Kidd | Magheraknock | Magheradrool | Tithes_1834 |
|
| William | Kidd | Magheraknock | Magheradrool | Tithes_1834 |
~