| First Name | Surname | Townland | Parish | Record Source | |
|---|---|---|---|---|---|
| Rev Alexander | McArdle | Coolenacran | Aghaderg | Tithes_1828 |
|
| Rev Mr | McArdle | Drumnahare | Aghaderg | Tithes_1828 |
|
| Hugh | McArdle | Tullintanvally | Annaclone | Tithes_1833 |
|
| Charles | McArdle | Tullyherim | Donaghcloney | Tithes_1835 |
|
| Widow | McArdle | Ringclare | Donaghmore | Tithes_1829 |
|
| Peter | McArdle | Marabeg | Dromore | Tithes_1834 |
|
| Allice | McArdle | Ballyroney | Drumballyroney | Tithes_1827 |
|
| Catherine | McArdle | Ballyroney | Drumballyroney | Tithes_1827 |
|
| Denis | McArdle | Ballyroney | Drumballyroney | Tithes_1827 |
|
| George | McArdle | Ballyroney | Drumballyroney | Tithes_1827 |
|
| Henry | McArdle | Ballyroney | Drumballyroney | Tithes_1827 |
|
| Hugh | McArdle | Ballyroney | Drumballyroney | Tithes_1827 |
|
| James | McArdle | Ballyroney | Drumballyroney | Tithes_1827 |
|
| Mary | McArdle | Ballyroney | Drumballyroney | Tithes_1827 |
|
| Patrick | McArdle | Ballyroney | Drumballyroney | Tithes_1827 |
|
| Peter | McArdle | Ballyroney | Drumballyroney | Tithes_1827 |
|
| James | McArdle | Rosconnor | Drumballyroney | Tithes_1827 |
|
| Charles | McArdle | Cloghskelt | Drumgooland | Griffith's Valuation_1863 |
|
| Arthur | McArdle | Ballyillymore | Garvaghy | Tithes_1834 |
|
| Hu | McArdle | Knockbarra | Kilbroney | Tithes_1834 |
|
| John | McArdle | Cranfield | Kilkeel | Tithes_1830 |
|
| James | McArdle | Ballynagarrack | Tullylish | Tithes_1827 |
| First Name | Surname | Townland | Parish | Record Source | |
|---|---|---|---|---|---|
| Arthur | McArdel | Drumballyroney | Flax_Grants_1796_Drumballyroney |
| |
| John | McArdel | Ballynagarrack | Tullylish | Tithes_1827 |
| First Name | Surname | Townland | Parish | Record Source | |
|---|---|---|---|---|---|
| Patrick | McArdell | Ardbrin | Annaclone | Tithes_1833 |
|
| Widow | McArdell | Kilkinamurry | Garvaghy | Tithes_1834 |
|
| Thomas | McArdell | Tullyorier | Garvaghy | Tithes_1834 |
| First Name | Surname | Townland | Parish | Record Source | |
|---|---|---|---|---|---|
| Rev Alexander | McArdle | Coolenacran | Aghaderg | Tithes_1828 |
|
| Rev Mr | McArdle | Drumnahare | Aghaderg | Tithes_1828 |
|
| Hugh | McArdle | Tullintanvally | Annaclone | Tithes_1833 |
|
| Charles | McArdle | Tullyherim | Donaghcloney | Tithes_1835 |
|
| Widow | McArdle | Ringclare | Donaghmore | Tithes_1829 |
|
| Peter | McArdle | Marabeg | Dromore | Tithes_1834 |
|
| Allice | McArdle | Ballyroney | Drumballyroney | Tithes_1827 |
|
| Catherine | McArdle | Ballyroney | Drumballyroney | Tithes_1827 |
|
| Denis | McArdle | Ballyroney | Drumballyroney | Tithes_1827 |
|
| George | McArdle | Ballyroney | Drumballyroney | Tithes_1827 |
|
| Henry | McArdle | Ballyroney | Drumballyroney | Tithes_1827 |
|
| Hugh | McArdle | Ballyroney | Drumballyroney | Tithes_1827 |
|
| James | McArdle | Ballyroney | Drumballyroney | Tithes_1827 |
|
| Mary | McArdle | Ballyroney | Drumballyroney | Tithes_1827 |
|
| Patrick | McArdle | Ballyroney | Drumballyroney | Tithes_1827 |
|
| Peter | McArdle | Ballyroney | Drumballyroney | Tithes_1827 |
|
| James | McArdle | Rosconnor | Drumballyroney | Tithes_1827 |
|
| Charles | McArdle | Cloghskelt | Drumgooland | Griffith's Valuation_1863 |
|
| Arthur | McArdle | Ballyillymore | Garvaghy | Tithes_1834 |
|
| Hu | McArdle | Knockbarra | Kilbroney | Tithes_1834 |
|
| John | McArdle | Cranfield | Kilkeel | Tithes_1830 |
|
| James | McArdle | Ballynagarrack | Tullylish | Tithes_1827 |
~