1901 Census Crossogs, Conwal
Census provided by Cass and Transcribed by Lindel
If you would like your email address linked to any of the households, please feel free to email me - Lindel
| No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Born | Lang |
| 1 | McDevitt | Michael | Head | RC | RW | 49 | Farmer | Single | Donegal | |
| McDevitt | Bridget | Sister | RC | RW | 70 | Housekeeper | Single | Donegal | ||
| 2 | Gallagher | Michael | Head | RC | Can't read | 47 | Tin smith | Married | Donegal | IE |
| Gallagher | Hannah | Wife | RC | Can't read | 43 | Hosiery knitter | Married | Donegal | IE | |
| Gallagher | Michael | Son | RC | Can't read | 18 | Ag Labr | Single | Donegal | ||
| 3 | Boner | William | Head | RC | RW | 35 | Blacksmith | Married | Donegal | |
| Boner | Catherine | Wife | RC | RW | 34 | Married | Donegal | |||
| Boner | Bridget | Dau | RC | RW | 14 | Scholar | Single | Donegal | ||
| Boner | John | Son | RC | RW | 13 | Scholar | Single | Donegal | ||
| Boner | Connell | Son | RC | RW | 11 | Scholar | Single | Donegal | ||
| Boner | Matthew | Son | RC | RW | 9 | Scholar | Single | Donegal | ||
| Boner | Patrick | Son | RC | Only reads | 8 | Scholar | Single | Donegal | ||
| Boner | Mary Anne | Dau | RC | RW | 7 | Scholar | Single | Donegal | ||
| Boner | Ellen | Dau | RC | Only reads | 5 | Scholar | Single | Donegal | ||
| Boner | Elizabeth | Dau | RC | Only reads | 4 | Scholar | Single | Donegal | ||
| Boner | William | Son | RC | Only reads | 3 | Scholar | Single | Donegal | ||
| Boner | Susan | Dau | RC | 1 | Scholar | Single | Donegal | |||
| 4 | Friel | Margaret | Head | RC | Only reads | 20 | Hosiery knitter | Single | Donegal | |
| Gallagher | Bridget | Visitor | RC | RW | 16 | Scholar | Single | Donegal | ||
| Gallagher | Sarah | Visitor | RC | RW | 13 | Scholar | Single | Donegal | ||
| James Carson and Anne Power Household | ||||||||||
| 5 | Carson | Anne | Head | CofI | RW | 70 | Farmer | Widow | Donegal | |
| Carson | Anne | Dau | CofI | RW | 37 | Farmer's dau | Single | Donegal | ||
| Carson | John | Son | CofI | RW | 34 | Farmer's son | Single | Donegal | ||
| Carson | Bella | Dau | CofI | RW | 30 | Laundress | Single | Donegal | ||
| Note: Catherine b 19 Feb 1869, Isabella b 27 Apr 1871, Male b 7 Jun 1864 | ||||||||||
Peter Toner and Hannah McGinley Household |
||||||||||
| 6 | Toner | Peter | Head | RC | RW | 32 | Farmer | Married | Donegal | |
| Toner | Hannah | Wife | RC | RW | 32 | Married | Donegal | IE | ||
| Toner | William | Son | RC | RW | 14 | Farmer's son | Single | Donegal | ||
| Toner | Charles | Son | RC | RW | 13 | Scholar | Single | Donegal | ||
| Toner | Ellen | Dau | RC | RW | 10 | Scholar | Single | Donegal | ||
| Toner | Barney | Son | RC | RW | 6 | Scholar | Single | Donegal | ||
| Toner | John | Son | RC | |||||||