Gartan Census Index
The following index was compiled by Bernadette and contains all the names from the census found within the Gartan website
Note: * indicates where the same person appears to be in different locations in the census.
Surname, First Name, Townland, Age, Census, No.
??, Mary, BELLVILLE/GARTAN, 27, 1911, 1
Anderson, Andrew, ROSHIN, 16 & 25, 1901 & 1911,
Anderson *, Charles, MEENAWILLIGAN, 11, 1911, 7
Anderson *, Charles James, CHURCHILL, 1, 1901, 12
Anderson, Ellen, ROSHIN, 56, 1901,
Anderson, Ellen, ROSHIN, 16 & 25, 1901 & 1911,
Anderson, Lizzie, CHURCHILL, 24, 1901, 12
Anderson, Robert, CHURCHILL, 27, 1901, 12
Anderson, Robert, CHURCHILL, 2, 1901, 12
Anderson, Walter, ROSHIN, 31 & 39, 1901 & 1911,
Armour, Alexr Thomas, CARROWTRASNA, 6 & 16, 1901 & 1911, 9
Armour, Andrw Downey, CARROWTRASNA, 1 & 11, 1901 & 1911, 9
Armour, Annie Elizabeth, CARROWTRASNA, 8 & 18, 1901 & 1911, 9
Armour, David J., CARROWTRASNA, 8, 1911, 9
Armour, Frances M., CARROWTRASNA, 11mths, 1911, 9
Armour, Isabella, CARROWTRASNA, 2, 1901, 9
Armour, John, CARROWTRASNA, 84, 1901, 8
Armour, Joseph Alexr., CARROWTRASNA, 36 & 46, 1901 & 1911, 9
Armour, Joseph R., CARROWTRASNA, 4, 1911, 9
Armour, Mary E., CARROWTRASNA, 7, 1911, 9
Armour, Mary Jane, CARROWTRASNA, 35 & 48, 1901 & 1911, 9
Armour, Matthew R., CARROWTRASNA, 2, 1911, 9
Armour, Sarah Jane, CARROWTRASNA, 62, 1901, 8
Armour, Sarah Jane, CARROWTRASNA, 4 & 14, 1901 & 1911, 9
Blake, Charles, KILMORE, 17, 1901, 8
Bovaird, John, CARROWTRASNA, 32 & 43, 1901 & 1911, 10
Bovaird, Mary, CARROWTRASNA, 59, 1901, 10
Bovaird, Mary Jane, CARROWTRASNA, 3, 1911, 10
Bovaird, Matilda M., CARROW TRASNA, 1, 1911, 10
Bovaird, Robert, CARROWTRASNA, 2mths, 1911, 10
Bovaird, Sarah, CARROWTRASNA, 30, 1911, 10
Boyle *, Ann, CARRICKATIMPAN, 34, 1901, 1
Boyle, Anne, CARRICKATIMPAN, 60 & 76, 1901 & 1911, 8
Boyle*, Anne, INNISKIL, 48, 1911, 5
Boyle**, Anne, STRAMORE, 63, 1901, 2
Boyle**, Anne, DRUMSALLAGH, 77, 1911, 9
Boyle, Annie, BALLYNASCALL, 13, 1901, 4
Boyle, Annie, DRUMSALLAGH, 7, 1901, 1
Boyle, Bridget, BALLYNASCALL, 40 & 50, 1901& 1911, 4
Boyle, Bridget, BALLYNASCALL, 15, 1901, 4
Boyle, Bridget, DRUMNASHARRAGH, 5, 1901, 7
Boyle, Bridget, DRUMSALLAGH, 8 & 18, 1901 & 1911, 1
Boyle, Bridget, INNISKIL, 46 & 72, 1901 & 1911, 4
Boyle *, Bridget, STRAMORE, 17, 1901, 2
Boyle *, Bridget, DRUMSALLAGH, 27, 1911, 9
Boyle, Catherine, BELLVILLE/GARTAN, 25, 1901, 1
Boyle, Catherine, BELLVILLE/GARTAN, 40, 1901, 1
Boyle, Catherine, KILMORE, 38, 1901, 8
Boyle, Charles, KILMORE, 38 & 49, 1901 & 1911, 8
Boyle, Charles, KILMORE, 2, 1901, 8
Boyle *, Charles, DRUMSALLAGH, 32, 1911, 9
Boyle **, Charles, STRAMORE, 65, 1901, 2
Boyle **, Charles, DRUMSALLAGH, 74, 1911, 9
Boyle*, Charles, STRAMORE, 22, 1901, 2
Boyle, Corney, STAGHALL, 12, 1901,
Boyle, Daniel, DRUMSALLAGH, 55, 1901, 2
Boyle, Daniel, KILMORE, 2mths, 1911, 8
Boyle, Denis, KILMORE, 8 & 18, 1901 & 1911, 8
Boyle, Edward, INNISKIL, 69, 1911, 4
Boyle, Edward, KILMORE, 7, 1901, 8
Boyle, Ellen, KILMORE, 32, 1901, 7
Boyle, Fanny, BALLYNASCALL, 2 & 12, 1901& 1911, 4
Boyle, Fanny, KILMORE, 60 & 86, 1901 & 1911, 8
Boyle, Fanny, KILMORE, 7, 1911, 8
Boyle, James, DRUMNASHARRAGH, 51, 1901, 7
Boyle, James, DRUMNASHARRAGH, 10, 1901, 7
Boyle, James, DRUMSALLAGH, 50, 1901, 1
Boyle, James, DRUMSALLAGH, 23 & 40, 1901 &1911, 7
Boyle, James, INNISKIL, 58 & 67, 1901 & 1911, 4
Boyle, James, KILMORE, 3, 1901, 8
Boyle, John, BALLYNASCALL, 50 & 73, 1901& 1911, 4
Boyle, John, LOSSETT, 9, 1901, 1
Boyle, John, KILMORE, 30 & 45, 1901 & 1911, 7
Boyle, John, KILMORE, 6, 1901, 8
Boyle *, John, DRUMSALLAGH, 51, 1911, 9
Boyle*, John, CORNAGULLION, 40, 1901, 1
Boyle, John Patrick, DRUMSALLAGH, 11 & 21, 1901 & 1911, 2
Boyle, Magey, DRUMSALLAGH, 70, 1901, 2
Boyle, Maggie, CHURCHILL, 22, 1901, 6
Boyle, Maggie, KILMORE, 40, 1911, 8
Boyle, Maggy, LOSSETT, 14, 1901, 1
Boyle, Mary, CHURCHILL, 40, 1911, 22
Boyle, Mary, DRUMNASHARRAGH, 15, 1901, 7
Boyle, Mary, DRUMSALLAGH, 40 & 58, 1901 & 1911, 1
Boyle, Mary, DRUMSALLAGH, 3 & 14, 1901 & 1911, 1
Boyle, Mary, DRUMSALLAGH, 58 & 73, 1901 & 1911, 2
Boyle, Mary, LOSSETT, 40, 1901, 1
Boyle, Mary, INNISKIL, 55 & 73, 1901 & 1911, 4
Boyle, Mary, KILMORE, 30 & 36, 1901 & 1911, 7
Boyle, Mary, KILMORE, 5, 1901, 8
Boyle, Michael, KILMORE, 2, 1911, 8
Boyle, Neal, BALLYNASCALL, 9 & 20, 1901& 1911, 4
Boyle, Owen, DRUMSALLAGH, 52 & 73, 1901 &1911, 7
Boyle, Patrick, DRUMSALLAGH, 20, 1901, 7
Boyle, Rose Ann, KILMORE, 5, 1911, 8
Boyle, Susan, DRUMSALLAGH, 55 & 72, 1901 &1911, 7
Boyle, Tague, LOSSETT, 34, 1901, 1
Boyle, Timothy, KILMORE, 9, 1911, 8
Bradley, Fergle, CARROWTRASNA, 80, 1911, 12
Bradley, Ferrigal, LACKNACOO, 63, 1901, 2
Bradley, John, CORNAGULLION, 95, 1901, 1
Bradley, Margaret, LACKNACOO, 35, 1901, 2
Bradley, Margaret, LACKNACOO, 68, 1901, 2
Bradley, Michael, LOSSETT, 30 & 41, 1901 &1911, 10& 18
Brady, Andrew, GARTAN, 8, 1911, 1
Brady, Bridget, GARTAN, 22 & 33, 1901 & 1911, 1
Brady, Daniel, GARTAN, Under 1 m, 1911, 1
Brady, Edward, GARTAN, 6, 1911, 1
Brady, Fanny, GARTAN, 74, 1911, 1
Brady, James, GARTAN, 30 & 38, 1901 & 1911, 1
Brady, James, GARTAN, 3, 1911, 1
Brady, Joseph, GARTAN, 1, 1911, 1
Brady, Nelly, GARTAN, 4, 1911, 1
Brady, Philip, GARTAN, 7, 1911, 1
Brennan, Charles, BALLYNASCALL, 3, 1901, 1
Brennan, Hannah, BALLYNASCALL, 8, 1911, 1
Brennan, John, BALLYNASCALL, 4 & 14, 1901 &1911, 1
Brennan, Mary, BALLYNASCALL, 27 & 40, 1901 & 1911, 1
Brennan, Michael, BALLYNASCALL, 5mths & 10, 1901 & 1911, 1
Brennan, Thomas, BALLYNASCALL, 42, 1901, 1
Brogan, ?, WHITEHILL, 20, 1901, 1
Browne, Margaret, MOSSFIELD, 72, 1911, 2
Buchanan*, Alexander, LACKNACOO, 34, 1901, 5
Buchanan*, Alexander, ROSHIN, 49, 1911,
Buchanan, Elizabeth*, LACKNACOO, 30, 1901, 5
Buchanan, John, CLAGGAN SOUTH, 73, 1901, 1
Buchanan, John, CLAGGAN SOUTH, 2, 1911, 1
Buchanan, John, ROSHIN, 53 & 76, 1901 & 1911,
Buchanan, Lizzie*, ROSHIN, 47, 1911,
Buchanan, Margery, CLAGGAN SOUTH, 25, 1911, 1
Buchanan, Margery, ROSHIN, 55 & 78, 1901 & 1911,
Buchanan, Maria, ROSHIN, 41, 1911,
Buchanan, Mary Ann, LACKNACOO, 50, 1901, 5
Buchanan, Mary Jane, CLAGGAN SOUTH, 73, 1911, 1
Buchanan, Matthew, CLAGGAN SOUTH, 26 & 36, 1901 & 1911, 1
Callaghan, Annie, STRAMORE, 36, 1911, 10
Callaghan, Hanna, STRAMORE, 3, 1911, 10
Callaghan, John, STRAMORE, 40, 1911, 10
Callaghan, John, STRAMORE, 7, 1911, 10
Callaghan, Joseph, CARROWTRASNA, 7, 1911, 12
Callaghan, Mary Anne, STRAMORE, ?, 1911, 10
Callaghan, Thomas, STRAMORE, 6, 1911, 10
Campbell, Mary, CHURCHILL, 14, 1901, 5
Campbell, Mary, CORDERRY, 80, 1901, 2
Campbell, Susan, CHURCHILL, 44, 1901, 5
Carbery, Mary, CARRICKATIMPAN, 26, 1901, 8
Carlin, Anne, DRUMSALLAGH, 50 & 73, 1901 &1911, 3
Carlin, Manus, DRUMSALLAGH, 65, 1901, 3
Carlin, Rose, DRUMSALLAGH, 18, 1901, 3
Caroll(Carlin), Ann, ROSHIN, 72, 1911,
Carr/Kerr, Ann, LOSSETT, 35 & 59, 1901 & 1911, 21
Carr/Kerr, Anne, WHITEHILL, 25 & 43, 1901 & 1911, 1
Carr/Kerr, Anne, LOSSETT, 6 mths? & 9, 1901 & 1911, 22
Carr/Kerr, Anne, GLENDOWANBEG, 42 & 60, 1901 & 1911, 1
Carr/Kerr, Annie, CARROWTRASNA, 15, 1911, 10
Carr/Kerr, Annie, LOSSETT, 9, 1911, 22
Carr/Kerr, Barry, GLENBEAGH, 4, 1901, 2
Carr/Kerr, Bernard*, LOSSETT, 16, 1911, 10
Carr/Kerr, Bernard, WHITEHILL, 29 & 46, 1901 & 1911, 1
Carr/Kerr, Bryan*, LOSSETT, 6, 1901, 22
Carr/Kerr, Cassie, GLENDOWANBEG, 5 & 15, 1901 & 1911, 1
Carr/Kerr, Charles, GLENBEAGH, 2, 1901, 2
Carr/Kerr, Daniel, GLENDOWANBEG, 9 & 20, 1901 & 1911, 1
Carr/Kerr, Denis, LOSSETT, 2, 1911, 22
Carr/Kerr, Donald, GLENBEAGH, 37, 1901, 2
Carr/Kerr, Ellen, CHURCHILL, 17, 1901, 8
Carr/Kerr, Ellen, WHITEHILL, 75, 1901, 1
Carr/Kerr, Ellen, LOSSETT, 4, 1911, 23
Carr/Kerr, George, ROSHIN, 12, 1901, 2
Carr/Kerr, Hugh, CHURCHILL, 13, 1901, 8
Carr/Kerr, Hugh, GLENDOWANBEG, 66, 1911, 1
Carr/Kerr, Isabella, GLENBEAGH, 34, 1901, 2
Carr/Kerr, James, WHITEHILL, 40, 1901, 1
Carr/Kerr, James, LOSSETT, 45 & 60, 1901 & 1911, 22
Carr/Kerr, James, GLENDOWANBEG, 11, 1901, 1
Carr/Kerr, James, LOSSETT, 10mths, 1911, 23
Carr/Kerr, Janetta, GLENBEAGH, 11, 1901, 2
Carr/Kerr, Jerry, LOSSETT, 4, 1901, 22
Carr/Kerr, John, ROSHIN, 9, 1901, 2
Carr/Kerr, John, KILMORE, 60, 1901, 3
Carr/Kerr, John, LOSSETT, 7, 1911, 23
Carr/Kerr, Joseph, GLENDOWANBEG, 4 & 14, 1901 & 1911, 1
Carr/Kerr, Margaret, WHITEHILL, 35, 1901, 1
Carr/Kerr, Mary, LOSSETT, 70, 1901, 21
Carr/Kerr, Mary, GLENDOWANBEG, 7 & 18, 1901 & 1911, 1
Carr/Kerr, Mary, LOSSETT, 6, 1911, 23
Carr/Kerr, Minnie, LOSSETT, 5, 1911, 22
Carr/Kerr, Robert, MULLANGORE, 25, 1901, 12
Carr/Kerr, Rose, ARDACHRIN, 16, 1901, 7
Carr/Kerr, Rose, LOSSETT, 30 & ?, 1901 & 1911, 22
Carr/Kerr, Samuel, GLENBEAGH, 6, 1901, 2
Carr/Kerr, Stephen*, WHITEHILL, 33, 1901, 1
Carr/Kerr, Stephen*, LOSSETT, ?, 1911, 23
Carr/Kerr, Teresa, LOSSETT, 30, 1911, 23
Carr/Kerr, Victor, GLENBEAGH, 1, 1901, 2
Carrick, Edward, BELLVILLE/GARTAN, 30, 1901, 1
Coll, Annie, STRAMORE, 15, 1911, 8
Coll, Hugh, STRAMORE, 3 & 12, 1901 &1911, 8
Coll, John, STRAMORE, 2mths & 10, 1901 &1911, 8
Coll, Mary, STRAMORE, 35 & 64, 1901 &1911, 8
Coll, Mary, STRAMORE, 6 &18, 1901 & 1911, 8
Coll, Patrick, STRAMORE, 8 &19, 1901 & 1911, 8
Coll, Tague, STRAMORE, 56 & 67, 1901 & 1911, 8
Connaghan, Anne, CARROWTRASNA, 40 & 62, 1901 & 1911, 8
Connaghan, Anne, LOSSETT, 66, 1901, 13
Connaghan, Anne, CARROWTRASNA, 9 mths, 1911, 2
Connaghan, Annie, CARROWTRASNA, 20, 1901, 1
Connaghan, Annie, LOSSETT, 3 & 13, 1901 & 1911, 13
Connaghan, Bella/ Isabella, CARROWTRASNA, 32 & 40, 1901 & 1911, 2
Connaghan, Bernard, CARROWTRASNA, 50 & 65, 1901 & 1911, 8
Connaghan, Bridget, CARROWTRASNA, 24 & 30, 1901 & 1911, 1 & 12
Connaghan, Bridget, LOSSETT, 16 &26, 1901 & 1911, 17
Connaghan, Catherine, CARROWTRASNA, 6, 1911, 2
Connaghan, Catherine, LOSSETT, 3, 1911, 19
Connaghan, Cornelius, CARROWTRASNA, 14, 1911, 2
Connaghan, Darby/Jeremiah, LOSSETT, 60, 1901 & 1911, 17
Connaghan, Edward, LOSSETT, 60, 1901, 12
Connaghan, Ellen, CARROWTRASNA, 60 & 73, 1901 & 1911, 2
Connaghan, Ellen, CARROWTRASNA, 6, 1901, 2
Connaghan, Fanny, LOSSETT, 48 & 68, 1901, 17
Connaghan, Ferdy, LOSSETT, 40 & 52, 1901 & 1911, 13
Connaghan, Grace, CARROWTRASNA, 45, 1901, 1
Connaghan, Hugh, LOSSETT, 8 & 17, 1901 &1911, 17
Connaghan, Hugh, LOSSETT, 38, 1901, 19
Connaghan, James, CARROWTRASNA, 2, 1911, 2
Connaghan, James, LOSSETT, 5, 1911, 19
Connaghan, John, CARROWTRASNA, 51 & 70, 1901 & 1911, 1 & 12
Connaghan, John, LOSSETT, 13, 1901, 10
Connaghan, John, LOSSETT, 10, 1901, 17
Connaghan, John, CARROWTRASNA, 8, 1911, 2
Connaghan, John, CARROWTRASNA, 28, 1911, 8
Connaghan, John Joseph, CARROWTRASNA, 14 & 25, 1901 & 1911, 1 &12
Connaghan, Julia, LOSSETT, 16, 1901, 10
Connaghan, Katie/Catherine, LOSSETT, 30 & 50, 1901 & 1911, 19
Connaghan, Maggie, CARROWTRASNA, 18 & 28, 1901& 1911, 1 & 12
Connaghan, Maggie, LOSSETT, 9, 1911, 19
Connaghan, Margaret, LOSSETT, 20, 1901, 10
Connaghan, Mary, CARROWTRASNA, 3 & 12, 1901 & 1911, 2
Connaghan, Mary, LOSSETT, 38 & 50, 1901 & 1911, 13
Connaghan, Mary, LOSSETT, 10, 1901, 10
Connaghan, Mary, LOSSETT, 70, 1901, 18
Connaghan, Mary, LOSSETT, 1, 1901, 19
Connaghan, Neil, CARROWTRASNA, 4, 1911, 2
Connaghan, Patrick, CARROWTRASNA, 39 & 50, 1901 & 1911, 2
Connaghan, Patrick, CARROWTRASNA, 9mths & 10, 1901 & 1911, 2
Connaghan, Patrick, LOSSETT, 18, 1901, 17
Connaghan, Patrick, LOSSETT, 3 & 13, 1901 & 1911, 19
Connaghan, Rose, LOSSETT, 43 & 65, 1901 & 1911, 10
Connaghan, Rose, LOSSETT, 70, 1901, 19
Connaghan, Sarah, LOSSETT, 18, 1901, 10
Connaghan, Sarah Ellen, CARROWTRASNA, 8 & 20, 1901 & 1911, 1 & 12
Connaghan, Stephen, LOSSETT, 56 & 80, 1901 & 1911, 18
Connaghan, William, CARROWTRASNA, 14, 1901, 12
Cormacker, Alexander, MULLANGORE, 30, 1901, 5
Coyle, David, BELLVILLE/GARTAN, 25, 1901, 1
Craig, James, CHURCHILL, 38, 1901, 7
Crossan, Bridget, KILMORE, 30 & 40, 1901 & 1911, 5
Crossan, Christina, STRAMORE, 11, 1901, 7
Crossan, Edward, STRAMORE, 9 & 20, 1901 &1911, 7
Crossan, Hugh, STRAMORE, 61 & 74, 1901 &1911, 7
Crossan, Hugh, STRAMORE, 7 &17, 1901 &1911, 7
Crossan, James, STRAMORE, 13, 1901, 7
Crossan, John, KILMORE, 30 & 45, 1901 & 1911, 5
Crossan, Patrick, KILMORE, 3, 1911, 5
Crossan, Rose, STRAMORE, 49 &70, 1901 &1911, 7
Cumming, William, MULLANGORE, 24, 1901, 6
Curran, Annie, GLENDOWANBEG, 60, 1901, 2
Curran, Bernard, CLONDAVADDOG, 40, 1911, 10
Curran, Bridget, CLONDAVADDOG, 7 & 17, 1901 & 1911, 1
Curran, Catherine, CARRICKATIMPAN, 59 & 74, 1901 & 1911, 7
Curran, Charles, INNISKIL, 60 & 80, 1901 & 1911, 7
Curran, Daniel, CARRICKATIMPAN, 55 & 78, 1901 & 1911, 6
Curran, Dennis, CLONDAVADDOG, 60, 1901, 1
Curran, Dennis, CLONDAVADDOG, 9 & 21, 1901 & 1911, 1
Curran, Hannah, CLONDAVADDOG, 15 & 28, 1901 & 1911, 1
Curran, Henry, CLONDAVADDOG, 31, 1901, 3
Curran, Henry, GLENDOWANBEG, 39 & 70, 1901 & 1911, 3
Curran, James, INNISKIL, 30, 1901, 7
Curran, Jane, CLONDAVADDOG, 20 & 29, 1901 & 1911, 1
Curran, John, GLENDOWANBEG, 80, 1901, 2
Curran, John, INNISKIL, 12, 1901, 2
Curran, Margaret, CARRICKATIMPAN, 52 & 76, 1901 & 1911, 6
Curran, Mary, CARRICKATIMPAN, 48 & 74, 1901 & 1911, 6
Curran, Mary, CARRICKATIMPAN, 18 & 29, 1901 & 1911, 7
Curran, Mary, MEENAWILLIGAN, 12, 1901, 8
Curran, Mary, GLENDOWANBEG, 75, 1901, 3
Curran, Mary, GLENDOWANBEG, 39 & 70, 1901 & 1911, 3
Curran, Mary, GLENDOWANBEG, 37 & 66, 1901 & 1911, 3
Curran, Mary -Ann, CLONDAVADDOG, 25, 1901, 3
Curran, Patrick, CARRICKATIMPAN, 72, 1911, 7
Curran, Patrick, CLONDAVADDOG, 22, 1901, 1
Curran, Patrick, GLENDOWANBEG, 37 & 66, 1901 & 1911, 3
Daill?, Alistair, MULLANGORE, 26, 1911,
Daly, Denis, CHURCHILL, 20, 1901, 7
Deery, John, CORNAGULLION, 16, 1911, 5
Diver, John, CHURCHILL, 13, 1911, 8
Doherty, Annie, LACKNACOO, 29 & 42, 1901 & 1911, 1
Doherty, Annie, FALBANE, 4, 1901, 2
Doherty, Annie, LACKNACOO, 2, 1911, 1
Doherty, Cassie, FALBANE, 6, 1911, 2
Doherty , Catherine, CHURCHTOWN, 16, 1901, 3
Doherty, Charles, CHURCHTOWN, 10, 1901, 3
Doherty, Charley, MULLANGORE, 49, 1901, 11
Doherty, Columb, LACKNACOO, 5, 1911, 1
Doherty, Con, MULLANGORE, 40, 1901, 15
Doherty, Daniel, LACKNACOO, 25, 1901, 1
Doherty, Edward, LOSSETT, 65, 1901, 4
Doherty, James, CARRICKATIMPAN, 35 & 48, 1901 & 1911, 2
Doherty, John, CHURCHTOWN, 75, 1901, 3
Doherty, John, LOSSETT, 36, 1901, 4
Doherty, Joseph, CHURCHTOWN, 8, 1901, 3
Doherty, Maggie, FALBANE, 8, 1911, 2
Doherty, Margaret, CHURCHTOWN, 53, 1901, 3
Doherty, Mary, CARRICKATIMPAN, 70, 1901, 3
Doherty, Mary, LOSSETT, 60, 1901, 4
Doherty, Mary, FALBANE, 31 & 55, 1901 & 1911, 2
Doherty, Mary, FALBANE, 7 & 18, 1901 & 1911, 2
Doherty, Michael, FALBANE, 55 & 74, 1901 & 1911, 2
Doherty, Sophia, LACKNACOO, 58, 1901, 1
Doherty, Sophia, LACKNACOO, 8, 1911, 1
Doherty, Stephen, LOSSETT, 30?, 1901, 4
Doherty, Teresa, FALBANE, 1 & 11, 1901 & 1911, 2
Doherty, William, CARRICKATIMPAN, 35 & 49, 1901 & 1911, 3
Doherty, William, CHURCHTOWN, 20, 1901, 3
Doherty, William, LACKNACOO, 31 & 40, 1901 & 1911, 1
Doohan, Ann Jane, MAGHERNASHANGAN, 10, 1901, 2
Doohan, Annabella, MAGHERNASHANGAN, 22, 1901, 2
Doohan, Charles, MAGHERNASHANGAN, 27, 1901, 2
Doohan, Daniel Peter, MAGHERNASHANGAN, 8, 1901, 2
Doohan, Ellen, MAGHERNASHANGAN, 18, 1901 & 1911, 2
Doohan, James, MAGHERNASHANGAN, 19 & 29, 1901 & 1911, 2
Doohan, Jane, MAGHERNASHANGAN, 46 & 70, 1901 & 1911, 2
Doohan, John, MAGHERNASHANGAN, 26, 1901, 2
Doohan, Mary, MAGHERNASHANGAN, 16 & 27, 1901 & 1911, 2
Doohan, Patrick, MAGHERNASHANGAN, 13 & 25, 1901 & 1911, 2
Doohan, William, MAGHERNASHANGAN, 20, 1901, 2
Duddy, Annie, CHURCHILL, 14, 1911, 19
Duddy, Annie, CORNAGULLION, 9, 1911, 6
Duddy, Annie, DRUMSALLAGH, 38, 1901, 6
Duddy, Annie, FALBANE, 6, 1911, 1
Duddy, Bernard, DRUMSALLAGH, 8, 1901, 6
Duddy, Bridget, ARDACHRIN, 15, 1901, 1
Duddy, Bridget*, KILMORE, 50, 1901, 3
Duddy, Bridget*, LOSSETT, 71, 1911, 23
Duddy, Catherine, ARDACHRIN, 7, 1901, 1
Duddy, Charles, DRUMNAWOOA, 13, 1901, 4
Duddy, Charles, ARDACHRIN, 19, 1901, 1
Duddy, Charles, DRUMSALLAGH, 70, 1901, 6
Duddy, Charles, FALBANE, 20, 1901, 1
Duddy, Daniel, ARDACHRIN, 3, 1901, 1
Duddy, Daniel, CORNAGULLION, 1 & 11, 1901 & 1911, 6
Duddy, Edward, ARDACHRIN, 2, 1901, 1
Duddy, Hannah, DRUMNAWOOA, 25 & 40, 1901 & 1911, 3
Duddy, Hannah, ARDACHRIN, 38, 1901, 1
Duddy, Hannah, ARDACHRIN, 1, 1901, 1
Duddy, Hannah, ARDACHRIN, 13, 1901, 2
Duddy, James, CLONDAVADDOG, 7, 1911, 6
Duddy, James, DRUMNAWOOA, 68, 1901, 3
Duddy, James, DRUMSALLAGH, 2, 1901, 6
Duddy, James, FALBANE, 20 & 39, 1901 & 1911, 3
Duddy, John, ARDACHRIN, 73, 1901, 2
Duddy, John, MOUNTPLEASURE, 20, 1901, 2
Duddy, John, DRUMSALLAGH, 4, 1901, 6
Duddy, John, FALBANE, 30 & 42, 1901 & 1911, 1
Duddy, Joseph, MOUNTPLEASURE, 18 & 29, 1901 & 1911, 2
Duddy, Joseph, ARDACHRIN, 9, 1901, 1
Duddy, Joseph, DRUMSALLAGH, 8 mths, 1901, 6
Duddy, Joseph, FALBANE, 18, 1901, 3
Duddy, Magey, DRUMSALLAGH, 65, 1901, 6
Duddy, Maggie, CORNAGULLION, 8, 1901, 6
Duddy, Maggie, CORNAGULLION, 70, 1901, 6
Duddy, Maggy, MOUNTPLEASURE, 1, 1911, 2
Duddy, Mary, CHURCHILL, 59 & 72, 1901 & 1911, 19
Duddy, Mary, CHURCHILL, 4, 1911, 19
Duddy, Mary, MOUNTPLEASURE, 50 & 74, 1901 & 1911, 2
Duddy, Mary, ARDACHRIN, 74, 1901, 2
Duddy, Mary, CORNAGULLION, 6, 1911, 6
Duddy, Mary, DRUMSALLAGH, 8 mths, 1901, 6
Duddy, Mary, FALBANE, 35, 1911, 1
Duddy, Mary, FALBANE, 6, 1901, 3
Duddy, Mary, FALBANE, 3, 1911, 7
Duddy, Mary Agnes, FALBANE, 4, 1911, 1
Duddy, Michael, MOUNTPLEASURE, 54 & 69, 1901 & 1911, 2
Duddy, Neal, DRUMNAWOOA, 30 & 42, 1901 & 1911, 3
Duddy, Neal, FALBANE, 9, 1911, 1
Duddy, Neil, CORNAGULLION, 40 & 45, 1901 & 1911, 6
Duddy, Patrick, ARDACHRIN, 43, 1901, 1
Duddy, Patrick, CHURCHILL, 7, 1911, 19
Duddy, Patrick, ARDACHRIN, 12, 1901, 1
Duddy, Patrick, DRUMSALLAGH, 11, 1901, 6
Duddy, Patrick, FALBANE, 1, 1911, 1
Duddy, Sarah, DRUMSALLAGH, 6, 1901, 6
Duddy, Sarah, FALBANE, 60 & 75, 1901 & 1911, 1
Duddy, Sarah, MOUNTPLEASURE, 34, 1911, 2
Duddy, Shellah/Celia, DRUMNAWOOA, 65 & 76, 1901 & 1911, 3
Duddy, Susan, CORNAGULLION, 28 & 40, 1901 & 1911, 6
Duddy, Susan, CORNAGULLION, 2, 1911, 6
Duddy, Teresa, CHURCHILL, 20, 1901, 19
Duffy, Catherine*, CHURCHILL, 45, 1901, 13
Duffy, Catherine*, MOSSFIELD, 73, 1911, 2
Duffy, Catherine Ellen, CORDERRY, 18 mths, 1911, 1
Duffy, Charles, CORDERRY, 10, 1901, 1
Duffy, Daniel, CORDERRY, 39 & 57, 1901 & 1911, 1
Duffy, Daniel, CORDERRY, 3 & 14, 1901 & 1911, 1
Duffy, Francis, CORDERRY, 6, 1911, 1
Duffy, Hannah, MOSSFIELD, 47 & 74, 1901 & 1911, 1
Duffy, Hugh, CHURCHILL, 75, 1901, 13
Duffy, Hugh, CORDERRY, 4, 1901, 1
Duffy, James, CORDERRY, 8, 1901, 1
Duffy, John, MOSSFIELD, 42 & 70, 1901 & 1911, 1
Duffy, John, CORDERRY, 9, 1911, 1
Duffy, Mary, CORDERRY, 17, 1911, 1
Duffy, Patrick Joseph, CORDERRY, 2 & 11, 1901 & 1911, 1
Duffy, Rose, CORDERRY, 30 & 42, 1901 & 1911, 1
Duffy, Sarah, CORDERRY, 6, 1901, 1
Duffy, Sarah, CORDERRY, 63, 1901, 1
Duffy, Teresa, CORDERRY, 4, 1911, 1
Duffy ?, Mary, FALBANE, 50 &75, 1901 & 1911, 3
Duggan, Patrick, CARROWTRASNA, 33, 1911, 13
Durneen, Grace, INNISKIL, 55 & 73, 1901 & 1911, 8
Durneen, John, INNISKIL, 15, 1901, 8
Ferguson, Thomas John, LACKNACOO, 13, 1911, 7
Ferry, Ann, CORDERRY, 35 & 73, 1901 & 1911, 4
Ferry, Annie, BELLVILLE/GARTAN, 35 & 68, 1901 & 1911, 1
Ferry, Annie, CORDERRY, 19, 1901, 4
Ferry, Daniel , CORDERRY, 39 & 70, 1901 & 1911, 4
Ferry, Edward, BELLVILLE/GARTAN, ?, 1901, 1
Ferry, James, CORDERRY, 49 &76, 1901 & 1911, 2
Ferry, Margaret, CORDERRY, 48 & 75, 1901 & 1911, 2
Ferry, Mary, CORDERRY, 37 & 78, 1901 & 1911, 2
Ferry, Mary, CORDERRY, 37 & 66, 1901 & 1911, 4
Ferry, Mary, CORDERRY, 48 & 72, 1901 & 1911, 6
Ferry, Michael, CORDERRY, 39 & 70, 1901 & 1911, 2
Ferry, Patrick, CROCKRAW, 29 & 45, 1901 & 1911, 1
