Donegal

You are listening to "The Coolin"

Click box to stop the music.

ISLAND - GRIFFITH'S VALUATION FOR INISHKEERAGH, No. 359; CLOGHCOR; FALLAGOWAN; GORTGARRA


PAGE 1 (ISLAND - Inishkeeragh, No. 359; CLOGHCOR; FALLAGOWAN;
GORTGARRA)
Griffiths Valuation of Tenements for parts of Templecrone Parish, 1857
John S. Charley Immediate Lessor, except where noted ( Ratable Valuations given in pds., s., d.)

Townlands and Occupiers Description of Tenement Area
A. R. P.
Land Bldgs. Annual
Valuation
ISLAND
(Ord. S. 40 & 48)
Inishkeeragh, No. 359
  46 2 3      
a) John Gallagher House, office, & land   3 0 0 0 5 0 0 5 3
b) Peter Gallagher House and land   1 5 0 0 3 0 1 8 0
c) Patk. Gallagher(Dan) House and land   1 5 0 0 3 0 1 8 0
d) Michael Rogers House and land   2 6 0 0 4 0 2 10 0
e) Timothy Gallagher House and land   1 14 0 0 4 0 1 18 0
f) Hugh Rogers House and land   1 1 0 0 4 0 1 5 0
g) Daniel Sweeney House and land   2 10 0 0 5 0 2 15 0
h) Catherine Gallagher House and land   1 14 0 0 4 0 1 18 0
i) Michael Rogers House and land   1 3 0 0 5 0 1 8 0
j) Patk. Gallagher(Tim) House and land   1 5 0 0 3 0 1 8 0
k) Philip Rogers House and land   2 17 0 0 5 0 3 2 0
  Totals 46 2 3 20 0 0 2 5 0 22 5 0
           
CLOGHCOR
(Ord. S. 48)
         
1) Patrick Boyle House and land 1 0 0 0 5 0 0 3 0 0 8 0
2) Hannah M'Cauley House and land 5 0 10 1 10 0 0 5 0 1 15 0
3) Matthew Magee House and land 3 1 30 1 2 0 0 3 0 1 5 0
4) Daniel Boyle House and land 3 3 30 1 0 0 0 4 0 1 4 0
5) Denis Boyle House and land 2 2 30 0 16 0 0 4 0 1 0 0
6) Hugh O'Donnell House and land 1 3 10 0 12 0 0 3 0 0 15 0
7) Mary Gallagher Land 6 2 0 1 10 0 0 0 0 1 10 0
8) Denis Greene House and land 2 2 30 0 17 0 0 3 0 1 0 0
9) James M'Cauley House and land 2 0 30 0 14 0 0 4 0 0 18 0
10) John O'Donnell(John) House and land 5 2 10 1 6 0 0 4 0 1 10 0
11) Patrick Gallagher House and land 5 1 0 1 2 0 0 3 0 1 5 0
12) John M'Cauley House and land 8 2 30 1 16 0 0 4 0 2 0 0
13) Dominick Gallagher House and land 4 3 20 1 12 0 0 3 0 1 15 0
14) Hugh Gallagher House and land 7 2 1 2 10 0 0 5 0 2 15 0
15) John O'Donnell(Philip) House and land 1 1 20 0 7 0 0 3 0 0 10 0
16) John Gallagher House and land 2 0 0 0 7 0 0 3 0 0 10 0
17) Unity Gallagher House and land 7 1 20 1 10 0 0 5 0 1 15 0
18) Owen Gallagher House and land 5 3 0 1 6 0 0 4 0 1 10 0
19) Connell O'Donnell Land 2 2 10 0 13 0 0 0 0 0 13 0
20) Bridget Boyle Land 1 2 30 0 7 0 0 0 0 0 7 0
  Total 81 3 31 21 2 0 3 3 0 24 5 0
           
FALLAGOWAN
(Ord. S. 48.)
         
1A) John S. Charley, In Fee Land 30 2 27 1 3 0 0 0 0  
1B) John S. Charley, In Fee Land 0 1 10 0 2 0 0 0 0  
  Total       1 5 0
2) Charles M'Cauley House and land 10 0 30 2 0 0 0 5 0 2 5 0
3) Manus Coll House and land 4 0 0 1 10 0 0 5 0 1 15 0
4) Grace Boyle House and land 2 0 30 0 16 0 0 4 0 1 0 0
5) Francis Rogers House and land 5 3 30 2 2 0 0 3 0 2 5 0
6) Anne O'Donnell Land 5 3 20 3 2 0 0 0 0  
7b) Same House and garden 0 0 20 0 2 0 0 6 0  
  Total       3 10 0
7a) Francis Gallagher House, office, and land 5 3 10 3 0 0 0 5 0 3 5 0
8), James M'Cauley Land 6 0 20 1 15 0    
7c) Same House     0 5 0  
  Total       2 0 0
-, 7d) Rev. Hugh M'Loughlin
(Lessor, James M'Cauley)
House and garden 0 0 20 0 2 0 0 13 0 0 15 0
9) John Boyle Land 2 3 10 0 15 0 0 0 0 0 15 0
10) Neal Boyle House, Offices, and land 11 0 0 1 15 0 0 10 0 2 5 0
11) Anne Boyle House and land 7 3 20 2 0 0 0 5 0 2 5 0
12) Neal Boyle Land 11 3 20 2 5 0 0 0 0 2 5 0
13) Michael Boyle House and land 15 3 20 2 10 0 0 5 0 2 15 0
14) Patrick Earley House and land 5 1 20 1 5 0 0 5 0 1 10 0
15) Daniel Boyle House and land 4 0 20 1 5 0 0 5 0 1 10 0
16) Michael O'Donnell House and land 2 1 10 0 16 0 0 4 0 1 0 0
  Total 132 2 17 28 5 0 4 0 0 32 5 0
GORTGARRA
(
Ord. S. 40 & 48)
         
1) Daniel Greene House and land 12 1 30 1 4 0 0 6 0 1 10 0
2) Michael Greene Land 5 2 0 0 5 0 0 0 0 0 5 0
3) Francis Molloy Land 19 1 10 0 7 0 0 0 0 0 7 0
4a) Mary M'Cauley House, office, & land 12 1 0 0 16 0 0 4 0 1 0 0
4b) Bridget M'Cauley House, office, & land   0 8 0 0 4 0 0 12 0
5) Margery Gallagher(Hugh) House and land 4 0 0 0 7 0 0 3 0 0 10 0
6) Hugh Boyle(Daniel) Land 5 2 10 1 0 0 0 0 0 1 0 0
7) Michael Sharkey House and land 6 0 10 0 18 0 0 4 0 1 2 0
8) Neal Boyle(Neal) House and land 2 3 20 0 10 0 0 3 0 0 13 0
9) Manus Early House and land 15 2 30 0 18 0 0 4 0 1 2 0
10) William Conegly House and land 5 2 20 1 2 0 0 3 0 1 5 0
11) John S. Charley, In fee Steward's house & land 32 1 30 7 0 0 0 10 0 7 10 0
12) Charles M'Cauley Land 0 3 20 0 5 0 0 0 0 0 5 0
13a) Ptk. M'Cauley(James) House and land   2 2 0 0 6 0 2 8 0
13b) Hugh Boyle(Neal) House and land   1 10 0 0 5 0 1 15 0
13c) Hugh Boyle(Michl.) House and land   1 8 0 0 6 0 1 14 0
13d) Neal Rogers House and land   0 18 0 0 4 0 1 2 0
13e) John Boyle House and land   0 18 0 0 4 0 1 2 0
13f) Patrick Gallagher House and land   1 2 0 0 3 0 1 5 0
13g) Dominick Gallagher House and land   2 8 0 0 4 0 2 12 0
13h) Ptk. M'Cauley(John) House and land   1 8 0 0 4 0 1 12 0
13i) Patrick Boyle House and land   2 8 0 0 4 0 2 12 0
13j) James Gallagher House and land   1 8 0 0 4 0 1 12 0
13k) Neal Boyle(John) House and land   0 17 0 0 5 0 1 2 0
13l) Michael Gallagher House and land   1 4 0 0 4 0 1 8 0
13m) Michael Tolan House and land   1 6 0 0 4 0 1 10 0
13n) Connell Gallagher House and land   1 6 0 0 4 0 1 10 0
13-) Mary Rogers Land   0 13 0 0 0 0 0 13 0
13-) Anne O'Donnell Mountain   0 7 0 0 0 0 0 7 0
13-) Francis Gallagher Mountain   0 7 0 0 0 0 0 7 0
13o) Grave-yard (See Exemptions)        
13) all Sub-total, area of land 54 3 19      
  Total of Ratable Property 177 1 39 36 10 0 5 2 0 41 12 0
  Exemptions:        
13o) Grave-yard 0 1 0      
  Total, including Exemptions 177 2 39 36 10 0 5 2 0 41 12 0


DONEGAL, IRELAND LINKS PAGE
BACK TO MY MAIN PAGE

If you have any additional info you would like me to put on this page, just send me an email. I'd like to make this as informative as possible.

Moyra's Web Jewels


[email protected]