| 11-1 | |||||||||||||||||
| 10-1 | 10-2 | 10-3 | 10-4 | 10-5 | 10-6 | 10-7 | 10-8 | 10-9 | |||||||||
| 9-1 | |||||||||||||||||
| 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 8-6 | 8-7 | |||||||||||
| 7-1 | 7-2 | 7-3 | 7-4 | ||||||||||||||
| 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 6-7 | 6-8 | 6-9 | 6-10 | 6-11 | |||||||
| 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | |||||||||||||
| 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | ||||||||||||
| 4-7 | 4-8 | 4-9 | |||||||||||||||
| 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 3-8 | 3-9 | 3-10 | 3-11 | |||||||
| 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | ||||||||||||
| 1-1 | 1-2 | 1-3 | 1-4 | ||||||||||||||
| E3 | E2 | E1 | |||||||||||||||
| Entrance | |||||||||||||||||
Vermont Route 8(Vermont Route 9 to left) |
|||||||||||||||||
Ted Rice, May 30, 2000. Questions or comments? e-mail Ted Rice