| Northern
New York Tombstone Transcription Project
|
NAME | LOT | BURIAL | DOB | DOD | COMMENTS |
ALLAN , JOHN | B-2-11 | 9/5/40 |
|
| husband of Millie Nettles (age 48) son of Charles Allen & Eliz. Larue |
ALMOND , LISA | C-1-42 | 8/7/93 | 6/29/68 | 8/4/93 | wife of Marcel age 25 |
ALLARD , LUCIEN | B-1-13 | 9/9/92 |
| 9/3/92 | creamated age 75 |
ANDREWS, (child) | B-3-2 | 11/21/29 |
|
| 4 days old child of Adolphus Andrews in Henry Demars lot |
ANDREWS, (children) | PF-1 | 7/28/46 |
|
| children of Adolphus Andrews |
|
|
|
|
|
|
|
|
|
|
|
|
BACHAND, JOSEPH | A-2-1 | 9/22/69 |
|
|
|
BADORE, JAMES | B-2-2 | 2/7/21 |
|
| Age 38 |
BADORE,Mrs. JAMES | B-2-2 | 1/8/38 |
|
| age 55 |
BANASZKIEWICZ, JAN | B-5-6A | 9/25/97 |
|
| cremated |
BARBER, ELIZABETH | C-2-2 | ? |
|
|
|
BARBER , ETHEL | C-2-2 | ? |
|
|
|
BARBER , GEORGE | C-2-2 | 1928 |
|
| age 69 |
BARNES , LEONARD | C-6-14 | 1921 |
|
| 1 day old |
BARNES , ANNABELL | C-6-14 | 3/3/27 |
|
| 5 weeks old |
BARNEY, GERALD | B-3-4 | 7/21/81 |
|
|
|
BARNEY , EUNICE | B-3-4 | 5/9/86 |
|
|
|
BARNEY, ANNA | B-3-1 | 1/13/68 |
|
|
|
BARNEY, ERNEST | B-3-1 | 3/8/62 |
|
|
|
BARNEY, MRS. WILLIAM | A-2-17 | 10/18/28 |
|
| age 76 |
BARNEY, WILLIAM | A-2-17 | 4/21/35 |
|
|
|
BARNEY, EDWARD | A-2-17 | 5/9/41 |
|
| son of Wm. Age 46 husband of Hazel Hallenbeck |
BARNEY, ALFRED | A-2-17 | 2/12/65 |
|
|
|
BAUBLITZ, JOSEPH | C-1-18 | 5/21/83 |
|
|
|
BEANE, WARREN | A-3-10 | 2/24/44 |
|
| age 62 |
BEANE, EMMA | A-3-10 | 3/8/51 |
|
| age 71 |
BEANE, FRANCIS | A-3-10 | 10/28/59 |
|
| age 43 |
BEANE, URSULA | A-3-10 | 6/8/68 |
|
|
|
BECKNAULD, ANNA | A-3-7 | 8/16/72 |
|
|
|
BECKNAULD, MRS. SAM | A-3-7 | 2/2/34 |
|
| age 71 |
BECKNAULD, SAM | A-3-7 | 12/2/39 |
|
| age 68 |
BERO, LOUIS | A-2-17 | 8/18/35 |
|
| age 18 |
BERO, DANIEL | C-4-1 | 7/7/99 |
|
| creamated |
BERO, DELIA | A-2-17 | 9/19/90 |
| 9/16/90 | age 97 |
BERO, ROSEMARY | A-2-20 | 5/16/87 |
|
|
|
BERO, LEONARD | A-2-20 | 12/20/71 |
|
|
|
BIGNESS, JANET | B--1-8 | 6/25/90 |
| 6/22/90 | age 60 |
BIGNESS, ROBERT | B-1-8 | 4/10/96 |
| 4/8/96 | age 72 |
BLAIR, EDWIN | C-3-4 | 10/17/80 |
|
|
|
BLAIR, PHYLLIS | C-3-4 | 12/5/74 |
|
|
|
BLAIR, SHEILA MARY | C-3-4 | 10/-/74 |
|
| baby |
BOULAIS, LEOPOLD | A-3-14 | 10/12/85 |
|
|
|
BOYER, JOHN A | A-3-11 | 10/11/73 |
|
|
|
BOYER, JANE | A-3-11 | 5/21/62 |
|
|
|
BOYER, JOHN W | A-3-11 | 5/17/73 |
|
|
|
BOYER, ANNA | A-3-12 | 5/20/32 |
|
| age 61 mother of John W |
BOYER, MARY EVA | A-3-12 | 7/17/92 |
| 7/12/92 | age 95 |
BREESE, MARIE | A-2-5 | 7/26/75 |
|
|
|
BROUILLETT, MARY | B-5-13 | 7/29/73 |
|
|
|
BROWN, CHARLETTE | B-3-7 | 5/11/52 |
|
| age 74 |
BROWN, EDWARD | B-2-22 | 10/2/73 |
|
|
|
BROWN, WEBSTER | B-2-22 | 5/10/60 |
|
|
|
BROWN, IDA | C-1-10 | 7/2/83 |
|
|
|
BROWN, ROY | C-1-10 | 5/4/85 |
|
|
|
BROWN, SADIE | A-2-3 | 2/27/26 |
|
| age 74 |
BRYERE, NORMAN | A-3-7 | 9/18/72 |
|
|
|
BRUNELL, ANTOINE | A-3-13 | 4/13/46 |
|
| age 74 |
BRUNELL, NORMAN | C-1-15 | 5/9/78 |
|
|
|
BURNS, LILIAN | B-2-8 |
|
|
| Lilian Burns Foy |
BURNS, JOHN | B-2-8 | 1/17/27 |
|
| age 64 |
BRAUN, JOSEPH | A-2-10 | 12/5/61 |
|
| age 4mo. Son of doug Braun and Eliz. Grady |
|
|
|
|
|
|
|
|
|
|
|
|
CARRIER, PIERRE | A-3-23 | 6/5/90 |
| 6/2/90 | age 22 |
CARTIER, SCOTT | C-1-51A | 5/23/95 |
| 5/20/95 | age 26 |
CASEY, HUGH | B-2-22 | 9/7/81 |
|
|
|
CASEY, ELIZABETH | B-2-22 | 4/22/53 |
|
| age 96 |
CASEY, JERRY | B-2-22 | 12/3/35 |
|
| age 72 son of Wm. |
CAVANAUGH, EDWARD | C-2-1 | 11/17/58 |
|
| age 82 |
CAVANAUGH, BERTHA | C-2-1 | 5/17/73 |
|
|
|
CAVANAUGH, KATE | C-2-1 | 3/21/47 |
|
| age 78 |
CAVANAUGH, PATRICK | C-2-1 | 7/13/48 |
|
| age 80 |
CAVANAUGH, ANNA | C-4-1 | 11/5/53 |
|
| age 80 |
CAVANAUGH, MARY | C-4-1 | 5/4/89 |
| 12/10/88 | age 79 |
CAVANAUGH, THOMAS | C-4-1 | 6/22/82 |
|
|
|
CAVANAUGH, LEONA | C-4-1 | 5/4/82 |
|
|
|
CAVANAUGH, PAUL | C-4-2 | 7/11/75 |
|
|
|
CHARETTE, FRED | B-2-9 | 11/25/81 |
|
|
|
CHARETTE, LENORE | B-2-9 | 5/10/71 |
|
|
|
CHATLAND, JAMES | B-1-7 | 10/17/90 |
| 10/15/90 | age 72 |
CLARY, GERALD | C-1-49A | 5/14/94 |
|
|
|
CLOOKEY, BENTLEY | B-3-13 | 10/4/58 |
|
| age 56 |
COLLETTE, WILLIAM | C-3-5 | 5/21/56 |
|
| age 39 |
COLLETTE, MABEL | C-3-5 | 5/26/56 |
|
| age 61 |
COLLETTE, JOHN C. | C-3-5 | 2/18/24 |
|
| 8 months old |
COLLETTE, CHARLES | C-3-5 | 10/30/47 |
|
| age 55 |
COLLETTE, CARL W. | A-3-23 | 3/20/64 |
|
| 24 days old |
COLLETTE, GORDON | A-3-23 | 5/16/87 |
|
|
|
COLLETTE, JOSEPH | B-3-3B | 1/12/52 |
|
| age 21 killed in Korea Sept. 1951 |
COLLETTE, RONALD | C-5-30 | 5/20/00 |
|
|
|
COLLETTE, JAMES | C-6-3 | 3/15/22 |
|
| 3 mo. Old |
COLLETTE, HOWARD | C-6-3 | 12/19/25 |
|
| 14 mo. Old |
COLLETTE, GRACE | C-6-3 | 5/30/78 |
|
|
|
COLLETTE, JAMES | C-6-3 | 7/24/70 |
|
|
|
COLLETTE, RONALD | C-5-30 | 5/20/00 |
| 2/14/00 | age 65 |
COLLETTE, Mrs JAMES | B-3-2 | 5/18/63 |
|
|
|
COLLETTE, JAMES | B-3-13 | 4/22/48 |
| 1/17/48 | age 74 |
CONNELLY, NILLIE | B-2-24 | 8/23/67 |
|
|
|
CONNELLY, DAN | B-2-24 | 11/8/50 |
|
| age 75 |
CONNELLY, THOMAS | B-2-24 | 5/4/89 |
| 3/28/89 | age 71 |
CONNELLY, JOHN R. | B-2-24 | 5/13/94 |
| 4/15/94 | age 74 |
CONWAY, HARLEY | B-2-16 | 11/8/18 |
|
| age 25 |
CORNISH, HAROLD | C-2-3 | 11/23/20 |
|
| age 38 |
COTTER, TIMOTHY | B-2-16 | 11/26/69 |
|
|
|
COTTER, LOTTIE | B-2-16 | 8/12/85 |
|
|
|
CROKE, JESS | C-1-53 | 6/12/72 |
|
|
|
CROKE, ANNA | C-1-53 | 6/11/65 |
|
|
|
CUNNINGHAM, HENRY | B-1-1 | 7/20/92 |
| 7/17/92 | age 77 |
CUNNINGHAM, RALPH | B-3-5 | 4/11/64 |
|
|
|
CUNNINGHAM, HELEN | B-3-5 | 4/18/81 |
|
|
|
CUNNINGHAM, RALPH | B-3-5 | 54 |
|
| baby |
CUNNINGHAM, WILLIS | C-1-14 | 7/7/81 |
|
|
|
CUNNINGHAM, RACHEL | C-1-14 | 5/4/89 |
| 4/11/89 | age 63 |
CURRIER, CATHERINE | B-2-4 | 11/23/88 |
| 11/21/88 | age 76 |
A - C |
||||