Distribution of DYS390=23, DYS392=13, and DYS393=13 in YHRD and in Blood of the Isles (by B.C. Sykes, Bantam Press, 2006 )

European Country tot 13/13 23 %13 %23   UK Region tot 13/13 23 %13 %23
Germany - East 3224 854 341 26% 40%   Southwest England 238 181 65 76% 36%
Poland - West 1059 92 35 9% 38%   South England 163 101 34 62% 34%
Denmark 247 86 32 35% 37%   Central England 193 130 43 67% 33%
Czech Republic 252 47 17 19% 36%   Northumbria (England) 83 48 14 58% 29%
Netherlands 370 181 65 49% 36%   Isle of Man 29 23 6 79% 26%
Austria 361 91 32 25% 35%   North England 365 209 51 57% 24%
Germany - West 2209 757 233 34% 31%   East Anglia 125 61 14 49% 23%
Belgium 238 118 36 50% 31%   Northern Isles (Scotland) 202 102 23 50% 23%
Poland - East 1824 147 41 8% 28%   London (England) 151 87 19 58% 22%
Sweden 756 151 41 20% 27%   Highland (Scotland) 79 50 10 63% 20%
Switzerland 346 143 39 41% 27%   Borders (Scotland) 64 44 8 69% 18%
Norway 1765 407 108 23% 27%   Grampian (Scotland) 127 94 16 74% 17%
Italy - Sicily 470 132 34 28% 26%   Strathclyde (Scotland) 120 70 11 58% 16%
Italy - Central 475 126 31 27% 25%   Tayside-Fife (Scotland) 57 37 5 65% 14%
France 332 96 23 29% 24%   Wales 292 208 26 71% 13%
Hungary 540 64 14 12% 22%   Hebrides (Scotland) 73 41 5 56% 12%
Ireland 152 96 18 63% 19%   Argyll (Scotland) 53 33 3 62% 9%
Romania 346 88 15 25% 17%              
Italy - North 902 323 52 36% 16%   North America 2495 853 213 34% 25%
Spain 1703 923 151 54% 16%   Latin America 4966 1818 319 37% 18%
Portugal 1326 591 94 45% 16%              
                         
Small 13/13 Pop tot 13/13 23 %13 %23   %13" is the percentage of all haplotypes with
Finland 399 13 7 3% 54%   DYS392=13 and DYS393=13.
Macedonia 149 13 6 9% 46%    
Transylvania 134 16 7 12% 44%   %23" is the percentage of 13/13 haplotypes with
Serbia 264 21 9 8% 43%   DYS390=23.
Slovenia 179 23 10 13% 43%    
Bulgaria 183 12 4 7% 33%   Note: hg K haplotypes removed
Croatia 607 37 10 6% 27%              
Greece 100 15 3 15% 20%    
Iceland 76 26 4 34% 15%              

Map based on more detailed data